PhotoID string | Species string | Location string | WaterTemperature float64 | WaterFlowRate float64 | WaterDepth float64 | PhotoName string | Photo_url string | Body_Length float64 | Body_Width float64 | Head_length float64 | Head_width float64 | Snout_to_Eye float64 | Ratio_bodyLenByBodyWid float64 | Ratio_headLenByBodyLen float64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TD_KF1 | Tesselated Darter | Kunkel Fast | 24.2 | 0.12 | 0.7 | TD_KF1 | 19 | 3.6 | 3.9 | 2.8 | 1.5 | 5.28 | 0.21 | |
BND_KF1 | Black Nose Dace | Kunkel Fast | 24.2 | 0.12 | 0.7 | BND_KF1 | 15.5 | 2.75 | 3.5 | 1.8 | 1.5 | 5.64 | 0.23 | |
CC_KF1 | Creek Chub | Kunkel Slow | 23.48 | 0.04 | 0.2 | CC_KF1 | 8.9 | 1.7 | 2 | 1.5 | 0.6 | 5.24 | 0.22 | |
CS_KS1 | Common Shiner | Kunkel Slow | 23.48 | 0.04 | 0.2 | CS_KS1 | 7.5 | 2 | 1.5 | 1.5 | 0.5 | 3.75 | 0.2 | |
STS_KS1 | Spotted Tail Shiner | Kunkel Slow | 23.48 | 0.04 | 0.2 | STS_KS1 | 7.8 | 1.5 | 1 | 1.1 | 4 | 5.2 | 0.13 | |
STS_KS2 | Spotted Tail Shiner | Kunkel Slow | 23.48 | 0.04 | 0.2 | STS_KS2 | 11 | 2.2 | 3.1 | 1.5 | 1 | 5 | 0.28 | |
MTC_KS1 | Mad Tom Catfish | Kunkel Slow | 23.48 | 0.04 | 0.2 | MTC_KS1 | 8 | 1.3 | 1.9 | 0.9 | 0.7 | 6.15 | 0.24 | |
AE_KS1 | American Eel | Kunkel Slow | 23.48 | 0.04 | 0.2 | AE_KS1 | 21.7 | 1.2 | 3.1 | 1.3 | 0.6 | 18.08 | 0.14 | |
AE_KS2 | American Eel | Kunkel Slow | 23.48 | 0.04 | 0.2 | AE_KS2 | 22.7 | 1.2 | 3.4 | 1.7 | 2.8 | 18.92 | 0.15 | |
TD_KS1 | Tesselated Darter | Kunkel Slow | 23.48 | 0.04 | 0.2 | TD_KS1 | 9.8 | 1.8 | 1.4 | 1.8 | 0.7 | 5.44 | 0.14 | |
TD_KS2 | Tesselated Darter | Kunkel Slow | 23.48 | 0.04 | 0.2 | TD_KS2 | 10.9 | 2.3 | 2.5 | 1.8 | 0.9 | 4.74 | 0.23 | |
WS_KS1 | White Sucker | Kunkel Slow | 23.48 | 0.04 | 0.2 | WS_KS1 | 8.9 | 1.9 | 2.2 | 1.6 | 1.2 | 4.68 | 0.25 | |
GS_RS1 | Green Sunfish | Rosedale Slow | 26.1 | 0.03 | 0.17 | GS_RS1 | 21 | 9 | 7.5 | 7 | 2.5 | 2.33 | 0.36 | |
MTC_RF1 | Mad Tom Catfish | Rosedale Fast | 26.1 | 0.21 | 0.09 | MTC_RF1 | 7.8 | 1.5 | 2 | 1.8 | 0.8 | 5.2 | 0.26 | |
STS_RF1 | Spotted Tail Shiner | Rosedale Fast | 26.1 | 0.21 | 0.09 | STS_RF1 | 14.4 | 2.7 | 3.7 | 2.7 | 1.7 | 5.33 | 0.26 | |
WS_RF1 | White Sucker | Rosedale Fast | 26.1 | 0.21 | 0.09 | WS_RF1 | 10.6 | 2.5 | 3.2 | 2.1 | 1.7 | 4.24 | 0.3 | |
GS_RF1 | Green Sunfish | Rosedale Fast | 26.1 | 0.3 | 0.09 | GS_RF1 | https://huggingface.co/datasets/imageomics/questFish2024/resolve/main/GS_RF1 | 13 | 5.1 | 4.1 | 4.8 | 1.8 | 2.55 | 0.32 |
STS_RS1 | Spotted Tail Shiner | Rosedale Slow | 26.1 | 0.03 | 0.17 | STS_RS1 | https://huggingface.co/datasets/imageomics/questFish2024/resolve/main/STS_RS | 6.4 | 1.4 | 1.2 | 1 | 0.6 | 4.57 | 0.19 |
TD_RF1 | Tesselated Darter | Rosedale Fast | 26.1 | 0.21 | 0.09 | TD_RF1 | https://huggingface.co/datasets/imageomics/questFish2024/resolve/main/TD_RF1 | 11.5 | 2 | 2 | 1.5 | 1.7 | 5.75 | 0.17 |
BKF_KS | Banded Killifish | Kunkel Slow | 23.48 | 0.04 | 0.2 | BKF_KS | https://huggingface.co/datasets/imageomics/questFish2024/resolve/main/BKF_KS | 10.4 | 2 | 3 | 1.8 | 1.8 | 5.2 | 0.29 |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.