Datasets:
talk_id int64 1 62.8k | title stringlengths 6 88 | speaker_1 stringlengths 3 54 | all_speakers stringlengths 10 98 ⌀ | occupations stringlengths 12 132 ⌀ | about_speakers stringlengths 34 1.43k ⌀ | views int64 0 65.1M | recorded_date stringdate 1984-02-02 00:00:00 2020-04-30 00:00:00 ⌀ | published_date stringdate 2006-06-27 00:00:00 2020-04-30 00:00:00 | event stringclasses 459
values | native_lang stringclasses 12
values | available_lang stringlengths 6 454 | comments float64 0 6.45k ⌀ | duration int64 60 3.92k | topics stringlengths 8 457 | related_talks stringlengths 29 436 | url stringlengths 43 144 | description stringlengths 52 907 | transcript stringlengths 18 60.6k |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Averting the climate crisis | Al Gore | {0: 'Al Gore'} | {0: ['climate advocate']} | {0: 'Nobel Laureate Al Gore focused the world’s attention on the global climate crisis. Now he’s showing us how we’re moving towards real solutions.\r\n'} | 3,523,392 | 2006-02-25 | 2006-06-27 | TED2006 | en | ['ar', 'bg', 'cs', 'de', 'el', 'en', 'es', 'fa', 'fr', 'fr-ca', 'gl', 'gu', 'he', 'hi', 'hr', 'hu', 'id', 'it', 'ja', 'ko', 'lt', 'lv', 'mk', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sk', 'sl', 'sq', 'sr', 'sv', 'sw', 'th', 'tl', 'tr', 'uk', 'ur', 'vi', 'zh-cn', 'zh-tw'] | 272 | 977 | ['alternative energy', 'cars', 'climate change', 'culture', 'environment', 'global issues', 'science', 'sustainability', 'technology'] | {243: 'New thinking on the climate crisis', 547: 'The business logic of sustainability', 2093: 'The state of the climate — and what we might do about it', 54715: 'How we can turn the tide on climate', 29968: 'The most important thing you can do to fight climate change: talk about it', 2339: "Climate change is happening... | https://www.ted.com/talks/al_gore_averting_the_climate_crisis/ | With the same humor and humanity he exuded in "An Inconvenient Truth," Al Gore spells out 15 ways that individuals can address climate change immediately, from buying a hybrid to inventing a new, hotter brand name for global warming. | Thank you so much, Chris. And it's truly a great honor to have the opportunity to come to this stage twice; I'm extremely grateful. I have been blown away by this conference, and I want to thank all of you for the many nice comments about what I had to say the other night. And I say that sincerely, partly because (Mock... |
92 | The best stats you've ever seen | Hans Rosling | {0: 'Hans Rosling'} | {0: ['global health expert; data visionary']} | {0: 'In Hans Rosling’s hands, data sings. Global trends in health and economics come to vivid life. And the big picture of global development -- with some surprisingly good news -- snaps into sharp focus.'} | 14,501,685 | 2006-02-22 | 2006-06-27 | TED2006 | en | ['ar', 'az', 'bg', 'bn', 'bs', 'cs', 'da', 'de', 'el', 'en', 'es', 'et', 'fa', 'fi', 'fr', 'he', 'hi', 'hr', 'hu', 'id', 'is', 'it', 'ja', 'kn', 'ko', 'ku', 'lv', 'mk', 'ml', 'mn', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sk', 'sr', 'sv', 'sw', 'ta', 'te', 'th', 'tr', 'uk', 'ur', 'vi', 'zh-cn', 'zh-tw'] | 628 | 1,190 | ['Africa', 'Asia', 'Google', 'demo', 'economics', 'global issues', 'health', 'statistics', 'global development', 'visualizations', 'math'] | {2056: "Own your body's data", 2296: 'A visual history of human knowledge', 620: 'Let my dataset change your mindset', 2806: "Doesn't everyone deserve a chance at a good life?", 2560: 'How Africa can keep rising', 1418: "Let's put birth control back on the agenda"} | https://www.ted.com/talks/hans_rosling_the_best_stats_you_ve_ever_seen/ | You've never seen data presented like this. With the drama and urgency of a sportscaster, statistics guru Hans Rosling debunks myths about the so-called "developing world." | About 10 years ago, I took on the task to teach global development to Swedish undergraduate students. That was after having spent about 20 years, together with African institutions, studying hunger in Africa. So I was sort of expected to know a little about the world. And I started, in our medical university, Karolinsk... |
7 | Simplicity sells | David Pogue | {0: 'David Pogue'} | {0: ['technology columnist']} | {0: 'David Pogue is the personal technology columnist for the <em>New York Times</em> and a tech correspondent for CBS News. He\'s also one of the world\'s bestselling how-to authors, with titles in the For Dummies series and his own line of "Missing Manual" books. '} | 1,920,832 | 2006-02-24 | 2006-06-27 | TED2006 | en | ['ar', 'bg', 'de', 'el', 'en', 'es', 'fa', 'fr', 'he', 'hr', 'hu', 'it', 'ja', 'ko', 'nb', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sr', 'tr', 'vi', 'zh-cn', 'zh-tw'] | 124 | 1,286 | ['computers', 'entertainment', 'interface design', 'media', 'music', 'performance', 'simplicity', 'software', 'technology'] | {1725: '10 top time-saving tech tips', 2274: 'The first secret of design is ... noticing', 172: 'Designing for simplicity', 2664: 'Meet the inventor of the electronic spreadsheet', 2464: 'The mind behind Linux', 1347: 'The secret structure of great talks'} | https://www.ted.com/talks/david_pogue_simplicity_sells/ | New York Times columnist David Pogue takes aim at technology’s worst interface-design offenders, and provides encouraging examples of products that get it right. To funny things up, he bursts into song. | (Music: "The Sound of Silence," Simon & Garfunkel) Hello voice mail, my old friend. (Laughter) I've called for tech support again. I ignored my boss's warning. I called on a Monday morning. Now it's evening, and my dinner first grew cold, and then grew mold. I'm still on hold. I'm listening to the sounds of silence. I ... |
53 | Greening the ghetto | Majora Carter | {0: 'Majora Carter'} | {0: ['activist for environmental justice']} | {0: 'Majora Carter redefined the field of environmental equality, starting in the South Bronx at the turn of the century. Now she is leading the local economic development movement across the USA.'} | 2,664,069 | 2006-02-26 | 2006-06-27 | TED2006 | en | ['ar', 'bg', 'bn', 'ca', 'cs', 'de', 'en', 'es', 'fa', 'fi', 'fr', 'he', 'hi', 'hr', 'hu', 'it', 'ja', 'kn', 'ko', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sk', 'sw', 'ta', 'te', 'th', 'tr', 'ur', 'vi', 'zh-cn', 'zh-tw'] | 219 | 1,116 | ['MacArthur grant', 'activism', 'business', 'cities', 'environment', 'green', 'inequality', 'politics', 'pollution'] | {1041: '3 stories of local eco-entrepreneurship', 1892: 'A new vision for rebuilding Detroit', 2078: 'A park underneath the hustle and bustle of New York City', 2636: 'How an old loop of railroads is changing the face of a city', 12571: 'My $500 house in Detroit -- and the neighbors who helped me rebuild it', 3581: "A ... | https://www.ted.com/talks/majora_carter_greening_the_ghetto/ | In an emotionally charged talk, MacArthur-winning activist Majora Carter details her fight for environmental justice in the South Bronx -- and shows how minority neighborhoods suffer most from flawed urban policy. | If you're here today — and I'm very happy that you are — you've all heard about how sustainable development will save us from ourselves. However, when we're not at TED, we are often told that a real sustainability policy agenda is just not feasible, especially in large urban areas like New York City. And that's because... |
66 | Do schools kill creativity? | Sir Ken Robinson | {0: 'Sir Ken Robinson'} | {0: ['author', 'educator']} | {0: "Creativity expert Sir Ken Robinson challenges the way we're educating our children. He champions a radical rethink of our school systems, to cultivate creativity and acknowledge multiple types of intelligence. "} | 65,051,954 | 2006-02-25 | 2006-06-27 | TED2006 | en | ['af', 'ar', 'az', 'be', 'bg', 'bn', 'ca', 'cs', 'da', 'de', 'el', 'en', 'eo', 'es', 'et', 'eu', 'fa', 'fi', 'fil', 'fr', 'fr-ca', 'gl', 'he', 'hr', 'hu', 'hy', 'id', 'inh', 'it', 'ja', 'ka', 'kn', 'ko', 'ku', 'lo', 'lt', 'lv', 'mfe', 'mk', 'mn', 'mr', 'nb', 'ne', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sk', 'sl', 'sq'... | 4,931 | 1,164 | ['children', 'creativity', 'culture', 'dance', 'education', 'parenting', 'teaching'] | {865: 'Bring on the learning revolution!', 1738: "How to escape education's death valley", 2276: 'How to fix a broken school? Lead fearlessly, love hard', 2182: 'How to run a company with (almost) no rules', 2341: "Why some of us don't have one true calling", 9048: 'The search for "aha!" moments'} | https://www.ted.com/talks/sir_ken_robinson_do_schools_kill_creativity/ | Sir Ken Robinson makes an entertaining and profoundly moving case for creating an education system that nurtures (rather than undermines) creativity. | Good morning. How are you? (Audience) Good. It's been great, hasn't it? I've been blown away by the whole thing. In fact, I'm leaving. (Laughter) There have been three themes running through the conference, which are relevant to what I want to talk about. One is the extraordinary evidence of human creativity in all of ... |
49 | Behind the design of Seattle's library | Joshua Prince-Ramus | {0: 'Joshua Prince-Ramus'} | {0: ['architect']} | {0: 'Joshua Prince-Ramus is best known as architect of the Seattle Central Library, already being hailed as a masterpiece of contemporary culture. Prince-Ramus was the founding partner of OMA New York—the American affiliate of the Office for Metropolitan Architecture (OMA) in the Netherlands—and served as its Principal... | 1,208,138 | 2006-02-23 | 2006-07-10 | TED2006 | en | ['ar', 'bg', 'en', 'es', 'fr', 'he', 'it', 'ja', 'ko', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'tr', 'uk', 'zh-cn', 'zh-tw'] | 48 | 1,198 | ['architecture', 'collaboration', 'culture', 'design', 'library'] | {750: 'Building a theater that remakes itself', 2092: 'How to reinvent the apartment building', 2183: 'Why the buildings of the future will be shaped by ... you', 2220: 'How to revive a neighborhood: with imagination, beauty and art', 2375: 'Why great architecture should tell a story', 31821: 'Stunning buildings made f... | https://www.ted.com/talks/joshua_prince_ramus_behind_the_design_of_seattle_s_library/ | Architect Joshua Prince-Ramus takes the audience on dazzling, dizzying virtual tours of three recent projects: the Central Library in Seattle, the Museum Plaza in Louisville and the Charles Wyly Theater in Dallas. | I'm going to present three projects in rapid fire. I don't have much time to do it. And I want to reinforce three ideas with that rapid-fire presentation. The first is what I like to call a hyper-rational process. It's a process that takes rationality almost to an absurd level, and it transcends all the baggage that no... |
86 | Letting go of God | Julia Sweeney | {0: 'Julia Sweeney'} | {0: ['actor', 'comedian', 'playwright']} | {0: 'Julia Sweeney creates comedic works that tackle deep issues like cancer, family and faith.'} | 4,636,596 | 2006-02-24 | 2006-07-10 | TED2006 | en | ['ar', 'bg', 'cs', 'de', 'el', 'en', 'es', 'fa', 'fi', 'fr', 'he', 'hr', 'hu', 'id', 'it', 'ja', 'ko', 'lt', 'mr', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'tr', 'uk', 'ur', 'vi', 'zh-cn', 'zh-tw'] | 980 | 992 | ['Christianity', 'God', 'atheism', 'comedy', 'culture', 'performance', 'religion', 'storytelling', 'humor'] | {22: 'Why people believe weird things', 94: "Let's teach religion -- all religion -- in schools", 856: 'It\'s time for "The Talk"', 71: 'A life of purpose', 2801: '12 truths I learned from life and writing', 31459: 'Embrace your raw, strange magic'} | https://www.ted.com/talks/julia_sweeney_letting_go_of_god/ | When two young Mormon missionaries knock on Julia Sweeney's door one day, it touches off a quest to completely rethink her own beliefs, in this excerpt from Sweeney's solo show "Letting Go of God." | On September 10, the morning of my seventh birthday, I came downstairs to the kitchen, where my mother was washing the dishes and my father was reading the paper or something, and I sort of presented myself to them in the doorway, and they said, "Hey, happy birthday!" And I said, "I'm seven." And my father smiled and s... |
94 | Let's teach religion -- all religion -- in schools | Dan Dennett | {0: 'Dan Dennett'} | {0: ['philosopher', 'cognitive scientist']} | {0: 'Dan Dennett thinks that human consciousness and free will are the result of physical processes.'} | 3,781,244 | 2006-02-02 | 2006-07-18 | TED2006 | en | ['ar', 'bg', 'cs', 'de', 'el', 'en', 'es', 'fa', 'fi', 'fr', 'he', 'hr', 'hu', 'id', 'it', 'ja', 'ka', 'ko', 'lt', 'nb', 'nl', 'pl', 'pt', 'pt-br', 'ro', 'ru', 'sq', 'sr', 'tr', 'uk', 'vi', 'zh-cn', 'zh-tw'] | 919 | 1,485 | ['God', 'atheism', 'brain', 'cognitive science', 'consciousness', 'evolution', 'philosophy', 'religion'] | {71: 'A life of purpose', 2011: 'Is religion good or bad? (This is a trick question)', 234: 'My wish: The Charter for Compassion', 113: 'Militant atheism', 2643: "It's time to reclaim religion", 9125: 'My failed mission to find God -- and what I found instead'} | https://www.ted.com/talks/dan_dennett_let_s_teach_religion_all_religion_in_schools/ | Philosopher Dan Dennett calls for religion -- all religion -- to be taught in schools, so we can understand its nature as a natural phenomenon. Then he takes on The Purpose-Driven Life, disputing its claim that, to be moral, one must deny evolution. | It's wonderful to be back. I love this wonderful gathering. And you must be wondering, "What on earth? Have they put up the wrong slide?" No, no. Look at this magnificent beast, and ask the question: Who designed it? This is TED; this is Technology, Entertainment, Design, and there's a dairy cow. It's a quite wonderful... |
71 | A life of purpose | Rick Warren | {0: 'Rick Warren'} | {0: ['pastor', 'author']} | {0: 'Pastor Rick Warren is the author of <em>The Purpose-Driven Life,</em> which has sold more than 30 million copies worldwide. His has become an immensely influential voice seeking to apply the values of his faith to issues such as global poverty, HIV/AIDS and injustice.'} | 3,998,282 | 2006-02-25 | 2006-07-18 | TED2006 | en | ['ar', 'bg', 'cs', 'de', 'el', 'en', 'es', 'fa', 'fr', 'he', 'hr', 'hu', 'hy', 'id', 'it', 'ja', 'ko', 'lv', 'nb', 'nl', 'pl', 'pt-br', 'ro', 'ru', 'sk', 'sq', 'tr', 'uk', 'vi', 'zh-cn', 'zh-tw'] | 930 | 1,262 | ['Christianity', 'God', 'culture', 'happiness', 'leadership', 'motivation', 'philanthropy', 'religion'] | {94: "Let's teach religion -- all religion -- in schools", 676: 'Lose your ego, find your compassion', 2011: 'Is religion good or bad? (This is a trick question)', 86: 'Letting go of God', 9125: 'My failed mission to find God -- and what I found instead', 2801: '12 truths I learned from life and writing'} | https://www.ted.com/talks/rick_warren_a_life_of_purpose/ | Pastor Rick Warren, author of "The Purpose-Driven Life," reflects on his own crisis of purpose in the wake of his book's wild success. He explains his belief that God's intention is for each of us to use our talents and influence to do good. | I'm often asked, "What surprised you about the book?" And I say, "That I got to write it." I would have never imagined that. Not in my wildest dreams did I think — I don't even consider myself to be an author. And I'm often asked, "Why do you think so many people have read this? This thing's selling still about a milli... |
55 | My wish: A global day of film | Jehane Noujaim | {0: 'Jehane Noujaim'} | {0: ['filmmaker']} | {0: 'TED Prize winner Jehane Noujaim is a gutsy filmmaker whose astonishing documentaries reveal the triumphs and hardships of courageous individuals. '} | 460,994 | 2006-02-26 | 2006-07-25 | TED2006 | en | ['ar', 'bg', 'cs', 'en', 'es', 'fa', 'fr', 'he', 'it', 'ja', 'ko', 'nl', 'pl', 'pt-br', 'ro', 'ru', 'tr', 'vi', 'zh-cn', 'zh-tw'] | 59 | 1,538 | ['TED Prize', 'culture', 'entertainment', 'film', 'global issues', 'peace', 'social change', 'storytelling', 'art', 'movies'] | {2228: 'How virtual reality can create the ultimate empathy machine', 1476: 'The shared wonder of film', 800: 'We are the stories we tell ourselves', 2890: "What it's like to be a woman in Hollywood", 45233: 'How film transforms the way we see the world', 2694: "The data behind Hollywood's sexism"} | https://www.ted.com/talks/jehane_noujaim_my_wish_a_global_day_of_film/ | Jehane Noujaim unveils her 2006 TED Prize wish: to bring the world together for one day a year through the power of film. | I can't help but this wish: to think about when you're a little kid, and all your friends ask you, "If a genie could give you one wish in the world, what would it be?" And I always answered, "Well, I'd want the wish to have the wisdom to know exactly what to wish for." Well, then you'd be screwed, because you'd know wh... |
End of preview. Expand in Data Studio
Dataset origin: https://www.kaggle.com/datasets/miguelcorraljr/ted-ultimate-dataset
Context
TED is devoted to spreading powerful ideas in just about any topic. These datasets contain over 4,000 TED talks including transcripts in many languages.
If you would like a dataset for a language that is not listed below or a in a different file format (JSON, SQL, etc.), please checkout my Python module – TEDscraper.
Attributes
| Attribute | Description | Data Type |
|---|---|---|
| talk_id | Talk identification number provided by TED | int |
| title | Title of the talk | string |
| speaker_1 | First speaker in TED's speaker list | string |
| speakers | Speakers in the talk | dictionary |
| occupations | *Occupations of the speakers | dictionary |
| about_speakers | *Blurb about each speaker | dictionary |
| views | Count of views | int |
| recorded_date | Date the talk was recorded | string |
| published_date | Date the talk was published to TED com | string |
| event | Event or medium in which the talk was given | string |
| native_lang | Language the talk was given in | string |
| available_lang | All available languages (lang_code) for a talk | list |
| comments | Count of comments | int |
| duration | Duration in seconds | int |
| topics | Related tags or topics for the talk | list |
| related_talks | Related talks (key='talk_id', value='title') | dictionary |
| url | URL of the talk | string |
| description | Description of the talk | string |
| transcript | Full transcript of the talk | string |
*The dictionary key maps to the speaker in ‘speakers’.
Meta
Author: Miguel Corral Jr.
Email: corraljrmiguel@gmail.com
LinkedIn: https://www.linkedin.com/in/iMiguel/
GitHub: https://github.com/corralm
License
Distributed under the Creative Commons license – Attribution-NonCommercial 4.0 International (CC BY-NC 4.0).
- Downloads last month
- 49