text stringlengths 0 524k | input_ids listlengths 3 4.1k | length int64 3 4.1k | output dict |
|---|---|---|---|
Clouds are a giant source of precipitation, and from the perspective of cloud seeding with dust, this cloud volume can be used as a competitive advantage to increase the precipitation of the cloud. In this paper, theoretically, the one online cloud chamber is uniformly thick with a cloud voltage density of 100 m3, and ... | [
128000,
16440,
82,
527,
264,
14880,
2592,
315,
61050,
11,
323,
505,
279,
13356,
315,
9624,
95515,
449,
16174,
11,
420,
9624,
8286,
649,
387,
1511,
439,
264,
15022,
9610,
311,
5376,
279,
61050,
315,
279,
9624,
13,
763,
420,
5684,
11,
... | 4,098 | {
"text": "Clouds are a giant source of precipitation, and from the perspective of cloud seeding with dust, this cloud volume can be used as a competitive advantage to increase the precipitation of the cloud. In this paper, theoretically, the one online cloud chamber is uniformly thick with a cloud voltage density of... |
$
$and using the formula, we find the answer: CD=20C+20 = 238.$
Hi Thanks for your help. I need more certainity though and that's what your replies + internet help aren't doing. I need something like this for my DW.
I think there's a theorey of involution of some sort. We try it and it fattens with math
OK I need t... | [
128000,
67526,
3,
438,
1701,
279,
15150,
11,
584,
1505,
279,
4320,
25,
11325,
28,
508,
34,
10,
508,
284,
220,
13895,
2475,
271,
13347,
11361,
369,
701,
1520,
13,
358,
1205,
810,
3738,
488,
3582,
323,
430,
596,
1148,
701,
31737,
489,... | 4,098 | {
"text": "$\n\n$and using the formula, we find the answer: CD=20C+20 = 238.$\n\nHi Thanks for your help. I need more certainity though and that's what your replies + internet help aren't doing. I need something like this for my DW.\n\nI think there's a theorey of involution of some sort. We try it and it fattens wit... |
"100,000 results\n\n100,000\n\nInterest problem\n\n100,000 people Go.\nHow Many People Know………(...TRUNCATED) | [128000,1041,11,931,3135,271,1041,11,931,271,35656,3575,271,1041,11,931,1274,6122,627,4438,9176,9029(...TRUNCATED) | 4,098 | {"text":"100,000 results\n\n100,000\n\nInterest problem\n\n100,000 people Go.\nHow Many People Know(...TRUNCATED) |
"Here is an enormous list of fractions, explained for you in a way that’s easy to understand.\nBy\(...TRUNCATED) | [128000,8586,374,459,23205,1160,315,65995,11,11497,369,499,304,264,1648,430,753,4228,311,3619,627,13(...TRUNCATED) | 4,098 | {"text":"Here is an enormous list of fractions, explained for you in a way that’s easy to understa(...TRUNCATED) |
"1289 views\n\n### Why is Smith-Waterman Not Affine? Affine of Equal Subsequence\nThis video explain(...TRUNCATED) | [128000,4386,24,6325,271,14711,8595,374,9259,13299,977,1543,2876,9947,483,30,9947,483,315,39574,3804(...TRUNCATED) | 4,098 | {"text":"1289 views\n\n### Why is Smith-Waterman Not Affine? Affine of Equal Subsequence\nThis video(...TRUNCATED) |
"”,”,M,”;,?!”^^!/?!<!![]!|;\\ context|AK|$ (http://www. programmationfaine-refuser.cmat.fr )(...TRUNCATED) | [128000,9520,9520,44,2476,72654,30,18319,22634,89080,27074,13853,0,1318,0,91,18364,2317,91,12173,811(...TRUNCATED) | 4,098 | {"text":"”,”,M,”;,?!”^^!/?!<!![]!|;\\ context|AK|$ (http://www. programmationfaine-refuser.c(...TRUNCATED) |
"22\nQ:\n\nA merchant purchased goods worth Rs. 26740 and spent Rs. 18980 on their transport out of (...TRUNCATED) | [128000,1313,198,48,1473,32,30338,15075,11822,5922,19766,13,220,16567,1272,323,7543,19766,13,220,937(...TRUNCATED) | 4,098 | {"text":"22\nQ:\n\nA merchant purchased goods worth Rs. 26740 and spent Rs. 18980 on their transport(...TRUNCATED) |
"$$\\require{cancel}$$\n\n# 1.4: The Speed of Sound\n\n[ \"article:topic\", \"authorname:dalessandri(...TRUNCATED) | [128000,14415,59,4408,90,19022,92,14415,271,2,220,16,13,19,25,578,15535,315,14936,271,58,330,7203,25(...TRUNCATED) | 4,098 | {"text":"$$\\require{cancel}$$\n\n# 1.4: The Speed of Sound\n\n[ \"article:topic\", \"authorname:dal(...TRUNCATED) |
"2012 Tas Statistical Analysis Brief and Technical Report - page 3\n\nLooking at the 70-other variab(...TRUNCATED) | [128000,679,17,45787,66794,18825,37618,323,27766,8423,482,2199,220,18,271,23274,520,279,220,2031,735(...TRUNCATED) | 4,098 | {"text":"2012 Tas Statistical Analysis Brief and Technical Report - page 3\n\nLooking at the 70-othe(...TRUNCATED) |
" entail claims: \"There are several solutions to the problem; moreover, no writing is worth less th(...TRUNCATED) | [128000,87092,8349,25,330,3947,527,3892,10105,311,279,3575,26,44643,11,912,4477,374,5922,2753,1109,4(...TRUNCATED) | 4,098 | {"text":" entail claims: \"There are several solutions to the problem; moreover, no writing is worth(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 12