item_name stringlengths 16 81 | dur stringclasses 3
values | pitch stringclasses 3
values | energy stringclasses 3
values | gender stringclasses 2
values | emotion stringclasses 7
values | spk stringclasses 47
values | text stringlengths 12 79 | style_prompt stringlengths 30 199 | utterance_pitch_mean float64 69.7 610 | utterance_pitch_std float64 0.86 335 | snr float64 -5.34 76.6 | c50 float64 13.2 60 | speaking_rate float64 3.85 32.3 | phonemes stringlengths 8 78 | utterance_energy float64 0.28 234 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001529 | normal | high | normal | male | surprised | ESD-0011 | A large flat ferry boat was moored beside it. | The astonished speaker's rapid speech pairs with a regular pitch and energy level. | 225.219788 | 88.352173 | 41.630459 | 51.292316 | 12.962963 | ʌ lɑɹdʒ flæt fɛɹi boʊt wɑz mʊɹd bɪsaɪd ɪt. | 51.214496 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0012-Neutral-0012_000173 | low | high | low | male | neutral | ESD-0012 | He searched through the box. | Speaking rapidly, speaker's low voice signifies diminished energy. | 181.883926 | 21.051043 | 54.781502 | 59.636265 | 9.951937 | hi sɜ˞tʃt θɹu ðʌ bɑks. | 9.880219 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Angry-0016_000524 | normal | high | normal | female | angry | ESD-0016 | I pay half a crown a week extra. | The angry speaker articulated rapidly. | 241.868805 | 65.996994 | 59.787827 | 41.384987 | 12.23417 | aɪ peɪ hæf ʌ kɹaʊn ʌ wik ɛkstɹʌ. | 35.40404 |
MESS compressed-SM1M05_SCR | normal | normal | normal | male | sad | MESS-M1 | Michael discussed the heat and the plow today | The mournful speaker's voice maintained a usual pitch while speaker conversed with standard energy. | 118.863708 | 19.04767 | 52.107304 | 59.66518 | 13.206349 | maɪkʌl dɪskʌst ðʌ hit ʌnd ðʌ plaʊ tʌdeɪ | 28.890843 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Angry-0016_000429 | low | high | normal | female | angry | ESD-0016 | All my gum tips gone as well. | Rapidly talking in a low key, speaker furiously maintains normal energy. | 217.635895 | 56.742306 | 56.78199 | 58.464092 | 10.25641 | ɔl maɪ ɡʌm tɪps ɡɔn æz wɛl. | 26.237399 |
TESS-TESS Toronto emotional speech set data-YAF_sad-YAF_wire_sad | low | normal | low | female | sad | TESS-YAF | say the word wire | The depressed speaker's voice is soft, speaker's pitch relaxed. | 203.586441 | 53.850681 | 39.432487 | 59.92551 | 6.947637 | seɪ ðʌ wɜ˞d waɪɜ˞ | 27.301023 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Angry-0013_000567 | low | high | normal | male | angry | ESD-0013 | You cruelty shall cost your life ! | With regular vitality, speaker's angry speech flows rapidly in a deep vocal tone. | 142.933914 | 41.038952 | 63.629726 | 45.975689 | 9.600662 | ju kɹulti ʃæl kɑst jɔɹ laɪf ! | 27.516565 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0015-Neutral-0015_000239 | normal | normal | low | female | neutral | ESD-0015 | This is the way that snakes always talk. | Whispering quietly, speaker keeps speaker's speaking speed regular. | 207.731476 | 41.551926 | 49.222179 | 56.396374 | 14.128035 | ðɪs ɪz ðʌ weɪ ðæt sneɪks ɔlweɪz tɔk. | 20.484389 |
TESS-TESS Toronto emotional speech set data-YAF_pleasant_surprised-YAF_came_ps | low | high | low | female | surprised | TESS-YAF | say the word came | speaker's astonished low-pitched voice doesn't slow down speaker's rapid speech. | 352.367676 | 158.966934 | 15.720393 | 58.32774 | 7.349986 | seɪ ðʌ wɜ˞d keɪm | 31.001428 |
MESS compressed-SM3V13_SCR | normal | low | normal | male | sad | MESS-M3 | Victor discussed the bronze and the wreck today | The mournful speaker's unhurried speech showcases a normal pitch and a hint of energy. | 104.320259 | 5.637344 | 39.722889 | 59.821064 | 16.016016 | vɪktɜ˞ dɪskʌst ðʌ bɹɑnz ʌnd ðʌ ɹɛk tʌdeɪ | 32.318121 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001384 | low | high | normal | male | sad | ESD-0011 | Another one, ten thousand dollars. | The sad speaker's fast-speaking style is accompanied by speaker's low-pitched voice and normal energy. | 177.65213 | 22.340773 | 49.666515 | 58.703236 | 9.005084 | ʌnʌðɜ˞ wʌn, tɛn θaʊzʌnd dɑlɜ˞z. | 23.1685 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Sad-0016_001274 | low | normal | low | female | sad | ESD-0016 | Do you know the lid opens? | A serene sad speaker speaks with a soft and low pitch, speaker's energy subdued. | 241.531601 | 29.150927 | 46.606186 | 55.495174 | 9.481481 | du ju noʊ ðʌ lɪd oʊpʌnz? | 32.333068 |
TESS-TESS Toronto emotional speech set data-YAF_pleasant_surprised-YAF_red_ps | low | high | low | female | surprised | TESS-YAF | say the word red | A surprised speaker with a low tone and a quick way of speaking. | 360.430756 | 167.355209 | 22.755518 | 57.791103 | 8.888889 | seɪ ðʌ wɜ˞d ɹɛd | 27.852303 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Sad-0013_001284 | low | normal | normal | male | sad | ESD-0013 | Hurry up, hurry up! | The sad speaker's deep vocal quality holds a regular rhythm, conveying thoughts with average energy. | 150.305237 | 25.476894 | 64.730888 | 51.040581 | 6.761124 | hɜ˞i ʌp, hɜ˞i ʌp! | 27.289951 |
TESS-TESS Toronto emotional speech set data-OAF_angry-OAF_base_angry | low | high | low | female | angry | TESS-OAF | say the word base | A low-pitched furious speaker voice, speaking rapidly. | 256.656311 | 49.265099 | 45.060696 | 37.596115 | 10.41921 | seɪ ðʌ wɜ˞d beɪs | 25.093505 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Sad-0017_001117 | low | normal | low | female | sad | ESD-0017 | I suppose no, it doesn't! | The sad speaker's voice is soothing and pitched low. | 206.36441 | 30.918543 | 48.56741 | 56.090534 | 9.312169 | aɪ sʌpoʊz noʊ, ɪt 'ti! | 11.579881 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Angry-0011_000557 | low | high | normal | male | angry | ESD-0011 | What am I, I'm a racer, son of god. | A enraged speaker's low-pitched voice and normal energy complement speaker's rapid speech. | 189.636963 | 79.553093 | 53.218964 | 49.858021 | 11.977935 | wʌt æm aɪ, aɪ'ɛm ʌ ɹeɪsɜ˞, sʌn ʌv ɡɑd. | 32.916962 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Sad-0013_001129 | low | low | low | male | sad | ESD-0013 | All my gum tips gone as well. | The deliberate slowness of the sad speaker's low-pitched voice echoed a profound fatigue and drained vitality. | 115.385071 | 31.141394 | 53.11467 | 50.09803 | 9.411765 | ɔl maɪ ɡʌm tɪps ɡɔn æz wɛl. | 6.997681 |
TESS-TESS Toronto emotional speech set data-OAF_angry-OAF_soup_angry | low | high | low | female | angry | TESS-OAF | say the word soup | Low-energy furious speaker, speaking rapidly in a low tone. | 269.806854 | 33.194035 | 46.662483 | 54.196636 | 9.456265 | seɪ ðʌ wɜ˞d sup | 30.357673 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Happy-0018_000954 | low | high | normal | female | happy | ESD-0018 | She laughed. | With a fast speaking speed and a deep key, speaker joyfully conveyed speaker's message. | 310.658722 | 45.509094 | 48.262371 | 58.652081 | 6.406406 | ʃi læft. | 15.535337 |
TESS-TESS Toronto emotional speech set data-OAF_disgust-OAF_chair_disgust | low | normal | low | female | disgusted | TESS-OAF | say the word chair | A quiet repulsed speaker's voice carries a low energy and pitch. | 196.4814 | 28.879353 | 48.567928 | 52.536118 | 7.075732 | seɪ ðʌ wɜ˞d tʃɛɹ | 11.481952 |
MESS compressed-SF1T13_SCR | normal | normal | normal | female | sad | MESS-F1 | Theo discussed the gallon and the record today | speaker mournfully articulates speaker's words in a normal manner. | 214.125305 | 36.875587 | 44.375473 | 59.465244 | 12.787524 | θioʊ dɪskʌst ðʌ ɡælʌn ʌnd ðʌ ɹʌkɔɹd tʌdeɪ | 28.212667 |
RAVDESS-Actor_01-03-01-06-02-01-02-01 | low | high | normal | male | fear | RAVDESS-01 | Kids are talking by the door | With a low pitch, speaker's fear speaking speed is fast, embodying a normal level of energy. | 263.597839 | 31.872034 | 41.39653 | 59.6936 | 9.674981 | kɪdz ɑɹ tɔkɪŋ baɪ ðʌ dɔɹ | 18.467463 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0012-Happy-0012_000888 | low | high | normal | male | happy | ESD-0012 | Now quicker the fiddle went. | The joyful speaker's energetic delivery, along with a deep pitch, remains energized with normal energy. | 215.510651 | 59.360229 | 62.96032 | 48.550766 | 10.506961 | naʊ kwɪkɜ˞ ðʌ fɪdʌl wɛnt. | 26.277157 |
RAVDESS-Actor_12-03-01-02-02-01-01-12 | low | normal | low | female | neutral | RAVDESS-12 | Kids are talking by the door | Whispering gently, speaker maintains a low-pitched voice. | 209.707718 | 34.423695 | 64.824394 | 59.931473 | 10.6934 | kɪdz ɑɹ tɔkɪŋ baɪ ðʌ dɔɹ | 2.099969 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001323 | low | low | normal | male | sad | ESD-0020 | I'd just as soon swim your way as others do. | The deliberate and measured speech of a deep-voiced mournful speaker, resonating with a slow speaking speed and a calm level of energy. | 122.800034 | 36.553642 | 42.020634 | 47.736778 | 10.686096 | aɪ'di dʒʌst æz sun swɪm jɔɹ weɪ æz ʌðɜ˞z du. | 29.225325 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Sad-0013_001332 | low | low | low | male | sad | ESD-0013 | Alice I won't forget it again. | With a low-pitched voice, the sad speaker speaks at a leisurely pace, conveying a sense of tranquility and minimal energy. | 112.654869 | 33.299507 | 55.989792 | 43.788982 | 10.840108 | ælʌs aɪ wʌn'ti fɜ˞ɡɛt ɪt ʌɡɛn. | 15.792203 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Happy-0018_001036 | normal | high | low | female | happy | ESD-0018 | Over them swooped the eagles. | The joyful speaker has a normal pitch and speaks quietly but rapidly. | 287.328247 | 47.111843 | 52.477654 | 37.729694 | 11.574074 | oʊvɜ˞ ðɛm swupt ðʌ iɡʌlz. | 22.333811 |
TESS-TESS Toronto emotional speech set data-YAF_fear-YAF_came_fear | low | high | low | female | fear | TESS-YAF | say the word came | Despite low energy, speaker's fear very low-pitched voice didn't impede fast speech. | 297.471039 | 58.439438 | 51.609783 | 59.777126 | 7.901235 | seɪ ðʌ wɜ˞d keɪm | 31.276394 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Happy-0018_000979 | low | high | low | female | happy | ESD-0018 | These words behind the ears is nonsense. | speaker gleefully maintains a low-energy presence, but speaker's speech is swift with low tones. | 284.87738 | 66.739998 | 58.938293 | 39.999783 | 11.531532 | ðiz wɜ˞dz bɪhaɪnd ðʌ ɪɹz ɪz nɑnsɛns. | 24.642771 |
TESS-TESS Toronto emotional speech set data-YAF_neutral-YAF_boat_neutral | low | low | low | female | neutral | TESS-YAF | say the word boat | speaker's low energy is reflected in speaker's slow-speaking style and unhurried tone. | 187.799622 | 12.924446 | 53.313259 | 59.320515 | 8.390692 | seɪ ðʌ wɜ˞d boʊt | 10.871042 |
TESS-TESS Toronto emotional speech set data-YAF_neutral-YAF_five_neutral | low | normal | low | female | neutral | TESS-YAF | say the word five | Speaking gently, speaker's energy remains low. | 197.360733 | 4.093024 | 43.946102 | 59.60181 | 7.293447 | seɪ ðʌ wɜ˞d faɪv | 23.446721 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Neutral-0017_000084 | low | normal | low | female | neutral | ESD-0017 | By hook or by crook. | A speaker voice, soft-spoken and low in energy, discusses topics. | 184.273148 | 24.944004 | 58.318577 | 39.978329 | 10.973937 | baɪ hʊk ɔɹ baɪ kɹʊk. | 15.175017 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0019-Surprise-0019_001750 | low | normal | normal | female | surprised | ESD-0019 | Do you have anything in mind? | With normal energy, speaker amazedly employed a bassy tone. | 202.320389 | 75.588676 | 60.758869 | 33.985065 | 9.171076 | du ju hæv ɛniθɪŋ ɪn maɪnd? | 34.478257 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0012-Happy-0012_000928 | low | high | low | male | happy | ESD-0012 | It says no way! shouted Daisy. | speaker's low-energy approach doesn't prevent the deep-voiced happy speaker from speaking quickly. | 230.080826 | 85.997391 | 63.118469 | 41.871712 | 10.674028 | ɪt sɛz noʊ weɪ! ʃaʊtɪd deɪzi. | 27.667245 |
TESS-TESS Toronto emotional speech set data-OAF_disgust-OAF_pain_disgust | low | normal | low | female | disgusted | TESS-OAF | say the word pain | Speaking gently, speaker's nauseated voice maintains a low energy. | 182.025742 | 31.320318 | 55.002403 | 50.873093 | 6.920789 | seɪ ðʌ wɜ˞d peɪn | 15.135238 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0014-Sad-0014_001372 | low | normal | normal | male | sad | ESD-0014 | A special pot too. | In speaker's customary deep voice, speaker mournfully engages listeners with conversation at an average tempo, demonstrating regular energy levels. | 140.712708 | 17.601219 | 47.948471 | 58.002304 | 7.901235 | ʌ spɛʃʌl pɑt tu. | 16.511691 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Surprise-0013_001622 | low | normal | normal | male | surprised | ESD-0013 | Ask god to help you. | speaker's voice is low-pitched, and speaker surprisedly speaks naturally and with normal energy and speed. | 168.341553 | 63.302315 | 63.156029 | 55.252144 | 7.264038 | æsk ɡɑd tu hɛlp ju. | 28.524532 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Sad-0017_001173 | low | normal | low | female | sad | ESD-0017 | I am from towel land. | Speaking softly, speaker mournfully maintains a low volume and energy. | 205.746201 | 26.303041 | 56.182594 | 30.886484 | 9.312169 | aɪ æm fɹʌm taʊʌl lænd. | 20.618018 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Sad-0011_001284 | low | high | normal | male | sad | ESD-0011 | Hurry up, hurry up! | The depressed speaker, speaking rapidly with a deep voice, conveys an average level of energy. | 231.683334 | 94.69442 | 49.141521 | 56.141373 | 8.760064 | hɜ˞i ʌp, hɜ˞i ʌp! | 36.04938 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0015-Sad-0015_001160 | low | normal | low | female | sad | ESD-0015 | Act drop second act scene. | Speaking gently, speaker's depressed energy remains consistent and low. | 197.965073 | 37.009743 | 37.358414 | 56.701939 | 7.771706 | ækt dɹɑp sɛkʌnd ækt sin. | 17.431078 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Happy-0018_000788 | normal | high | low | female | happy | ESD-0018 | In my opinion that is a good idea! | Speaking softly with a rapid pace, speaker joyfully expresses speaker. | 257.598236 | 53.982147 | 55.924206 | 57.547535 | 11.319184 | ɪn maɪ ʌpɪnjʌn ðæt ɪz ʌ ɡʊd aɪdiʌ! | 20.787442 |
TESS-TESS Toronto emotional speech set data-YAF_angry-YAF_raid_angry | low | normal | normal | female | angry | TESS-YAF | say the word raid | A enraged speaker's voice, deep and rich, said. | 221.035858 | 35.52314 | 44.384193 | 59.811783 | 7.646356 | seɪ ðʌ wɜ˞d ɹeɪd | 44.414616 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Sad-0018_001220 | low | high | low | female | sad | ESD-0018 | But if you hadn't done them. | Speaking rapidly in a low tone, speaker mournfully embodies low energy. | 243.952728 | 36.113022 | 53.215908 | 44.83736 | 10.51374 | bʌt ɪf ju 'ti dʌn ðɛm. | 13.69768 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Sad-0013_001346 | low | low | low | male | sad | ESD-0013 | You woke me up! | With a deep, resonant voice, the depressed speaker's deliberate slowness imbues the audio with a sense of minimal energy and indifference. | 105.832947 | 37.410198 | 36.663097 | 47.366714 | 9.646856 | ju woʊk mi ʌp! | 14.756344 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Sad-0017_001058 | low | normal | low | female | sad | ESD-0017 | That was his chief thought. | The mournful speaker's voice is low-pitched and tranquil. | 214.660736 | 28.497261 | 47.034294 | 33.420811 | 9.356725 | ðæt wɑz hɪz tʃif θɔt. | 9.134606 |
TESS-TESS Toronto emotional speech set data-YAF_neutral-YAF_base_neutral | low | normal | low | female | neutral | TESS-YAF | say the word base | A tranquil speaker's voice speaks in hushed tones with low pitch. | 200.310059 | 7.084947 | 46.273117 | 59.761318 | 7.585185 | seɪ ðʌ wɜ˞d beɪs | 28.691805 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Neutral-0013_000269 | low | normal | low | male | neutral | ESD-0013 | But show me now your map! | A speaker's voice, marked by a lower pitch and adhering to a normal tempo, hints at a state of diminished energy. | 104.033096 | 18.150124 | 49.007206 | 55.683025 | 10.731992 | bʌt ʃoʊ mi naʊ jɔɹ mæp! | 13.564933 |
MESS compressed-AM2V05_SCR | normal | normal | normal | male | angry | MESS-M2 | Victor discussed the hyphen and the sky today | A angry speaker employs normal pitch, addresses the audience at regular pace, and displays usual energy. | 116.293213 | 27.645126 | 24.141272 | 59.755703 | 15.458937 | vɪktɜ˞ dɪskʌst ðʌ haɪfʌn ʌnd ðʌ skaɪ tʌdeɪ | 28.574369 |
RAVDESS-Actor_20-03-01-01-01-01-01-20 | low | normal | low | female | neutral | RAVDESS-20 | Kids are talking by the door | speaker talks softly, speaker's pitch remaining low. | 191.059296 | 75.058151 | 75.669006 | 59.785522 | 14.222222 | kɪdz ɑɹ tɔkɪŋ baɪ ðʌ dɔɹ | 1.269366 |
RAVDESS-Actor_18-03-01-05-02-02-02-18 | low | high | high | female | angry | RAVDESS-18 | Dogs are sitting by the door | The furious speaker's low-pitched tone and fast-paced speech exuded energy. | 444.089203 | 178.699905 | 1.337153 | 25.639406 | 14.662085 | dɑɡz ɑɹ sɪtɪŋ baɪ ðʌ dɔɹ | 53.220924 |
RAVDESS-Actor_15-03-01-05-01-01-02-15 | low | high | low | male | angry | RAVDESS-15 | Kids are talking by the door | A low-pitched angry speaker voice rushes through words at a quick tempo, lacking high energy. | 186.195267 | 51.149609 | 73.786446 | 59.543751 | 12.36715 | kɪdz ɑɹ tɔkɪŋ baɪ ðʌ dɔɹ | 11.407516 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000206 | low | normal | normal | male | neutral | ESD-0011 | Still you owe it a duty. | The speaker addresses others with speaker's characteristic low-pitched tone, conversing with average vitality. | 141.419403 | 42.300484 | 63.109554 | 59.592072 | 9.499576 | stɪl ju oʊ ɪt ʌ duti. | 28.945416 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0018-Surprise-0018_001568 | normal | high | normal | female | surprised | ESD-0018 | I said you looked like an egg, sir. | Swiftly, the astonished speaker articulated speaker's thoughts. | 394.306396 | 150.395096 | 60.014919 | 28.191399 | 12.757202 | aɪ sɛd ju lʊkt laɪk æn ɛɡ, sɜ˞. | 36.402925 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Surprise-0016_001473 | normal | high | normal | female | surprised | ESD-0016 | how suspicious this fox. | Quickly and energetically, speaker astonishedly talked. | 382.985352 | 72.128609 | 30.918159 | 41.54047 | 13.037037 | haʊ sʌspɪʃʌs ðɪs fɑks. | 39.6962 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Angry-0017_000686 | low | normal | low | female | angry | ESD-0017 | Over them swooped the eagles. | Speaking with a quiet demeanor, speaker's angry energy level is low. | 201.813156 | 37.631046 | 55.211349 | 45.582798 | 9.201748 | oʊvɜ˞ ðɛm swupt ðʌ iɡʌlz. | 4.184093 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Happy-0016_000908 | low | high | low | female | happy | ESD-0016 | However, somebody killed something. | speaker's delighted low tone and energy don't hinder speaker's fast speech. | 267.342407 | 93.453171 | 59.758087 | 54.879265 | 11.232147 | haʊɛvɜ˞, sʌmbɑdi kɪld sʌmθɪŋ. | 20.544115 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Angry-0017_000447 | low | high | low | female | angry | ESD-0017 | Confess that you opened the thirteenth door. | speaker's furious low-energy voice doesn't hinder speaker's rapid speech. | 264.28302 | 72.611603 | 54.341152 | 35.29826 | 10.996564 | kʌnfɛs ðæt ju oʊpʌnd ðʌ θɜ˞tinθ dɔɹ. | 8.335686 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0014-Sad-0014_001290 | low | normal | low | male | sad | ESD-0014 | Both side were softly curved. | Speaking with a low pitch and adhering to a regular rhythm, speaker's depressed overall energy level appears muted. | 132.134445 | 10.697348 | 52.556492 | 50.381577 | 9.69697 | boʊθ saɪd wɜ˞ sɔftli kɜ˞vd. | 10.785759 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Neutral-0016_000018 | low | normal | low | female | neutral | ESD-0016 | Then sadly it is much farther. | A speaker communicates in a hushed and low-pitched manner. | 197.840149 | 24.069189 | 54.083527 | 34.934345 | 11.443167 | ðɛn sædli ɪt ɪz mʌtʃ fɑɹðɜ˞. | 13.009801 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Surprise-0020_001731 | low | high | normal | male | surprised | ESD-0020 | She'll be feverish after so much thinking. | The surprised speaker's fast-paced speech, delivered with a deep timbre, reflects average energy. | 187.234268 | 55.154995 | 59.950745 | 59.33831 | 11.725094 | ʃi' bi fivɜ˞ɪʃ æftɜ˞ soʊ mʌtʃ θɪŋkɪŋ. | 24.209547 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Angry-0017_000371 | low | high | low | female | angry | ESD-0017 | As rich as Peter's son in law! | A angry speaker with a small voice but a very low tone, quickly spoke. | 275.165436 | 75.263748 | 58.905064 | 49.481838 | 10.396361 | æz ɹɪtʃ æz pitɜ˞'ɛs sʌn ɪn lɔ! | 15.310343 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0020-Sad-0020_001222 | low | low | low | male | sad | ESD-0020 | I shall say good bye. | The sad speaker voice resonated with a deep and soothing low pitch, delivering each word with a deliberate slowness and a touch of fatigue. | 104.755798 | 21.207138 | 50.881989 | 53.994343 | 8.042328 | aɪ ʃæl seɪ ɡʊd baɪ. | 16.350545 |
TESS-TESS Toronto emotional speech set data-OAF_neutral-OAF_ripe_neutral | low | normal | low | female | neutral | TESS-OAF | say the word ripe | A tranquil speaker communicates in a low pitch. | 186.942612 | 7.666142 | 43.742599 | 44.183918 | 7.835935 | seɪ ðʌ wɜ˞d ɹaɪp | 9.686169 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Sad-0016_001340 | low | normal | normal | female | sad | ESD-0016 | There goes the shawl again! | Speaking with a hint of baritone, speaker mournfully communicated. | 214.673462 | 32.993317 | 43.600975 | 58.473652 | 8.028674 | ðɛɹ ɡoʊz ðʌ ʃɔl ʌɡɛn! | 41.490479 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Sad-0016_001180 | low | normal | low | female | sad | ESD-0016 | And would spoil my joke. | A quiet and low-pitched mournful speaker communicator shares speaker's thoughts. | 214.394409 | 26.402065 | 47.144661 | 54.024551 | 9.001406 | ʌnd wʊd spɔɪl maɪ dʒoʊk. | 25.975051 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Happy-0016_000812 | low | high | low | female | happy | ESD-0016 | Clown, to call him joey. | A happy speaker with a subdued voice, low tone, and speaking at a swift pace. | 278.773163 | 78.220703 | 55.743332 | 57.642273 | 11.951447 | klaʊn, tu kɔl hɪm dʒoʊi. | 16.432679 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0015-Surprise-0015_001441 | low | high | normal | female | surprised | ESD-0015 | I chose the right way. | With a fast speaking speed and low tone, speaker's astonished words held weight. | 244.072311 | 107.050461 | 19.599489 | 48.976051 | 11.851852 | aɪ tʃoʊz ðʌ ɹaɪt weɪ. | 35.533491 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Surprise-0011_001527 | low | high | normal | male | surprised | ESD-0011 | Cos I know I had some honey. | The surprised speaker energetically speaks rapidly with a low pitch, embodying a normal level of energy. | 229.29982 | 52.560551 | 56.721996 | 45.346012 | 11.764706 | kɔs aɪ noʊ aɪ hæd sʌm hʌni. | 42.835861 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0017-Neutral-0017_000099 | low | normal | low | female | neutral | ESD-0017 | I've hit the wrong nose. | With a gentle tone, speaker converses in low pitch. | 182.928238 | 16.347401 | 54.428604 | 51.911297 | 10.955493 | aɪ'vi hɪt ðʌ ɹɔŋ noʊz. | 20.627185 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0012-Happy-0012_000855 | low | high | normal | male | happy | ESD-0012 | This speech roused dame ilse to anger. | The happy speaker's brisk speech, with a deep undertone, echoes speaker's typical vitality. | 250.823807 | 87.08786 | 54.825977 | 53.324188 | 10.604288 | ðɪs spitʃ ɹaʊzd deɪm ɪls tu æŋɡɜ˞. | 27.97575 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0011-Neutral-0011_000283 | low | normal | normal | male | neutral | ESD-0011 | They had been named Tom and Jerry. | The speaker addresses with speaker's familiar low pitch, engaging in dialogue at a standard tempo and usual energy. | 135.751389 | 36.766998 | 55.034515 | 59.661823 | 11.089452 | ðeɪ hæd bɪn neɪmd tɑm ʌnd dʒɛɹi. | 26.143064 |
MESS compressed-CF3M23_SCR | normal | normal | normal | female | neutral | MESS-F3 | Michael discussed the pride and the glimpse today | speaker's words come out at a standard pace, expressing speaker's thoughts. | 211.793182 | 38.752239 | 26.914425 | 59.834084 | 15.925926 | maɪkʌl dɪskʌst ðʌ pɹaɪd ʌnd ðʌ ɡlɪmps tʌdeɪ | 27.74876 |
TESS-TESS Toronto emotional speech set data-OAF_Pleasant_surprise-OAF_talk_ps | low | normal | low | female | surprised | TESS-OAF | say the word talk | A gentle amazed speaker, speaker's pitch softly spoken. | 223.896637 | 54.878986 | 41.300171 | 54.453392 | 6.944444 | seɪ ðʌ wɜ˞d tɔk | 23.012458 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0012-Neutral-0012_000289 | low | normal | low | male | neutral | ESD-0012 | No, said piggy carelessly. | Speaking with a deep timbre, the speaker adheres to an average pace of conversation, yet speaker's delivery evinces subdued vigor. | 155.858261 | 29.24539 | 51.663982 | 43.369823 | 10.648148 | noʊ, sɛd pɪɡi kɛɹlʌsli. | 10.140385 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0016-Neutral-0016_000080 | low | normal | low | female | neutral | ESD-0016 | Then there was a report. | Speaking gently, speaker's pitch carries a calming tone. | 200.966278 | 29.950672 | 44.840096 | 44.95298 | 9.955556 | ðɛn ðɛɹ wɑz ʌ ɹipɔɹt. | 19.619304 |
Emotional Speech Dataset (ESD)-Emotion Speech Dataset-0013-Happy-0013_001038 | low | normal | low | male | happy | ESD-0013 | Paul's teeth ached because of lemon. | The joyful speaker's low-pitched voice maintains an even speaking tempo, creating an impression of subdued vitality. | 161.94223 | 30.364079 | 69.398781 | 37.515842 | 9.049444 | pɔl'ɛs tiθ eɪkt bɪkɔz ʌv lɛmʌn. | 10.147461 |
