reference stringlengths 7 191 | base_prediction stringlengths 9 174 | base_wer float64 0 1.62 | finetuned_prediction stringlengths 7 197 | finetuned_wer float64 0 1.33 |
|---|---|---|---|---|
phoenix approach good evening american fourteen seventy nine with you | Finish the boat, you can leave in the morning, 14.79, we're good. | 1.3 | PRECISION GOOD EVENING AMERICAN FOURTEEN SEVENTY NINE ROGER | 0.4 |
american fourteen seventy nine phoenix approach expect two five left | 314th of the half, each crossback, 2-5 left. | 0.9 | FOUR TEN SEVENTY NINETY IS APPROACH PRECISION TWO FIVE IS LEFT | 0.6 |
two five left | Give us a look. | 1.333333 | TWO FIVE THOUSAND | 0.333333 |
american fourteen seventy nine two six available tonight if you would like | American 147926 available tonight, if you like. | 0.5 | AMERICAN FOURTEEN SEVENTY NINE TWO SIX IS ABLE TO NINETY RIGHT | 0.5 |
we will take two six | We all take two six. | 0.2 | WE WILL TAKE TWO SIX | 0 |
fourteen seventy nine verify that’s you | Second 1479, verify that's you. | 0.5 | PRECISION FOURTEEN SEVENTY NINE VERIFY THAT TO YOU | 0.5 |
that is american fourteen seventy nine sorry we will take two six | That is American 1479 Shariway, we'll take 26. | 0.666667 | THAT IS AMERICAN AH FOURTEEN SEVENTY NINE SHORRY WE WILL TAKE TWO SIX | 0.166667 |
fourteen seventy nine expect two six fly present heading maintain five thousand | 1479 expect Q6, flight present heading maintained 5,000. | 0.75 | FOURTEEN SEVENTY NINE EXPECT TWO SIX FLY PRESENT HEADING MAINTAIN FIVE THOUSAND | 0 |
present heading five thousand expect two six | We're landing 5,000, expect to see six. | 0.857143 | NINETY FIVE THOUSAND EXPECT TWO SIX | 0.285714 |
american fourteen seventy nine I think you failed the callsign again fly present heading maintain five thousand | In 1479, I think you failed the call sign. Again, fly present heading maintain $5,000. | 0.470588 | FOURTEEN SEVENTY UNITED YOU FILLED THE CROSSLAND AGAIN FLY PRESENT HEADING MAINTAIN FIVE THOUSAND | 0.352941 |
alright American fourteen seventy nine present heading five thousand we will expect two six thank you | All right, American 1479, present heading, 5,000 works back to six. Thank you. | 0.6875 | AH AMERICAN FOURTEEN SEVENTY NINE AH PRESENT HEADING FIVE THOUSAND WE'RE EXPECT TWO SIX THANK YOU | 0.25 |
fourteen seventy nine sky harbor is ten o clock one four miles advise when you get in sight lower in just a minute | You're 1479 Scarber, 10 o'clock, 1-4 miles of eyes and you can get in sight, lower in just a minute. | 0.652174 | FOURTEEN SEVENTY UNITED CLEARED BIRD TEN o'CLOCK ONE FOUR MILES ABOVE YOU GET IN SIGHT LOWER IN DESCENDING | 0.478261 |
alright in sight American fourteen seventy nine | Alright, it's inside American 1479. | 0.714286 | ALL RIGHT IT IS IN SIGHT AMERICAN FOURTEEN SEVENTY NINE | 0.571429 |
american fourteen seventy nine turn left heading two niner zero intercept the two six localizer maintain four thousand | American 1479, turn left, heading to 9 or 0, intercept the 2-6 localizer, maintain 4,000. | 0.611111 | AMERICAN FOURTEEN SEVENTY NINE TURN LEFT HEADING TO TWO NINER ZERO INTERCEPT THE TWO SIX LOCALIZER MAINTAIN FOUR THOUSAND | 0.055556 |
two ninety on the heading maintain four thousand intercept two six localizer american | You're not only on the head of my 10-4,000 except 26 localised Americans. | 1 | TWO NINETY ON THE HEADING MAINTAIN FOUR THOUSAND INTERCEPT TWO SIX LOCALIZER AMERICAN | 0 |
one four seven nine | 1-4-7-9. | 1 | ONE FOUR SEVEN NINETY | 0.25 |
american fourteen seventy nine cleared visual approach runway two six | 1479 cleared visual approach runway 826. | 0.6 | AMERICAN FOURTEEN SEVENTY NINE CLEARED VISUAL APPROACH RUNWAY TWO | 0.1 |
cleared for the visual approach American one four seven nine | I have an official touch, American 1479. | 0.9 | RIPIT A VISUAL APPROACH AMERICAN ONE FOUR SEVEN NINETY | 0.4 |
fourteen seventy nine cleared visual approach runway two six | In 1479, clear visual approach runway 26. | 0.666667 | FOURTEEN SEVENTY NINE CLEARED VISUAL APPROACH RUNWAY TWO | 0.111111 |
we got a communication problem are you hearing this radio clear cause Im saying what I need to say but something is not happening | We've got communication, bro. You're hearing this radio clear because I'm saying what I need to say, but something's not happening. | 0.375 | AH WE GOT A COMMUNICATION PROBLY YOU ARE HEARING THIS RADAR YOU'RE CLEARED COURSE I AM SAYING WHAT I NEED TO SAY BUT SOMETHING IS NOT | 0.458333 |
american fourteen seventy nine you said cleared the approach I need the runway assignment which is runway two six not two five left or two five right you are cleared visual approach two six | at mega 1479 you said cleared the approach I need the runway assignment which is runway 26 not 25 left or 25 right your cleared visual approach runway 26 | 0.411765 | AMERICAN FOURTEEN SEVENTY NINE YOU SAID CLEARED THE APPROACH I NEED THE RUNWAY ASSIGNMENT WHICH IS RUNWAY TWO SIX NOT TWO FIVE LEFT TO TWO FIVE RIGHT YOU'RE CLEARED VISUAL APPROACH RUNWAY TWO | 0.147059 |
and you are not reading it back correctly | and you're not reading the back correctly. | 0.375 | AND YOU'RE NOT READING THAT BACK CORRECT WITH YOU | 0.75 |
cleared for the visual approach to runway two six american fourteen seventy nine | Clear for the visual approach to runway 26, American 1479. | 0.461538 | CLEARED FOR THE VISUAL APPROACH TO RUNWAY TWO SIX AMERICAN FOURTEEN SEVENTY NINE | 0 |
fourteen seventy nine do you need a phone number you can call in and we can talk about the tape but you misread the last three transmissions without a callsign and without a runway assignment | You can call in and we can talk about the taste, but you've misread the last three transmissions without a call sign and without a runway assignment. | 0.371429 | FOURTEEN SEVEN NINETY UNITED FOLDING NUMBER YOU CAN CALL HIM IN AND WE CAN TALK ABOUT THE TASTE BUT YOU'VE misread THE LAST THREE TRANSMISSIONS WITHOUT A CALL ASSIGNED AND WITHOUT A RUNWAY ASSIGNED | 0.371429 |
fourteen seventy nine you need a phone number | You're 1479, you need a phone number? | 0.375 | FOURTEEN SEVENTY NINE YOU NEED A FOUR NUMBER | 0.125 |
I am not gonna waste my time | I'll go waste my time. | 0.571429 | CLEARED OH GOOD NIGHT SIX NIGHT | 1 |
american fourteen seventy nine contact tower one one eight point seven | We're at the 1479 Connacht Tower, 18.7. | 0.909091 | FOURTEEN SEVENTY NINE CONTACT TOWER ONE ONE EIGHT TWENTY SEVEN | 0.181818 |
one one eight seven american one four seven | 1187 American, 1-4-7-9. | 1 | ONE ONE EIGHT SEVEN AMERICAN ONE FOUR SEVEN NINE | 0.125 |
winter haven we are trying to take the advance here papa on a three way final for runway five we are shooting the rnav gps for runway five approach winter haven we will be a touch and go | We're trying to take the 8-5 to your platform at 3 miles mile for runway 5. We're shooting the R&S GPS for runway 5 approach. I'm going to haze him. We'll be in touch again. | 0.736842 | TWO TRAFFIC CHECKED EIGHT FIVE TO AIRPORT FOLLOWING A THREE MILE FOR RUNWAY FIVE WE'RE SHOOTING ALL RIGHT NOW TO T P S RUNWAY FIVE APPROACH RUNWAY HEAVY WE'LL BE ATTACHED | 0.789474 |
winter haven traffic four four five uniform sierra is a mile north of the airport on a midfield crosswind to get to a left downwind | Winter Haven Traffic 455 Uniform Sara is a mile north of the airport on a midfield crosswind to get to a left downwind. | 0.16 | WINNER HAVEN TRAFFIC FOUR FIVE UNIFORMED CERA IS A MILE NORTH OF THE AIRPORT ON A MID FIELD CROSSWIND TO GET TO A LEFT DOWNWIND | 0.24 |
for runway two nine we are looking for the guy on five | Runway 29, we're looking for the guy on five. | 0.416667 | TO RUNWAY TWO NINE WE'RE LOOKING FOR THE GUY ON FIVE | 0.25 |
we are just shooting a practice approach and we will be a touch and go alpha five | We're just shooting a practice approach and we'll be in touch and go for fun. | 0.411765 | We're just shooting a practice approach and we'll be a touch go now for | 0.411765 |
five uniform sierra we are looking we are just on top of the airport right now | Five informants there. We're looking. We're just on top of the airport right now. | 0.375 | FIVE UNIFORMED AH WE'RE LOOKING WE'RE JUST ON TOP OF THE AIRPORT RIGHT NOW | 0.375 |
yeah I think I got you in sight you on the downwind now for two nine | Yeah, I think I got you. So are you on the downwind now for two nines? | 0.1875 | YEAH I THINK I GOT YOU IN SIGHT YOU ON THE DOWNWIND NOW FOR AH TWO NINETY | 0.125 |
getting ready to turn right now | Getting ready to turn right now. | 0 | YET AND READY TO TURN RIGHT NOW | 0.333333 |
alright we are | Alright, we're uh... | 0.666667 | ALL RIGHT WE'RE AH | 1.333333 |
yeah we are on a two mile two mile final for five eight five sierra papa | Yeah, we're on a two mile font for five. Take five to your bottom. | 0.5625 | YEAH WE'RE ON A TWO MILE FOUND TWO MILE FOUND FOR FIVE EIGHT FIVE SEVENTY AIR BOSTON | 0.4375 |
traffic cherokee eight five sierra papa on a short final for runway five we will be a touch and go | If it's a big tricky 8-mouse here, a pop-all on a short final for runway 5 will be a touch-and-go. | 0.65 | TWENTY EIGHT SIXTY EIGHT BOSTON AIRPORT ON A SHORT FINAL FOR RUNWAY FIVE WILL BE ATTACHED GOOD | 0.55 |
winter haven | Whatever. | 1 | ONE NINETY | 1 |
yeah I see that Im just about to go missed so I am going missed | Yeah, I see that. I'm just about to go miss, so I'm going to miss. | 0.4 | YEAH I SEE THAT I'RE JUST ABOUT TO GO MISSED SO I'M GOING TO MISSED | 0.266667 |
winter haven traffic winter haven traffic cherokee eight five sierra papa going missed | I'm going to tell you it's traffic. I'm going to tell you it's going to take about a year of public going, man. | 1.615385 | UNITED TRAFFIC ONE OR EVEN TRAFFIC SIXTY EIGHT BOSTON AIR PROBLED GOING | 0.769231 |
yep especially for this one too | Yeah, especially for this one too. | 0.166667 | YES ESPECIALLY FOR THIS ONE TWO | 0.333333 |
yes I see him yeah I saw him on the downwind what’s your position right now | Good bye, see you. Yeah, I saw him on the downwind. What's your position right now? | 0.1875 | YEAH BYE SEE YOU YEAH I SAW HIM ON THE DOWNWIND AND AH WHAT IS YOUR POSITION RIGHT NOW | 0.4375 |
oh okay alright | Oh, okay. Alright. | 0 | O K ALRIGHT | 0.666667 |
oh nice | Oh, nice. | 0 | BOSTON EIGHT | 1 |
how about you just shut the fuck up if you are in a pick up truck and ain’t worried about flying an airplane then dickhead | How about if you just set the fuck up if you're at a pickup truck and ain't worried about flying an airplane then, dickhead? | 0.28 | How about if you just set the fork up if you were to pick up truck and ain't worried about flying an airplane then D A K EIGHTY | 0.4 |
kick rocks man | Hey, Kuroch, man. | 0.666667 | OKAY TO ROGER MAN | 1 |
how can you be so grumpy on such a nice day I don’t get it you | Now can you miss those drop guns for the next day? I don't get it. | 0.5625 | CLEARED | 1 |
honestly don’t need to fly an airplane if you have an attitude like that | You obviously don't need to be fond of an airplane if you have an attitude like that. | 0.357143 | CLEARED TO BE FLYING AN AIRPORT IF YOU HAVE AN ATTITUDE LIKE THAT | 0.428571 |
winter haven traffic cherokee eight five sierra papa departing the pattern to the north | I'm going to try to check the APS here, profit department, the pattern to the north. | 0.785714 | CLEARED THE TRAFFIC SIXTY EIGHT BOSTON DEPARTMENT DEPARTMENT IS IN | 0.857143 |
Training Evaluation: whisper-small-atc-0.5s
Evaluation results comparing base model vs fine-tuned model.
Summary
| Model | WER |
|---|---|
| openai/whisper-small (base) | 55.54% |
| Trelis/whisper-small-atc-0.5s (fine-tuned) | 39.54% |
Improvement: 16.00% WER reduction (lower is better)
Source Data
- Evaluation Dataset: Trelis/atc-test-0.5s
- Base Model: openai/whisper-small
- Fine-tuned Model: Trelis/whisper-small-atc-0.5s
Columns
| Column | Description |
|---|---|
reference |
Ground truth transcription |
base_prediction |
Base model prediction |
base_wer |
Base model WER for this sample |
finetuned_prediction |
Fine-tuned model prediction |
finetuned_wer |
Fine-tuned model WER for this sample |
Generated by Trelis Studio
- Downloads last month
- 8