instruction stringclasses 14
values | input stringlengths 20 893 | output stringlengths 11 13 |
|---|---|---|
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 Stocks moving in after-hours: Amazon, Alphabet, AppleAmazon (AMZN)The online giant's net sales $149 | {'AMZN': 41} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 Amazon (AMZN) Beats Q4 Earnings and Revenue EstimatesAmazon (AMZN) came out with quarterly earnings of $0 (AMZN) : Free Stock Analysis ReportPetMed Express, Inc 31 to three different Amazon (Nasdaq: AMZN) facilities in the U | {'AMZN': -15} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 With this week’s Fed meeting in the books and the next one scheduled for March 21-22, I am working on a strategy to profit on Amazon’s (NASDAQ:AMZN) move to its next consolidation zone (AMZN) Q4 2022 Earnings Call TranscriptAmazon (NASDAQ:AMZN) Q4 2022 Earnings Conference Call February 2, 2023 5:30... | {'AMZN': -13} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 (NASDAQ:GOOG, NASDAQ:GOOGL) ("Google"), Amazon (AMZN), Meta Platforms (META), and Microsoft Corporation (MSFT)This article was written byAnalyst’s Disclosure: I/we have a beneficial long position in the shares of GOOGL, GOOG, AMZN, MSFT, META, AAPL either through stock ownership, options, or other ... | {'AMZN': 1} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 (NASDAQ:AMZN) has disappointed investors with its Q4 2022 earnings by exhibiting lower growth amid worsening macro indicators (RIVN) also hurt AMZN’s net income (NASDAQ:AMZN) reported an impressive revenue beat in the fourth quarter despite the tough operating backdrop due to rapidly deteriorating ... | {'AMZN': -22} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-02-01 15:59:23 Apple’s streaming platform also received the highest ranking (26%) among respondents regarding the subscription they are most likely to add in 2023, outpacing rival services including Disney’s Hulu and Disney+ (DIS), as well as Amazon’s Prime Video (AMZN) and Netflix (NFLX) We expect Roblox will fo... | {'AMZN': 34} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 AMZN,+1 | {'AMZN': 59} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 com (AMZN), Alphabet (GOOGL), and Meta Platforms (META)—in the Silicon Valley ecosystemCom Inc (NASDAQ: AMZN) Prime with similar perks, like shipping discounts and video streaming (NASDAQ:AMZN) and Microsoft Corporation (NASDAQ:MSFT) own leading cloud infrastructure businesses that will likely reali... | {'AMZN': 36} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 | {'AMZN': -33} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 AmazonAmazon (AMZN) and its $972B market cap account for another 6% of the ETFThis article was written byAnalyst’s Disclosure: I/we have a beneficial long position in the shares of AMZN either through stock ownership, options, or other derivatives | {'AMZN': 8} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 com (AMZN) in Q4Weitz Investment Management, an investment management firm, released its “Partners III Opportunity Fund” fourth-quarter 2022 investor letter | {'AMZN': -24} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-03-09 23:12:00 Why Amazon, Disney, and Alphabet Are No-Brainer Buys Right NowAmazon (NASDAQ: AMZN), Disney (NYSE: DIS), and Alphabet (NASDAQ: GOOG) (NASDAQ: GOOGL) each have substantial market shares in industries that are on the rise I didn't use Amazon (AMZN) because they have negative FCFThis article was writte... | {'AMZN': 2} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-04-06 23:33:00 Amazon's Brilliant Move to Revolutionize Computer NetworksIn this video, I'll explain how Amazon (NASDAQ: AMZN) plans to use diamonds and how it could affect the future of technology (NASDAQ:AMZN)Stock performance since July 2022: -5 (NASDAQ:AMZN), whose stock edged down by 5 (NASDAQ:AMZN) is one of... | {'AMZN': 22} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-04-06 23:33:00 | {'AMZN': 11} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2023-04-06 23:33:00 It competes against the traditional OTAs while also fending off competition against Google (GOOGL) (GOOG) and Amazon (AMZN) as they encroach into the OTA market Examples of stocks in the Consumer Discretionary Select Sector SPDR Fund (XLY) include Amazon (AMZN), Home Depot (HD), Nike (NKE), and McD... | {'AMZN': -6} |
What is the allocation suggestion given the news for ['AMZN'] | 2023-04-06 23:33:00 | {'AMZN': 100} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2022-09-04 23:59:12 | {'AMZN': -17} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN', 'AMZN'] | 2022-09-04 23:59:12 com (AMZN), Nvidia (NVDA), Tesla (TSLA), and Meta Platforms (META)—have each rallied at least 20% in 2023, outstripping a 7% gain for the S&P 500 indexcom’s (AMZN) AWS and Microsoft’s (MSFT) Azure | {'AMZN': -34} |
What is the allocation suggestion given the news for ['AMZN', 'AMZN'] | 2022-09-04 23:59:12 95%||Amazon||AMZN||$88Analyst’s Disclosure: I/we have a beneficial long position in the shares of AAPL, ABBV, ACN, ADBE,ADC, ADP, AMGN, AMZN, APD, ARCC, ARE, ASML, AVB, AVGO, BAH, BAM, BEPC, BIPC, BIL, BLK, BMY, BN, BR, BTI, BX, CARR, CCI, CMCSA, CME, CMG, CMI, CPT, CRM, CSCO, CSL, DE, DEO, DHR, DIS... | {'AMZN': 25} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-04 23:14:00 Wang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and NvidiaIs Trending Stock Microsoft Corporation (MSFT) a Buy Now?Micro... | {'MSFT': 38} |
What is the allocation suggestion given the news for ['MSFT'] | 2022-09-04 23:14:00 Buyout HypePer Bloomberg, a company memo from CEO Chris Urmson laid out potential scenarios for Aurora Innovation of possible buyouts by Apple (AAPL) and Microsoft (MSFT) | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-03 17:42:08 (NYSE: SHOP)- Microsoft Corporation (NASDAQ: MSFT)- Roblox Corporation (NYSE: RBLX)Shopify (SHOP Stock)Next, Shopify Inc Considering all of this, do you think SHOP is a good buy at these price levels?[Read More] 5 Top Dividend Stocks To Watch In A Bear MarketMicrosoft (MSFT Stock)Next, Microsoft Co... | {'MSFT': 52} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-03 17:42:08 50%||-20%||Microsoft Corp (MSFT)||1134%||MSFT||-636%Microsoft (MSFT) - 18 yearsMicrosoft continues to fire on all cylinders | {'MSFT': -12} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-02 14:45:00 The following stocks appeared more than once:Appeared two times: AMAT, BBY, MSFT, NEM, SWK, TROW, VALE (7 duplicates)After removing ten duplicates, we are left with 59 names | {'MSFT': -50} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT'] | 2022-10-07 16:16:47 | {'MSFT': 82} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 Alphabet GOOGL, Microsoft MSFT, and Broadcom AVGO have all announced major acquisitions in 2022, indicating that they are still laser-focused on growth opportunities Microsoft Corporation (NASDAQ:MSFT)Peak Market Capitalization: $2576 trillionMicrosoft Corporation (NASDAQ:MSFT) has also been one of ... | {'MSFT': 22} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 Why Microsoft Fell TodayShares of tech giant Microsoft (NASDAQ: MSFT) fell hard today, down some 4Microsoft (MSFT) Mulls Funding in India-Based Platform ZupeeMicrosoft MSFT is reportedly planning an investment in India-based play-to-earn gaming platform, Zupee, per a TechCrunch report | {'MSFT': 27} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 MSFT,+0Microsoft (NASDAQ:MSFT) fell more than 5% followed by Meta (NASDAQ:META), Apple (NASDAQ:AAPL) and Alphabet (NASDAQ:GOOGL) as a rising rate environment tends to sour sentiment on higher-valued stocks with a longer payoff horizon It faces stiff competition from Microsoft Corporation’s MSFT Azur... | {'MSFT': -39} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 Technology Stocks To Watch Right Now- Microsoft Corporation (NASDAQ: MSFT)- Apple, Inc Microsoft (MSFT Stock)Starting off the list today is Microsoft Corporation (MSFT)62%and MicrosoftMSFT,+0Microsoft (NASDAQ:MSFT) fell more than 5% followed by Meta (NASDAQ:META), Apple (NASDAQ:AAPL) and Alphabet (N... | {'MSFT': -12} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 Some of the best long-term stocks to buy now include Johnson & Johnson (NYSE:JNJ), NVIDIA Corporation (NASDAQ:NVDA), and Microsoft Corporation (NASDAQ:MSFT) | {'MSFT': 37} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-21 16:54:13 (NASDAQ:NFLX) losing the favor of many investors with its performance this year, Microsoft Corporation (NASDAQ:MSFT) is steadily becoming a new member of this group of stocks Some of the best stocks to monitor in this regard include Microsoft Corporation (NASDAQ:MSFT), The Walt Disney Company (NYSE... | {'MSFT': -2} |
What is the allocation suggestion given the news for ['MSFT'] | 2022-10-21 16:54:13 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 Can Earnings Boost Microsoft (MFST) Stock?Microsoft’s MSFT Q1 fiscal 2023 earnings release on October 25 will be one of the most-watched during a busy week full of big tech reportsAs my old boss used to ask, “What’s the point?”The point is we see a whole lot of net income or earnings this week with ... | {'MSFT': 44} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 Some of the best video conferencing companies to invest in include Microsoft Corporation (NASDAQ:MSFT), Alphabet IncAlong with Microsoft Corporation (NASDAQ:MSFT), Alphabet Inc | {'MSFT': 58} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 ”Apple (NASDAQ:AAPL) and Microsoft Corporation (NASDAQ:MSFT) rose, with the latter up more than 2% ahead of earnings from big tech next week Other software/ mar-tech companies such as Microsoft (MSFT) and Salesforce (CRM) have both embarked on cost-cutting strategies while laying off workers | {'MSFT': 40} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 ”Apple (NASDAQ:AAPL) and Microsoft Corporation (NASDAQ:MSFT) rose, with the latter up more than 2% ahead of earnings from big tech next weekMicrosoft (MSFT) and Nvidia (NVDA) seem to be performing well in the area, though they don’t release exact user numbersTuesday: Microsoft (MSFT US) is projected... | {'MSFT': 1} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 The five biggest tech players — Apple AAPL, Amazon AMZN, Meta Platforms META, Alphabet GOOGL and Microsoft MSFT — are set to reportMicrosoft Corporation (MSFT) is Attracting Investor Attention: Here is What You Should KnowMicrosoft (MSFT) has been one of the most searched-for stocks on Zacks | {'MSFT': -7} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-28 09:31:00 Microsoft CorpSeven Springs Wealth Group, LLC reduced their investment in NAS:MSFT by 5,711 shares | {'MSFT': -24} |
What is the allocation suggestion given the news for ['MSFT'] | 2022-10-28 09:31:00 The top holdings were MSFT(9Microsoft CorpDuring the quarter, Aaron Wealth Advisors LLC bought 153,318 shares of NAS:MSFT for a total holding of 227,155 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-27 21:30:00 On that note, earlier this week, we saw Meta Platforms (META) fall 25% post their third quarter earnings, and both Alphabet (GOOGL), (GOOG), and Microsoft (MSFT) shares fell sharply too after their respective third quarter earnings results | {'MSFT': -49} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-27 21:30:00 The much-vaunted AWS segment had sales move up by 28%, and this was a bit lower than the cloud growth from Microsoft Corporation (MSFT) or Alphabet IncIn this analysis of Microsoft Corporation (NASDAQ:MSFT), we analyzed the company which had announced its exclusive partnership with Netflix (NFLX) f... | {'MSFT': -9} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-27 21:30:00 Microsoft ( MSFT ) is the second-biggest loser at a nearly $120 billion decline in market value Investors continue to evaluate the chances of approval of the deal with Microsoft (MSFT) by regional regulatorsThis article was written byAnalyst’s Disclosure: I/we have no stock, option or similar deriva... | {'MSFT': -21} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-10-27 21:30:00 (GOOG, GOOGL) ("Google"), Microsoft (MSFT) and Apple (AAPL), Amazon warned of a clouded outlook, saying that the current economic environment:is uncharted waters for a lot of consumers' budgets Click here to find out more »Expectations Resetting LowerTech giants Microsoft (MSFT) and Google (GOOG, G... | {'MSFT': 3} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT'] | 2022-10-27 21:30:00 MSFT,+0- Microsoft (NASDAQ:MSFT) reported a revenue of $51My calculations are based on the following assumptions as presented below (in $ millions except per share items):| |Alphabet| |Microsoft| |Company Ticker| |GOOGL| |MSFT| |Revenue Growth Rate for the next 5 years| |8%| |10%| |EBIT Growth Rate ... | {'MSFT': 30} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-28 15:41:41 Microsoft (MSFT) has a merger agreement to acquire the company at $95I'm short AMZN and MSFTSeeking Alpha's Disclosure: Past performance is no guarantee of future resultsInvestment thesisI think that Microsoft's (NASDAQ:MSFT) recent quarter was misinterpreted as the company was sold off after the r... | {'MSFT': -24} |
What is the allocation suggestion given the news for ['MSFT'] | 2022-11-28 15:41:41 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 Why Activision Blizzard Stock Bounced Back TodayShares of video games maker Activision Blizzard (NASDAQ: ATVI) fell more than 4% on Friday in response to news that the Federal Trade Commission (FTC) may be preparing to file suit to block Activision's acquisition by Microsoft (NASDAQ: MSFT) in the ne... | {'MSFT': 20} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 | {'MSFT': 4} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 MSFT,+0 Microsoft (MSFT) also has noted that customers are trying to get more bang for the bucks they spend in the cloud MSFT to block its $69 billion takeover bid of the former (AAPL) : Free Stock Analysis ReportMicrosoft Corporation (MSFT) : Free Stock Analysis ReportActivision Blizzard, Inc (ATVI... | {'MSFT': -18} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 They are: AWS (AMZN), Microsoft (MSFT) Azure, and Google (GOOGL) Cloud PlatformInsiders at Microsoft Corporation (NASDAQ:MSFT) sold US$30m worth of stock, possibly indicating weakness in the futureIn the last year, many Microsoft Corporation (NASDAQ:MSFT) insiders sold a substantial stake in the co... | {'MSFT': 42} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 In the cloud computing space, AWS competes with big tech firms Microsoft (MSFT) Azure and Google (GOOG, GOOGL) Cloud (MSFT)/Activision Blizzard, Inc | {'MSFT': -50} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-11-27 21:32:35 The fifth largest increase was in the fund's second largest position in Microsoft (US:MSFT) adding an additional 103%||Microsoft (MSFT)||23If you would like to connect with me, please feel free to send me a direct message on SA or leave a comment on one of my articles!To learn more about our company... | {'MSFT': -33} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-12-18 17:46:21 Microsoft (MSFT) trades at 15x 2023 EBITDA (15% cheaper) and Oracle (ORCL) trades at 11Analyst’s Disclosure: I/we have a beneficial long position in the shares of MSFT either through stock ownership, options, or other derivativesMSFT,+0 | {'MSFT': -60} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-12-18 17:46:21 Edge Computing Players Leading the Way to GrowthSome of the top companies leading the global edge computing industry are Microsoft Corporation MSFT, Alphabet GOOGL and NVIDIA NVDA | {'MSFT': -19} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-12-18 17:46:21 Cisco partnered with Microsoft MSFT to bring Microsoft Teams to its meeting room devices Click to get this free reportMicrosoft Corporation (MSFT) : Free Stock Analysis ReportCisco Systems, Inc | {'MSFT': 42} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-12-18 17:46:21 For instance, Microsoft Corporation (NASDAQ:MSFT)’s FarmBeats uses machine learning and cloud computing to track soil temperature and moisture to assist in efficient irrigation management to conserve waterMicrosoft Corporation (MSFT) is Attracting Investor Attention: Here is What You Should KnowMic... | {'MSFT': -49} |
What is the allocation suggestion given the news for ['MSFT'] | 2022-12-18 17:46:21 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-02 15:42:57 Microsoft (MSFT) is buying Activision (ATVI) in a deal that the FTC is trying to block on dubious antitrust grounds What made Bill Gates one of the richest people on this planet was Microsoft Corp (NASDAQ:MSFT), which Gates co-founded in 1975 Microsoft Corp (NASDAQ:MSFT) now has a market cap of $1 ... | {'MSFT': 68} |
What is the allocation suggestion given the news for ['MSFT'] | 2023-02-02 15:42:57 After all, Microsoft (NASDAQ: MSFT) has been able to consistently grow by double digits in most quarters over the past decade, especially under CEO Satya Nadella, who took the helm in 2014 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-01 16:39:01 For one, Microsoft (MSFT) has upped the ante on its investment in OpenAI, ChatGPT's San Francisco-based developer, committing another $10 billion in January (NASDAQ:GOOG, NASDAQ:GOOGL) ("Google"), Amazon (AMZN), Meta Platforms (META), and Microsoft Corporation (MSFT)This article was written byAnaly... | {'MSFT': 65} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-01 16:39:01 Apple's Fiscal Q1: One Of The Worst Big Tech QuartersThe current environment isn't the most beneficial one for major tech companies -- they previously benefitted from the pandemic quite a lot, as home-schooling, work-from-home, and screentime-based hobbies were major growth drivers for Apple, Alphab... | {'MSFT': 45} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT'] | 2023-02-01 16:39:01 Recently, we have seen competition from Amazon (AMZN), TikTok, Microsoft (MSFT), and Apple (AAPL), among others, penetrate the market, visibly shrinking Alphabet and Meta's market share They plan on becoming a big beneficiary of the government focus on incentivizing companies including Microsoft (M... | {'MSFT': 95} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-01-31 18:38:05 While Meta’s Oculus goggles have long been dominant in the nascent VR industry, with competing products like Microsoft’s (MSFT) HoloLens and Valve’s Index trailing by wide margins, traction so far remains mediocre For example, Microsoft Corporation (MSFT) has recently reported an astonishing 39% dr... | {'MSFT': -1} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-01-31 18:38:05 ChatGPT has also caught the attention of Wall Street following Microsoft's (MSFT) recent move to invest $10 billion in OpenAI MSFT in 2019 made its maiden $1 billion investment in OpenAI so this new $10 billion investment, which is a 10x increase in terms of ticket size, is seen as a compelling sign... | {'MSFT': 1} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT'] | 2023-01-31 18:38:05 Microsoft: Investors Need To Separate Reality From HypeSummary- MSFT's post-earnings selloff reversed as dip buyers charged back with unwavering determination Apple, Microsoft (MSFT), Meta (META), and Alphabet have the highest buyback programs | {'MSFT': 21} |
What is the allocation suggestion given the news for ['MSFT'] | 2023-03-10 15:50:00 Image Source: Zacks Investment ResearchAnother player in the cloud computing industry, Microsoft MSFT, has already reported its quarterly results | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 | {'MSFT': -21} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 | {'MSFT': 75} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 MSFT,+0Microsoft (MSFT) Is Considered a Good Investment by Brokers: Is That True?When deciding whether to buy, sell, or hold a stock, investors often rely on analyst recommendations | {'MSFT': 42} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 1 Way You Can Invest in OpenAIOpenAI is the talk of the tech industry, and it's starting to be deployed by companies like Shopify, Snap, and Microsoft (NASDAQ: MSFT) | {'MSFT': -72} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 Apple & MicrosoftLike any market cap weighted index or ETF, Apple (AAPL) and Microsoft (MSFT) will make up a large portion of the fundSecondly, as can be seen below, I think that it is very telling that CrowdStrike is not only able to gain share in the endpoint security market but do so at a pace th... | {'MSFT': -46} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-02-20 09:25:49 Investment ThesisMicrosoft (NASDAQ:MSFT) has had a great year so far, with a return of about 5on absolute basis seems were headed towards 294As a background thing, I expect the SP500 to rise above 5000 before the Nov-24 election by hook or by crook so I would think MSFT would be 315+ in that scenari... | {'MSFT': -12} |
What is the allocation suggestion given the news for ['MSFT'] | 2023-02-20 09:25:49 In META's immediate peer group of Apple (AAPL), Microsoft (MSFT), Alphabet (GOOGL), Tesla (TSLA), and NVIDIA Corporation (NVDA), the average price to FCF is 55 | {'MSFT': 100} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-04-06 22:00:00 MSFT,So it probably shouldn’t come as a surprise that companies might be able to paper over weakness in profits and sales with a convincing pitch about how they plan to use AI to their advantage — especially if it helps boost profit margins by making their workforce more efficient, the Goldman team ... | {'MSFT': 1} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-04-06 22:00:00 | {'MSFT': 22} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2023-04-06 22:00:00 | {'MSFT': -39} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT'] | 2023-04-06 22:00:00 Take the example of Microsoft (MSFT) And it pays a regularly growing dividend! But MSFT still isn't a good dividend growth stock MSFT currently offers a very low dividend yield of 0 | {'MSFT': 37} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-05 15:28:13 The seven tech companies with market values above $500 billion— Apple (ticker: AAPL), Microsoft (MSFT), Alphabet (GOOGL), Amazon The seven tech companies with market values above $500 billion— Apple (ticker: AAPL), Microsoft (MSFT), Alphabet (GOOGL), Amazon | {'MSFT': -43} |
What is the allocation suggestion given the news for ['MSFT', 'MSFT', 'MSFT'] | 2022-09-05 15:28:13 com’s (AMZN) AWS and Microsoft’s (MSFT) Azure | {'MSFT': -52} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-09-04 23:14:00 Wang argued that MATANA — Microsoft (MSFT), Apple (AAPL), Tesla (TSLA), Alphabet (GOOG, GOOGL), Nvidia (NVDA), and Amazon (AMZN) – is an upgrade to FAANG by dropping Meta (META) and Netflix (NFLX) while adding Microsoft, Tesla, and NvidiaNvidia's China Ban: How Big a Hit Is It?In this video, I will ... | {'NVDA': -5} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-09-04 23:14:00 9% in AugustShares of the largest chipmaker by market cap, Nvidia (NASDAQ: NVDA), swooned 16 Government’s hardened stance on chip exports to China and Russia, terming it a “significant headwind” to Nvidia (NASDAQ:NVDA) He also pointed out that China now represents around 25% of NVDA’s overall data c... | {'NVDA': -24} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA'] | 2022-09-04 23:14:00 |NVDA||Nvidia||$13679|Nvidia (NVDA)Nvidia (NASDAQ:NVDA) gained 125However, the analysts remain bullish on NVDA stock Of the 44 covering NVDA , 35 rate it a “buy” or an “overweightShares of tech giant Nvidia (NASDAQ:NVDA) have lost substantial value this year Despite the decline, NVDA stock has negat... | {'NVDA': 80} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-09-03 06:00:00 This is evident with tech firms like NVIDIA Corporation (NASDAQ: NVDA) and Micron Technology Inc95%||$3,476||11/19/18||($2,825)||$3,001||—||$3,652||(NVDA)||21||1Is Nvidia Stock a Buy Now?In late August, Nvidia (NASDAQ: NVDA) reported results for its fiscal second-quarter (ended July 31), and they w... | {'NVDA': 23} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA'] | 2022-09-03 06:00:00 1 Growth Stock To Buy and Hold in a Market DownturnNvidia (NASDAQ: NVDA) has seen its share price fall 59% off its highWorried About Nvidia? Buy This Tech Stock Right NowNvidia's (NASDAQ: NVDA) fiscal 2022 second-quarter results (for the three months ending July 31, 2022) sent shockwaves through the... | {'NVDA': 49} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-09-02 15:25:32 Top S&P 500 LosersNVIDIA (NVDA) -16% | {'NVDA': 31} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-10-21 12:41:59 NVIDIA Corporation (NASDAQ:NVDA)Peak Market Capitalization: $83440 billionNVIDIA Corporation (NASDAQ:NVDA) is a leader in GPUs which is in some ways better suited for some AI applications than traditional CPUs | {'NVDA': -24} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-10-21 12:41:59 ban on AMD and Nvidia (NVDA) chips sold to China will impact memory earningsThis article was written byAnalyst’s Disclosure: I/we have a beneficial long position in the shares of NVDA, SOXX, MSFT either through stock ownership, options, or other derivatives | {'NVDA': 18} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-10-21 12:41:59 1||NVDA||43||43%||23%||1Where Will AMD Stock Be In 5 Years?While the semiconductor industry (SOXX) has crushed the market over the last 10 years with a return of 593%, AMD and its peer Nvidia (NVDA) are in a league of their own, with 10 year returns of 2378% and 4067%, respectively After Intel (INTC... | {'NVDA': 5} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-10-21 12:41:59 This disruptive force has already won the hearts of tech giants like NVIDIA Corporation (NASDAQ:NVDA), Mastercard Incorporated (NYSE:MA), and Alphabet Inc | {'NVDA': -32} |
What is the allocation suggestion given the news for ['NVDA', 'NVDA', 'NVDA'] | 2022-10-21 12:41:59 Some of the best long-term stocks to buy now include Johnson & Johnson (NYSE:JNJ), NVIDIA Corporation (NASDAQ:NVDA), and Microsoft Corporation (NASDAQ:MSFT) NVIDIA Corporation (NASDAQ:NVDA)Number of Hedge Fund Holders: 84NVIDIA Corporation (NASDAQ:NVDA) is another semiconductor company providing gr... | {'NVDA': -7} |
