Datasets:
trends string | location string | episode_id int64 | start_time string | end_time string | first_collection_date string | last_collection_date string | n_days_observed int64 | total_occurrences int64 | search_volume_lower int64 | n_queries int64 | trend_breakdown string | collection_date string | times_were_swapped bool | duration_minutes float64 | duration_is_estimate bool | duration_hours float64 | year int64 | month int64 | weekday string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"506" | BD | 1 | 2024-11-28 09:00:00 | 2024-11-28 13:40:00 | 2024-11-29 | 2024-11-29 | 1 | 1 | 200 | 1 | "506" | 2024-11-29 | false | 280 | false | 4.666667 | 2,024 | 11 | Fri |
"67" | BD | 1 | 2025-12-25 18:00:00 | null | 2025-12-26 | 2025-12-26 | 1 | 1 | 2,000 | 1 | "67" | 2025-12-26 | false | 1,799.983333 | true | 29.999722 | 2,025 | 12 | Fri |
"67" | IN | 1 | 2025-12-25 16:10:00 | 2025-12-26 06:10:00 | 2025-12-26 | 2025-12-26 | 1 | 1 | 2,000 | 1 | "67" | 2025-12-26 | false | 840 | false | 14 | 2,025 | 12 | Fri |
"67" | IN-GJ | 1 | 2025-12-27 11:40:00 | 2025-12-27 12:30:00 | 2025-12-28 | 2025-12-28 | 1 | 1 | 100 | 1 | "67" | 2025-12-28 | false | 50 | false | 0.833333 | 2,025 | 12 | Sun |
"67" | IN-UP | 1 | 2025-12-26 17:20:00 | 2025-12-26 22:10:00 | 2025-12-27 | 2025-12-27 | 1 | 1 | 200 | 1 | "67" | 2025-12-27 | false | 290 | false | 4.833333 | 2,025 | 12 | Sat |
"fire represents your life" | US | 1 | 2025-02-26 13:20:00 | 2025-02-26 21:50:00 | 2025-02-27 | 2025-02-27 | 1 | 1 | 20,000 | 7 | "fire represents your life",strands hint,strands hints,strands hint today,fire represents your life strands,nyt strands,strands today | 2025-02-27 | false | 510 | false | 8.5 | 2,025 | 2 | Thu |
"the ___," "seinfeld" episode in which kramer gets everyone tickets for "pagliacci" | US | 1 | 2024-12-10 14:10:00 | 2024-12-10 20:50:00 | 2024-12-11 | 2024-12-11 | 1 | 1 | 5,000 | 6 | "the ___," "seinfeld" episode in which kramer gets everyone tickets for "pagliacci",nyt crossword answers,the seinfeld episode nyt,the fourth of santa's eight reindeer nyt,nyt crossword | 2024-12-11 | false | 400 | false | 6.666667 | 2,024 | 12 | Wed |
# 立川 小学校 侵入事件 母親 | JP | 1 | 2025-05-10 22:10:00 | 2025-05-11 02:30:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 5,000 | 5 | # 立川 小学校 侵入事件 母親,三田寛子,野呂佳代,谷原章介,三田 寛子 | 2025-05-11 | false | 260 | false | 4.333333 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-11 | 1 | 2025-05-11 | 2025-05-11 02:00:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 200 | 1 | # 立川 小学校 侵入事件 母親 | 2025-05-11 | false | 120 | false | 2 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-12 | 1 | 2025-05-11 | 2025-05-11 01:50:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 200 | 2 | # 立川 小学校 侵入事件 母親,立川 小学校 事件 母親 特定 | 2025-05-11 | false | 110 | false | 1.833333 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-13 | 1 | 2025-05-10 23:00:00 | 2025-05-11 02:10:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 1,000 | 1 | # 立川 小学校 侵入事件 母親 | 2025-05-11 | false | 190 | false | 3.166667 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-14 | 1 | 2025-05-10 23:20:00 | 2025-05-11 01:50:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 500 | 1 | # 立川 小学校 侵入事件 母親 | 2025-05-11 | false | 150 | false | 2.5 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-23 | 1 | 2025-05-11 00:30:00 | 2025-05-11 01:50:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 200 | 1 | # 立川 小学校 侵入事件 母親 | 2025-05-11 | false | 80 | false | 1.333333 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-27 | 1 | 2025-05-11 | 2025-05-11 02:00:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 200 | 1 | # 立川 小学校 侵入事件 母親 | 2025-05-11 | false | 120 | false | 2 | 2,025 | 5 | Sun |
# 立川 小学校 侵入事件 母親 | JP-28 | 1 | 2025-05-11 00:50:00 | 2025-05-11 01:30:00 | 2025-05-11 | 2025-05-11 | 1 | 1 | 100 | 2 | # 立川 小学校 侵入事件 母親,立川 小学校 事件 母親 特定 | 2025-05-11 | false | 40 | false | 0.666667 | 2,025 | 5 | Sun |
#06# | BR | 1 | 2025-03-17 00:40:00 | 2025-03-17 01:50:00 | 2025-03-17 | 2025-03-17 | 1 | 1 | 200 | 1 | #06# | 2025-03-17 | false | 70 | false | 1.166667 | 2,025 | 3 | Mon |
#06# | BR | 2 | 2025-07-22 19:20:00 | 2025-07-22 20:30:00 | 2025-07-23 | 2025-07-23 | 1 | 1 | 200 | 1 | #06# | 2025-07-23 | false | 70 | false | 1.166667 | 2,025 | 7 | Wed |
#1 | ID | 1 | 2024-12-25 17:50:00 | 2024-12-25 18:20:00 | 2024-12-26 | 2024-12-26 | 1 | 1 | 100 | 1 | #1 | 2024-12-26 | false | 30 | false | 0.5 | 2,024 | 12 | Thu |
#1 | ID | 2 | 2025-04-22 19:30:00 | 2025-04-23 03:00:00 | 2025-04-23 | 2025-04-23 | 1 | 1 | 200 | 1 | #1 | 2025-04-23 | false | 450 | false | 7.5 | 2,025 | 4 | Wed |
#1 | ID | 3 | 2025-05-17 19:40:00 | 2025-05-18 02:50:00 | 2025-05-18 | 2025-05-18 | 1 | 1 | 200 | 1 | #1 | 2025-05-18 | false | 430 | false | 7.166667 | 2,025 | 5 | Sun |
#1 | ID | 4 | 2025-11-05 18:10:00 | 2025-11-05 21:10:00 | 2025-11-06 | 2025-11-06 | 1 | 1 | 100 | 1 | #1 | 2025-11-06 | false | 180 | false | 3 | 2,025 | 11 | Thu |
#1 happy family usa | US | 1 | 2025-04-15 05:30:00 | 2025-04-15 10:40:00 | 2025-04-15 | 2025-04-15 | 1 | 1 | 2,000 | 2 | #1 happy family usa,happy family usa | 2025-04-15 | false | 310 | false | 5.166667 | 2,025 | 4 | Tue |
#1 seed nba eastern conference | US-CA | 1 | 2025-03-25 15:30:00 | 2025-03-25 17:20:00 | 2025-03-26 | 2025-03-26 | 1 | 1 | 200 | 1 | #1 seed nba eastern conference | 2025-03-26 | false | 110 | false | 1.833333 | 2,025 | 3 | Wed |
#31# | BG | 1 | 2025-11-17 19:20:00 | 2025-11-17 20:50:00 | 2025-11-18 | 2025-11-18 | 1 | 1 | 500 | 1 | #31# | 2025-11-18 | false | 90 | false | 1.5 | 2,025 | 11 | Tue |
#eidalfitr | PK | 1 | 2025-03-30 23:10:00 | null | 2025-03-31 | 2025-03-31 | 1 | 1 | 1,000 | 6 | #eidalfitr,palestine,israel news,gaza news,gaza,eid news | 2025-03-31 | false | 1,489.983333 | true | 24.833056 | 2,025 | 3 | Mon |
#khuzdar | PK | 1 | 2025-05-23 03:00:00 | 2025-05-23 06:30:00 | 2025-05-23 | 2025-05-23 | 1 | 1 | 100 | 2 | #khuzdar,six | 2025-05-23 | false | 210 | false | 3.5 | 2,025 | 5 | Fri |
#metoo | GB | 1 | 2025-05-30 20:50:00 | 2025-05-31 00:40:00 | 2025-05-31 | 2025-05-31 | 1 | 1 | 500 | 1 | #metoo | 2025-05-31 | false | 230 | false | 3.833333 | 2,025 | 5 | Sat |
#metoo | GB-ENG | 1 | 2025-05-30 21:00:00 | 2025-05-31 00:10:00 | 2025-05-31 | 2025-05-31 | 1 | 1 | 500 | 1 | #metoo | 2025-05-31 | false | 190 | false | 3.166667 | 2,025 | 5 | Sat |
#sanremo2025 | IT | 1 | 2025-02-14 23:20:00 | 2025-02-15 00:30:00 | 2025-02-15 | 2025-02-15 | 1 | 1 | 500 | 2 | #sanremo2025,sanremo 2022 | 2025-02-15 | false | 70 | false | 1.166667 | 2,025 | 2 | Sat |
#viral | ID | 1 | 2025-04-19 18:40:00 | 2025-04-19 23:20:00 | 2025-04-20 | 2025-04-20 | 1 | 1 | 500 | 1 | #viral | 2025-04-20 | false | 280 | false | 4.666667 | 2,025 | 4 | Sun |
#viral | ID | 2 | 2025-04-21 17:40:00 | 2025-04-21 21:30:00 | 2025-04-22 | 2025-04-22 | 1 | 1 | 500 | 1 | #viral | 2025-04-22 | false | 230 | false | 3.833333 | 2,025 | 4 | Tue |
#whatsapp | PK | 1 | 2024-12-13 09:40:00 | null | 2024-12-13 | 2024-12-13 | 1 | 1 | 5,000 | 2 | #whatsapp,fb | 2024-12-13 | false | 859.983333 | true | 14.333056 | 2,024 | 12 | Fri |
#ترامپ | IR | 1 | 2025-08-31 21:10:00 | 2025-08-31 23:10:00 | 2025-09-01 | 2025-09-01 | 1 | 1 | 500 | 1 | #ترامپ | 2025-09-01 | false | 120 | false | 2 | 2,025 | 9 | Mon |
$ to pkr | PK-PB | 1 | 2025-02-04 00:10:00 | 2025-02-04 10:00:00 | 2025-02-04 | 2025-02-04 | 1 | 1 | 200 | 1 | $ to pkr | 2025-02-04 | false | 590 | false | 9.833333 | 2,025 | 2 | Tue |
$1 | GH | 1 | 2025-03-04 17:20:00 | 2025-03-05 06:40:00 | 2025-03-05 | 2025-03-05 | 1 | 1 | 2,000 | 1 | $1 | 2025-03-05 | false | 800 | false | 13.333333 | 2,025 | 3 | Wed |
$1 | GH | 2 | 2025-05-23 14:50:00 | null | 2025-05-24 | 2025-05-24 | 1 | 1 | 500 | 1 | $1 | 2025-05-24 | false | 1,989.983333 | true | 33.166389 | 2,025 | 5 | Sat |
$1 | GH | 3 | 2025-09-03 14:30:00 | null | 2025-09-04 | 2025-09-04 | 1 | 1 | 2,000 | 1 | $1 | 2025-09-04 | false | 2,009.983333 | true | 33.499722 | 2,025 | 9 | Thu |
$1 | GH | 4 | 2025-10-01 18:50:00 | 2025-10-01 22:00:00 | 2025-10-02 | 2025-10-02 | 1 | 2 | 200 | 1 | $1 | 2025-10-02 | false | 190 | false | 3.166667 | 2,025 | 10 | Thu |
$1 | GH | 5 | 2025-10-16 14:00:00 | null | 2025-10-17 | 2025-10-17 | 1 | 1 | 2,000 | 1 | $1 | 2025-10-17 | false | 2,039.983333 | true | 33.999722 | 2,025 | 10 | Fri |
$1 game pass ultimate | NG | 1 | 2025-12-12 21:10:00 | 2025-12-13 09:20:00 | 2025-12-13 | 2025-12-13 | 1 | 1 | 1,000 | 1 | $1 game pass ultimate | 2025-12-13 | false | 730 | false | 12.166667 | 2,025 | 12 | Sat |
$1 game pass ultimate | NG-LA | 1 | 2025-12-12 23:30:00 | 2025-12-13 07:50:00 | 2025-12-13 | 2025-12-13 | 1 | 1 | 200 | 1 | $1 game pass ultimate | 2025-12-13 | false | 500 | false | 8.333333 | 2,025 | 12 | Sat |
$1.61 billion acu payment | BD | 1 | 2025-11-10 18:10:00 | null | 2025-11-11 | 2025-11-11 | 1 | 1 | 2,000 | 1 | $1.61 billion acu payment | 2025-11-11 | false | 1,789.983333 | true | 29.833056 | 2,025 | 11 | Tue |
$100 million powerball winners | AU | 1 | 2024-11-28 17:00:00 | null | 2024-11-29 | 2024-11-29 | 1 | 1 | 100,000 | 40 | $100 million powerball winners,powerball winner,powerball results,powerball winners,check lotto ticket,powerball results tonight,powerball numbers,lotterywest,darebin,100 million powerball,powerball jackpot,powerball divisions,powerball winners tonight,power ball,who won powerball,powerball result,powerball draw time,powerball results thursday,who won powerball tonight,lotto powerball,check my ticket powerball,powerball 1489,powerball results check ticket,powerball numbers tonight,powerball draw,powerball draw 1489,what time is powerball drawn tonight,powerball results 1489,powerball tonight results,powerball check my ticket,thursday powerball,powerball time,4 numbers in powerball,who won powerball tonight in australia,powerball tonight australia,check my powerball ticket,powerball draw 1489 results,100m powerball,powerball 1489 winning numbers,the lott powerball | 2024-11-29 | false | 1,859.983333 | true | 30.999722 | 2,024 | 11 | Fri |
$100 million powerball winners | AU | 2 | 2025-06-12 19:50:00 | null | 2025-06-13 | 2025-06-13 | 1 | 1 | 100,000 | 43 | $100 million powerball winners,powerball winner,powerball results,powerball tonight,powerball numbers,powerball jackpot $100 million,who won powerball tonight,powerball results tonight,who won powerball,powerball divisions,power ball,powerball draw time,lott,what time is powerball drawn,lotto winner,100 million powerball winner,who won the 100 million powerball,powerball winners tonight,powerball winner tonight,powerball draw,powerball numbers tonight,the lotto,lottery,powerball 1517,powerball results thursday,powerball draw 1517,powerball 1517 results,who won powerball tonight in australia,when is powerball drawn,lotto powerball,what time is powerball drawn tonight,100m powerball,powerball time,who won powerball last night,what time is the powerball draw,sydney eastern suburbs,powerball draw tonight,powerball 100 million,tonight's powerball numbers,powerball ticket,powerball winners,who won 100 million powerball,100 million powerball winner life changes | 2025-06-13 | false | 1,689.983333 | true | 28.166389 | 2,025 | 6 | Fri |
$100 million powerball winners | AU | 3 | 2025-06-19 21:40:00 | 2025-06-19 22:00:00 | 2025-06-20 | 2025-06-20 | 1 | 1 | 200 | 1 | $100 million powerball winners | 2025-06-20 | false | 20 | false | 0.333333 | 2,025 | 6 | Fri |
$100 million powerball winners | AU | 4 | 2025-08-14 16:20:00 | null | 2025-08-15 | 2025-08-15 | 1 | 1 | 10,000 | 2 | $100 million powerball winners,powerball results tonight | 2025-08-15 | false | 1,899.983333 | true | 31.666389 | 2,025 | 8 | Fri |
$100 million powerball winners | AU-NSW | 1 | 2024-11-28 18:20:00 | null | 2024-11-29 | 2024-11-29 | 1 | 1 | 20,000 | 21 | $100 million powerball winners,powerball results,powerball winner,powerball results tonight,check lotto ticket,powerball jackpot,powerball winners,powerball numbers,powerball winners tonight,100 million powerball,powerball draw time,powerball divisions,100 million lotto,powerball result,powerball results thursday,power ball,powerball draw,powerball numbers tonight,lott,what time is powerball drawn tonight,powerball australia | 2024-11-29 | false | 1,779.983333 | true | 29.666389 | 2,024 | 11 | Fri |
$100 million powerball winners | AU-NSW | 2 | 2025-06-12 21:40:00 | null | 2025-06-13 | 2025-06-13 | 1 | 1 | 20,000 | 27 | $100 million powerball winners,powerball results,powerball winner,100 million powerball,powerball tonight,powerball jackpot $100 million,powerball australia,powerball numbers,who won powerball,who won powerball tonight,powerball results tonight,100 million powerball winner,powerball draw time,powerball divisions,powerball winners tonight,what time is powerball drawn,power ball,lotto winner,powerball draw,powerball numbers tonight,lott,when is powerball drawn,lottery,the lotto,lotto australia,what time is powerball drawn tonight,powerball winner tonight | 2025-06-13 | false | 1,579.983333 | true | 26.333056 | 2,025 | 6 | Fri |
$100 million powerball winners | AU-NSW | 3 | 2025-06-19 21:40:00 | 2025-06-19 22:40:00 | 2025-06-20 | 2025-06-20 | 1 | 1 | 100 | 1 | $100 million powerball winners | 2025-06-20 | false | 60 | false | 1 | 2,025 | 6 | Fri |
$100 million powerball winners | AU-NSW | 4 | 2025-08-14 19:00:00 | null | 2025-08-15 | 2025-08-15 | 1 | 1 | 2,000 | 3 | $100 million powerball winners,powerball results,the lott | 2025-08-15 | false | 1,739.983333 | true | 28.999722 | 2,025 | 8 | Fri |
$100 million powerball winners | AU-QLD | 1 | 2024-11-28 18:50:00 | null | 2024-11-29 | 2024-11-29 | 1 | 1 | 20,000 | 15 | $100 million powerball winners,powerball results,check lotto ticket,powerball winner,powerball jackpot,powerball results tonight,powerball winners,lotto australia,powerball divisions,thelott,who won powerball,powerball numbers,powerball draw time,powerball winners tonight,the lotto | 2024-11-29 | false | 1,749.983333 | true | 29.166389 | 2,024 | 11 | Fri |
$100 million powerball winners | AU-QLD | 2 | 2025-06-12 21:30:00 | null | 2025-06-13 | 2025-06-13 | 1 | 1 | 20,000 | 19 | $100 million powerball winners,powerball results,powerball winner,lotto,powerball tonight,100 million powerball,powerball jackpot $100 million,lotto australia,powerball numbers,powerball divisions,lott,powerball draw time,thelott,what time is powerball drawn,powerball australia,powerball results tonight,who won powerball tonight,powerball draw,powerball numbers tonight | 2025-06-13 | false | 1,589.983333 | true | 26.499722 | 2,025 | 6 | Fri |
$100 million powerball winners | AU-QLD | 3 | 2025-08-14 22:40:00 | null | 2025-08-15 | 2025-08-15 | 1 | 1 | 2,000 | 2 | $100 million powerball winners,powerball results | 2025-08-15 | false | 1,519.983333 | true | 25.333056 | 2,025 | 8 | Fri |
$100 million powerball winners | AU-VIC | 1 | 2024-11-28 19:00:00 | null | 2024-11-29 | 2024-11-29 | 1 | 1 | 20,000 | 21 | $100 million powerball winners,powerball results,powerball winner,darebin,powerball jackpot,powerball numbers,powerball winners,powerball results tonight,powerball divisions,check lotto ticket,powerball draw time,powerball winners tonight,100 million lotto,100 million powerball,powerball result,powerball 1489,powerball draw,what time is powerball drawn tonight,powerball draw 1489,powerball numbers tonight,power ball | 2024-11-29 | false | 1,739.983333 | true | 28.999722 | 2,024 | 11 | Fri |
$100 million powerball winners | AU-VIC | 2 | 2025-06-12 21:50:00 | null | 2025-06-13 | 2025-06-13 | 1 | 1 | 20,000 | 21 | $100 million powerball winners,powerball winner,powerball results,powerball tonight,100 million powerball,powerball jackpot $100 million,powerball numbers,powerball draw time,powerball australia,powerball divisions,powerball results tonight,what time is powerball drawn,lott,who won powerball tonight,powerball numbers tonight,powerball draw,lotto australia,who won powerball,the lotto,powerball winners tonight,power ball | 2025-06-13 | false | 1,569.983333 | true | 26.166389 | 2,025 | 6 | Fri |
$100 million powerball winners | AU-VIC | 3 | 2025-08-14 22:20:00 | null | 2025-08-15 | 2025-08-15 | 1 | 1 | 2,000 | 2 | $100 million powerball winners,powerball results | 2025-08-15 | false | 1,539.983333 | true | 25.666389 | 2,025 | 8 | Fri |
$100 million powerball winners | AU-WA | 1 | 2024-11-28 21:00:00 | null | 2024-11-29 | 2024-11-29 | 1 | 1 | 20,000 | 9 | $100 million powerball winners,powerball results,powerball,lotterywest,powerball tonight,powerball jackpot,lotto powerball,powerball results tonight,lotto | 2024-11-29 | false | 1,619.983333 | true | 26.999722 | 2,024 | 11 | Fri |
$100 million powerball winners | AU-WA | 2 | 2025-08-15 01:10:00 | 2025-08-15 04:40:00 | 2025-08-15 | 2025-08-15 | 1 | 1 | 200 | 1 | $100 million powerball winners | 2025-08-15 | false | 210 | false | 3.5 | 2,025 | 8 | Fri |
$1000 mortgage payment increase | NG | 1 | 2025-12-16 12:00:00 | 2025-12-17 01:20:00 | 2025-12-17 | 2025-12-17 | 1 | 1 | 500 | 1 | $1000 mortgage payment increase | 2025-12-17 | false | 800 | false | 13.333333 | 2,025 | 12 | Wed |
$1000 stimulus check | NG | 1 | 2025-10-28 14:50:00 | 2025-10-29 04:10:00 | 2025-10-29 | 2025-10-29 | 1 | 1 | 100 | 1 | $1000 stimulus check | 2025-10-29 | false | 800 | false | 13.333333 | 2,025 | 10 | Wed |
$1400 stimulus checks | 501 | 1 | 2025-03-19 00:20:00 | 2025-03-19 06:30:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 5,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 370 | false | 6.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 501 | 2 | 2025-04-09 23:30:00 | 2025-04-10 01:50:00 | 2025-04-10 | 2025-04-10 | 1 | 1 | 1,000 | 2 | $1400 stimulus checks,stimulus checks | 2025-04-10 | false | 140 | false | 2.333333 | 2,025 | 4 | Thu |
$1400 stimulus checks | 504 | 1 | 2025-03-19 00:40:00 | 2025-03-19 06:30:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 2,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 350 | false | 5.833333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 504 | 2 | 2025-04-08 16:40:00 | 2025-04-08 22:40:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 500 | 2 | $1400 stimulus checks,irs stimulus check | 2025-04-09 | false | 360 | false | 6 | 2,025 | 4 | Wed |
$1400 stimulus checks | 505 | 1 | 2025-03-19 00:40:00 | 2025-03-19 05:10:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 1,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 270 | false | 4.5 | 2,025 | 3 | Wed |
$1400 stimulus checks | 506 | 1 | 2025-03-19 00:50:00 | 2025-03-19 06:10:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 2,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 320 | false | 5.333333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 506 | 2 | 2025-04-10 01:00:00 | 2025-04-10 01:40:00 | 2025-04-10 | 2025-04-10 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-04-10 | false | 40 | false | 0.666667 | 2,025 | 4 | Thu |
$1400 stimulus checks | 508 | 1 | 2025-03-19 02:30:00 | 2025-03-19 05:50:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 3 | $1400 stimulus checks,1400 stimulus checks,irs | 2025-03-19 | false | 200 | false | 3.333333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 510 | 1 | 2025-03-19 01:00:00 | 2025-03-19 05:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 1,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 240 | false | 4 | 2,025 | 3 | Wed |
$1400 stimulus checks | 510 | 2 | 2025-04-08 21:20:00 | 2025-04-08 22:10:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-04-09 | false | 50 | false | 0.833333 | 2,025 | 4 | Wed |
$1400 stimulus checks | 511 | 1 | 2025-03-19 00:50:00 | 2025-03-19 06:20:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 2,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 330 | false | 5.5 | 2,025 | 3 | Wed |
$1400 stimulus checks | 511 | 2 | 2025-04-08 18:30:00 | 2025-04-08 22:50:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 500 | 2 | $1400 stimulus checks,irs stimulus check | 2025-04-09 | false | 260 | false | 4.333333 | 2,025 | 4 | Wed |
$1400 stimulus checks | 512 | 1 | 2025-03-19 02:40:00 | 2025-03-19 05:50:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 190 | false | 3.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 514 | 1 | 2025-03-19 03:30:00 | 2025-03-19 05:40:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 130 | false | 2.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 515 | 1 | 2025-03-19 02:30:00 | 2025-03-19 04:40:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 130 | false | 2.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 517 | 1 | 2025-03-19 02:10:00 | 2025-03-19 04:50:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 160 | false | 2.666667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 518 | 1 | 2025-03-19 03:20:00 | 2025-03-19 04:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-03-19 | false | 40 | false | 0.666667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 524 | 1 | 2025-03-19 00:20:00 | 2025-03-19 05:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 2,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 280 | false | 4.666667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 527 | 1 | 2025-03-19 02:20:00 | 2025-03-19 04:40:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 140 | false | 2.333333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 528 | 1 | 2025-03-19 02:30:00 | 2025-03-19 04:50:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 140 | false | 2.333333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 528 | 2 | 2025-04-08 21:40:00 | 2025-04-08 22:00:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-04-09 | false | 20 | false | 0.333333 | 2,025 | 4 | Wed |
$1400 stimulus checks | 533 | 1 | 2025-03-19 02:50:00 | 2025-03-19 05:40:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 170 | false | 2.833333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 534 | 1 | 2025-03-19 00:50:00 | 2025-03-19 05:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 1,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 250 | false | 4.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 534 | 2 | 2025-04-08 20:40:00 | 2025-04-08 22:40:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 200 | 1 | $1400 stimulus checks | 2025-04-09 | false | 120 | false | 2 | 2,025 | 4 | Wed |
$1400 stimulus checks | 535 | 1 | 2025-03-19 02:40:00 | 2025-03-19 04:20:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 100 | false | 1.666667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 539 | 1 | 2025-03-19 00:40:00 | 2025-03-19 05:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 1,000 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 260 | false | 4.333333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 544 | 1 | 2025-03-19 03:10:00 | 2025-03-19 06:00:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 170 | false | 2.833333 | 2,025 | 3 | Wed |
$1400 stimulus checks | 560 | 1 | 2025-03-19 02:20:00 | 2025-03-19 04:50:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 500 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 150 | false | 2.5 | 2,025 | 3 | Wed |
$1400 stimulus checks | 560 | 2 | 2025-04-08 21:00:00 | 2025-04-08 22:00:00 | 2025-04-09 | 2025-04-09 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-04-09 | false | 60 | false | 1 | 2,025 | 4 | Wed |
$1400 stimulus checks | 563 | 1 | 2025-03-19 02:30:00 | 2025-03-19 03:40:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 200 | 2 | $1400 stimulus checks,1400 stimulus checks | 2025-03-19 | false | 70 | false | 1.166667 | 2,025 | 3 | Wed |
$1400 stimulus checks | 566 | 1 | 2025-03-19 03:40:00 | 2025-03-19 05:20:00 | 2025-03-19 | 2025-03-19 | 1 | 1 | 100 | 1 | $1400 stimulus checks | 2025-03-19 | false | 100 | false | 1.666667 | 2,025 | 3 | Wed |
