The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: DatasetGenerationError
Exception: ParserError
Message: Error tokenizing data. C error: Expected 7 fields in line 1111, saw 8
Traceback: Traceback (most recent call last):
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1995, in _prepare_split_single
for _, table in generator:
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/packaged_modules/csv/csv.py", line 195, in _generate_tables
for batch_idx, df in enumerate(csv_file_reader):
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1843, in __next__
return self.get_chunk()
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1985, in get_chunk
return self.read(nrows=size)
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/readers.py", line 1923, in read
) = self._engine.read( # type: ignore[attr-defined]
File "/src/services/worker/.venv/lib/python3.9/site-packages/pandas/io/parsers/c_parser_wrapper.py", line 234, in read
chunks = self._reader.read_low_memory(nrows)
File "parsers.pyx", line 850, in pandas._libs.parsers.TextReader.read_low_memory
File "parsers.pyx", line 905, in pandas._libs.parsers.TextReader._read_rows
File "parsers.pyx", line 874, in pandas._libs.parsers.TextReader._tokenize_rows
File "parsers.pyx", line 891, in pandas._libs.parsers.TextReader._check_tokenize_status
File "parsers.pyx", line 2061, in pandas._libs.parsers.raise_parser_error
pandas.errors.ParserError: Error tokenizing data. C error: Expected 7 fields in line 1111, saw 8
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1529, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1154, in convert_to_parquet
builder.download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1027, in download_and_prepare
self._download_and_prepare(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1122, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 1882, in _prepare_split
for job_id, done, content in self._prepare_split_single(
File "/src/services/worker/.venv/lib/python3.9/site-packages/datasets/builder.py", line 2038, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
index int64 | num_words_total_L1 int64 | num_words_total_L2 int64 | title_L1 string | title_L2 string | abstract_L1 string | abstract_L2 string |
|---|---|---|---|---|---|---|
1 | 133 | 133 | Attitudes towards culturally-ethnically heterogeneous groups of students and its meaning for individualized differentiated instruction in classroom context | Einstellungen und Motivation bezogen auf kulturell-ethnisch heterogene Schülerinnen- und Schülergruppen und ihre Bedeutung für differenzielle Instruktion im Unterricht | The present paper deals with the question to what extent aspects of the professional competence of teachers are important for diversity-sensitive teaching. It focuses on teachers’ attitudes and motivational orientation toward cultural-ethnic diversity and their impact on individualized differential teaching. Data of N ... | Der Beitrag widmet sich der Frage, inwieweit Aspekte der professionellen Kompetenz von Lehrkräften von Bedeutung für einen diversitätssensiblen Unterricht sind. Der Fokus liegt dabei auf Einstellungen und motivationaler Orientierung von Lehrkräften und untersucht die Bedeutsamkeit für einen differenziellen Unterricht i... |
2 | 103 | 100 | null | null | Learning in network structures | Lernen in Netzwerkstrukturen |
3 | 142 | 114 | Searches for new physics with neutrino oscillations in the high precision era | null | In this thesis we explore several new physics models and their implications on current neutrino oscillation experiments. In particular we develop a novel model-independent method to analyze the CP violation in neutrino oscillations, based on the unitarity constraints for the leptonic mixing matrix. We can show that cur... | Die vorliegende Dissertation behandelt den Einfluss neuer Physik auf die Messungen aktueller Neutrino-Oszillations-Experimente. Insbesondere wird eine neue modellunabhängige Methode zur Analyse der CP-Verletzung in Neutrino Oszillationen entwickelt, die auf Unitaritäts-Argumenten beruht. Es wird gezeigt, dass aktuelle ... |
4 | 224 | 213 | Two-stage methods for multimodal optimization | null | For many practical optimization problems it seems advisable to seek not only a single optimal solution, but a diverse set of good solutions. The rationale behind this opinion is that a decision maker may want to consider additional criteria, which are not included in the optimization problem itself. Reasons for not inc... | Für viele praktische Optimierungsprobleme ist es ratsam nicht nur eine einzelne optimale Lösung zu suchen, sondern eine Menge von Lösungen die gut und untereinander verschieden sind. Die Argumentation hinter dieser Meinung ist, dass ein Entscheidungsträger möglicherweise nachträglich zusätzliche Kriterien einbringen mö... |
5 | 88 | 95 | null | Generierung eines syntaxgesteuerten Editors für ProSet mit dem Synthesizer Generator | The object of this diploma thesis is the development of a syntax-directed editor for the prototyping language ProSet. As the editor will allow further tools access to the internal representation of programs it will be the central element of an integrated, increment-oriented program development environment for ProSet. T... | Die Aufgabe dieser Diplomarbeit ist die Entwicklung eines syntaxgesteuerten Editors für die Prototyping-Sprache ProSet. Dieser Editor wird zentrales Element einer integrierten, inkrementorientierten Programmentwicklungsumgebung (PEU) für ProSet sein, indem er weiteren Werkzeugen einen Zugriff auf die interne Darstellun... |
6 | 145 | 133 | Reconstruction of surfaces from unorganized three-dimensional point clouds | null | In this thesis a new algorithm for the reconstruction of surfaces from three-dimensional point clouds is presented. Its particular features are the reconstruction of open surfaces with boundaries, data sets with variable density, and the treatment of sharp edges, that is, locations of infinite curvature. We give formal... | In dieser Arbeit wird ein neuer Algorithmus zur Rekonstruktion von Flächen aus dreidimensionalen Punktwolken präsentiert. Seine besonderen Eigenschaften sind die Rekonstruktion von offenen Flächen mit Rändern, Datensätzen mit variabler Punktdichte und die Behandlung von scharfen Kanten, d.h. Stellen mit unendlicher Krü... |
7 | 419 | 405 | Reflection in novice English teacher development: a future perspective | null | This qualitative research examines the reflections of four novice EFL teachers with regard to concepts, contexts, and content of reflective experiences. Data collection instruments include semi-structured interviews, in-depth interviews, written journals and observations, videos, audio recordings, transcripts, and othe... | Die vorliegende qualitative Forschungsstudie untersuchte die Reflexionen von vier unerfahrenen Lehrern für Englisch als Fremdsprache. Die Datenerhebungsinstrumente umfassten semi-strukturierte Interviews, ausführliche Interviews, schriftliche Tagebücher und Beobachtungen, Video- und Tonaufnahmen, Transkripte sowie ande... |
8 | 547 | 412 | Robustness and variation of low-dimensional signal transmission in topological phases | null | This thesis investigates the variation of signal transmission in topological phases as well as their robustness in one- and two-dimensional systems. For this purpose, multiple approaches in different systems are pursued. First, the possibility of designed modifications at the boundaries is explored in order to change t... | In dieser Arbeit wird untersucht, wie man die Signalübertragung topologischer Phasen variieren kann, sowie deren Robustheit in ein- und zweidimensionalen Systemen. Zu diesem Zweck werden verschiedene Ansätze in unterschiedlichen Systemen verfolgt. Als erstes wird die Möglichkeit untersucht, mithilfe von gezielten Modif... |
9 | 113 | 108 | null | Entwicklung eines Simulationsprogrammes für das Myon-Pretrigger-System des HERA-B-Experimentes und Untersuchungen zum Systemverhalten | The HERA-B experiment was built up at the Deutsches Elektronen-Synchrotron (DESY) in Hamburg to study CP violation in the neutral B meson system. For this and other measurements in the field of heavy quark physics an efficient selection of events with final state muons is needed. The muon pretrigger defines starting po... | Das HERA-B Experiment am Deutschen Elektronen-Synchrotron (DESY) in Hamburg wurde aufgebaut, um die CP-Verletzung im System der neutralen B-Mesonen zu untersuchen. Für diese und weitere Messungen zur Physik schwerer Quarks ist es notwendig, Ereignisse mit Myonen im Endzustand effizient zu selektieren. Der Myon-Pretrigg... |
10 | 125 | 112 | Policy-based management of medical devices and applications | null | This work presents an extended approach to the autonomous technical management, which combines the innovative model-based management with the established policy-based management technique. A comprehensive model of the managed and the management system is created. Both systems are modeled on three abstraction layers („U... | Die Arbeit präsentiert einen erweiterten Ansatz zum autonomen technischen Management, der das innovative Modell-basierte Management mit dem etablierten Policy-basierten Management kombiniert. Zur Planung des Systems wird ein umfassendes Modell des Management- und des zu verwaltenden Systems entworfen. Beide Systeme wer... |
11 | 346 | 268 | null | null | The data mining guide to the galaxy | Diese Arbeit beschäftigt sich mit der Untersuchung von Aktiven Galaktischen Kernen (AGN) im Bereich der Gamma- und Multiwellenlängenastronomie in Verbindung mit Data-Mining-Anwendungen. Die Erweiterung der AGN-Population ermöglicht eine enorme Verfeinerung unseres Wissens über Objekte, die Gammastrahlung emittieren. Zu... |
12 | 367 | 298 | Analysis and applications of variational sensitivity information in structural optimisation | null | This thesis is concerned with the analysis of the internal structure of sensitivities of engineering structures with respect to modifications in shape. The term internal structure of sensitivity is introduced as an abbreviation for the eigenvalues and singular values, the corresponding eigenvalue spectrum and singular ... | Die vorliegende Arbeit befasst sich mit der inneren Struktur der Empfindlichkeiten von mechanischen Strukturen bezüglich geometrischer Veränderungen. Der Begriff innere Struktur der Empfindlichkeiten wird als abkürzende Bezeichnung für die Eigenwerte und Singulärwerte, die entsprechenden Eigenwert- und Singulärwertspek... |
13 | 159 | 173 | null | null | Testing for Structural Change | Testen auf Strukturveränderung |
14 | 103 | 101 | null | null | With CAD you construct more slowly than you think | Beim CAD geht das Konstruieren langsamer als das Denken |
15 | 111 | 100 | null | Detektion chlorierter und fluorierter Verbindungen mit Hilfe der Ionenbeweglichkeitsspektrometrie | In this thesis the detection of volatile chlorinated and fluorinated compounds using ion mobility spectrometry is described. This technique is characterized by its low detection limits (low ng/L range without preconcentration), short time of analysis (ms-range) and selective detectability of different chemical classes ... | In der vorliegenden Dissertation wird die Detektion flüchtiger chlorierter und fluorierter Verbindungen mit Hilfe der Ionenbeweglichkeitsspektrometrie beschrieben. Diese Technik zeichnet sich durch niedrige Detektionsgrenzen (unterer ng/L-Bereich ohne Voranreicherung), kurze Analysenzeiten (ms-Bereich) und selektive De... |
16 | 73 | 75 | Studies on bilingualism: Contributions of the Dortmund research group | Studien zur Mehrsprachigkeit: Beiträge der Dortmunder Arbeitsgruppe | Over the last two years researchers of the TU Dortmund University, Department of Language and Communication, have been conducting a number of empirical studies on bilingualism in childhood and adolescence. Special emphasis was placed on bilingualism in the context of speech and language pathology. The overview presente... | An der TU Dortmund, Fachgebiet Sprache und Kommunikation, wurden in den letzten zwei Jahren eine Reihe von empirischen Studien zum Thema Mehrsprachigkeit in Kindheit und Jugend durchgeführt. Mit dem vorliegenden Beitrag geben wir einen Überblick über die wichtigsten Fragestellungen und Ergebnisse, die (auch) für die sp... |
17 | 150 | 116 | Requirements and reality of political starting - points in the field of work: the example of teamwork | Anspruch und Wirklichkeit von arbeitspolitischen Ansätzen: das Beispiel Gruppenarbeit | In times of crisis, lots of companies have developed a double strategy: on the one hand, new political starting-points in the field of work are being propagated and partly tested as well, aiming at activating the motivation and initiative of the staff. At the same time, there is a hard line aiming at a maximum reductio... | Im Zeichen der Krise haben zahlreiche Unternehmen eine Doppelstrategie entwickelt: einerseits werden neue arbeitspolitische Ansätze propagiert und ansatzweise auch erprobt, die auf eine Aktivierung der Motivation und Eigeninitiative der Mitarbeiter zielen. Zugleich wird ein harter leistungspolitischer Kurs gefahren, de... |
18 | 138 | 114 | Small and medium-sized enterprises: Carriers of structural change? | null | Large enterprises were counted among the guarantors for potential economic output social well-being up until the 70s, then, in connection with the liberal economic politics at the beginning of the 80s, small and medium-sized enterprises experienced a renaissance as endogenous development potential and carriers of hope ... | Klein- und Mittelbetriebe: Träger des Strukturwandels? |
19 | 170 | 124 | null | null | Ecological innovations by company cooperation and staff participation | Ökologische Innovationen durch Unternehmenskooperation und Mitarbeiterbeteiligung |
20 | 437 | 354 | Characterization of microstructure in aluminum alloys based on electron backscatter diffraction | null | During the last decades, aluminum has been established as a common construction material especially in the fields of transportation, aircraft and light weight construction. In order to effect an economic efficiency in material and energy, not only the construction methods are continuously improved but also the material... | Der Werkstoff Aluminium hat sich in den letzten Jahrzehnten als gängiges Konstruktionsmaterial insbesondere im Bereich des Transportwesens, der Luftfahrt und des allgemeinen Leichtbaus bewährt. Um zukünftige Material- und Energieeinsparungen umsetzen zu können, werden neben der optimierten Konstruktion zunehmend die We... |
21 | 115 | 102 | The increase of reflexivity by organizational advice? | Reflexivitätssteigerung durch Organisationsberatung? | The implementation of Lean Production in the nineties requires more sociological know-how in industry than in earlier decades. The comprehension of its own political role in the process of rationalization, which has been developed by industrial sociology during the seventies and eighties, is not able to satisfy this re... | Durch die Transformation in Richtung Lean Production ist in der Industrie in den neunziger Jahren ein Bedarf an (industrie-)soziologischem Wissen entstanden, den es in den zurückliegenden Jahren so nicht gegeben hat. Mit ihrem in den siebziger und achtziger Jahren entwickelten rationalisierungs- und arbeitspolitischen ... |
22 | 170 | 154 | null | Homogene Goldkatalyse zur Darstellung neuartiger heterocyclischer Spiroverbindungen | In recent years, a variety of new entries to interesting heterocylic compounds has been reported in the field of gold catalysis. On this occasion, it is possible to form new C-O, C-N, C-S or C-C bonds under usually mild reaction conditions. This work generally deals with new gold catalyzed methodologies for the synthes... | Auf dem Gebiet der Goldkatalyse konnte über die letzten Jahren eine Vielzahl von neuen Zugängen zu interessanten heterocyclischen Verbindungen berichtet werden. Hierbei können neue C-O-, C-N-, C-S- oder C-C-Bindungen in der Regel unter milden Reaktionsbedingungen gebildet werden. Diese Arbeit beschäftigt sich im Allgem... |
23 | 806 | 627 | Characterization and model identification for the simulation of the forming behavior of ferritic steels | null | The experimental and theoretical characterization of sheet metal forming continues to present a number of challenges for theorists and experimentalists alike. Among the foremost issues in this regard is a realistic model for the material behavior. The material model should be able to account for the effects of the micr... | Die experimentelle und theoretische Untersuchung der Umformung von Blechen ist nach wie vor eine Herausforderung sowohl in der theoretischen Beschreibung als auch auf experimenteller Seite. Eine wesentliche Aufgabe kommt dabei der Verwendung eines realistischen Materialmodells zu. Das Modell sollte in der Lage sein, di... |
24 | 263 | 233 | null | Geometrie der Juliamenge und präperiodische kritische Punkte | The Julia set of a rational function is defined as the set of all points of the Riemann sphere, in which the sequence of iterates of this function fails to be normal (in the sense of Montel). The dynamics of the iteration sequence as well as topological and geometrical properties of the Julia set are strongly influence... | Die Juliamenge einer rationalen Funktion ist definiert als die Menge aller Punkte der Riemannschen Zahlenkugel, in denen die Folge der Iterierten dieser Funktion (im Montelschen Sinne) nicht normal ist. Die Dynamik der Iteriertenfolge sowie die topologischen und geometrischen Eigenschaften der Juliamenge werden entsche... |
25 | 114 | 101 | Labour market, employment and income in developing countries referring to economic globalisazion | Arbeitsmarkt, Beschäftigung und Einkommen in Entwicklungsländern im Kontext wirtschaftlicher Globalisierung | Contrary to the promises of the theory of economic globalization, there has been no world-wide convergence of employment and living standards in recent decades. Social inequality has been rising across and within nation states. Only sub-regions in East and South East Asia enjoyed high economic growth through trade and ... | Entgegen den Verheißungen der Globalisierungstheorie ist es in den vergangenen Jahrzehnten im Weltmaßstab nicht zu einer Angleichung der Beschäftigungs- und Lebensverhältnisse gekommen. Soziale Ungleichheit ist zwischen und innerhalb der Nationalstaaten gewachsen. Lediglich die Regionen in Ost- und Südostasien konnten ... |
26 | 287 | 261 | null | Zinkkomplexe mit neutralen N-Donorliganden als Katalysatoren der Ringöffnungspolymerisation von Lactid | Polylactide is a biobased and biodegradable plastic which, due to its favourable material properties, posseses the potential to compete against petrochemical-based plastics in many fields of application. Catalysts that are suitable for the production of polylactide under industrial conditions are rare. In the present w... | Polylactid ist ein biobasierter und biologisch abbaubarer Kunststoff, der aufgrund seiner hervorragenden Materialeigenschaften das Potenzial besitzt, auf fossilen Ressourcen basierende Kunststoffe in vielen Anwendungsbereichen zu ersetzen. Katalysatoren, die auch für die Herstellung von Polylactid unter industriellen B... |
27 | 146 | 147 | Plurality and delimitation in gainful employment, citizen s commitment and in do-it-yourself-work | Pluralisierung und Entgrenzung in der Erwerbsarbeit, im Bürgerengagement und in der Eigenarbeit | Processes of plurality and delemitation have been accomplished not only in gainful employment, outside of gainful employment in the occupation areas of citizien's commitment and do-it-yourselfwork. In the practice of individuals this change does not reguire an active work structuring, but an individualised meaning form... | Nicht nur in der Erwerbsarbeit, auch jenseits der Erwerbsarbeit in den Tätigkeitsfeldern des Bürgeren-gagements und in der Eigenarbeit haben sich Prozesse der Pluralisierung und Entgrenzung durchgesetzt. Dieser Wandel verlangt in der Praxis der Individuen nicht nur eine aktive Tätigkeitsgestaltung, sondern auch eine in... |
28 | 144 | 140 | null | Entwicklung eines Prozessmodells der Interpretation technischer Zeichnungen | Technical drawings are for the manufacturing industry indispensable to generate, storage and distribution of product data. Because of their analogy figurative form of presentation, it is still not succeeded in the implicit data presented by information capture and processes them. In the present work, a model is develop... | Technische Zeichnungen sind für die produzierende Industrie unerlässliche Medien zur Generierung, Speicherung und Distribution von Produktdaten. Aufgrund ihrer analog-bildlichen Präsentationsform ist es bis heute nicht gelungen, die implizit präsentierten Daten informationstechnisch erfassen und verarbeiten zu können. ... |
29 | 252 | 199 | null | null | The lack of provision for disturbed children in problematic urban areas in the FRG has been known for years, but largely ignored. There is a general lack of easily accessible psycho-social aids for them, related to familiar and environmental influences everywhere. The results of the PISA-study concerning the correlatio... | Mangelversorgung für psychisch auffällige Schulkinder in sozialen Brennpunkten |
30 | 191 | 164 | Ex-chiral-pool-Synthese des (11R,13S,14R,15R)-Diastereomers von (‒)-Lytophilippin A | null | In 2004, the polyketide (‒)-lytophilippine A, which has an impressive structure and a large number of ste-reogenic carbon atoms (17), was isolated and characterized by Řezanka, Hanuš und Dembitsky from the cnidarian Macrorhynchia philippina. In 2011, Lee et al. reported the first total synthesis of (‒)-lytophilippine A... | Im Jahr 2004 wurde das Polyketid (‒)-Lytophilippin A, welches eine eindrucksvolle Struktur und große Anzahl von stereogenen Kohlenstoffatomen (17) aufweist, durch Řezanka, Hanuš und Dembitsky aus dem Nesseltier Macrorhynchia philippina isoliert und charakterisiert. 2011 veröffentlichten Lee et al. die erste Totalsynthe... |
31 | 209 | 192 | null | null | In this thesis the flux of high-energy muons in the energy regime from 10 TeV to 1 PeV is reconstructed and analyzed using data collected with the IceCube detector in the time span 13.05.2011 to 15.05.2012. From a data set containing muon bundles only those events are selected which contain a muon that is energetically... | Charmante Myonen im Eis |
32 | 396 | 392 | Bulk-robust assignment problems: hardness, approximability and algorithms | null | This thesis studies robust assignment problems with focus on computational complexity. Assignment problems are well-studied combinatorial optimization problems with numerous practical applications, for instance in production planning. Classical approaches to optimization expect the input data for a problem to be given ... | Diese Dissertation behandelt robuste Zuordnungsprobleme mit dem Schwerpunkt auf deren komlexitätstheoretischen Eigenschaften. Zuordnungsprobleme sind gut untersuchte kombinatorische Optimierungsprobleme mit vielen praktischen Anwendungen, z. B. in der Produktionsplanung. Klassische Ansätze der Optimierung gehen davon a... |
33 | 186 | 150 | null | Bemessungserddruck und Setzungsentwicklung bei integralen Brücken | Design earth pressure and development of settlement at integral abutment bridges:The present thesis comprises extensive investigations and presentations of the design earth pressure and the development of settlement at integral bridges. At integral abutment bridge structures, the interaction between the structure and t... | Die vorliegende Arbeit umfasst umfangreiche Untersuchungen und Darstellungen zum Bemessungserddruck und zur Setzungsentwicklung bei integralen Brücken. Bei integralen Brückenbauwerken spielt die Interaktion zwischen Bauwerk und Baugrund eine bedeutende Rolle, da diverse Zwangsbeanspruchungen aus dem Brückenüberbau dire... |
34 | 136 | 100 | Analysis of neutrino interactions and search for neutral heavy particles with the front calorimeter of the NOMAD experiment | null | The NOMAD detector at CERN was designed for the appearance search of tau neutrinos in the CERN wide-band neutrino beam, predominantly composed of muon type neutrinos. Neutrino interactions in the front calorimeter (FCAL) of the detector accumulated during the 1996-1998 data taking periods have been analyzed. A search f... | Der NOMAD-Detektor am CERN wurde für die Suche nach Tau-Neutrinos im CERN Breitband-Neutrino-Strahl, der hauptsächlich aus Myon-Neutrinos besteht, konzepiert. Neutrino-Wechselwirkungen im Front-Kalorimeter (FCAL) des Detektors der Datennahme-Perioden 1996-1998 wurden analysiert. Eine Suche nach schweren neutralen Lepto... |
35 | 151 | 148 | null | Entwicklung und Erprobung eines Verfahrens zur Bestimmung von Methanol und Ethanol in Außenluft | In this work a method is described for the discontinuous determination of methanol and ethanol and for the continuous determination of ethanol in ambient air. A scrubber-coil is used for sampling and enrichment of the analyte from air in an aqueous solution, which is analysed enzymatically. The measurement of methanol ... | In dieser Arbeit werden Methoden zur diskontinuierlichen Bestimmung von Methanol und Ethanol sowie zur kontinuierlichen Bestimmung von Ethanol in Außenluft beschrieben. In einer sogenannten Glas-Wendel wird die Außenluft in einer wässrigen Lösung angereichert und anschließend enzymatisch bestimmt. Methanol und Ethanol ... |
36 | 187 | 145 | 3-loop contributions to heavy flavor Wilson coefficients of neutral and charged current DIS | null | The present thesis presents the calculation of higher order corrections to the structure functions of deep-inelastic scattering. In particular heavy quark effects in QCD corrections are determined on the 3-loop level. In the asymptotic region Q^2 >> m^2, the heavy flavor Wilson coefficients can be represented in terms ... | Die vorliegende Dissertation behandelt die Berechnung höherer Korrekturen zu den Strukturfunktionen der tiefinelastischen Streuung. Insbesondere werden Effekte schwerer Quarks in QCD-Korrekturen auf dem Drei-Schleifen-Niveau bestimmt. In dem asymtotischen Bereich Q^2 >>m^2 ergeben sich die schweren Wilsonkoeffizienten ... |
37 | 599 | 516 | Studies on the interaction between the molecular chaperone DnaK and Nucleotide exchange factor GrpE from Thermus thermophilus | null | In the living cell, proteins need molecular chaperones to prevent off pathway folding. The molecular chaperone DnaK from T.thermophilus belongs to the Hsp70 family. Hsp70 proteins are composed of a highly conserved N-terminal part that comprises the ATPase domain and a less conserved C-terminal peptide binding domain. ... | In lebenden Zellen benötigen Proteine molekulare Chaperone um Aggregation zu vermeiden. Das molekulare Chaperon DnaK aus T.thermophilus gehört zur Hsp70-Familie. Hsp70-Proteine bestehen aus einer hochkonservierten N-terminalen ATPase-Domäne und einer weniger konservierten C-terminalen Peptidbindungsdomäne. DnaK wechsel... |
38 | 371 | 309 | Development of a conformation sensitive assay for the detection of inter-domain interactions mediated by allosteric akt inhibitors | null | In addition to the catalytically active kinase domain, many kinases feature regulatory domains that govern their activity. Modulating and interfering with these inter-domain interactions presents a major opportunity for understanding biological systems and developing innovative therapeutics. Therefore, small molecule i... | Die Aktivität vieler Proteinkinasen wird durch das Zusammenspiel der Kinasedomäne mit zusätzlichen regulatorischen Domänen gesteuert. Daher besitzen niedermolekulare Verbindungen, die solche Interdomänen-Interaktionen allosterisch adressieren und modulieren können, einen großen Wert in der chemischen Biologie und der P... |
39 | 137 | 163 | null | Wechselwirkung von Nichtgleichgewichtsplasmen mit kontrollierter Atmosphäre zur effizienten Ionisierung molekularer Analyten | The ionization of the analytes is an integral part of mass spectrometry. This work investigates two promising plasma sources regarding their mechanisms to ionize analytes for mass spectrometry. The rst discharge is the dielectric barrier discharge, the second the exible microtube plasma. To investigate the plasma and i... | Die Ionisierung von Analyten ist ein wesentlicher Bestandteil der Massenspektrometrie. Die vorliegende Arbeit erforscht im Wesentlichen zwei Plasmaquellen im Hinblick auf die vorliegenden Mechanismen zur Ionisierung von Analyten für die Massenspektrometrie. Dabei handelt es sich zum einen um die dielektrisch behinderte... |
40 | 91 | 82 | Employee ownership: A review of current research on the psychological effects | null | The paper reviews the current empirical research on psychological effects of employee ownership. Empirical findings support the assumption that employee ownership leads to intended productivity enhancing attitudinal and behavioural changes only if it is linked to a significant increase of participation in decision maki... | Mitarbeiterkapitalbeteiligungen |
41 | 122 | 148 | null | Synthese und biologische Evaluierung von Inhibitoren der Acyl-Protein-Thioesterase 1 | Different covalently lipidated proteins play decisive roles in biological signal transduction. The lipid modifications of the proteins are usually essential for their correct biological function. One class of those proteins, the Ras proteins, are involved in signal transduction processes, that are responsible for contr... | In die während der biologischen Signaltransduktion ablaufenden Prozesse sind eine Vielzahl unterschiedlicher Proteine eingebunden, von denen sich einige durch kovalent gebundene Lipidreste auszeichnen. Diese Lipidmodifizierungen sind in den meisten Fällen essenziell für eine korrekte Funktion der betreffenden Proteine.... |
42 | 291 | 296 | Evolution of Quantum Algorithms using Genetic Programming | null | Automatic quantum circuit design is motivated by the difficulties in manual design, because quantum algorithms are highly non-intuitive and practical quantum computer hardware is not yet available. Thus, quantum computers have to be simulated on classical hardware which naturally entails an exponential growth of comput... | Quantenalgorithmen sind hochgradig unintuitiv und einsetzbare Quantenrechner sind (noch) nicht verfügbar. Dies erschwert den manuellen Entwurf von Quantenalgorithmen und motiviert die Suche nach Techniken zum computerunterstützten bzw. automatischen Entwurf. Simulationen von Quantenschaltkreisen (QS) auf konventionelle... |
43 | 299 | 241 | null | null | A Unified Distributed DSP-Based Beam Diagnostics and Global Feedback System for Ramped Electron Storage Rings | Ein vereinheitlichtes DSP-basiertes System fuer Strahldiagnose und globale Feedbacks an Elektronenspeicherringen |
44 | 369 | 330 | null | Dual Active Bridge DC/DC-Wandler mit variabler Schaltfrequenz für Anwendungen mit weitem Spannungsbereich | This thesis describes the realization of a bidirectional DC/DC converter with a constant output power of 1kW over a voltage range of 20 to 60V on the primary and 200 to 600V on the secondary side. This project is motivated by the energy feed-in tariffs for photovoltaic systems. When the feed-in tariffs expire, it is mo... | Die vorliegende Arbeit beschreibt dieRealisierung eines bidirektionalenGleichspannungswandlers mit einer konstanten Ausgangsleistung von 1kW über einem Spannungsbereich von 20 bis 60 V auf der Primär- und 200 bis 600 V auf der Sekundärseite. Motiviert wird dieses Vorhaben durch die auf 20 Jahre begrenzte Einspeisevergü... |
45 | 476 | 448 | Quantitative Analyse des Survival of Motor Neuron(SMN)-Komplexes unter Verwendung von absoluter Quantifizierung SMN-Komplex-spezifischer Peptide durch synthetische stabilisotopenmarkierte Peptidanaloga | null | Summary The SMN complex is a macromolecular protein entity consisting of nine fixed subunits (SMN, Gemin2-Gemin8, Unrip) and several transient factors (SmB/B’, SmE, SmF, SmG, SmD1-D3). The main function of this housekeeping complex comprises the assembly of U snRNPs in the cytoplasm and their export to the nucleus wher... | Der SMN-Komplex ist eine makromolekulare Einheit, die aus neun festen Untereinheiten (SMN, Gemin2-Gemin8, Unrip) und verschiedenen transienten Faktoren (SmB/B’, SmE, SmF, SmG, SmD1-D3) aufgebaut ist. Die Hauptaufgabe des ubiquitären Komplexes umfasst die Assemblierung der U snRNPs im Cytoplasma und ihre Translokation i... |
46 | 193 | 172 | null | Analyse und Optimierung der mechanischen Eigenschaften von Kunststoffverpackungen für den Transport von Getränken | Plastic packaging is increasingly becoming the focus of a public debate. A minimum consensus is that packaging waste can be avoided by minimising the use of materials for plastic packaging. Especially for heavy but flexible structures, such as beverages in lightweight PET-bottles, the stability during transportation ha... | Kunststoffverpackungen rücken zunehmend in den Fokus öffentlicher Diskussionen. Ein Minimalkonsens besteht darin, dass Verpackungsmüll durch die Minimierung des Materialeinsatzes für Kunststoffverpackungen vermieden werden muss. Gerade bei schweren, aber flexiblen Strukturen, wie Getränken in leichten PET-Flaschen, ist... |
47 | 416 | 337 | null | Mechanismen der reversiblen enzymatischen Adenylylierung von Rab‐Proteinen | Including more than 60 members in humans, Rab proteins constitute the largest subfamily of the Raslike superfamily of small GTPases which act as molecular switches and can exist in a GDP‐bound (inactive) and a GTP‐bound (active) conformation. The conversion between these states is carried out by regulatory factors: GTP... | Rab‐Proteine bilden mit mehr als 60 Mitgliedern im Menschen die größte Unterfamilie der Superfamilie Ras‐ähnlicher kleiner GTPasen, welche als molekulare Schalter in einer GDP‐gebundenen (inaktiven) und einer GTP‐gebundenen (aktiven) Konformation vorliegen können. Die Konversion der Aktivitätszustände erfolgt durch reg... |
