geoip stringlengths 0 444 | src_port stringlengths 0 7 | proxy_connection stringclasses 29 values | dest_ip stringclasses 9 values | operation_mode stringclasses 2 values | type stringclasses 11 values | downloads stringclasses 2 values | download_count stringclasses 2 values | honeypot_ip_ext stringclasses 1 value | is_virtual stringclasses 2 values | attack_connection stringlengths 0 381k | geoip_ext stringclasses 29 values | start_time stringlengths 0 20 | download_tries stringclasses 2 values | @version stringclasses 1 value | honeypot_hostname stringclasses 299 values | @timestamp stringdate 2026-01-31 23:46:48 2026-02-28 23:59:59 | src_ip stringlengths 0 15 | honeypot_ip_int stringlengths 11 15 | dest_port int64 0 65.5k | end_time stringlengths 0 20 | host stringclasses 299 values | mitre_techniques stringclasses 1 value | attack_vectors stringclasses 1 value | mitre_tactic stringclasses 1 value | mitre_technique stringclasses 1 value | confidence_score stringclasses 1 value | is_malicious bool 1 class | severity stringclasses 1 value | primary_label stringclasses 2 values | payload_printable stringclasses 631 values | pkt_src stringclasses 4 values | direction stringclasses 3 values | flow_id stringlengths 0 18 | alert stringlengths 0 943 | stream stringclasses 3 values | flow stringlengths 0 387 | in_iface stringclasses 2 values | proto stringclasses 3 values | ip_v stringclasses 2 values | timestamp stringlengths 0 35 | payload stringclasses 641 values | metadata stringclasses 84 values | event_type stringclasses 16 values | link stringclasses 9 values | subject stringclasses 3 values | raw_mtu stringclasses 28 values | mod stringclasses 9 values | tags stringclasses 6 values | client stringclasses 12 values | level stringclasses 3 values | status stringclasses 6 values | password stringlengths 0 19 | session stringlengths 0 36 | service stringclasses 2 values | message stringclasses 675 values | ip_rep stringclasses 6 values | protocol stringclasses 17 values | msg stringclasses 7 values | username stringclasses 499 values | reason stringclasses 49 values | raw_hits stringclasses 179 values | params stringclasses 9 values | raw_sig stringclasses 937 values | dist stringclasses 42 values | os stringclasses 18 values | tcp stringclasses 825 values | app_proto stringclasses 17 values | action stringclasses 5 values | session_duration float64 0 0 | output stringclasses 262 values | input stringclasses 40 values | environ stringclasses 2 values | ssh stringclasses 118 values | raw_freq stringlengths 0 10 | uptime stringlengths 0 43 | rdp stringclasses 20 values | fatt_rdp stringclasses 4 values | fatt_tls stringclasses 182 values | data stringclasses 41 values | mstshash stringclasses 2 values | fatt_ssh stringclasses 107 values | client_version stringclasses 3 values | tx_id stringclasses 205 values | http stringclasses 541 values | fileinfo stringclasses 57 values | tls stringclasses 160 values | anomaly stringclasses 27 values | tc_progress stringclasses 8 values | ts_progress stringclasses 6 values | files stringclasses 13 values | lang stringclasses 4 values | app stringclasses 9 values | response.metadata.model stringclasses 2 values | request.headers.Accept stringclasses 4 values | request.method stringclasses 6 values | request.requestURI stringclasses 4 values | response.metadata.generationSource stringclasses 4 values | response.body stringclasses 5 values | request.protocol stringclasses 4 values | request.headers.User-Agent stringclasses 19 values | sensorName stringclasses 19 values | response.metadata.temperature stringclasses 2 values | request.headers.sorted stringclasses 13 values | request.bodySha256 stringclasses 6 values | hostname stringclasses 14 values | request.headers.Accept-Encoding stringclasses 5 values | request.userAgent stringclasses 19 values | request.headers.sortedSha256 stringclasses 14 values | request.body stringclasses 5 values | response.headers.Content-Type stringclasses 3 values | response.metadata.provider stringclasses 2 values | response.headers.Server stringclasses 4 values | eventid stringclasses 5 values | sensor stringclasses 2 values | smb stringclasses 88 values | request.headers.Accept-Language stringclasses 5 values | icmp_code stringclasses 4 values | icmp_type stringclasses 2 values | request.headers.Connection stringclasses 4 values | smtp stringclasses 16 values | app_proto_ts stringclasses 3 values | shasum stringclasses 8 values | filename stringclasses 8 values | src_url stringclasses 8 values | outfile stringclasses 8 values | app_proto_tc stringclasses 9 values | request.headers.Content-Type stringclasses 3 values | request.headers.Next-Action stringclasses 2 values | request.headers.Content-Length stringclasses 5 values | fatt_http stringclasses 25 values | fileinfo.state stringclasses 3 values | http.http_method stringclasses 3 values | fileinfo.filename stringclasses 3 values | duration stringclasses 8 values | ftp stringclasses 19 values | mqtt stringclasses 2 values | request.headers.Referer stringclasses 2 values | response.headers.Connection stringclasses 2 values | request.headers.Cache-Control stringclasses 2 values | request.headers.Pragma stringclasses 2 values | request.headers.Upgrade-Insecure-Requests stringclasses 2 values | request.headers.Accept-Charset stringclasses 2 values | pgsql stringclasses 7 values | data_type stringclasses 2 values | request stringclasses 1 value | id stringclasses 2 values | public_ip stringclasses 2 values | sensorid stringclasses 2 values | response stringclasses 1 value | commands stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{'latitude': 37.3486, 'location': {'lon': -121.9732, 'lat': 37.3486}, 'asn': 14061, 'city_name': 'Santa Clara', 'country_code2': 'US', 'continent_code': 'NA', 'postal_code': '95051', 'region_name': 'California', 'region_code': 'CA', 'longitude': -121.9732, 'as_org': 'DigitalOcean, LLC', 'ip': '159.65.97.236', 'country_code3': 'US', 'country_name': 'United States', 'dma_code': 807, 'timezone': 'America/Los_Angeles'} | 48144.0 | {'protocol': 'ip', 'payload': {'length': 0, 'sha512_hash': 'cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e', 'md5_hash': 'd41d8cd98f00b204e9800998ecf8427e', 'data_hex': ''}, 'remote_ip': '0.0.0.0', 'local_port': 0, 'remote_port': 0, 'local_ip': '0.0.0.0'} | 10.31.40.21 | 1.0 | Honeytrap | {} | 0.0 | 71.142.174.168 | False | {'protocol': 'tcp', 'payload': {'length': 7, 'sha512_hash': '8fc789af2460ad3a839a1cd7426a31cb66dc66e58dfc5a2621c9d7261516f4660987ec1df3dbc330ef0a94546c869e89f293a07e0ec422fab4e671e95f096854', 'md5_hash': '393ab6bb2627b64d5cca62c712bfd329', 'data_hex': '4a524d4900024b'}} | {"latitude": 50.4777, "location": {"lon": 12.3649, "lat": 50.4777}, "asn": 24940, "city_name": "Falkenstein", "country_code2": "DE", "continent_code": "EU", "postal_code": "08223", "region_name": "Saxony", "region_code": "SN", "longitude": 12.3649, "as_org": "Hetzner Online GmbH", "ip": "71.142.174.168", "country_code3": "DE", "country_name": "Germany", "timezone": "Europe/Berlin"} | 2026-01-31T23:59:57Z | 0.0 | 1 | hnt-cluster-node-127 | 2026-01-31T23:59:57.000Z | 159.65.97.236 | 192.168.138.73 | 32,754 | 2026-01-31T23:59:58Z | hnt-cluster-node-127 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'asn': 9808, 'country_name': 'China', 'continent_code': 'AS', 'ip': '223.85.241.57', 'country_code2': 'CN', 'latitude': 30.6667, 'longitude': 104.0667, 'country_code3': 'CN', 'as_org': 'China Mobile Communications Group Co., Ltd.', 'region_code': 'SC', 'city_name': 'Chengdu', 'region_name': 'Sichuan', 'timezone': 'Asia/Shanghai', 'location': {'lon': 104.0667, 'lat': 30.6667}} | 3720.0 | 10.31.40.21 | Suricata | 71.142.174.168 | {"asn": 24940, "country_name": "Germany", "continent_code": "EU", "ip": "71.142.174.168", "country_code2": "DE", "latitude": 50.4777, "longitude": 12.3649, "country_code3": "DE", "as_org": "Hetzner Online GmbH", "region_code": "SN", "postal_code": "08223", "city_name": "Falkenstein", "region_name": "Saxony", "timezone": "Europe/Berlin", "location": {"lon": 12.3649, "lat": 50.4777}} | 1 | hnt-cluster-node-275 | 2026-02-01T23:59:59.794Z | 223.85.241.57 | 192.168.140.26 | 3,389 | hnt-cluster-node-275 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | ...4/......Cookie: mstshash=71.142.174.168
........ | wire/pcap | to_server | 2147644300181556.0 | {'cve_id': 'CVE-2001-0540', 'signature_id': 2101447, 'severity': 3, 'signature': 'GPL INFO MS Remote Desktop Request RDP', 'rev': 15, 'action': 'allowed', 'category': 'Generic Protocol Command Decode', 'metadata': {'signature_severity': ['Informational'], 'created_at': ['2010_09_23'], 'updated_at': ['2024_03_08'], 'confidence': ['Medium']}, 'gid': 1} | 0.0 | {'src_ip': '223.85.241.57', 'src_port': 3720, 'dest_port': 3389, 'bytes_toclient': 66, 'pkts_toserver': 3, 'pkts_toclient': 1, 'bytes_toserver': 226, 'start': '2026-02-01T23:59:59.041285+0000', 'dest_ip': '10.31.40.21'} | ens18 | TCP | 4.0 | 2026-02-01T23:59:59.794040+00:00 | AwAANC/gAAAAAABDb29raWU6IG1zdHNoYXNoPTEzNi4yNDMuMTE1Ljg0DQoBAAgAAgAAAA== | {"flowbits": ["ms.rdp.established"]} | alert | nan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'continent_code': 'NA', 'latitude': 37.751, 'location': {'lon': -97.822, 'lat': 37.751}, 'as_org': 'Vpsvault.host Ltd', 'country_code2': 'US', 'country_code3': 'US', 'asn': 215925, 'timezone': 'America/Chicago', 'ip': '87.120.191.13', 'longitude': -97.822, 'country_name': 'United States'} | 52340.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"continent_code": "EU", "latitude": 50.4777, "location": {"lon": 12.3649, "lat": 50.4777}, "region_name": "Saxony", "as_org": "Hetzner Online GmbH", "country_code2": "DE", "country_code3": "DE", "asn": 24940, "region_code": "SN", "timezone": "Europe/Berlin", "ip": "71.142.174.168", "postal_code": "08223", "longitude": 12.3649, "city_name": "Falkenstein", "country_name": "Germany"} | 1 | hnt-cluster-node-162 | 2026-02-02T23:59:57.000Z | 87.120.191.13 | 192.168.112.98 | 8,728 | hnt-cluster-node-162 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | Ethernet or modem | srv | 1500 | mtu | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'postal_code': '1098', 'region_code': 'NH', 'ip': '209.38.37.200', 'region_name': 'North Holland', 'country_code2': 'NL', 'location': {'lon': 4.9392, 'lat': 52.352}, 'country_name': 'The Netherlands', 'asn': 14061, 'continent_code': 'EU', 'latitude': 52.352, 'longitude': 4.9392, 'country_code3': 'NL', 'timezone': 'Europe/Amsterdam', 'city_name': 'Amsterdam', 'as_org': 'DigitalOcean, LLC'} | 50412.0 | Beelzebub | 71.142.174.168 | {"postal_code": "08223", "region_code": "SN", "ip": "71.142.174.168", "region_name": "Saxony", "country_code2": "DE", "location": {"lon": 12.3649, "lat": 50.4777}, "country_name": "Germany", "asn": 24940, "continent_code": "EU", "latitude": 50.4777, "longitude": 12.3649, "country_code3": "DE", "timezone": "Europe/Berlin", "city_name": "Falkenstein", "as_org": "Hetzner Online GmbH"} | 1 | hnt-cluster-node-130 | 2026-02-03T23:59:57.084Z | 209.38.37.200 | 192.168.115.168 | 22 | hnt-cluster-node-130 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 2026-02-03T23:59:57.084131754+00:00 | {} | ['_mutate_error'] | SSH-2.0-Go | info | Stateless | 1234567890 | 68abe1b3-0a4d-4d25-ae65-8125f534bbc7 | SSH interactive LLM | New SSH attempt | known attacker | SSH | New SSH attempt | root | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'region_name': 'Limburg', 'timezone': 'Europe/Amsterdam', 'asn': 51396, 'postal_code': '6471', 'country_name': 'The Netherlands', 'country_code2': 'NL', 'ip': '204.76.203.233', 'latitude': 50.8897, 'country_code3': 'NL', 'longitude': 6.0563, 'city_name': 'Eygelshoven', 'location': {'lat': 50.8897, 'lon': 6.0563}, 'as_org': 'Pfcloud UG (haftungsbeschrankt)', 'continent_code': 'EU', 'region_code': 'LI'} | 57216.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"region_name": "Saxony", "timezone": "Europe/Berlin", "asn": 24940, "postal_code": "08223", "country_name": "Germany", "country_code2": "DE", "ip": "71.142.174.168", "latitude": 50.4777, "country_code3": "DE", "longitude": 12.3649, "city_name": "Falkenstein", "location": {"lat": 50.4777, "lon": 12.3649}, "as_org": "Hetzner Online GmbH", "continent_code": "EU", "region_code": "SN"} | 1 | hnt-cluster-node-291 | 2026-02-04T23:59:58.000Z | 204.76.203.233 | 192.168.49.127 | 48,618 | hnt-cluster-node-291 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | cli | ip sharing | nan | known attacker | os_diff port | 3,3,3,3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'country_name': 'Bulgaria', 'latitude': 42.696, 'location': {'lon': 23.332, 'lat': 42.696}, 'asn': 50360, 'timezone': 'Europe/Sofia', 'continent_code': 'EU', 'country_code2': 'BG', 'longitude': 23.332, 'ip': '78.128.114.126', 'country_code3': 'BG', 'as_org': 'Tamatiya EOOD'} | 46402.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"country_name": "Germany", "region_name": "Saxony", "latitude": 50.4777, "location": {"lon": 12.3649, "lat": 50.4777}, "asn": 24940, "city_name": "Falkenstein", "postal_code": "08223", "timezone": "Europe/Berlin", "continent_code": "EU", "country_code2": "DE", "longitude": 12.3649, "ip": "71.142.174.168", "region_code": "SN", "country_code3": "DE", "as_org": "Hetzner Online GmbH"} | 1 | hnt-cluster-node-129 | 2026-02-05T23:59:56.000Z | 78.128.114.126 | 192.168.131.115 | 62,697 | hnt-cluster-node-129 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | Ethernet or modem | srv | 1500 | mtu | nan | known attacker | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'timezone': 'America/Sao_Paulo', 'longitude': -52.2237, 'as_org': 'BERTONCELLO PROVEDOR DE INTERNET LTDA ME', 'city_name': 'Abelardo Luz', 'region_name': 'Santa Catarina', 'location': {'lon': -52.2237, 'lat': -26.5987}, 'country_code2': 'BR', 'asn': 263498, 'region_code': 'SC', 'country_name': 'Brazil', 'country_code3': 'BR', 'ip': '168.195.140.44', 'continent_code': 'SA', 'postal_code': '89830', 'latitude': -26.5987} | 28003.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"timezone": "Europe/Berlin", "longitude": 12.3649, "as_org": "Hetzner Online GmbH", "city_name": "Falkenstein", "region_name": "Saxony", "location": {"lon": 12.3649, "lat": 50.4777}, "country_code2": "DE", "asn": 24940, "region_code": "SN", "country_name": "Germany", "country_code3": "DE", "ip": "71.142.174.168", "continent_code": "EU", "postal_code": "08223", "latitude": 50.4777} | 1 | hnt-cluster-node-199 | 2026-02-06T23:59:53.000Z | 168.195.140.44 | 192.168.86.170 | 443 | hnt-cluster-node-199 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | cli | syn | nan | generic | 4:111+17:0:1300:mss*44,8:mss,nop,ws,nop,nop,sok:df,id+:0 | 17 | Windows NT kernel | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'country_code3': 'TW', 'ip': '213.209.159.185', 'timezone': 'Asia/Taipei', 'latitude': 24.0, 'continent_code': 'AS', 'as_org': 'Feo Prest SRL', 'country_name': 'Taiwan', 'longitude': 121.0, 'location': {'lon': 121.0, 'lat': 24.0}, 'asn': 208137, 'country_code2': 'TW'} | 51809.0 | 10.31.40.21 | Suricata | 71.142.174.168 | {"city_name": "Falkenstein", "country_code3": "DE", "region_code": "SN", "ip": "71.142.174.168", "timezone": "Europe/Berlin", "latitude": 50.4777, "continent_code": "EU", "as_org": "Hetzner Online GmbH", "country_name": "Germany", "longitude": 12.3649, "region_name": "Saxony", "location": {"lon": 12.3649, "lat": 50.4777}, "asn": 24940, "country_code2": "DE", "postal_code": "08223"} | 1 | hnt-cluster-node-214 | 2026-02-07T23:59:59.882Z | 213.209.159.185 | 192.168.21.207 | 1,055 | hnt-cluster-node-214 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | 250869281001728.0 | {'end': '2026-02-07T23:58:57.812846+0000', 'pkts_toclient': 5, 'start': '2026-02-07T23:58:56.779306+0000', 'age': 1, 'bytes_toserver': 285, 'pkts_toserver': 5, 'state': 'closed', 'bytes_toclient': 283, 'reason': 'timeout', 'alerted': False} | ens18 | TCP | 4.0 | 2026-02-07T23:59:59.882911+00:00 | {"flowbits": ["ET.Evil", "ET.DROPIP"]} | flow | nan | known attacker | {'tcp_flags_ts': 'df', 'fin': True, 'cwr': True, 'psh': True, 'ecn': True, 'tcp_flags': 'df', 'ts_max_regions': 1, 'state': 'closed', 'rst': True, 'tcp_flags_tc': '5b', 'tc_max_regions': 1, 'syn': True, 'ack': True} | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'timezone': 'Asia/Taipei', 'ip': '213.209.159.185', 'country_name': 'Taiwan', 'asn': 208137, 'latitude': 24.0, 'country_code2': 'TW', 'longitude': 121.0, 'continent_code': 'AS', 'country_code3': 'TW', 'as_org': 'Feo Prest SRL', 'location': {'lat': 24.0, 'lon': 121.0}} | 58581.0 | {'protocol': 'ip', 'payload': {'data_hex': '', 'sha512_hash': 'cf83e1357eefb8bdf1542850d66d8007d620e4050b5715dc83f4a921d36ce9ce47d0d13c5d85f2b0ff8318d2877eec2f63b931bd47417a81a538327af927da3e', 'md5_hash': 'd41d8cd98f00b204e9800998ecf8427e', 'length': 0}, 'remote_ip': '0.0.0.0', 'local_ip': '0.0.0.0', 'local_port': 0, 'remote_port': 0} | 10.31.40.21 | 1.0 | Honeytrap | {} | 0.0 | 71.142.174.168 | False | {'protocol': 'tcp', 'payload': {'data_hex': '050100', 'sha512_hash': 'f060846cbf02e31706d5d0fe781d70071bf76c903ef947cf0aab0b8bafb48a473b72e339a36fa741624a8a07e5000c8a45bed4da85acde4fc155ee2486753980', 'md5_hash': '19b893b938ace1defe7d090e510f0618', 'length': 3}} | {"timezone": "Europe/Berlin", "ip": "71.142.174.168", "country_name": "Germany", "asn": 24940, "latitude": 50.4777, "country_code2": "DE", "postal_code": "08223", "continent_code": "EU", "country_code3": "DE", "region_name": "Saxony", "region_code": "SN", "longitude": 12.3649, "as_org": "Hetzner Online GmbH", "city_name": "Falkenstein", "location": {"lat": 50.4777, "lon": 12.3649}} | 2026-02-08T23:59:55Z | 0.0 | 1 | hnt-cluster-node-80 | 2026-02-08T23:59:55.000Z | 213.209.159.185 | 192.168.249.24 | 2,695 | 2026-02-08T23:59:56Z | hnt-cluster-node-80 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | known attacker | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'country_code3': 'AZ', 'latitude': 40.504, 'continent_code': 'AS', 'country_code2': 'AZ', 'as_org': 'MEVSPACE sp. z o.o.', 'country_name': 'Azerbaijan', 'timezone': 'Asia/Baku', 'ip': '109.205.211.40', 'location': {'lon': 47.4997, 'lat': 40.504}, 'asn': 201814, 'longitude': 47.4997} | 30013.0 | 10.31.40.21 | Suricata | 71.142.174.168 | {"country_code3": "DE", "latitude": 50.4777, "continent_code": "EU", "country_code2": "DE", "as_org": "Hetzner Online GmbH", "city_name": "Falkenstein", "country_name": "Germany", "timezone": "Europe/Berlin", "ip": "71.142.174.168", "postal_code": "08223", "location": {"lon": 12.3649, "lat": 50.4777}, "asn": 24940, "longitude": 12.3649, "region_code": "SN", "region_name": "Saxony"} | 1 | hnt-cluster-node-284 | 2026-02-09T23:59:59.525Z | 109.205.211.40 | 192.168.2.132 | 3,389 | hnt-cluster-node-284 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | 311954371693399.0 | {'state': 'closed', 'bytes_toclient': 193, 'age': 0, 'pkts_toclient': 3, 'start': '2026-02-09T23:58:57.531384+0000', 'end': '2026-02-09T23:58:57.577645+0000', 'alerted': True, 'tx_cnt': 2, 'exception_policy': [{'policy': 'ignore', 'target': 'app_layer_error'}], 'pkts_toserver': 4, 'reason': 'timeout', 'bytes_toserver': 271} | ens18 | TCP | 4.0 | 2026-02-09T23:59:59.525199+00:00 | {"flowbits": ["ms.rdp.established"]} | flow | nan | {'psh': True, 'ack': True, 'state': 'closed', 'syn': True, 'tcp_flags': 'de', 'tcp_flags_tc': '1a', 'ecn': True, 'tcp_flags_ts': 'de', 'cwr': True, 'ts_max_regions': 1, 'tc_max_regions': 1, 'rst': True} | rdp | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'country_code3': 'US', 'ip': '138.197.197.127', 'timezone': 'America/Los_Angeles', 'city_name': 'Santa Clara', 'asn': 14061, 'postal_code': '95051', 'longitude': -121.9732, 'region_code': 'CA', 'region_name': 'California', 'location': {'lat': 37.3486, 'lon': -121.9732}, 'latitude': 37.3486, 'dma_code': 807, 'as_org': 'DigitalOcean, LLC', 'country_code2': 'US', 'continent_code': 'NA', 'country_name': 'United States'} | 42724.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"country_code3": "DE", "ip": "71.142.174.168", "timezone": "Europe/Berlin", "city_name": "Falkenstein", "asn": 24940, "postal_code": "08223", "longitude": 12.3649, "region_code": "SN", "region_name": "Saxony", "location": {"lat": 50.4777, "lon": 12.3649}, "latitude": 50.4777, "as_org": "Hetzner Online GmbH", "country_code2": "DE", "continent_code": "EU", "country_name": "Germany"} | 1 | hnt-cluster-node-176 | 2026-02-10T23:59:55.000Z | 138.197.197.127 | 192.168.77.1 | 5,901 | hnt-cluster-node-176 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | Ethernet or modem | cli | 1500 | mtu | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'as_org': 'Orange Romania S.A.', 'region_name': 'Constanța County', 'country_code2': 'RO', 'latitude': 44.2102, 'country_name': 'Romania', 'postal_code': '900001', 'timezone': 'Europe/Bucharest', 'asn': 9050, 'region_code': 'CT', 'continent_code': 'EU', 'ip': '92.86.69.77', 'longitude': 28.6384, 'location': {'lon': 28.6384, 'lat': 44.2102}, 'country_code3': 'RO', 'city_name': 'Constanța'} | 16964.0 | 0.0.0.0 | Honeypots | 71.142.174.168 | {"as_org": "Hetzner Online GmbH", "region_name": "Saxony", "country_code2": "DE", "latitude": 50.4777, "country_name": "Germany", "postal_code": "08223", "timezone": "Europe/Berlin", "asn": 24940, "region_code": "SN", "continent_code": "EU", "ip": "71.142.174.168", "longitude": 12.3649, "location": {"lon": 12.3649, "lat": 50.4777}, "country_code3": "DE", "city_name": "Falkenstein"} | 1 | hnt-cluster-node-202 | 2026-02-11T23:59:59.280Z | 92.86.69.77 | 192.168.79.116 | 1,433 | hnt-cluster-node-202 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 2026-02-11T23:59:59.280626 | {} | ['_mutate_error'] | failed | leopard123 | mssql | sa | login | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'ip': '161.97.159.246', 'city_name': 'Lauterbourg', 'postal_code': '67630', 'region_name': 'Bas-Rhin', 'country_name': 'France', 'region_code': '67', 'timezone': 'Europe/Paris', 'country_code3': 'FR', 'latitude': 48.9742, 'asn': 51167, 'continent_code': 'EU', 'country_code2': 'FR', 'location': {'lon': 8.1851, 'lat': 48.9742}, 'longitude': 8.1851, 'as_org': 'Contabo GmbH'} | 59417.0 | 10.31.40.21 | Suricata | 71.142.174.168 | {"ip": "71.142.174.168", "city_name": "Falkenstein", "postal_code": "08223", "region_name": "Saxony", "country_name": "Germany", "region_code": "SN", "timezone": "Europe/Berlin", "country_code3": "DE", "latitude": 50.4777, "asn": 24940, "continent_code": "EU", "country_code2": "DE", "location": {"lon": 12.3649, "lat": 50.4777}, "longitude": 12.3649, "as_org": "Hetzner Online GmbH"} | 1 | hnt-cluster-node-140 | 2026-02-12T23:59:59.698Z | 161.97.159.246 | 192.168.146.85 | 5,544 | hnt-cluster-node-140 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | 1960667835088007.0 | {'end': '2026-02-12T23:58:55.600731+0000', 'bytes_toclient': 229, 'alerted': True, 'pkts_toserver': 5, 'bytes_toserver': 320, 'reason': 'timeout', 'state': 'closed', 'pkts_toclient': 4, 'start': '2026-02-12T23:58:54.522039+0000', 'age': 1} | ens18 | TCP | 4.0 | 2026-02-12T23:59:59.698807+00:00 | {} | flow | nan | {'syn': True, 'fin': True, 'rst': True, 'state': 'closed', 'ack': True, 'psh': True, 'tc_max_regions': 1, 'tcp_flags_ts': 'de', 'tcp_flags_tc': '5b', 'cwr': True, 'ecn': True, 'ts_max_regions': 1, 'tcp_flags': 'df'} | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
{'continent_code': 'SA', 'location': {'lat': -17.6791, 'lon': -41.3374}, 'ip': '168.195.1.50', 'country_code3': 'BR', 'city_name': 'Teófilo Otoni', 'timezone': 'America/Sao_Paulo', 'postal_code': '39800', 'latitude': -17.6791, 'longitude': -41.3374, 'asn': 265410, 'region_name': 'Minas Gerais', 'region_code': 'MG', 'as_org': 'JL INFORMATICA E TELECOM LTDA - ME', 'country_name': 'Brazil', 'country_code2': 'BR'} | 5770.0 | 10.31.40.21 | P0f | 71.142.174.168 | {"continent_code": "EU", "location": {"lat": 50.4777, "lon": 12.3649}, "ip": "71.142.174.168", "country_code3": "DE", "city_name": "Falkenstein", "timezone": "Europe/Berlin", "postal_code": "08223", "latitude": 50.4777, "longitude": 12.3649, "asn": 24940, "region_name": "Saxony", "region_code": "SN", "as_org": "Hetzner Online GmbH", "country_name": "Germany", "country_code2": "DE"} | 1 | hnt-cluster-node-36 | 2026-02-13T23:59:59.000Z | 168.195.1.50 | 192.168.130.102 | 443 | hnt-cluster-node-36 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | ??? | cli | 1340 | mtu | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
