Datasets:
src_ip stringlengths 10 15 | host stringclasses 299 values | geoip_ext stringclasses 8 values | geoip stringlengths 245 442 | honeypot_ip_int stringlengths 11 15 | subject stringclasses 3 values | src_port stringlengths 0 7 | type stringclasses 10 values | dest_ip stringclasses 4 values | raw_sig stringclasses 559 values | mod stringclasses 9 values | honeypot_hostname stringclasses 299 values | @version stringclasses 1 value | honeypot_ip_ext stringclasses 1 value | dist stringclasses 41 values | @timestamp stringdate 2026-02-23 23:56:58 2026-03-02 06:00:01 | os stringclasses 15 values | params stringclasses 8 values | dest_port int64 0 65.5k | mitre_techniques stringclasses 1 value | attack_vectors stringclasses 1 value | mitre_tactic stringclasses 1 value | mitre_technique stringclasses 1 value | confidence_score stringclasses 1 value | is_malicious bool 1 class | severity stringclasses 1 value | primary_label stringclasses 2 values | raw_mtu stringclasses 23 values | link stringclasses 7 values | payload_printable stringclasses 203 values | stream stringclasses 3 values | ip_v stringclasses 2 values | event_type stringclasses 15 values | pkt_src stringclasses 4 values | flow stringlengths 0 383 | timestamp stringlengths 0 35 | proto stringclasses 3 values | direction stringclasses 3 values | flow_id stringlengths 0 18 | in_iface stringclasses 2 values | alert stringclasses 320 values | payload stringclasses 215 values | app_proto stringclasses 15 values | metadata stringclasses 62 values | tags stringclasses 5 values | raw_freq stringclasses 519 values | uptime stringlengths 0 43 | raw_hits stringclasses 110 values | reason stringclasses 44 values | ip_rep stringclasses 4 values | fatt_tls stringclasses 26 values | protocol stringclasses 14 values | tcp stringclasses 201 values | fatt_ssh stringclasses 28 values | rdp stringclasses 14 values | service stringclasses 2 values | client_version stringclasses 2 values | input stringclasses 20 values | session stringlengths 0 36 | msg stringclasses 7 values | environ stringclasses 1 value | level stringclasses 3 values | message stringclasses 268 values | status stringclasses 5 values | username stringclasses 72 values | action stringclasses 5 values | mstshash stringclasses 2 values | data stringclasses 19 values | fatt_rdp stringclasses 3 values | ssh stringclasses 46 values | output stringclasses 60 values | session_duration float64 0 0 | download_tries stringclasses 2 values | start_time stringlengths 0 20 | end_time stringlengths 0 20 | operation_mode stringclasses 2 values | downloads stringclasses 2 values | download_count stringclasses 2 values | attack_connection stringclasses 406 values | proxy_connection stringclasses 8 values | is_virtual stringclasses 2 values | password stringclasses 221 values | client stringclasses 8 values | smb stringclasses 552 values | tx_id stringclasses 4 values | tls stringclasses 45 values | lang stringclasses 4 values | app stringclasses 5 values | http stringclasses 135 values | anomaly stringclasses 12 values | fileinfo stringclasses 4 values | ts_progress stringclasses 2 values | tc_progress stringclasses 3 values | files stringclasses 4 values | smtp stringclasses 5 values | rfb stringclasses 2 values | fileinfo.state stringclasses 3 values | http.http_method stringclasses 3 values | fileinfo.filename stringclasses 3 values | icmp_code stringclasses 3 values | icmp_type stringclasses 2 values | app_proto_tc stringclasses 6 values | ftp stringclasses 10 values | app_proto_ts stringclasses 3 values | request.headers.sorted stringclasses 6 values | request.headers.User-Agent stringclasses 6 values | request.headers.Accept-Encoding stringclasses 3 values | request.bodySha256 stringclasses 2 values | response.metadata.provider stringclasses 2 values | hostname stringclasses 5 values | response.headers.Content-Type stringclasses 3 values | request.method stringclasses 3 values | response.body stringclasses 3 values | response.metadata.generationSource stringclasses 3 values | request.headers.Connection stringclasses 3 values | request.headers.sortedSha256 stringclasses 6 values | sensorName stringclasses 4 values | request.userAgent stringclasses 6 values | request.protocol stringclasses 3 values | request.body stringclasses 1 value | response.headers.Server stringclasses 3 values | response.metadata.temperature stringclasses 2 values | response.metadata.model stringclasses 2 values | request.headers.Accept stringclasses 2 values | request.requestURI stringclasses 3 values | fatt_http stringclasses 6 values | request.headers.Referer stringclasses 2 values | dcerpc stringclasses 2 values | request.headers.Accept-Charset stringclasses 2 values | request.headers.Accept-Language stringclasses 2 values | pgsql stringclasses 4 values | duration stringclasses 2 values | eventid stringclasses 2 values | sensor stringclasses 2 values | commands stringclasses 1 value |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
177.136.232.139 | hnt-cluster-node-162 | {"as_org": "Hetzner Online GmbH", "longitude": 12.3649, "country_code3": "DE", "ip": "71.142.174.168", "region_name": "Saxony", "location": {"lon": 12.3649, "lat": 50.4777}, "country_name": "Germany", "timezone": "Europe/Berlin", "region_code": "SN", "country_code2": "DE", "latitude": 50.4777, "continent_code": "EU", "asn": 24940, "city_name": "Falkenstein", "postal_code": "08223"} | {'as_org': 'EVEO S.A.', 'longitude': -46.6351, 'country_code3': 'BR', 'ip': '177.136.232.139', 'region_name': 'São Paulo', 'location': {'lon': -46.6351, 'lat': -23.6293}, 'country_name': 'Brazil', 'timezone': 'America/Sao_Paulo', 'region_code': 'SP', 'country_code2': 'BR', 'latitude': -23.6293, 'continent_code': 'SA', 'asn': 53107, 'city_name': 'São Paulo', 'postal_code': '01000'} | 192.168.80.13 | srv | 12453.0 | P0f | 10.31.40.21 | 4:63+1:0:1460:mss*22,7:mss,sok,ts,nop,ws:df:0 | syn+ack | hnt-cluster-node-162 | 1 | 71.142.174.168 | 1 | 2026-02-23T23:59:30.000Z | ??? | none | 443 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167.86.76.15 | hnt-cluster-node-135 | {"region_code": "SN", "continent_code": "EU", "country_name": "Germany", "ip": "71.142.174.168", "postal_code": "08223", "timezone": "Europe/Berlin", "region_name": "Saxony", "country_code2": "DE", "asn": 24940, "country_code3": "DE", "city_name": "Falkenstein", "latitude": 50.4777, "as_org": "Hetzner Online GmbH", "longitude": 12.3649, "location": {"lon": 12.3649, "lat": 50.4777}} | {'region_code': 'BY', 'continent_code': 'EU', 'country_name': 'Germany', 'ip': '167.86.76.15', 'postal_code': '90475', 'timezone': 'Europe/Berlin', 'region_name': 'Bavaria', 'country_code2': 'DE', 'asn': 51167, 'country_code3': 'DE', 'city_name': 'Nuremberg', 'latitude': 49.405, 'as_org': 'Contabo GmbH', 'longitude': 11.1617, 'location': {'lon': 11.1617, 'lat': 49.405}} | 192.168.122.244 | srv | 63167.0 | P0f | 10.31.40.21 | mtu | hnt-cluster-node-135 | 1 | 71.142.174.168 | 2026-02-24T23:59:34.000Z | 3,391 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 1500 | Ethernet or modem | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167.86.76.15 | hnt-cluster-node-80 | {"postal_code": "08223", "asn": 24940, "timezone": "Europe/Berlin", "region_code": "SN", "continent_code": "EU", "ip": "71.142.174.168", "country_name": "Germany", "latitude": 50.4777, "region_name": "Saxony", "country_code3": "DE", "as_org": "Hetzner Online GmbH", "location": {"lat": 50.4777, "lon": 12.3649}, "city_name": "Falkenstein", "country_code2": "DE", "longitude": 12.3649} | {'postal_code': '90475', 'asn': 51167, 'timezone': 'Europe/Berlin', 'region_code': 'BY', 'continent_code': 'EU', 'ip': '167.86.76.15', 'country_name': 'Germany', 'latitude': 49.405, 'region_name': 'Bavaria', 'country_code3': 'DE', 'as_org': 'Contabo GmbH', 'location': {'lat': 49.405, 'lon': 11.1617}, 'city_name': 'Nuremberg', 'country_code2': 'DE', 'longitude': 11.1617} | 192.168.229.134 | 60822.0 | Suricata | 10.31.40.21 | hnt-cluster-node-80 | 1 | 71.142.174.168 | 2026-02-25T23:59:59.664Z | 6,655 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | ...&!......Cookie: mstshash=
........ | 1.0 | 4.0 | alert | wire/pcap | {'src_ip': '167.86.76.15', 'src_port': 60822, 'bytes_toclient': 229, 'pkts_toclient': 4, 'bytes_toserver': 320, 'start': '2026-02-25T23:59:58.613583+0000', 'dest_port': 6655, 'dest_ip': '10.31.40.21', 'pkts_toserver': 5} | 2026-02-25T23:59:59.664499+00:00 | TCP | to_server | 1790894958263175.0 | ens18 | {'gid': 1, 'signature_id': 2023753, 'severity': 2, 'metadata': {'deployment': ['Perimeter'], 'confidence': ['Medium'], 'affected_product': ['Microsoft_Terminal_Server_RDP'], 'signature_severity': ['Major'], 'updated_at': ['2024_03_07'], 'attack_target': ['Server'], 'performance_impact': ['Low'], 'created_at': ['2017_01_23']}, 'action': 'allowed', 'signature': 'ET SCAN MS Terminal Server Traffic on Non-standard Port', 'rev': 4, 'category': 'Attempted Information Leak'} | AwAAJiHgAAAAAABDb29raWU6IG1zdHNoYXNoPQ0KAQAIAAMAAAA= | {} | nan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152.32.172.108 | hnt-cluster-node-124 | {"country_name": "Germany", "timezone": "Europe/Berlin", "asn": 24940, "longitude": 12.3649, "country_code2": "DE", "continent_code": "EU", "as_org": "Hetzner Online GmbH", "latitude": 50.4777, "country_code3": "DE", "ip": "71.142.174.168", "city_name": "Falkenstein", "region_name": "Saxony", "location": {"lat": 50.4777, "lon": 12.3649}, "postal_code": "08223", "region_code": "SN"} | {'country_name': 'Hong Kong', 'timezone': 'Asia/Hong_Kong', 'asn': 135377, 'longitude': 114.1759, 'country_code2': 'HK', 'continent_code': 'AS', 'as_org': 'UCLOUD INFORMATION TECHNOLOGY HK LIMITED', 'latitude': 22.2842, 'country_code3': 'HK', 'ip': '152.32.172.108', 'city_name': 'Hong Kong', 'location': {'lat': 22.2842, 'lon': 114.1759}} | 192.168.100.86 | cli | 52530.0 | P0f | 10.31.40.21 | 4:39+25:0:1412:mss*46,7:mss,sok,ts,nop,ws:df,id+:0 | syn | hnt-cluster-node-124 | 1 | 71.142.174.168 | 25 | 2026-02-27T23:59:56.000Z | Linux 2.2.x-3.x | generic | 3,745 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
209.97.136.49 | hnt-cluster-node-85 | {"city_name": "Falkenstein", "postal_code": "08223", "country_code2": "DE", "longitude": 12.3649, "country_name": "Germany", "continent_code": "EU", "latitude": 50.4777, "ip": "71.142.174.168", "country_code3": "DE", "timezone": "Europe/Berlin", "asn": 24940, "region_name": "Saxony", "location": {"lat": 50.4777, "lon": 12.3649}, "region_code": "SN", "as_org": "Hetzner Online GmbH"} | {'city_name': 'Slough', 'postal_code': 'SL1', 'country_code2': 'GB', 'longitude': -0.6215, 'country_name': 'United Kingdom', 'continent_code': 'EU', 'latitude': 51.5177, 'ip': '209.97.136.49', 'country_code3': 'GB', 'timezone': 'Europe/London', 'asn': 14061, 'region_name': 'Slough', 'location': {'lat': 51.5177, 'lon': -0.6215}, 'region_code': 'SLG', 'as_org': 'DigitalOcean, LLC'} | 192.168.44.141 | cli | 50838.0 | P0f | 10.31.40.21 | mtu | hnt-cluster-node-85 | 1 | 71.142.174.168 | 2026-02-28T23:59:57.000Z | 22 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 1500 | Ethernet or modem | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86.1.150.50 | hnt-cluster-node-13 | {"ip": "71.142.174.168", "country_code3": "DE", "country_name": "Germany", "continent_code": "EU", "postal_code": "08223", "timezone": "Europe/Berlin", "country_code2": "DE", "region_code": "SN", "location": {"lon": 12.3649, "lat": 50.4777}, "region_name": "Saxony", "city_name": "Falkenstein", "asn": 24940, "latitude": 50.4777, "longitude": 12.3649, "as_org": "Hetzner Online GmbH"} | {'ip': '86.1.150.50', 'country_code3': 'GB', 'country_name': 'United Kingdom', 'continent_code': 'EU', 'postal_code': 'WN8', 'timezone': 'Europe/London', 'country_code2': 'GB', 'region_code': 'LAN', 'location': {'lon': -2.7659, 'lat': 53.5495}, 'region_name': 'Lancashire', 'city_name': 'Skelmersdale', 'asn': 5089, 'latitude': 53.5495, 'longitude': -2.7659, 'as_org': 'Virgin Media'} | 192.168.175.122 | cli | 38451.0 | P0f | 10.31.40.21 | uptime | hnt-cluster-node-13 | 1 | 71.142.174.168 | 2026-03-01T23:59:59.000Z | 64,295 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | 1000.47 Hz | 7 days 0 hrs 59 min (modulo 49 days) | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177.136.232.249 | hnt-cluster-node-115 | {"as_org": "Hetzner Online GmbH", "longitude": 12.3649, "country_code3": "DE", "ip": "71.142.174.168", "region_name": "Saxony", "location": {"lon": 12.3649, "lat": 50.4777}, "country_name": "Germany", "timezone": "Europe/Berlin", "region_code": "SN", "country_code2": "DE", "latitude": 50.4777, "continent_code": "EU", "asn": 24940, "city_name": "Falkenstein", "postal_code": "08223"} | {'as_org': 'EVEO S.A.', 'longitude': -46.6351, 'country_code3': 'BR', 'ip': '177.136.232.249', 'region_name': 'São Paulo', 'location': {'lon': -46.6351, 'lat': -23.6293}, 'country_name': 'Brazil', 'timezone': 'America/Sao_Paulo', 'region_code': 'SP', 'country_code2': 'BR', 'latitude': -23.6293, 'continent_code': 'SA', 'asn': 53107, 'city_name': 'São Paulo', 'postal_code': '01000'} | 192.168.129.129 | cli | 42687.0 | P0f | 10.31.40.21 | host change | hnt-cluster-node-115 | 1 | 71.142.174.168 | 2026-02-23T23:59:31.000Z | 443 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | {} | nan | 1,1,1,1 | os_diff tstamp ttl mtu | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
193.32.162.146 | hnt-cluster-node-142 | {"region_code": "SN", "continent_code": "EU", "country_name": "Germany", "ip": "71.142.174.168", "postal_code": "08223", "timezone": "Europe/Berlin", "region_name": "Saxony", "country_code2": "DE", "asn": 24940, "country_code3": "DE", "city_name": "Falkenstein", "latitude": 50.4777, "as_org": "Hetzner Online GmbH", "longitude": 12.3649, "location": {"lon": 12.3649, "lat": 50.4777}} | {'continent_code': 'EU', 'country_name': 'Romania', 'ip': '193.32.162.146', 'timezone': 'Europe/Bucharest', 'country_code2': 'RO', 'asn': 47890, 'country_code3': 'RO', 'latitude': 45.9968, 'as_org': 'Unmanaged Ltd', 'longitude': 24.997, 'location': {'lon': 24.997, 'lat': 45.9968}} | 192.168.171.127 | 47576.0 | Suricata | 10.31.40.21 | hnt-cluster-node-142 | 1 | 71.142.174.168 | 2026-02-24T23:59:35.916Z | 22 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | SSH-2.0-Go
| 0.0 | 4.0 | alert | wire/pcap | {'pkts_toserver': 3, 'bytes_toserver': 218, 'start': '2026-02-24T23:59:35.888576+0000', 'bytes_toclient': 74, 'dest_ip': '10.31.40.21', 'src_port': 47576, 'pkts_toclient': 1, 'dest_port': 22, 'src_ip': '193.32.162.146'} | 2026-02-24T23:59:35.916542+00:00 | TCP | to_server | 2127557687960767.0 | ens18 | {'action': 'allowed', 'signature_id': 2038967, 'metadata': {'affected_product': ['Any'], 'created_at': ['2022_09_23'], 'tag': ['Description_Generated_By_Proofpoint_Nexus'], 'deployment': ['Internal', 'Perimeter'], 'confidence': ['High'], 'signature_severity': ['Informational'], 'attack_target': ['Client_and_Server'], 'performance_impact': ['Low'], 'updated_at': ['2022_09_23']}, 'gid': 1, 'rev': 1, 'signature': 'ET INFO SSH-2.0-Go version string Observed in Network Traffic', 'category': 'Misc activity', 'severity': 3} | U1NILTIuMC1Hbw0K | {"flowbits": ["ET.Evil", "ET.DROPIP"]} | nan | known attacker | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167.86.76.15 | hnt-cluster-node-210 | {"postal_code": "08223", "asn": 24940, "timezone": "Europe/Berlin", "region_code": "SN", "continent_code": "EU", "ip": "71.142.174.168", "country_name": "Germany", "latitude": 50.4777, "region_name": "Saxony", "country_code3": "DE", "as_org": "Hetzner Online GmbH", "location": {"lat": 50.4777, "lon": 12.3649}, "city_name": "Falkenstein", "country_code2": "DE", "longitude": 12.3649} | {'postal_code': '90475', 'asn': 51167, 'timezone': 'Europe/Berlin', 'region_code': 'BY', 'continent_code': 'EU', 'ip': '167.86.76.15', 'country_name': 'Germany', 'latitude': 49.405, 'region_name': 'Bavaria', 'country_code3': 'DE', 'as_org': 'Contabo GmbH', 'location': {'lat': 49.405, 'lon': 11.1617}, 'city_name': 'Nuremberg', 'country_code2': 'DE', 'longitude': 11.1617} | 192.168.111.31 | 61391.0 | Suricata | 10.31.40.21 | hnt-cluster-node-210 | 1 | 71.142.174.168 | 2026-02-25T23:59:59.689Z | 6,655 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | ...&!......Cookie: mstshash=
........ | 0.0 | 4.0 | alert | wire/pcap | {'src_ip': '167.86.76.15', 'src_port': 61391, 'bytes_toclient': 66, 'pkts_toclient': 1, 'bytes_toserver': 212, 'start': '2026-02-25T23:59:59.664720+0000', 'dest_port': 6655, 'dest_ip': '10.31.40.21', 'pkts_toserver': 3} | 2026-02-25T23:59:59.689240+00:00 | TCP | to_server | 2010527461351929.0 | ens18 | {'gid': 1, 'signature_id': 2023753, 'severity': 2, 'metadata': {'deployment': ['Perimeter'], 'confidence': ['Medium'], 'affected_product': ['Microsoft_Terminal_Server_RDP'], 'signature_severity': ['Major'], 'updated_at': ['2024_03_07'], 'attack_target': ['Server'], 'performance_impact': ['Low'], 'created_at': ['2017_01_23']}, 'action': 'allowed', 'signature': 'ET SCAN MS Terminal Server Traffic on Non-standard Port', 'rev': 4, 'category': 'Attempted Information Leak'} | AwAAJiHgAAAAAABDb29raWU6IG1zdHNoYXNoPQ0KAQAIAAMAAAA= | {} | nan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
152.32.172.108 | hnt-cluster-node-218 | {"country_name": "Germany", "timezone": "Europe/Berlin", "asn": 24940, "longitude": 12.3649, "country_code2": "DE", "continent_code": "EU", "as_org": "Hetzner Online GmbH", "latitude": 50.4777, "country_code3": "DE", "ip": "71.142.174.168", "city_name": "Falkenstein", "region_name": "Saxony", "location": {"lat": 50.4777, "lon": 12.3649}, "postal_code": "08223", "region_code": "SN"} | {'country_name': 'Hong Kong', 'timezone': 'Asia/Hong_Kong', 'asn': 135377, 'longitude': 114.1759, 'country_code2': 'HK', 'continent_code': 'AS', 'as_org': 'UCLOUD INFORMATION TECHNOLOGY HK LIMITED', 'latitude': 22.2842, 'country_code3': 'HK', 'ip': '152.32.172.108', 'city_name': 'Hong Kong', 'location': {'lat': 22.2842, 'lon': 114.1759}} | 192.168.191.102 | cli | 52530.0 | P0f | 10.31.40.21 | mtu | hnt-cluster-node-218 | 1 | 71.142.174.168 | 2026-02-27T23:59:56.000Z | 3,745 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 1452 | DSL | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34.95.113.255 | hnt-cluster-node-62 | {"city_name": "Falkenstein", "postal_code": "08223", "country_code2": "DE", "longitude": 12.3649, "country_name": "Germany", "continent_code": "EU", "latitude": 50.4777, "ip": "71.142.174.168", "country_code3": "DE", "timezone": "Europe/Berlin", "asn": 24940, "region_name": "Saxony", "location": {"lat": 50.4777, "lon": 12.3649}, "region_code": "SN", "as_org": "Hetzner Online GmbH"} | {'city_name': 'Kansas City', 'postal_code': '64184', 'country_code2': 'US', 'dma_code': 616, 'longitude': -94.5778, 'country_name': 'United States', 'continent_code': 'NA', 'latitude': 39.1027, 'ip': '34.95.113.255', 'country_code3': 'US', 'timezone': 'America/Chicago', 'asn': 396982, 'region_name': 'Missouri', 'location': {'lat': 39.1027, 'lon': -94.5778}, 'region_code': 'MO', 'as_org': 'Google LLC'} | 192.168.21.252 | 443.0 | Fatt | 10.31.40.21 | hnt-cluster-node-62 | 1 | 71.142.174.168 | 2026-02-28T23:59:57.666Z | 50,568 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 2026-02-28T23:59:57.666948 | {} | nan | {'ja3sAlgorithms': '771,0x1302,41-51-43', 'ja3sExtensions': '41-51-43', 'ja3sCiphers': '0x1302', 'ja3s': '59f464afe32d764e53c3639e4153edf8', 'ja3sVersion': '771'} | tls | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
118.193.64.235 | hnt-cluster-node-156 | {"ip": "71.142.174.168", "country_code3": "DE", "country_name": "Germany", "continent_code": "EU", "postal_code": "08223", "timezone": "Europe/Berlin", "country_code2": "DE", "region_code": "SN", "location": {"lon": 12.3649, "lat": 50.4777}, "region_name": "Saxony", "city_name": "Falkenstein", "asn": 24940, "latitude": 50.4777, "longitude": 12.3649, "as_org": "Hetzner Online GmbH"} | {'ip': '118.193.64.235', 'country_code3': 'GB', 'country_name': 'United Kingdom', 'continent_code': 'EU', 'postal_code': 'EC4R', 'timezone': 'Europe/London', 'country_code2': 'GB', 'region_code': 'LND', 'location': {'lon': -0.093, 'lat': 51.5164}, 'region_name': 'City of London', 'city_name': 'City of London', 'asn': 135377, 'latitude': 51.5164, 'longitude': -0.093, 'as_org': 'UCLOUD INFORMATION TECHNOLOGY HK LIMITED'} | 192.168.157.169 | 53236.0 | Suricata | 10.31.40.21 | hnt-cluster-node-156 | 1 | 71.142.174.168 | 2026-03-01T23:59:59.551Z | 6,032 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | 4.0 | flow | {'pkts_toclient': 4, 'state': 'closed', 'pkts_toserver': 5, 'end': '2026-03-01T23:58:53.534990+0000', 'reason': 'timeout', 'start': '2026-03-01T23:58:51.976273+0000', 'alerted': False, 'bytes_toserver': 338, 'age': 2, 'bytes_toclient': 273} | 2026-03-01T23:59:59.551055+00:00 | TCP | 1096837140832171.0 | ens18 | {} | nan | {'psh': True, 'state': 'closed', 'fin': True, 'tcp_flags': '1b', 'tcp_flags_tc': '1b', 'ack': True, 'tc_max_regions': 1, 'ts_max_regions': 1, 'tcp_flags_ts': '13', 'syn': True} | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
177.93.109.145 | hnt-cluster-node-24 | {"as_org": "Hetzner Online GmbH", "longitude": 12.3649, "country_code3": "DE", "ip": "71.142.174.168", "region_name": "Saxony", "location": {"lon": 12.3649, "lat": 50.4777}, "country_name": "Germany", "timezone": "Europe/Berlin", "region_code": "SN", "country_code2": "DE", "latitude": 50.4777, "continent_code": "EU", "asn": 24940, "city_name": "Falkenstein", "postal_code": "08223"} | {'as_org': 'EVEO S.A.', 'longitude': -43.2192, 'country_code3': 'BR', 'ip': '177.93.109.145', 'location': {'lon': -43.2192, 'lat': -22.8305}, 'country_name': 'Brazil', 'timezone': 'America/Sao_Paulo', 'latitude': -22.8305, 'country_code2': 'BR', 'continent_code': 'SA', 'asn': 53107} | 192.168.4.203 | cli | 49473.0 | P0f | 10.31.40.21 | mtu | hnt-cluster-node-24 | 1 | 71.142.174.168 | 2026-02-23T23:59:31.000Z | 443 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_general | 1500 | Ethernet or modem | {} | nan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
167.86.76.15 | hnt-cluster-node-227 | {"postal_code": "08223", "asn": 24940, "timezone": "Europe/Berlin", "region_code": "SN", "continent_code": "EU", "ip": "71.142.174.168", "country_name": "Germany", "latitude": 50.4777, "region_name": "Saxony", "country_code3": "DE", "as_org": "Hetzner Online GmbH", "location": {"lat": 50.4777, "lon": 12.3649}, "city_name": "Falkenstein", "country_code2": "DE", "longitude": 12.3649} | {'postal_code': '90475', 'asn': 51167, 'timezone': 'Europe/Berlin', 'region_code': 'BY', 'continent_code': 'EU', 'ip': '167.86.76.15', 'country_name': 'Germany', 'latitude': 49.405, 'region_name': 'Bavaria', 'country_code3': 'DE', 'as_org': 'Contabo GmbH', 'location': {'lat': 49.405, 'lon': 11.1617}, 'city_name': 'Nuremberg', 'country_code2': 'DE', 'longitude': 11.1617} | 192.168.37.13 | 60935.0 | Suricata | 10.31.40.21 | hnt-cluster-node-227 | 1 | 71.142.174.168 | 2026-02-25T23:59:59.911Z | 33,899 | unknown | initial_access | unknown | unknown | 0.5 | true | medium | initial_access_reconnaissance | ...&!......Cookie: mstshash=
........ | 1.0 | 4.0 | alert | wire/pcap | {'src_ip': '167.86.76.15', 'src_port': 60935, 'bytes_toclient': 229, 'pkts_toclient': 4, 'bytes_toserver': 320, 'start': '2026-02-25T23:59:58.843873+0000', 'dest_port': 33899, 'dest_ip': '10.31.40.21', 'pkts_toserver': 5} | 2026-02-25T23:59:59.911028+00:00 | TCP | to_server | 1935559084428678.0 | ens18 | {'gid': 1, 'signature_id': 2023753, 'severity': 2, 'metadata': {'deployment': ['Perimeter'], 'confidence': ['Medium'], 'affected_product': ['Microsoft_Terminal_Server_RDP'], 'signature_severity': ['Major'], 'updated_at': ['2024_03_07'], 'attack_target': ['Server'], 'performance_impact': ['Low'], 'created_at': ['2017_01_23']}, 'action': 'allowed', 'signature': 'ET SCAN MS Terminal Server Traffic on Non-standard Port', 'rev': 4, 'category': 'Attempted Information Leak'} | AwAAJiHgAAAAAABDb29raWU6IG1zdHNoYXNoPQ0KAQAIAAMAAAA= | {} | nan | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
