dialog_id string | user1 string | speech_act string | intent string | emotion string | maxim_quality string | maxim_quantity string | maxim_relevance string | maxim_manner string | implicature_text string | confidence float64 |
|---|---|---|---|---|---|---|---|---|---|---|
c1 | Ugh, I’ve got that test next week... | Express, Complain | Vent_Frustration, Small_Talk | anxiety, nervousness, realization | Observed | Flouted | Observed | Observed | User feels anxious about the upcoming test and is seeking help with planning. | 5 |
c2 | No one even replied about my broken charger. | Complain, Express | Complaint, Empathy_Seek | annoyance, anger, disappointment, embarrassment, sadness | Observed | Observed | Observed | Observed | null | 5 |
c3 | Soo… any plans for Saturday? Maybe cake? | Question, Suggest | Availability_Check, Info_Request, Choose_Option | curiosity, amusement, excitement, joy | Observed | Observed | Observed | Flouted | User is indirectly suggesting it might be their birthday. | 5 |
c4 | This number here… should it be that high? | Question, Express, Complain | Info_Request, Complaint | curiosity, fear, anxiety, confusion | Observed | Flouted | Observed | Flouted | User implies doubt or concern without stating it directly. | 5 |
c5 | Thanks a lot, you’ve been awesome lately. | Thank, Praise, Express | Praise, Thank, Confirm_Solved | gratitude, approval, joy, pride | Observed | Observed | Observed | Observed | null | 5 |
c6 | I really messed up, didn’t I... | Express, Apologise | Complaint, Self_Disclosure, Empathy_Seek | remorse, anxiety, sadness, fear, embarrassment, nervousness | Observed | Observed | Observed | Observed | null | 5 |
c7 | Set that meeting with the vendor. | Command, Assert, Offer | Book_Appointment, Set_Goal | neutral | Observed | Observed | Observed | Observed | null | 5 |
c8 | This chicken’s... interesting. | Express, Complain | Complaint, Rate_Service, Self_Disclosure | disappointment, disgust, surprise, confusion | Observed | Flouted | Observed | Flouted | Implied dissatisfaction with food without saying it directly. | 5 |
c9 | I’m not sure which plan works for me. | Request, Express | Info_Request, Self_Disclosure, Choose_Option | confusion, desire, anxiety | Flouted | Observed | Observed | Observed | uncertainty about best plan and desire for guidance | 5 |
c10 | I just want some peace when I sleep... | Express, Request, Complain | Empathy_Seek, Self_Disclosure | desire, sadness, anxiety, nervousness | Observed | Flouted | Observed | Observed | desire for a peaceful environment while sleeping | 5 |
c11 | I guess buses stop near 3rd Ave? | Question, Request | Geo_Directions, Info_Request | curiosity | Observed | Flouted | Observed | Observed | want to confirm | 5 |
c12 | Still no sign of the package. | Complain | Complaint, ETA_Request, Vent_Frustration | annoyance, nervousness | Observed | Flouted | Flouted | Observed | Complain about the lateness of the package | 5 |
c13 | Saturdays are looking nice lately… | Express, Suggest | Small_Talk, Self_Disclosure | optimism | Observed | Observed | Flouted | Observed | null | 5 |
c14 | That was honestly a smooth workflow. | Praise | Praise | approval, optimism | Observed | Observed | Observed | Observed | null | 5 |
c15 | I’d rather not talk on the phone. | Express | Self_Disclosure, Vent_Frustration | disapproval | Observed | Observed | Flouted | Observed | Indicates dislike of phone; prefers another medium | 5 |
c16 | Today just... hurts. | Express | Empathy_Seek, Vent_Frustration, Complaint | sadness, grief, disappointment | Observed | Flouted | Observed | Observed | I need some sympathy after a hard day. | 5 |
c17 | I shouldn't have snapped like that. | Express | Self_Disclosure | remorse | Observed | Flouted | Observed | Flouted | User regrets earlier behavior and seeks emotional reset | 5 |
c18 | Reset my login. And update that name field. | Command, Request | Reset_Device, Device_Status | neutral | Observed | Observed | Observed | Observed | null | 5 |
c19 | I want to get better at editing videos. | Assert | Set_Goal, Self_Disclosure, Info_Request | desire, optimism | Observed | Flouted | Observed | Observed | I want to learn video editing; agent offers resources; user picks tutorial | 5 |
c20 | Thanks for all the help, really. | Thank, Express | Thank | gratitude, relief | Observed | Observed | Observed | Observed | null | 5 |
c21 | This week’s been a bit… rough. | Express, Assert, Complain | Self_Disclosure, Vent_Frustration, Complaint | sadness, disappointment | Observed | Flouted | Observed | Flouted | Implies difficulty and stress; not a direct request but signals need for support. | 5 |
c22 | Well that slide lost me. | Express, Complain | Info_Request | confusion, nervousness | Observed | Observed | Observed | Observed | null | 5 |
c23 | Oh cool, it crashed again. Yay. | Express, Complain | Complaint, Bug_Report | annoyance, disappointment | Observed | Observed | Observed | Flouted | Complains sarcastically about repeated crashes, implying technical frustration. | 5 |
c24 | I might go downtown this weekend… | Express, Assert | Self_Disclosure | neutral | Observed | Observed | Observed | Observed | null | 5 |
c25 | Wouldn’t it be cool if it reminded us? | Suggest, Express, Question | Info_Request | desire, excitement | Observed | Flouted | Observed | Observed | User implies a feature request without stating it directly. | 5 |
c26 | Mornings and I aren’t exactly friends. | Express, Suggest | Self_Disclosure | annoyance | Observed | Observed | Flouted | Flouted | User humorously implies dislike for morning meetings and preference for later ones. | 5 |
c27 | I wish I could stick to my goals better. | Express, Complain | Set_Goal, Self_Disclosure, Vent_Frustration | desire, disappointment, caring | Observed | Flouted | Observed | Flouted | Feels discouraged about discipline; wishes for help. | 5 |
c28 | Erase everything. I'm done. | Command | Cancel_Subscription, Vent_Frustration, Device_Status | anger, sadness, frustration | Observed | Observed | Observed | Flouted | Speaker uses hyperbole or finality to signal distress more than literal deletion. | 5 |
c29 | Thanks. You always save the day. | Praise, Thank, Compliment_Peer | Thank, Praise, Confirm_Solved | admiration, relief | Observed | Observed | Observed | Observed | null | 5 |
c30 | Sorry. I was just overwhelmed. | Apologise, Express | Self_Disclosure, Greeting, Vent_Frustration | remorse, sadness, caring | Observed | Flouted | Observed | Observed | I was overwhelmed and regret withdrawing. | 5 |
c31 | We were supposed to meet, right? Just checking... | Question | Time_Query | confusion | Observed | Observed | Observed | Observed | null | 5 |
c32 | Some days just feel... too much, you know? | Express | Self_Disclosure, Complaint | anxiety | Observed | Flouted | Observed | Flouted | The speaker is overwhelmed but doesn't specify why. | 5 |
c33 | This is the third time it’s late. Amazing service, really. | Complain | Complaint | disappointment | Flouted | Observed | Observed | Observed | Service is bad;sarcastic praise implies disappointment | 5 |
c34 | We could maybe do something fun this weekend? | Suggest | Availability_Check, Set_Goal
| optimism | Observed | Observed | Observed | Observed | null | 5 |
c35 | Let’s block time for that team sync. | Command | Book_Appointment | neutral | Observed | Observed | Observed | Observed | null | 5 |
c36 | Vanilla’s nice... but chocolate always hits different. | Express, Complain, Offer | Small_Talk, Rate_Service, Complaint | amusement, desire, disappointment | Observed | Observed | Observed | Observed | null | 5 |
c37 | I shouldn’t have said that. Sorry. | Apologise, Express | Self_Disclosure, Empathy_Seek | remorse, embarrassment, fear, nervousness, sadness
| Observed | Observed | Observed | Observed | null | 5 |
c38 | Backups. We should... you know. | Suggest, Express, Offer, Command | Set_Goal, Info_Request | nervousness, anxiety, anger, annoyance | Observed | Flouted | Observed | Flouted | We should set up a backup system now before something goes wrong. | 5 |
c39 | Thanks for helping with Mom’s meds. | Thank, Express | Thank, Praise | gratitude, joy | Observed | Observed | Observed | Observed | null | 5 |
c40 | We could totally finish all this by tomorrow, right? | Question, Offer | Set_Goal, Time_Query | curiosity, nervousness | Observed | Flouted | Observed | Observed | I think we can finish everything by tomorrow if we all focus. | 5 |
c41 | We really should touch base sometime soon. | Suggest | Availability_Check, Set_Goal, Small_Talk | excitement, neutral | Observed | Flouted | Observed | Observed | User wants to schedule a meeting without directly saying so. | 5 |
c42 | Hey, we should catch up over coffee sometime. | Suggest | Availability_Check, Set_Goal, Small_Talk | excitement, neutral | Observed | Flouted | Observed | Observed | User is suggesting a casual meetup without urgency. | 5 |
c43 | I'm okay, really. | Express, Complain | Complaint, Small_Talk, Empathy_Seek, Vent_Frustration, Self_Disclosure | annoyance, sadness | Observed | Flouted | Observed | Observed | User says they're fine but implies emotional distress. | 5 |
c44 | Ugh, this line's never-ending. | Complain, Express | Vent_Frustration, Small_Talk, Complaint | anger, annoyance, disappointment, nervousness | Flouted | Observed | Flouted | Observed | User is annoyed about the long wait and wants a faster option. | 5 |
c45 | I'm craving a warm getaway. | Assert, Express | Info_Request, Complaint, Reschedule, Navigate_Page, Availability_Check | desire | Observed | Flouted | Observed | Observed | User wants a change of environment and is subtly asking for warm travel suggestions. | 5 |
c46 | My computer just keeps freezing. | Complain, Assert, Express, Request | Device_Status, Bug_Report | anger, annoyance, confusion, disappointment, fear | Observed | Flouted | Observed | Observed | User needs help fixing their computer. | 5 |
c47 | My blood pressure's okay, isn't it? | Question, Express, Request | Info_Request, Self_Disclosure | fear, confusion, curiosity, nervousness | Observed | Flouted | Observed | Observed | User is feeling overwhelmed and possibly asking for a checkup. | 5 |
c48 | This formula makes no sense. | Assert, Express, Complain | Vent_Frustration, Complaint, Info_Request | annoyance, confusion, curiosity, disapproval, anxiety | Flouted | Flouted | Observed | Observed | User is confused or suspicious about the formula. | 5 |
c49 | I think Timmy's bored right now. | Assert | Complaint, Small_Talk, Vent_Frustration | annoyance, disapproval, neutral | Observed | Flouted | Observed | Observed | User is hinting they want ideas to keep Timmy entertained. | 5 |
c50 | Maybe we should throw a party. | Suggest, Offer, Request | Choose_Option, Set_Goal | excitement, joy, gratitude, pride | Observed | Observed | Observed | Flouted | User wants to plan a celebration or gathering. | 5 |
Dataset Card for Dataset Name
This dataset card aims to be a base template for new datasets. It has been generated using this raw template.
Dataset Details
Dataset Description
- Curated by: [More Information Needed]
- Funded by [optional]: [More Information Needed]
- Shared by [optional]: [More Information Needed]
- Language(s) (NLP): [More Information Needed]
- License: [More Information Needed]
Dataset Sources [optional]
- Repository: [More Information Needed]
- Paper [optional]: [More Information Needed]
- Demo [optional]: [More Information Needed]
Uses
Direct Use
[More Information Needed]
Out-of-Scope Use
[More Information Needed]
Dataset Structure
[More Information Needed]
Dataset Creation
Curation Rationale
[More Information Needed]
Source Data
Data Collection and Processing
[More Information Needed]
Who are the source data producers?
[More Information Needed]
Annotations [optional]
Annotation process
[More Information Needed]
Who are the annotators?
[More Information Needed]
Personal and Sensitive Information
[More Information Needed]
Bias, Risks, and Limitations
[More Information Needed]
Recommendations
Users should be made aware of the risks, biases and limitations of the dataset. More information needed for further recommendations.
Citation [optional]
BibTeX:
[More Information Needed]
APA:
[More Information Needed]
Glossary [optional]
[More Information Needed]
More Information [optional]
[More Information Needed]
Dataset Card Authors [optional]
[More Information Needed]
Dataset Card Contact
[More Information Needed]
- Downloads last month
- 3