original_dataset_id stringlengths 32 32 | dataset_name stringclasses 1
value | table stringlengths 303 14.6k | table_title null | text stringclasses 18
values | question stringlengths 36 315 | answer stringlengths 1 443 |
|---|---|---|---|---|---|---|
fb02efe3a1c329c715cb8d0644dcbc02 | tablebench-tqa | {'columns': ['draw', 'language', 'artist', 'english translation', 'place', 'points'], 'data': [['1', 'finnish', 'marion rung', 'chirpy chirp', '7', '4'], ['2', 'french', 'fud leclerc', 'your name', '13', '0'], ['3', 'spanish', 'victor balaguer', 'call me', '13', '0'], ['4', 'german', 'eleonore schwarz', 'only in the vi... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median points scored by artists who sang in languages other than French? | 3 |
67698e1118741098f31ddb5e6b27a831 | tablebench-tqa | {'columns': ['name', 'latitude', 'longitude', 'diameter (km)', 'named after'], 'data': [['caccini', '17.4', '170.4', '38.1', 'francesca caccini , italian composer'], ['caitlin', '- 65.3', '12.0', '14.7', 'irish first name'], ['caiwenji', '- 12.4', '287.6', '22.6', 'cai wenji , chinese poet'], ['caldwell', '23.6', '112.... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median diameter of craters on this celestial body? | 23.95 |
531afa6132809309425cb9afae455a06 | tablebench-tqa | {'columns': ['draw', 'song', 'performer', 'televotes', 'rank'], 'data': [['1', 'preku moreto', 'tanja carovska', '1339', '12'], ['2', 'ne zaboravaj', 'kaliopi', '3834', '9'], ['3', 'son', 'monika sokolovska', '862', '15'], ['4', 'ostani do kraj', 'toše proeski & megatim plus', '4210', '8'], ['5', 'daj mi pricina da se ... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median number of televotes received by performers with rank higher than 10 (including 10)? | 7153.5 |
0506bf9a2878b416eb4042d10c6c0999 | tablebench-tqa | {'columns': ['year', 'matches', 'wins', 'losses', 'no result', 'tied', 'success rate'], 'data': [['2008', '16', '9', '7', '0', '0', '56.25%'], ['2009', '15', '8', '6', '1', '0', '53.33%'], ['2010', '16', '9', '7', '0', '0', '56.25%'], ['2011', '16', '11', '5', '0', '0', '68.75%'], ['2012', '19', '19', '11', '8', '0', '... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the variance of the number of wins across all years? | 338.14 |
45d588d3dde1e2c5b3bf69eca35af7b5 | tablebench-tqa | {'columns': ['Unnamed: 0', 'episode', 'air date', 'rating', 'share', 'rating / share 1849', 'viewers (m)', 'timeslot rank', 'night rank', 'overall rank'], 'data': [['1', 'pilot', 'tuesday , march 4 , 2008', '8.2', '12', '4.5 / 11', '13.47', '1', '2', '6'], ['2', 'golden boy', 'thursday , march 6 , 2008', '6.2', '10', '... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean and median of the 'rating' column for all episodes? | 5.3, 4.6 |
4191e612ed285e221ecbe1019a191a1a | tablebench-tqa | {'columns': ['Animal', 'Sex', 'Metabolic rate', 'Mean', 'Difference from mean', 'Squared difference from mean'], 'data': [['1', 'Female', '727.7', '1285.5', '557.8', '311140.84'], ['2', 'Female', '1086.5', '1285.5', '199.0', '39601.00'], ['3', 'Female', '1091.0', '1285.5', '194.5', '37830.25'], ['4', 'Female', '1361.3'... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the metabolic rates for female animals, and which animal has a metabolic rate that is more than one standard deviation away from the mean? | 420.96, 1, 6 |
4d86bad3c182bd35e2958e230f323af5 | tablebench-tqa | {'columns': ['physical property', 'helium', 'neon', 'argon', 'krypton', 'xenon'], 'data': [['boiling point (degree)', '268.8', '245.9', '185.8', '151.7', '106.6'], ['melting point (degree)', '-', '248.5', '189.6', '157.4', '111.5'], ['critical temperature (k)', '5.25', '44.5', '150.85', '209.35', '289.74'], ['critical ... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Can you calculate the mean, median, and standard deviation of the boiling points for the five noble gases, and determine which gas has the most extreme boiling point relative to the mean? | 191.76, 185.8, 66.63, xenon |
44a22e6c2f07d8e5511a7127a8d16cff | tablebench-tqa | {'columns': ['Club', 'Season', 'Division', 'League', 'League', 'FA Cup', 'FA Cup', 'Total', 'Total'], 'data': [['Club', 'Season', 'Division', 'Apps', 'Goals', 'Apps', 'Goals', 'Apps', 'Goals'], ['Sheffield United', '1945–46', '-', '0', '0', '1', '0', '1', '0'], ['Bournemouth & Boscombe Athletic', '1946–47', 'Third Divi... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the variance of goals scored by teams in the Third Division North? | 211 |
7160d3342f1a91cd79b02642e8702aa1 | tablebench-tqa | {'columns': ['P', 'T', 'PC', 'Composition'], 'data': [['Musicalische Ergötzung (1691)', 'Musicalische Ergötzung (1691)', 'Musicalische Ergötzung (1691)', 'Musicalische Ergötzung (1691)'], ['370a', '331', '348', 'Suite in F major, 2vn, b.c.'], ['371', '332', '349', 'Suite in C minor, 2vn, b.c.'], ['372', '333', '350', '... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean value of the 'P' column, excluding the rows with missing or null values? | 384.46 |
47201224a74c098e2c5f13c03fe527a6 | tablebench-tqa | {'columns': ['building', 'height', 'floors', 'built', 'city', 'architect'], 'data': [["eaton 's department store", '46', '9', '1904', 'winnipeg', 'john woodman'], ['union bank tower', '48', '10', '1904', 'winnipeg', 'darling and pearson'], ['lindsay building', '44', '11', '1911', 'winnipeg', 'woodman and carey'], ['con... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean height of buildings in Winnipeg that have more than 10 floors? | 47.67 |
3025e4aefd275f478ee0d4b331ac53bb | tablebench-tqa | {'columns': ['rank', 'airline / holding', 'passenger fleet', 'current destinations', 'alliance / association'], 'data': [['1', 'lufthansa group', '627', '283', 'star alliance'], ['2', 'ryanair', '305', '176', 'elfaa'], ['3', 'air france - klm', '621', '246', 'skyteam'], ['4', 'international airlines group', '435', '207... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean and standard deviation of the "passenger fleet" column for airlines that are part of the "star alliance"? | 136.89, 197.96 |
2c88de66d669ea75f98d322fa55242f8 | tablebench-tqa | {'columns': ['interval name', 'size (steps)', 'size (cents)', 'just ratio', 'just (cents)', 'error'], 'data': [['perfect fifth', '24', '702.44', '3:2', '701.96', '+ 0.48'], ['septimal tritone', '20', '585.37', '7:5', '582.51', '+ 2.85'], ['11:8 wide fourth', '19', '556.1', '11:8', '551.32', '+ 4.78'], ['15:11 wide four... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the 'size (cents)' column? | 185.85 |
d4b8c6cc2e2a7c529cf0fcb18b7849ef | tablebench-tqa | {'columns': ['club', 'played', 'won', 'drawn', 'lost', 'points for', 'points against', 'tries for', 'tries against', 'try bonus', 'losing bonus', 'points'], 'data': [['club', 'played', 'won', 'drawn', 'lost', 'points for', 'points against', 'tries for', 'tries against', 'try bonus', 'losing bonus', 'points'], ['bryncoc... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the `points for` column across all rugby clubs? | 126.17 |
31e7b0e9e688af71f8d526054b4c4e82 | tablebench-tqa | {'columns': ['Party', 'First Duma', 'Second Duma', 'Third Duma', 'Fourth Duma'], 'data': [['Russian Social Democratic Party', '18 (Mensheviks)', '47 (Mensheviks)', '19 (Bolsheviks)', '15 (Bolsheviks)'], ['Socialist-Revolutionary Party', '–', '37', '–', '–'], ['Labour group', '136', '104', '13', '10'], ['Progressist Par... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Which party exhibited the highest percentage increase in seats won from the First Duma to the Fourth Duma? | Rightists |
075477a3410897b75dcf401975444271 | tablebench-tqa | {'columns': ['tribunal', 'number of autos da fé with known sentences', 'executions in persona', 'executions in effigie', 'penanced', 'total'], 'data': [['lisbon', '248 (1540 - 1794)', '461', '181', '7024', '7666'], ['évora', '164 (1536 - 1781)', '344', '163', '9466', '9973'], ['coimbra', '277 (1541 - 1781)', '313', '23... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median number of executions in persona across all tribunals in Portugal? | 57 |
92e6c2937512260f093e47291012ca9f | tablebench-tqa | {'columns': ['Unnamed: 0', '1994 general', '1995 regional', '1996 general', '1999 european', '2000 regional', '2001 general', '2004 european', '2005 regional', '2006 general', '2008 general', '2009 european', '2010 regional', '2013 general'], 'data': [['piedmont', 'with fi', '3.0', '4.4', '3.3', '4.5', '3.5', '5.0', '4... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Calculate the standard deviation of the election results for each region across all years to identify the regions with the most consistent and inconsistent voting patterns. | piedmont, sicily |
90003a11af0ec6e41c63642cc190c8ad | tablebench-tqa | {'columns': ['artist', 'jaanu någisto', 'iiris vesik', 'erik morna', 'veronika portsmuth', 'chalice', 'kristo rajasaare', 'hannaliisa uusmaa', 'siim nestor', 'peeter vã¤hi', 'helen sildna', 'ott lepland', 'total', 'points'], 'data': [['ithaka maria', '4', '4', '3', '9', '6', '2', '3', '5', '6', '5', '5', '52', '3'], ['... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Calculate the standard deviation of the scores given by each judge to determine which judge's scores have the most variation. | noorkuu |
54131542c72ca53ecd13c8e0753afc7b | tablebench-tqa | {'columns': ['rank', 'team name', 'basic elements', 'tumbling', 'stunts', 'tosses / pyramids', 'deductions', 'total'], 'data': [['1', 'school of saint anthony ssa seagulls', '61.5', '66.5', '67.5', '69.5', '(13)', '252.0'], ['2', 'school of the holy spirit shs pep squad', '64.5', '63.0', '66.0', '64.5', '(15)', '243.0'... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean score for the 'tumbling' category across all teams? | 51 |
175726966dad3404ab9f4ea4021103dc | tablebench-tqa | {'columns': ['State/Region Hluttaws', 'MPs', 'Military MPs', 'Ethnic Minister', 'Total'], 'data': [['State Hluttaws', 'State Hluttaws', 'State Hluttaws', 'State Hluttaws', 'State Hluttaws'], ['Chin State Hluttaw', '18', '6', '0', '24'], ['Kachin State Hluttaw', '36', '13', '4', '53'], ['Kayah State Hluttaw', '14', '5',... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Which state or region has the highest proportion of Military MPs to total MPs, and what is the percentage? | Kayin State Hluttaw, 42.86% |
45f4f92e48b5167842bf0c30f624d0b4 | tablebench-tqa | {'columns': ['rank by average', 'competition finish', 'couple', 'total', 'number of dances', 'average'], 'data': [['1', '1', 'jill & darren', '371', '11', '33.7'], ['2', '2', 'denise & ian', '359', '11', '32.6'], ['3', '4', 'aled & lilia', '256', '9', '28.4'], ['4', '6', 'sarah & brendan', '140', '5', '28.0'], ['5', '3... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the variance of the 'average' points per dance for couples who have performed more than 7 dances? | 17.7 |
48c12564a70819def0e4e80ce8e55649 | tablebench-tqa | {'columns': ['producer', 'product', 'samples taken', 'samples failed', 'melamine content (mg / kg)'], 'data': [['shijiazhuang sanlu group', '三鹿牌嬰幼兒配方乳粉', '11', '11', '2563.0'], ['shanghai panda dairy', '熊貓可寶牌嬰幼兒配方乳粉', '5', '3', '619.0'], ['qingdao shengyuan dairy', '聖元牌嬰幼兒配方乳粉', '17', '8', '150.0'], ['shanxi gu cheng d... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the average melamine content (mg / kg) of the dairy products that had at least 5 samples taken? | 403.88 |
3dd80c36b2f40f02460ce053d30afa0a | tablebench-tqa | {'columns': ['draw', 'language', 'artist', 'song', 'place', 'points'], 'data': [['1', 'icelandic', 'beathoven', 'þú og þeir (sókrates)', '16', '20'], ['2', 'swedish', 'tommy körberg', 'stad i ljus', '12', '52'], ['3', 'finnish', 'boulevard', 'nauravat silmät muistetaan', '20', '3'], ['4', 'english', 'scott fitzgerald',... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the correlation coefficient between the 'draw' and 'points' columns? | -0.02 |
b31b52e170963e2b4d7fae9a6f59cc63 | tablebench-tqa | {'columns': ['series', 'season', 'title', 'written by', 'original air date', 'us viewers (millions)'], 'data': [['36', '1', 'the big bang', 'kari lizer & jeff astrof', 'february 4 , 2008', '9.43'], ['37', '2', 'beauty is only spanx deep', 'kari lizer', 'february 11 , 2008', '9.89'], ['38', '3', 'popular', 'jennifer cri... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Can you calculate the average and standard deviation of 'us viewers (millions)' across all episodes? | 9.34, 1.18 |
18efca5e27851af85145c4d03f9ed99b | tablebench-tqa | {'columns': ['member state', 'population in millions', 'population % of eu', 'area km 2', 'area % of eu', 'pop density people / km 2'], 'data': [['european union', '494.8', '100%', '4422773', '100%', '112.0'], ['austria', '8.3', '1.7%', '83858', '1.9%', '99.0'], ['belgium', '10.5', '2.1%', '30510', '0.7%', '344.0'], ['... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median population density of the European Union member states? | 103.5 |
94218e7a85645e9546e9a57d680e2648 | tablebench-tqa | {'columns': ['district', 's barangay', 'population (2010 census)', 'area ( has )', 'pop density (per km2)'], 'data': [['binondo', '10', '12985', '66.11', '19641.5'], ['ermita', '13', '7143', '158.91', '4495.0'], ['intramuros', '5', '4925', '67.26', '7322.3'], ['malate', '57', '77513', '259.58', '29860.9'], ['paco', '43... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Which district has the highest population density, and what is the percentage difference between its population density and the average population density of all districts? | tondo, 39868.49 |
fa122c72bb9993414246ed7ba7f9ac79 | tablebench-tqa | {'columns': ['chambering', 'p1 diameter (mm)', 'a external (cm 2 )', 'p max ( bar )', 'f bolt ( kgf )', 'f bolt'], 'data': [['5.45x39 mm', '10.0', '0.7854', '3800', '2985', 'n ( lbf )'], ['.223 remington', '9.58', '0.7208', '4300', '3099', 'n (lbf)'], ['7.62x39 mm', '11.35', '1.0118', '3550', '3592', 'n (lbf)'], ['.308... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean and standard deviation of `p max ( bar )` for all ammunition types in the table? | 4163, 370.02 |
28c3c56d475d8da371f9ea72756681dc | tablebench-tqa | {'columns': ['rank', 'country / territory', 'manhunt international', '1st runner - up', '2nd runner - up', '3rd runner - up', '4th runner - up', 'semifinalists', 'total'], 'data': [['1', 'china', '2', '1', '1', '1', '0', '5', '10'], ['2', 'india', '1', '2', '0', '0', '3', '5', '11'], ['3', 'sweden', '1', '2', '0', '0',... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the total points across all countries in the table? | 3.19 |
9850b7df3d67a990615a254038222699 | tablebench-tqa | {'columns': ['rank', 'nation', 'gold', 'silver', 'bronze', 'total'], 'data': [['1', 'cuba', '27', '16', '8', '51'], ['2', 'mexico', '6', '9', '6', '21'], ['3', 'colombia', '3', '1', '7', '11'], ['4', 'bahamas', '2', '4', '3', '9'], ['5', 'puerto rico', '2', '3', '6', '11'], ['6', 'jamaica', '1', '3', '3', '7'], ['7', '... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median total number of medals won by the nations in the top 5 rankings, and how high is the median number of medals won by all countries?? | 11, 6.5 |
47219e7225da35f61cb5307288f2eac3 | tablebench-tqa | {'columns': ['asian rank', 'world rank', 'country', 'gdp per capita', 'gdp world rank'], 'data': [['1', '1', 'qatar', '85638', '69'], ['2', '4', 'brunei', '50790', '113'], ['3', '5', 'singapore', '49754', '44'], ['4', '9', 'kuwait', '39344', '56'], ['5', '14', 'united arab emirates', '37941', '55'], ['6', '22', 'japan'... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median GDP per capita of the top 20 countries by world rank? | 24395 |
0de8c491ddb00b25b883f69fa61b7891 | tablebench-tqa | {'columns': ['ward', 'bello', 'ben - tahir', 'doucet', 'furtenbacher', 'gauthier', 'haydon', 'larter', 'lawrance', 'libweshya', 'liscumb'], 'data': [['orlãans', '51', '27', '1918', '14', '132', '939', '18', '27', '6', '6'], ['innes', '41', '11', '1466', '11', '105', '638', '10', '7', '7', '5'], ['barrhaven', '36', '32'... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Calculate the mean and standard deviation of the values in the 'bello' column. | 24.22, 22.26 |
759da94748ad76efea4d2e7f8a1a0f98 | tablebench-tqa | {'columns': ['Number', 'Manufacturer', 'Build date', 'Length (mm)', 'Weight (t)'], 'data': [['201', 'Nippon Sharyo', '1961', '20,000', '30.0'], ['202', 'Nippon Sharyo', '1961', '20,000', '30.0'], ['203', 'Nippon Sharyo', '1963', '20,000', '30.0'], ['204', 'Nippon Sharyo', '1963', '20,000', '30.0'], ['205', 'Nippon Shar... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the build dates for all train cars in the dataset? | 6.02 |
0323c4cb4988847778182ce9b48395a2 | tablebench-tqa | {'columns': ['year', 'team', 'apps', 'tries', 'goals', 'points'], 'data': [['2004', 'castleford tigers', '3', '0', '0', '0'], ['2005', 'castleford tigers', '29', '24', '0', '96'], ['2006', 'castleford tigers', '27', '8', '0', '32'], ['2007', 'castleford tigers', '20', '19', '0', '76'], ['2008', 'castleford tigers', '22... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the variance of the number of tries scored by Castleford Tigers across the years from 2004 to 2010? | 65.90 |
93fdf9fdfc3faa74391119e6248abd37 | tablebench-tqa | {'columns': ['warship', 'tons ( lton )', 'horse - power', 'speed ( knots )', 'main artillery', 'built year'], 'data': [["o'higgins", '1101.0', '300', '12', '3x115 - 2x70 - 2x12 - pounders', '1874'], ['chacabuco', '1101.0', '300', '11', '1x115 - 2x70 - 2x12 - pounders', '1874'], ['abtao', '1051.0', '300', '8', '3x115 - ... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the standard deviation of the horse-power of warships built before 1870? | 91.65 |
2b81e914d4115c9bd6b6af6d1b473a02 | tablebench-tqa | {'columns': ['city / municipality', 'no of barangays', 'area (km square)', 'population (2010 census)', 'pop density (per km square)'], 'data': [['angono', '10', '26.22', '102407', '3905.68'], ['antipolo', '16', '306.1', '677741', '2214.12'], ['baras', '10', '84.93', '32609', '383.95'], ['binangonan', '40', '66.34', '24... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the median population density of the cities/municipalities in the table? | 1660.15 |
60670a8d9b1e39dd845fb1639d0d8b86 | tablebench-tqa | {'columns': ['rank', 'circuit', 'headquarters', 'screens', 'sites'], 'data': [['1', 'regal entertainment group', 'knoxville , tn', '7367', '580'], ['2', 'amc entertainment inc', 'kansas city , mo', '5894', '483'], ['3', 'cinemark theatres', 'plano , tx', '3895', '298'], ['4', 'carmike cinemas , inc', 'columbus , ga', '... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | Can you calculate the standard deviation of the number of screens operated by the top 5 movie theater chains? | 2472.33 |
c5b41b1733a460472e3d1bc744be96d1 | tablebench-tqa | {'columns': ['ballarat fl', 'wins', 'byes', 'losses', 'draws', 'against'], 'data': [['sunbury', '16', '1', '1', '0', '1022'], ['melton south', '12', '2', '4', '0', '1191'], ['redan', '12', '2', '4', '0', '974'], ['lake wendouree', '12', '2', '4', '0', '1127'], ['daylesford', '11', '2', '5', '0', '1109'], ['darley', '11... | null | {'qtype': 'DataAnalysis', 'qsubtype': 'StatisticalAnalysis'} | What is the mean and standard deviation of the `against` column? | 1474.81, 470.08 |
9ea49f48f21f83149313285053b6621c | tablebench-tqa | {'columns': ['language', 'totora municipality', 'pojo municipality', 'pocona municipality', 'chimoré municipality', 'puerto villarroel municipality', 'entre ríos municipality'], 'data': [['quechua', '11671', '10203', '12482', '9596', '29940', '14789'], ['aymara', '72', '74', '39', '965', '1590', '907'], ['guaraní', '7'... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which municipality has the highest population of Spanish speakers? | puerto villarroel municipality |
a391095376b9b00a461c12b58b5cf94b | tablebench-tqa | {'columns': ['series', 'model', 'cpu clock ( mhz )', 'cpu cores', 'tdp ( w )', 'l2 cache (kib)', 'radeon cores', 'ddr3 speed'], 'data': [['c - series', 'c - 30', '1000', '1', '0 9', '512', '80', '1066'], ['c - series', 'c - 50', '1000', '2', '0 9', '2512', '80', '1066'], ['c - series', 'c - 60', '1000 / 1333 (turbo)', ... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which model has the highest CPU clock speed? | e2 - 2000 |
7982e29a97a23d0882ec57e3f0ef5106 | tablebench-tqa | {'columns': ['ensemble', 'gold medals', 'silver medals', 'bronze medals', 'total medals'], 'data': [['amador valley hs', '0', '1', '0', '1'], ['ayala high school', '4', '2', '1', '7'], ['baldwinsville hs', '2', '0', '0', '2'], ['claremont hs', '1', '1', '0', '2'], ['downers grove hs', '0', '0', '1', '1'], ['father ryan... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which high school has a higher total number of medals, Ayala High School or Franklin Central HS? | ayala high school |
432da69c8bf6e4c02ea05c70a4369a81 | tablebench-tqa | {'columns': ['fuel gas', 'upper index kcal / nm 3', 'lower index kcal / nm 3', 'upper index mj / nm 3', 'lower index mj / nm 3'], 'data': [['hydrogen', '11528', '9715', '48.23', '40.65'], ['methane', '12735', '11452', '53.28', '47.91'], ['ethane', '16298', '14931', '68.19', '62.47'], ['ethylene', '15253', '14344', '63.... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | What is the difference between the upper index kcal/nm³ of propane and the lower index kcal/nm³ of propane? | 1559 |
5c2f583f71d78d31ef4fca4f4f3e084f | tablebench-tqa | {'columns': ['sr no', 'name of road', 'passes through - district (s', 'length (in km)', 'mdr no'], 'data': [['1', 'nahan dadahul haripurdhar', 'sirmour', '87.0', '1'], ['2', 'solan meenus (except state highway 6 portion)', 'sirmour / solan', '98.0', '2'], ['3', 'banethi rajgarh chandol', 'sirmour', '127.0', '3'], ['4',... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | What is the difference in length (in km) between the longest road and the shortest road in the 'sirmour' district? | 114 |
63c61fb7e52dd5e27aa6907fa4ea0842 | tablebench-tqa | {'columns': ['party', 'administrative panel', 'agricultural panel', 'cultural and educational panel', 'industrial and commercial panel', 'labour panel', 'national university of ireland', 'university of dublin', 'nominated by the taoiseach', 'total'], 'data': [['fianna fáil', '2', '3', '2', '2', '2', '1', '0', '0', '12'... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | How many more seats does Fianna Fáil hold in the agricultural panel compared to Fine Gael? | 1 |
876647763592d2d08384449540eb212d | tablebench-tqa | {'columns': ['crime', 'reported offenses', 'killeen rate', 'texas rate', 'us rate'], 'data': [['murder', '10', '8.6', '5.6', '5.6'], ['rape', '66', '56.9', '32.9', '29.4'], ['robbery', '216', '186.4', '155.2', '154.0'], ['aggravated assault', '593', '511.6', '314.4', '281.6'], ['violent crime', '885', '763.5', '508.2',... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | How many more reported offenses of 'larceny - theft' were there compared to 'burglary'? | 1166 |
aca822dccfa5b7a04abe4dd08ba88e50 | tablebench-tqa | {'columns': ['#', 'Name', 'Birth and death', 'Office started', 'Office ended'], 'data': [['1', 'Geir Vídalín', '27 October 1761\n–\n20 September 1823', '1801', '1823'], ['2', 'Steingrímur Jónsson', None, '1824', '1845'], ['3', 'Helgi Thordersen', '8 April 1794\n–\n4 December 1867', '1846', '1866'], ['4', "'Pétur Péturs... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which bishop had the longest tenure in office, and how is the difference compared to the average tenure of all the bishops? | Ásmundur Guðmundsson, 16.85 |
ef758cb602e41211846652763d99176e | tablebench-tqa | {'columns': ['rank', 'nation', 'gold', 'silver', 'bronze', 'total'], 'data': [['1', 'australia', '3', '3', '5', '11'], ['2', 'russia', '3', '3', '2', '8'], ['3', 'italy', '3', '1', '2', '6'], ['4', 'united states', '2', '0', '0', '2'], ['5', 'germany', '1', '2', '3', '6'], ['6', 'netherlands', '1', '2', '0', '3'], ['7'... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which nation has a higher total medal count, Australia or Russia? | Australia |
30e6ed40f3b84d113ef8324a9b5b9b8a | tablebench-tqa | {'columns': ['rank', 'province', 'population', 'area', 'density'], 'data': [['1', 'san juan', '232333', '3363.8', '69.07'], ['2', 'la altagracia', '273210', '2998.4', '91.12'], ['3', 'santiago', '963422', '2806.3', '343.31'], ['4', 'azua', '214311', '2682.5', '79.89'], ['5', 'monte plata', '185956', '2601.6', '71.48'],... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | Which province has the highest population density, and how is the difference compared to the average population density of all provinces? | distrito nacional, 10013.87 |
72b56e932806834c1fa4b6e1287b7997 | tablebench-tqa | {'columns': ['component 1', 'bp comp 1 (˚c)', 'component 2', 'bp comp 2 (˚c)', 'bp azeo (˚c)', '% wt comp 1', '% wt comp 2'], 'data': [['acetaldehyde', '21.0', 'diethyl ether', '34.6', '20.5', '76.0', '24.0'], ['acetaldehyde', '21.0', 'n - butane', '- 0.5', '- 7.0', '16.0', '84.0'], ['acetamide', '222.0', 'benzaldehyde... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | What is the difference in boiling points (in ˚C) between the component with the highest 'bp comp 1 (˚c)' value and the component with the lowest 'bp comp 1 (˚c)' value? | 308.6 |
2e09024d7ebcee21c3bd33ae5f07e020 | tablebench-tqa | {'columns': ['administrative region', 'population (2002 census data)', 'surface km 2', 'main rivers', 'average annual rainfall (mm)', 'average annual runoff (mm)', 'per capita average annual renewable water resources m 3'], 'data': [['i - tarapacá', '428594', '58698', 'azapa river , vítor river and camarones river', '9... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | How much greater is the average annual rainfall in the 'v - valparaíso' region compared to the 'ii - antofagasta' region? | 389.5 |
7921fdcc5a90b76659f95d2166580fcf | tablebench-tqa | {'columns': ['no', 'peak', 'location', 'elevation (m)', 'prominence (m)', 'col height (m)', 'col location', 'parent'], 'data': [['1', 'mont blanc', 'france / italy', '4810', '4697', '113', 'near lake kubenskoye', 'everest'], ['2', 'großglockner', 'austria', '3798', '2423', '1375', 'brenner pass', 'mont blanc'], ['3', '... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | What is the difference in elevation (in meters) between the mountain with the highest elevation and the mountain with the lowest elevation? | 2728 |
be9cbb9a182bb4bf349e35b9d80a915c | tablebench-tqa | {'columns': ['name', 'location', 'enrollment', '1 - year ranking of 727', '5 - year ranking of 693'], 'data': [['centennial collegiate vocational institute', 'guelph', '1533', '63', '22'], ['centre dufferin district high school', 'shelburne', '998', '265', '281'], ['centre wellington district high school', 'fergus', '1... | null | {'qtype': 'NumericalReasoning', 'qsubtype': 'Comparison'} | How many more students are enrolled in the school with the highest enrollment compared to the school with the lowest enrollment? | 1279 |
