file_name stringlengths 15 49 | content stringlengths 68 30.7k |
|---|---|
02b2c56297363000a07c8cb68fcadf6b.json | [{"bbox": [136, 73, 656, 453], "category": "Picture"}, {"bbox": [92, 462, 702, 503], "category": "Caption", "text": "Figure 9: The image is a studio photograph with a plain white background, highlighting the product without any distractions"}, {"bbox": [74, 530, 719, 907], "category": "Picture"}] |
02b3a8237a3fca35eb147810ede787ef.json | [{"bbox": [0, 0, 214, 117], "category": "Table", "text": "<table><thead><tr><th></th><th>B Cells</th><th>T Cells</th><th>Granulocyte</th></tr></thead><tbody><tr><td>B Cells</td><td>0.82</td><td>-0.29</td><td>0.16</td></tr><tr><td>T Cells</td><td>-0.08</td><td>-0.07</td><td>0.13</td></tr><tr><td>NK Cells</td><td>0.15</t... |
02ba295b60de1339eae2c86fab093523.json | [{"bbox": [14, 19, 27, 29], "category": "Page-header", "text": "22"}, {"bbox": [701, 18, 769, 32], "category": "Page-header", "text": "— 1804年银"}, {"bbox": [84, 74, 261, 184], "category": "Picture"}, {"bbox": [76, 199, 162, 216], "category": "Section-header", "text": "# 一 1804年银"}, {"bbox": [76, 223, 271, 718], "catego... |
02bce71bdceae208d187ea658742af69.json | [{"bbox": [387, 8, 475, 26], "category": "Caption", "text": "接待详细对象"}, {"bbox": [0, 34, 864, 748], "category": "Table", "text": "<table><thead><tr><td>序号</td><td>接待对象</td><td>接待对象类型</td><td>机构相关人员</td></tr></thead><tbody><tr><td>1</td><td>申万宏源研究</td><td>证券研究所</td><td>-</td></tr><tr><td>2</td><td>中山证券</td><td>证券公司</td><... |
02c00a9a8c921b205d6710828a4a1228291d5939-17.json | [{"bbox": [194, 154, 992, 187], "category": "Page-header", "text": "STAGE II: LEACHING EFFECT ON SOIL"}, {"bbox": [1076, 100, 1251, 193], "category": "Picture"}, {"bbox": [1264, 113, 1406, 181], "category": "Page-header", "text": "INSTITUTO DE\nBIOMECÁNICA\nDE VALENCIA"}, {"bbox": [1425, 97, 1621, 188], "category": "Pa... |
02c04a67ded72ccc4c8bd5abeb6f8eb7.json | [{"bbox": [0, 6, 855, 68], "category": "Table", "text": "<table><thead><tr><th>日期</th><th>代码</th><th>名称</th><th>变动人</th><th>变动股数</th><th>成交<br>均价</th><th>变动金额<br>(万)</th><th>变动原因</th><th>变动比例<br>(%)</th><th>变动后<br>持股数</th><th>持股<br>种类</th><th>董监高<br>人员姓名</th><th>职务</th><th>变动人与<br>董监高的<br>关系</th></tr></thead><tbody><tr... |
02c532cbe064773553a8f65fdd77eb98.json | [{"bbox": [13, 17, 33, 30], "category": "Page-header", "text": "971"}, {"bbox": [74, 90, 720, 249], "category": "Text", "text": "一幅由立石铁臣所描绘的1940年代台北艋舺妇孺「挨粿」的图绘。家家户户做粿、炊粿是早期台湾人年节前一景。年兜(台: N-tau)指全年岁暮年尾,将近过年的时刻。客家人在农历十二月廿五则称入年假(客: Ngib ngienga)又称:入年驾、入年界,意为时届年兜,即已进入新年假期,人们开始过年。一般过了冬节、尾牙后,全年的农事休耕、商业关账后,人们就会开始准备过年。粿noteTag... |
02cb2f14b175194acb33985244da8ca0.json | [{"bbox": [137, 89, 212, 103], "category": "Title", "text": "## 乔雅萨埃卢阿"}, {"bbox": [76, 110, 273, 202], "category": "Text", "text": "乔雅萨埃卢阿 (Jaiyah Saelua), 原名约翰尼萨埃卢阿 (Johnny Saelua, 1988年—), 美属萨摩亚足球运动员。2010年至今, 为美属萨摩亚足球代表队队员。他是世界上第一个参加男子世界杯足球赛预选赛的跨性别球员。"}, {"bbox": [125, 218, 225, 232], "category": "Caption", "text": ... |
02cd93a605c1ca08da32b527aa63d391.json | [{"bbox": [16, 19, 107, 31], "category": "Page-header", "text": "7.8 维基百科图书"}, {"bbox": [130, 95, 626, 107], "category": "Caption", "text": "Table 1: The style of the hoodie is casual and appears to be designed for comfort and warmth"}, {"bbox": [253, 122, 539, 283], "category": "Picture"}, {"bbox": [77, 289, 275, 423]... |
02cda6571b42091214a125705bdf9237.json | [{"bbox": [476, 42, 720, 62], "category": "Page-header", "text": "A PREPRINT - NOVEMBER 30, 2020"}, {"bbox": [110, 99, 698, 595], "category": "Picture"}, {"bbox": [93, 608, 721, 669], "category": "Caption", "text": "Figure 7: Recovered cognitive dynamics of two exemplary individuals. (A) Trial-by-trial information-theo... |
02cddb7a624cb6025ed390264cfc492a.json | [{"bbox": [24, 15, 96, 34], "category": "Page-header", "text": "## (一) 简介"}, {"bbox": [401, 17, 419, 27], "category": "Page-header", "text": "467"}, {"bbox": [90, 95, 192, 120], "category": "Section-header", "text": "### (一) 简介"}, {"bbox": [75, 141, 274, 733], "category": "Text", "text": "营业简介JR东海负责营运东海道新干线和东海地区的12条在来线... |
02cfaa760707e40965dad0646c85ff91.json | [{"bbox": [205, 72, 587, 361], "category": "Picture"}, {"bbox": [81, 369, 712, 407], "category": "Caption", "text": "Figure 4: \" The setting suggests a formal and professional environment, likely related to sports or a significant announcement"}, {"bbox": [73, 426, 722, 826], "category": "Picture"}] |
02d2fb3a58f81a8499558f3ff002d840.json | [{"bbox": [735, 37, 748, 49], "category": "Page-header", "text": "12"}, {"bbox": [70, 73, 399, 963], "category": "Text", "text": "[10] M. Ishimoto, G. Davenport, and M. C. Wittmann, Use of item response curves of the Force and Motion Conceptual Evaluation to compare Japanese and American students’ views on force and mo... |
02d73fb1b2794cf0639dc6533fee45cb211b7d32-3.json | [{"bbox": [69, 84, 1275, 160], "category": "Picture"}, {"bbox": [69, 222, 631, 265], "category": "Section-header", "text": "## Share that you'd get any option"}, {"bbox": [69, 295, 1190, 388], "category": "Text", "text": "Physicians should share which COVID-19 vaccine they received, said Dr. Fryhofer. \"I was able to g... |
02da6cb2b7f8b718ebf96a40e2c4673b.json | [{"bbox": [67, 72, 752, 300], "category": "Picture"}, {"bbox": [62, 306, 752, 357], "category": "Caption", "text": "Fig. 1: A diagram presents the framework's structure and a training instance $x_i$, transformed twice through $T()$. Here $E_ψ$ denotes the encoder model, and the comparable prototypes as C. $A_ω$ indicat... |
02dc42ea50a994bc54feafd65b33139b.json | [{"bbox": [13, 17, 33, 29], "category": "Page-header", "text": "306"}, {"bbox": [74, 79, 718, 130], "category": "Caption", "text": "Table 18: The image is a clear, high-resolution photograph that focuses on the objects, providing a detailed view of their shapes and textures"}, {"bbox": [139, 134, 651, 211], "category":... |
02de7539e63d13e548ea11269df36e46.json | [{"bbox": [94, 90, 699, 127], "category": "Text", "text": "简介 学校最早可以追溯到1966年。短期大学为于1997年开办、由学校法人浦山学园经营。是男女同校"}, {"bbox": [345, 159, 448, 180], "category": "Title", "text": "## 1.3 外部链接"}, {"bbox": [106, 184, 500, 201], "category": "Text", "text": "富山福祉短期大学 date20210117121617 2014年2月24日阅览。"}, {"bbox": [76, 224, 180, 240... |
02e1438294474d728f54106e793ab7775e20a7f5-2.json | [{"bbox": [115, 125, 1102, 183], "category": "Text", "text": "attended a two-day workshop organized by the German network of terrorism researchers in Berlin."}, {"bbox": [115, 222, 1100, 377], "category": "Text", "text": "Finally, I wrote a 54-pages report on the relationship between media and terrorism with a topic *D... |
02e778d0219d8e8694402b2f85fc4b88.json | [{"bbox": [95, 92, 698, 119], "category": "Caption", "text": "Figure 4: The style of the image is a standard, candid photograph, likely taken during a live event or a session of the legislative body"}, {"bbox": [121, 132, 674, 467], "category": "Picture"}, {"bbox": [77, 492, 138, 504], "category": "Title", "text": "八卦山... |
02e7f8c6853d9ee1243ee0ca2d98b25f.json | [{"bbox": [75, 90, 719, 158], "category": "Text", "text": "AllThingsD.com 是一个在线出版媒介,侧重科技和创业公司新闻,分析和媒体报道。2007年由Kara Swisher和Walt Mossberg创建D- All Things Digital大会的衍生物。它是道琼斯公司全资拥有的子公司,也是华尔街日报的数码网络的成员之一,其中还包括WSJ.com, MarketWatch, Barron's (newspaper), 和 SmartMoney。AllThingsD.com在2010年12月举办过D: Dive Into Mobile大会,AllThingsD... |
02e854662bfb81bc5c68e19f2e05f868.json | [{"bbox": [75, 89, 720, 178], "category": "Text", "text": "白山龙属(属名: Tsagantegia)意为「来自于白色山脉的」,是种体型中等的甲龙科恐龙。模式标本(编号GI SPS N 70017)是一个完整头颅骨,发现于蒙古戈壁沙漠东南部的Baynshiree Svita地层,年代为森诺曼阶到三冬阶。白山龙只有一个种,长头白山龙(T. longicranialis)。白山龙的头颅骨长度为30公分,最宽为25公分。Vickaryous等人发现白山龙不类似其他甲龙类,牠们的头顶装饰物并非由多边形所构成,而是不规则形状。与其他甲龙类相比,白山龙的方轭骨与鳞状骨上的隆起物发展并不良... |
02e8f17f752f3359d5fdf5ff8c5d3e0e.json | [{"bbox": [107, 99, 653, 109], "category": "Page-header", "text": "30 SYSTOLIC INEQUALITIES: FROM RIEMANNIAN METRICS TO SYMPLECTIC MANIFOLDS"}, {"bbox": [107, 130, 694, 156], "category": "List-item", "text": "[Bal16] Werner Ballmann, Lectures on the Blaschke conjecture, lecture notes at http://people.mpim-bonn.mpg.de/h... |
02e9055cd23b7409872aec78e6b3a3f5.json | [{"bbox": [76, 91, 718, 116], "category": "Caption", "text": "Figure 8: The overall style of the image is promotional, likely intended to showcase the motorcycles for advertising or marketing purposes"}, {"bbox": [169, 126, 627, 470], "category": "Picture"}, {"bbox": [76, 491, 178, 506], "category": "Title", "text": "#... |
02eab2a3a5e131eac8b9177186cf81bd.json | [{"bbox": [546, 44, 720, 63], "category": "Page-header", "text": "A PREPRINT - APRIL 26, 2021"}, {"bbox": [207, 130, 607, 561], "category": "Picture"}, {"bbox": [92, 581, 721, 629], "category": "Caption", "text": "Figure 4: Mutual domain URL sharing by Twitter users, where each node is a domain. Undirected edges connec... |
02eabf04111d7513dc88e3bdc35e63f9.json | [{"bbox": [84, 65, 304, 140], "category": "Picture"}, {"bbox": [339, 58, 474, 82], "category": "Text", "text": "主持人:范光辉"}, {"bbox": [348, 122, 463, 141], "category": "Text", "text": "北京 8706 信箱"}, {"bbox": [307, 190, 423, 214], "category": "Section-header", "text": "## ★ 征求意见"}, {"bbox": [67, 248, 492, 442], "category"... |
02ebd5b1d2e04cb93ced7b3325a6fccc.json | [{"bbox": [29, 18, 46, 26], "category": "Page-header", "text": "330"}, {"bbox": [696, 19, 768, 31], "category": "Page-header", "text": "第1节 2002年"}, {"bbox": [91, 75, 259, 195], "category": "Picture"}, {"bbox": [77, 211, 156, 225], "category": "Section-header", "text": "## 第1节 2002年"}, {"bbox": [77, 238, 273, 510], "ca... |
02ed3e11be107aa882733d2f84a4c8d7d00588fc-1.json | [{"bbox": [73, 78, 967, 109], "category": "Title", "text": "# English for Multilingual Students Advanced Certificate of Completion (NC)"}, {"bbox": [73, 114, 256, 137], "category": "Text", "text": "Top Code: 4930.87"}, {"bbox": [73, 168, 354, 192], "category": "Text", "text": "Catalog Year: __________"}, {"bbox": [73, ... |
02f16a8397d70ebd3be71daae6c2175e.json | [{"bbox": [80, 74, 711, 349], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">Locus</th><th colspan=\"2\">Rharous, n = 30</th><th colspan=\"2\">Bougoula, n = 30</th><th colspan=\"2\">Doneguebougou, n = 30</th><th colspan=\"2\">Bamako, n = 22</th></tr><tr><th>A</th><th>He</th><th>A</th><th>He</th><th>A... |
02f1a4ec11faaedeb2df64d7d5272081.json | [{"bbox": [208, 74, 583, 358], "category": "Picture"}, {"bbox": [84, 368, 710, 400], "category": "Caption", "text": "Figure 3: The overall style of the image is educational and informative, designed to help viewers understand the different areas of the brain that are involved in language processing"}, {"bbox": [75, 439... |
02f536491e9052198df3bd632c0ffa70.json | [{"bbox": [94, 99, 720, 257], "category": "Text", "text": "banks (e.g. Wisnoski et al., 2019), the dormant stage can disperse as well. This would be true for most plants too (and perhaps some phytoplankters in situations where they are transported by animals). However, the restriction about which stage can move did not... |
02faa172467b1b090a2200d415537aec0cebf4ed-4.json | [{"bbox": [111, 189, 1100, 263], "category": "List-item", "text": "* Up until 3 July, the central pharmacy was the only facility providing pharmaceuticals in Osh. This triggered drug supply problems for patients with chronic diseases and interruptions in their treatment."}, {"bbox": [111, 274, 1086, 350], "category": "... |
02fe6f9bf2b4893a72708e25d20d377e.json | [{"bbox": [21, 261, 49, 807], "category": "Text", "text": "arXiv:2106.10764v1 [physics.optics] 20 Jun 2021"}, {"bbox": [133, 78, 680, 147], "category": "Title", "text": "Microresonator frequency reference for terahertz precision sensing and metrology"}, {"bbox": [228, 158, 586, 175], "category": "Text", "text": "Rishab... |
02ff2ec9962c9c39538e49c5682843d1.json | [{"bbox": [93, 88, 699, 142], "category": "Text", "text": "上塘镇下辖以下地区:。阳光社区居委会、八一社区居委会、建东社区居委会、秀源社区居委会、建北社区居委会、白松社区居委会、长安社区居委会、太平社区居委会、梅苑社区居委会、永安社区居委会、坪湖村委会、建新村委会、上塘村委会、田西村委会、金家村委会。"}, {"bbox": [142, 169, 210, 187], "category": "Section-header", "text": "## 第1节 经济"}, {"bbox": [85, 192, 267, 313], "category": "Picture"},... |
0303b3961334c0416bf6fdd82485381b.json | [{"bbox": [150, 73, 642, 454], "category": "Picture"}, {"bbox": [91, 464, 701, 501], "category": "Caption", "text": "Figure 9: The image could be used in various contexts, such as a visual metaphor for a decision-making process, a representation of a housing market, or a simple artistic composition"}, {"bbox": [75, 543... |
03068551b49e05a45a64eeebb436ddc7.json | [{"bbox": [388, 8, 473, 25], "category": "Caption", "text": "接待基本资料"}, {"bbox": [0, 35, 862, 158], "category": "Table", "text": "<table><tr><td>公告日期</td><td>2023-09-08</td><td>上市公司接待人员</td><td>总裁、董事会秘书、财务总监 林杰,证券事务代表 李玲</td></tr><tr><td>接待时间起始</td><td>2023-09-06</td><td>接待时间截止</td><td>2023-09-07</td></tr><tr><td>接待方式</... |
030f9a5be1ccad390423ea6cefba5653.json | [{"bbox": [96, 87, 450, 103], "category": "Page-header", "text": "On the breakdown of space-time in general relativity"}, {"bbox": [680, 87, 688, 101], "category": "Page-header", "text": "2"}, {"bbox": [96, 122, 216, 135], "category": "Section-header", "text": "# 1. Introduction"}, {"bbox": [95, 158, 688, 385], "catego... |
03127ca45dfd18d73e8636afd607aaeb.json | [{"bbox": [30, 36, 130, 61], "category": "Page-header", "text": "跟我学"}, {"bbox": [173, 44, 413, 62], "category": "Page-header", "text": "E-mail: followme@cfan.cn.net"}, {"bbox": [37, 106, 448, 263], "category": "Text", "text": "速度上,Delphi稍胜一筹,在灵活度上,C++Builder则更尽人意。Delphi 采用的Object Pascal 虽然条条框框有很多限制,但Delphi 很纯洁,没什么乱七八糟... |
0317b76bc0bd9b907e2e054c711cdc1a.json | [{"bbox": [3, 2, 492, 160], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">Organism</th><th>FLC</th><th>ITC</th><th>TTO</th><th colspan=\"2\">TERP</th><th colspan=\"2\">CIN</th></tr><tr><th>MIC mg/L</th><th>MIC mg/L</th><th>MIC %w/v</th><th>MIC %w/v</th><th>MFC %w/v</th><th>MIC %w/v</th><th>MFC %w/v<... |
031dc51ec58ed2267b30cc1a0801ca45.json | [{"bbox": [168, 128, 179, 137], "category": "Page-header", "text": "52"}, {"bbox": [336, 128, 478, 137], "category": "Page-header", "text": "M. GERBELLI-GAUTHIER"}, {"bbox": [168, 159, 646, 186], "category": "List-item", "text": "[38] Arvind Nair and Dipendra Prasad. Cohomological representations for real reductive gro... |
031ddac9d8c55a9dace63e6c49b986a0.json | [{"bbox": [0, 0, 864, 243], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">截止日期</th><th rowspan=\"2\">每股收益(元)</th><th rowspan=\"2\">每股收益(扣除)(元)</th><th colspan=\"3\">营业总收入</th><th colspan=\"3\">净利润</th><th rowspan=\"2\">每股净资产(元)</th><th rowspan=\"2\">净资产收益率(%)</th><th rowspan=\"2\">每股经营现金流量(元)</th><t... |
0326c7d1569eb8299eab1cc08c9e472a.json | [{"bbox": [173, 187, 1017, 1525], "category": "Text", "text": "中美洲热带丛林的覆盖,草莽泥土的掩藏,这些并不是真正造成文明“消逝”而需要“发现”的原因。草木泥土挡不住人们的慧眼,而来自文化的视盲症才最为有害。\n\n(2)斯蒂芬斯的玛雅探险及影响。\n\n教材主要从斯蒂芬斯探险的路线、著述,介绍了斯蒂芬斯在玛雅考古的地位和影响。\n\n不难看出,对玛雅文化重新燃起的热情是伴随着文化人类学的兴起而出现的。只有到了19世纪,人们才渐渐获得了新的文化眼光,人们才“发现”了玛雅文明的价值。美国著名旅行家约翰·劳埃德·斯蒂芬斯在拜读了前人饶有兴趣的游记之后,斯蒂芬斯显然大惑不解,... |
032c68656b5a98d188358219f495497c.json | [{"bbox": [20, 279, 51, 748], "category": "Text", "text": "arXiv:2104.10318v1 [cs.RO] 21 Apr 2021"}, {"bbox": [123, 94, 692, 118], "category": "Title", "text": "# Robust shape estimation with false-positive contact detection"}, {"bbox": [161, 140, 654, 159], "category": "Text", "text": "Kazuki Shibata¹, Tatsuya Miyano¹... |
032f80dc48674e482588d2cd0f0148d2.json | [{"bbox": [354, 91, 441, 125], "category": "Section-header", "text": "# 西王母"}, {"bbox": [161, 152, 631, 456], "category": "Picture"}, {"bbox": [123, 465, 657, 481], "category": "Caption", "text": "Figure 4: The overall style of the image is clean and professional, with a focus on simplicity and the promise of convenien... |
0330fde667bd0e497519f0aee714f542.json | [{"bbox": [106, 91, 678, 106], "category": "Text", "text": "**Corollary 3.** Conjecture 2 does not hold for infinitely many 5-, 6-, and 7-regular graphs."}, {"bbox": [106, 125, 693, 158], "category": "Text", "text": "*Proof.* The statement follows from Theorem 3 (i), (ii), and (iii), respectively. For the 5-regular cas... |
0333cf59201258fd15846049006df769.json | [{"bbox": [76, 91, 719, 230], "category": "Text", "text": "一些贝壳大海里各式各样的大海螺(这就是长得不一样的贝壳的由来)所生的小海螺,她们的贝壳会随着成长而变大的。所以只要见到小贝壳,那就可能是已经夭折的小海螺。海贝壳可以经常在海滩漂移物中找到,海滩漂移物是指在沙滩上海滨线四周由海浪堆积的天然碎屑。在海滩上的贝壳通常是空的和干净的,动物已经死亡,软体部分已腐败或被食肉动物或食腐动物食用。海岸巨浪经常将海贝壳冲到岸边。然而,大部分用于售卖的海贝壳都是大量活捉的,之后被杀死清洗,这一问题在商业贸易中特别严重。这种大规模开采有时会为当地的生态系统带来强烈的负面影响,有时可以严重减... |
0336ad14320b119ea749970a0444b10e.json | [{"bbox": [64, 95, 385, 257], "category": "Text", "text": "propose to disentangle object- and action-related instruc-\ntion chunks for more accurate visual-textual matching. An-\nother line of work exploits data augmentation to improve\nthe generalisation ability in unseen environments. In [10],\na speaker model is pro... |
0338309605e5fd7eabeb479629267196.json | [{"bbox": [388, 8, 473, 25], "category": "Caption", "text": "接待基本资料"}, {"bbox": [0, 34, 861, 143], "category": "Table", "text": "<table><tr><td>公告日期</td><td>2024-04-22</td><td>上市公司接待人员</td><td>董事长、总经理 高为人,副总经理、董事会秘书 李德明,财务总监 顾珂</td></tr><tr><td>接待时间起始</td><td>2024-04-19</td><td>接待时间截止</td><td>-</td></tr><tr><td>接待方式</t... |
033e2229e59756c7f97abc32c79aed34.json | [{"bbox": [389, 8, 473, 25], "category": "Caption", "text": "接待基本资料"}, {"bbox": [0, 33, 861, 144], "category": "Table", "text": "<table><tr><td>公告日期</td><td>2024-03-20</td><td>上市公司接待人员</td><td>董事会秘书 朱莉华</td></tr><tr><td>接待时间起始</td><td>2024-03-18</td><td>接待时间截止</td><td>2024-03-18</td></tr><tr><td>接待方式</td><td>电话会议,网络会议,... |
03418cce7fb6094db251fb1623735cc8.json | [{"bbox": [22, 255, 49, 720], "category": "Text", "text": "arXiv:2109.14042v4 [gr-qc] 28 May 2023"}, {"bbox": [168, 168, 645, 221], "category": "Title", "text": "On the Cardinality of Future Worldlines in Discrete\nSpacetime Structures"}, {"bbox": [312, 242, 506, 259], "category": "Text", "text": "Ahmet Çevik\\* Zeki S... |
0343a13654207398568b2038e5ab463d.json | [{"bbox": [14, 5, 845, 175], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">统计周期</th><th colspan=\"3\">上榜后1天</th><th colspan=\"3\">上榜后5天</th><th colspan=\"3\">上榜后10天</th><th colspan=\"3\">上榜后20天</th></tr><tr><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<br>概率</th><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<b... |
034846f5074d843e7a47f7b2a2153b4a.json | [{"bbox": [178, 145, 1012, 203], "category": "Text", "text": "实的本色。但是,事实可能并不是这样,社会堕落的时候,穷人也会随之而发生堕落,而他\n们堕落的程度甚至超过了整个社会的堕落。"}, {"bbox": [178, 239, 1012, 296], "category": "Text", "text": "——清华大学社会学教授孙立平近期在一次论坛上评论“黑砖窑”事件,认为弱者对\n弱者的祸害已经到了无以复加的地步"}, {"bbox": [178, 333, 1012, 390], "category": "Text", "text": "挑选股票就像选女人,我不... |
034c64367f701bbee4b72875280bd13e.json | [{"bbox": [388, 8, 473, 25], "category": "Caption", "text": "接待基本资料"}, {"bbox": [0, 34, 862, 144], "category": "Table", "text": "<table><tr><td>公告日期</td><td>2024-09-03</td><td>上市公司接待人员</td><td>董事会秘书 孙双胜,证券部总经理 徐岩,证券部高级经理 谭勇波</td></tr><tr><td>接待时间起始</td><td>2024-09-02</td><td>接待时间截止</td><td>2024-09-02</td></tr><tr><td>接... |
0350d010628098d130db3fc651909b89.json | [{"bbox": [104, 107, 403, 298], "category": "Picture"}, {"bbox": [408, 95, 707, 298], "category": "Picture"}, {"bbox": [178, 330, 633, 344], "category": "Caption", "text": "FIG. 15: The scaling behavior between HEE and T, and EWCS and T."}, {"bbox": [95, 375, 717, 558], "category": "Text", "text": "traditional phase tr... |
035bcd1d09712c7a34d81b0c047d21a6.json | [{"bbox": [176, 100, 451, 116], "category": "Page-header", "text": "Density Estimation by Monte Carlo and Quasi-Monte Carlo"}, {"bbox": [176, 128, 625, 320], "category": "Text", "text": "estimator (CDE) studied in [17], also presented in 2018 at a SAMSI workshop on QMC methods in North Carolina and at a RICAM workshop ... |
035fbd378c16abbeec3769b1289a3f94.json | [{"bbox": [129, 94, 236, 106], "category": "Page-header", "text": "MontaVista Linux"}, {"bbox": [76, 142, 158, 159], "category": "Title", "text": "## 一 外部连结"}, {"bbox": [105, 185, 544, 200], "category": "Text", "text": "MontaVista Software官网date20201108220239 category:Linux公司"}, {"bbox": [76, 224, 156, 239], "category"... |
036184f4aa031649410fc4e483c7556a.json | [{"bbox": [710, 16, 769, 31], "category": "Page-header", "text": "6.5.2 方永义"}, {"bbox": [81, 75, 270, 201], "category": "Picture"}, {"bbox": [74, 214, 149, 231], "category": "Section-header", "text": "## 6.5.2 方永义"}, {"bbox": [75, 246, 273, 303], "category": "Text", "text": "方永义(1970年),出生于福州福清,日本城西国际大学研究生院毕业。企业家,擅长并购、业... |
0362eaa5f56a5424037c39c5f6f24fa8.json | [{"bbox": [97, 95, 248, 114], "category": "Title", "text": "## 5.8 崇明岛内差异"}, {"bbox": [77, 124, 270, 304], "category": "Text", "text": "崇明岛内语音差别不大,县属两个镇城桥镇和堡镇的口音和用语基本一致,基本可以代表全县大部分地区方言。城家镇地区和南盘激镇一带语音和个别词语上有些特点。"}, {"bbox": [126, 329, 221, 348], "category": "Title", "text": "## 5.9 陈家镇"}, {"bbox": [76, 359, 270, 837], "... |
0367fa7929286d081ca3b132fb6e7205.json | [{"bbox": [221, 122, 301, 139], "category": "Page-header", "text": "L. Jiang et al."}, {"bbox": [175, 156, 643, 220], "category": "Text", "text": "events, each of which is a tuple of event types with corresponding time intervals. Click and install are two kinds of ad events commonly associated with ad revenue. Pay-Per-... |
036c1aad1be75cc80e264c8d27c6b172.json | [{"bbox": [0, 0, 842, 93], "category": "Table", "text": "<table><thead><tr><th rowspan=\"2\">统计周期</th><th colspan=\"3\">上榜后1天</th><th colspan=\"3\">上榜后5天</th><th colspan=\"3\">上榜后10天</th><th colspan=\"3\">上榜后20天</th></tr><tr><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<br>概率</th><th>买入<br>次数</th><th>平均<br>涨幅</th><th>上涨<br>... |
036f4d5968e8c26332a785356af0ce19.json | [{"bbox": [1279, 92, 1445, 132], "category": "Page-header", "text": ">>> 新孝道"}, {"bbox": [1239, 148, 1447, 173], "category": "Page-header", "text": "书童 soft@cfan.com.cn"}, {"bbox": [120, 210, 697, 289], "category": "Section-header", "text": "# 文件都去哪儿了"}, {"bbox": [741, 260, 823, 289], "category": "Text", "text": "文|马虎"... |
0373710ccbfbd92f31b03d0d993417af.json | [{"bbox": [106, 93, 526, 102], "category": "Caption", "text": "Figure 6: The overall atmosphere is one of concentration and musical expression"}, {"bbox": [174, 115, 618, 412], "category": "Picture"}, {"bbox": [77, 434, 276, 944], "category": "Text", "text": "## 遥控直升机\n\n遥控直升机是遥控模型的一种。基于构造、空气动力学及飞行训练的不同,遥控直升机跟遥控飞机是两种不同... |
0373cd0bef666e7c2e4b3247cf3020fc.json | [{"bbox": [0, 1, 231, 306], "category": "Table", "text": "<table><thead><tr><th>Characteristic</th><th>Count</th></tr></thead><tbody><tr><td>Total Patients</td><td>761</td></tr><tr><td>Age, years (Mean, Standard Deviation)</td><td>73.3 (±8.4)</td></tr><tr><td>Age Distribution (Number, Percent)</td><td></td></tr><tr><td... |
037743c09d8dc007257a1ab3f85a098d.json | [{"bbox": [21, 263, 48, 728], "category": "Text", "text": "arXiv:2104.04322v2 [eess.SP] 4 Jun 2021"}, {"bbox": [142, 71, 672, 139], "category": "Title", "text": "Sparse Array Beampattern Synthesis via\nMajorization-Based ADMM"}, {"bbox": [249, 162, 566, 177], "category": "Text", "text": "Tong Wei, Linlong Wu, and Bhava... |
037ce1d620e51f55b4415f5da1884232.json | [{"bbox": [2, 4, 23, 19], "category": "Picture"}, {"bbox": [24, 5, 183, 19], "category": "Text", "text": "今日主力净流入: 6.1487亿"}, {"bbox": [273, 5, 380, 19], "category": "Text", "text": "主力净比: 0.91%"}, {"bbox": [2, 31, 23, 44], "category": "Picture"}, {"bbox": [24, 30, 183, 44], "category": "Text", "text": "今日超大单净流入: 5.254... |
037f7d8545aa0eb13184e2323378b695.json | [{"bbox": [75, 90, 719, 153], "category": "Text", "text": "本车站有两个相对式侧式月台,两月台位于环观南路上,其中下围方向列车会使用南侧的月台,而清湖方向会使用北侧侧的月台。月台旁设有超级电容变压设备,月台与马路人行道无天桥连接,乘客需通过行人过路线来往月台及人行道。"}, {"bbox": [128, 184, 224, 284], "category": "Picture"}, {"bbox": [75, 316, 154, 337], "category": "Section-header", "text": "## 第1节 荣典"}, {"bbox": [75, 34... |
0381565e636a2bd977aee8a039b679f9.json | [{"bbox": [321, 94, 475, 121], "category": "Title", "text": "# 日本战争列表"}, {"bbox": [84, 172, 708, 209], "category": "Caption", "text": "Figure 2: The colors, the bridge, and the water all come together to create a harmonious and visually appealing scene"}, {"bbox": [209, 226, 583, 508], "category": "Picture"}, {"bbox": ... |
0386e8853d329309ece07e92abe152e9.json | [{"bbox": [131, 3, 209, 12], "category": "Section-header", "text": "Attention to detail (AQ)"}, {"bbox": [13, 14, 209, 61], "category": "Table", "text": "<table><thead><tr><th></th><th></th><th>R<sup>2</sup></th><th>β (SE)</th><th>β</th><th>F</th><th>P</th></tr></thead><tbody><tr><td rowspan=\"2\">Membership task (d<su... |
