Datasets:
pdb stringlengths 4 4 | Hchain stringclasses 59 values | Lchain stringclasses 60 values | model int64 0 76 | antigen_chain stringclasses 386 values | antigen_type stringclasses 24 values | antigen_het_name stringclasses 240 values | antigen_name stringlengths 1 396 ⌀ | short_header stringclasses 448 values | date stringlengths 8 8 | compound stringlengths 4 243 | organism stringlengths 3 175 ⌀ | heavy_species stringclasses 121 values | light_species stringclasses 67 values | antigen_species stringclasses 937 values | authors stringlengths 6 762 | resolution stringlengths 1 8 | method stringclasses 10 values | r_free stringclasses 354 values | r_factor stringclasses 342 values | scfv bool 2 classes | engineered bool 2 classes | heavy_subclass stringclasses 14 values | light_subclass stringclasses 35 values | light_ctype stringclasses 3 values | affinity float64 0 0 ⌀ | delta_g float64 -16.91 -5.04 ⌀ | affinity_method stringclasses 11 values | temperature float64 4 37 ⌀ | pmid stringclasses 157 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10gh | C | B | 0 | A | protein | null | proto-oncogene tyrosine-protein kinase ros | TRANSFERASE/IMMUNE SYSTEM | 02/25/26 | Cryo-EM structure of Receptor Tyrosine Kinase ROS1 in complex with Fab-RX5 | Homo sapiens; Mus musculus | homo sapiens | homo sapiens | mus musculus | Li, H., Klein, D. | 3.06 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV1 | Kappa | null | null | null | null | null |
9dz4 | C | B | 0 | A | protein | null | proto-oncogene tyrosine-protein kinase ros | TRANSFERASE/IMMUNE SYSTEM | 02/25/26 | Cryo-EM Structure of Receptor Tyrosine Kinase ROS1 in Complex with Fab-CT4 | Homo sapiens; Mus musculus | homo sapiens | homo sapiens | mus musculus | Li, H., Klein, D. | 2.99 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV1 | Kappa | null | null | null | null | null |
9i5n | B | A | 0 | C | protein | null | cd40 ligand, soluble form | IMMUNE SYSTEM | 02/25/26 | Single particle cryo electron microscopy of a Fab fragment bound to recombinant human CD40 ligand | Homo sapiens; Mus musculus | mus musculus | mus musculus | homo sapiens | Kristoffersen, E.L., Schinkel, T., Andersen, E.S. | 3.4 | ELECTRON MICROSCOPY | null | null | false | true | IGHV2 | IGKV17 | Kappa | null | null | null | null | null |
9j87 | E | e | 0 | B | C | protein | protein | NA | NA | g protein subunit q (gi2-mini-gq chimera) | guanine nucleotide-binding protein g(i)/g(s)/g(t) subunitbeta-1 | MEMBRANE PROTEIN | 02/25/26 | Structure of Receptor | Homo sapiens | homo sapiens | null | homo sapiens | homo sapiens | Min, H., Kim, K. | 2.84 | ELECTRON MICROSCOPY | null | null | true | true | unknown | unknown | unknown | null | null | null | null | null |
9nvg | H | L | 0 | A | protein | null | spike glycoprotein | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Structure of SARS-CoV-2 BA.1 spike RBD bound to COV2-3835 Fab | Homo sapiens; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Ramamohan, A.R., Johnson, N.V., McLellan, J.S. | 3.0 | ELECTRON MICROSCOPY | null | null | false | true | IGHV2 | IGKV1 | Kappa | null | null | null | null | null |
9psn | J | K | 0 | E | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-105 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.54 | X-RAY DIFFRACTION | 0.254 | 0.202 | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9psn | M | N | 0 | T | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-105 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.54 | X-RAY DIFFRACTION | 0.254 | 0.202 | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9psn | O | P | 0 | E | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-105 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | mus musculus | mus musculus | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.54 | X-RAY DIFFRACTION | 0.254 | 0.202 | false | true | IGHV5 | IGKV8 | Kappa | null | null | null | null | null |
9psn | Q | R | 0 | T | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-105 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | mus musculus | mus musculus | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.54 | X-RAY DIFFRACTION | 0.254 | 0.202 | false | true | IGHV5 | IGKV8 | Kappa | null | null | null | null | null |
9pso | F | G | 0 | E | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-622 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.62 | X-RAY DIFFRACTION | 0.258 | 0.206 | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9pso | H | L | 0 | E | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-622 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | mus musculus | mus musculus | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.62 | X-RAY DIFFRACTION | 0.258 | 0.206 | false | true | IGHV5 | IGKV8 | Kappa | null | null | null | null | null |
9psp | K | W | 0 | T | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-1173 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.81 | X-RAY DIFFRACTION | 0.247 | 0.195 | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9psp | M | N | 0 | U | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-1173 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | homo sapiens | homo sapiens | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.81 | X-RAY DIFFRACTION | 0.247 | 0.195 | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9psp | H | L | 0 | T | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-1173 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | mus musculus | mus musculus | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.81 | X-RAY DIFFRACTION | 0.247 | 0.195 | false | true | IGHV5 | IGKV8 | Kappa | null | null | null | null | null |
9psp | A | B | 0 | U | protein | null | spike protein s1 receptor binding domain | VIRAL PROTEIN/IMMUNE SYSTEM | 02/25/26 | Crystal structure of SARS-CoV-2 receptor binding domain in complex with antibodies BoWLB-1173 and CC12.3 | Homo sapiens; Mus musculus; Severe acute respiratory syndrome coronavirus 2 | mus musculus | mus musculus | severe acute respiratory syndrome coronavirus2 | Feng, Z., Wilson, I.A. | 2.81 | X-RAY DIFFRACTION | 0.247 | 0.195 | false | true | IGHV5 | IGKV8 | Kappa | null | null | null | null | null |
9wey | N | null | 0 | A | B | protein | protein | NA | NA | guanine nucleotide-binding protein g(s) subunit alphaisoforms short | guanine nucleotide-binding protein g(i)/g(s)/g(t) subunitbeta-1,guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit beta-1,guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit beta-1,guanine nucleotide-binding protein g(i)/g(s)/g(t) subunit beta-1, hibit fusion | MEMBRANE PROTEIN | 02/25/26 | Structure of HCMV UL33 in complex with human Gs protein | Homo sapiens; Human betaherpesvirus 5; Lama glama | lama glama | null | homo sapiens | homo sapiens | Tsutsumi, N., Suzuki, S., Nishikawa, K., Fujiyoshi, Y. | 3.3 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | null | null | null | null | null | null | null |
9j5l | C | B | 0 | 2 | protein | null | designed influenza hemagglutinin stem #219 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | Complex structure of influenza hemagglutinin HA stem with CR9114 Fab and FISW84 Fab | Homo sapiens; synthetic construct | homo sapiens | homo sapiens | synthetic construct | Ru, Y.X., Liu, D.J., Deng, L., Li, Y.W. | 2.97 | ELECTRON MICROSCOPY | null | null | false | true | IGHV1 | IGLV1 | Lambda | null | null | null | null | null |
9j5l | E | D | 0 | 2 | 1 | protein | peptide | NA | NA | designed influenza hemagglutinin stem #219 ha2 | designed influenza hemagglutinin stem #219 ha1 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | Complex structure of influenza hemagglutinin HA stem with CR9114 Fab and FISW84 Fab | Homo sapiens; synthetic construct | homo sapiens | homo sapiens | synthetic construct | synthetic construct | Ru, Y.X., Liu, D.J., Deng, L., Li, Y.W. | 2.97 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9lsy | E | C | 0 | D | protein | null | tra@ protein | IMMUNE SYSTEM | 02/18/26 | Structure of the gdTCR-Fab complex | Homo sapiens | homo sapiens | homo sapiens | homo sapiens | Bai, Y., Zhu, Y., Huang, Z. | 3.23 | ELECTRON MICROSCOPY | null | null | false | true | IGHV2 | IGKV10 | Kappa | null | null | null | null | null |
9lsy | H | F | 0 | A | protein | null | tra@ protein | IMMUNE SYSTEM | 02/18/26 | Structure of the gdTCR-Fab complex | Homo sapiens | homo sapiens | homo sapiens | homo sapiens | Bai, Y., Zhu, Y., Huang, Z. | 3.23 | ELECTRON MICROSCOPY | null | null | false | true | IGHV2 | IGKV10 | Kappa | null | null | null | null | null |
9lw5 | S | s | 0 | A | protein | null | guanine nucleotide-binding protein g(s) subunit alphaisoforms short | MEMBRANE PROTEIN | 02/18/26 | Cryo-EM structure of dopamine bound mut-beta2-Adrenergic Receptor beta2R-M16-miniGs-Gbeta1gamma2-Nb35-scFv16 complex | Homo sapiens; Vicugna pacos | homo sapiens | null | homo sapiens | Zhang, X., Gao, K., Liu, X. | 2.87 | ELECTRON MICROSCOPY | null | null | true | true | unknown | unknown | unknown | null | null | null | null | null |
9lw5 | N | null | 0 | A | B | protein | protein | NA | NA | guanine nucleotide-binding protein g(s) subunit alphaisoforms short | guanine nucleotide-binding protein g(i)/g(s)/g(t) subunitbeta-1 | MEMBRANE PROTEIN | 02/18/26 | Cryo-EM structure of dopamine bound mut-beta2-Adrenergic Receptor beta2R-M16-miniGs-Gbeta1gamma2-Nb35-scFv16 complex | Homo sapiens; Vicugna pacos | vicugna pacos | null | homo sapiens | homo sapiens | Zhang, X., Gao, K., Liu, X. | 2.87 | ELECTRON MICROSCOPY | null | null | true | true | IGHV3 | null | null | null | null | null | null | null |
9n7q | H | L | 0 | a | A | protein | protein | NA | NA | unknown | h1 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H1 hemagglutinin (A/Michigan/45/2015) in complex with anchor-targeting Fab ST15 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.18 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9n7q | E | G | 0 | b | B | protein | protein | NA | NA | unknown | h1 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H1 hemagglutinin (A/Michigan/45/2015) in complex with anchor-targeting Fab ST15 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.18 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9n7q | D | F | 0 | c | C | protein | protein | NA | NA | unknown | h1 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H1 hemagglutinin (A/Michigan/45/2015) in complex with anchor-targeting Fab ST15 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.18 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV3 | Kappa | null | null | null | null | null |
9n7t | H | L | 0 | a | A | protein | protein | NA | NA | unknown | h5 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H5 hemagglutinin (A/Jiangsu/NJ210/2023) in complex with central stem-targeting Fab ST14 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.01 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGLV2 | Lambda | null | null | null | null | null |
9n7t | D | F | 0 | I | B | protein | protein | NA | NA | h5 ha2 | h5 ha1 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H5 hemagglutinin (A/Jiangsu/NJ210/2023) in complex with central stem-targeting Fab ST14 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.01 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGLV2 | Lambda | null | null | null | null | null |
9n7t | E | G | 0 | J | C | protein | protein | NA | NA | h5 ha2 | h5 ha1 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H5 hemagglutinin (A/Jiangsu/NJ210/2023) in complex with central stem-targeting Fab ST14 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.01 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGLV2 | Lambda | null | null | null | null | null |
9n8f | H | L | 0 | D | A | protein | protein | NA | NA | sudv gulu - gp2 | sudv gulu - gp1 | VIRAL PROTEIN | 02/18/26 | Cryo-EM structure of SUDV glycoprotein with modified HR1c (L579P) and HR2 stalk bound to CA45 Fab | Homo sapiens; Sudan ebolavirus (strain Human/Uganda/Gulu/2000) | homo sapiens | homo sapiens | sudan ebolavirus (strainhuman/uganda/gulu/2000) | sudan ebolavirus (strainhuman/uganda/gulu/2000) | Lee, Y.Z., Ward, A.B., Zhu, J. | 3.13 | ELECTRON MICROSCOPY | null | null | false | true | IGHV4 | IGKV1 | Kappa | null | null | null | null | null |
9n8f | I | M | 0 | E | B | protein | protein | NA | NA | sudv gulu - gp2 | sudv gulu - gp1 | VIRAL PROTEIN | 02/18/26 | Cryo-EM structure of SUDV glycoprotein with modified HR1c (L579P) and HR2 stalk bound to CA45 Fab | Homo sapiens; Sudan ebolavirus (strain Human/Uganda/Gulu/2000) | homo sapiens | homo sapiens | sudan ebolavirus (strainhuman/uganda/gulu/2000) | sudan ebolavirus (strainhuman/uganda/gulu/2000) | Lee, Y.Z., Ward, A.B., Zhu, J. | 3.13 | ELECTRON MICROSCOPY | null | null | false | true | IGHV4 | IGKV1 | Kappa | null | null | null | null | null |
9n8f | J | N | 0 | F | C | protein | protein | NA | NA | sudv gulu - gp2 | sudv gulu - gp1 | VIRAL PROTEIN | 02/18/26 | Cryo-EM structure of SUDV glycoprotein with modified HR1c (L579P) and HR2 stalk bound to CA45 Fab | Homo sapiens; Sudan ebolavirus (strain Human/Uganda/Gulu/2000) | homo sapiens | homo sapiens | sudan ebolavirus (strainhuman/uganda/gulu/2000) | sudan ebolavirus (strainhuman/uganda/gulu/2000) | Lee, Y.Z., Ward, A.B., Zhu, J. | 3.13 | ELECTRON MICROSCOPY | null | null | false | true | IGHV4 | IGKV1 | Kappa | null | null | null | null | null |
9zz6 | K | null | 0 | H | C | E | B | protein | protein | protein | protein | NA | NA | NA | NA | er membrane protein complex subunit 8 | er membrane protein complex subunit 3 | membrane magnesium transporter 1 | er membrane protein complex subunit 2 | CHAPERONE/IMMUNE SYSTEM | 02/18/26 | The ER membrane protein complex acts as a chaperone to promote voltage-gated calcium channel assembly | Homo sapiens; Lama glama | lama glama | null | homo sapiens | homo sapiens | homo sapiens | homo sapiens | Singal, B., Biswal, M., Pleiner, T. | 4.16 | ELECTRON MICROSCOPY | null | null | false | true | IGHV1 | null | null | null | null | null | null | null |
9zz6 | L | null | 0 | A | protein | null | er membrane protein complex subunit 1 | CHAPERONE/IMMUNE SYSTEM | 02/18/26 | The ER membrane protein complex acts as a chaperone to promote voltage-gated calcium channel assembly | Homo sapiens; Lama glama | lama glama | null | homo sapiens | Singal, B., Biswal, M., Pleiner, T. | 4.16 | ELECTRON MICROSCOPY | null | null | false | true | IGHV1 | null | null | null | null | null | null | null |
9i6q | H | L | 0 | null | null | null | null | IMMUNE SYSTEM | 02/18/26 | Structure of Fab-Fragment GB11 agains tumour associated carbohydrate antigens. | Mus musculus | mus musculus | mus musculus | null | Freitag, A., Khilji, S.K., Nedielkov, R., Kumar, S.M., Krummhaar, M., Luehle, J., Goerdeler, F., Arndt, J., Kamphues, C., Mroginski, M.A., Roth, C., Seeberger, P.H., Moeller, H.M., Moscovitz, O. | 1.86 | X-RAY DIFFRACTION | 0.239 | 0.200 | false | false | IGHV6 | IGKV14 | Kappa | null | null | null | null | null |
9i9h | A | B | 0 | T | carbohydrate | NAG | N-ACETYL-D-GLUCOSAMINE | IMMUNE SYSTEM | 02/18/26 | Structure of FAB-fragment GB11 in complex with Sialyl Lewis A | Mus musculus | mus musculus | mus musculus | null | Freitag, A., Khan-Kilji, S., Nedielkov, R., Murali Kumar, S., Krummhaar, M., Luehle, J., Goerdeler, F., Arndt, J., Kamphues, C., Mroginski, M.A., Roth, C., Seeberger, P.H., Moeller, H.M., Moscovitz, O. | 2.96 | X-RAY DIFFRACTION | 0.248 | 0.210 | false | false | IGHV6 | IGKV14 | Kappa | null | null | null | null | null |
9i9h | H | L | 0 | S | carbohydrate | NAG | N-ACETYL-D-GLUCOSAMINE | IMMUNE SYSTEM | 02/18/26 | Structure of FAB-fragment GB11 in complex with Sialyl Lewis A | Mus musculus | mus musculus | mus musculus | null | Freitag, A., Khan-Kilji, S., Nedielkov, R., Murali Kumar, S., Krummhaar, M., Luehle, J., Goerdeler, F., Arndt, J., Kamphues, C., Mroginski, M.A., Roth, C., Seeberger, P.H., Moeller, H.M., Moscovitz, O. | 2.96 | X-RAY DIFFRACTION | 0.248 | 0.210 | false | false | IGHV6 | IGKV14 | Kappa | null | null | null | null | null |
9i9h | C | D | 0 | U | carbohydrate | NAG | N-ACETYL-D-GLUCOSAMINE | IMMUNE SYSTEM | 02/18/26 | Structure of FAB-fragment GB11 in complex with Sialyl Lewis A | Mus musculus | mus musculus | mus musculus | null | Freitag, A., Khan-Kilji, S., Nedielkov, R., Murali Kumar, S., Krummhaar, M., Luehle, J., Goerdeler, F., Arndt, J., Kamphues, C., Mroginski, M.A., Roth, C., Seeberger, P.H., Moeller, H.M., Moscovitz, O. | 2.96 | X-RAY DIFFRACTION | 0.248 | 0.210 | false | false | IGHV6 | IGKV14 | Kappa | null | null | null | null | null |
9i9h | E | F | 0 | V | carbohydrate | NAG | N-ACETYL-D-GLUCOSAMINE | IMMUNE SYSTEM | 02/18/26 | Structure of FAB-fragment GB11 in complex with Sialyl Lewis A | Mus musculus | mus musculus | mus musculus | null | Freitag, A., Khan-Kilji, S., Nedielkov, R., Murali Kumar, S., Krummhaar, M., Luehle, J., Goerdeler, F., Arndt, J., Kamphues, C., Mroginski, M.A., Roth, C., Seeberger, P.H., Moeller, H.M., Moscovitz, O. | 2.96 | X-RAY DIFFRACTION | 0.248 | 0.210 | false | false | IGHV6 | IGKV14 | Kappa | null | null | null | null | null |
9jno | D | B | 0 | A | protein | null | hemagglutinin | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | The complex structure of antibody CH76 bound to the hemagglutinin of influenza B virus | Homo sapiens; Influenza B virus | homo sapiens | homo sapiens | influenza b virus | Ge, J.W., Fan, M., Zhao, M. | 1.95 | X-RAY DIFFRACTION | 0.278 | 0.226 | false | true | IGHV1 | IGKV1 | Kappa | null | null | null | null | null |
9l1l | C | D | 0 | P | B | A | peptide | protein | protein | NA | NA | NA | lysozyme c | h-2 class ii histocompatibility antigen, a-k beta chain | h-2 class ii histocompatibility antigen, a-k alpha chain | PROTEIN BINDING | 02/18/26 | Structure of anti-HEL AiTab | Gallus gallus; Mus musculus | mus musculus | mus musculus | gallus gallus | mus musculus | mus musculus | Kawakami, K., Yonekura, K. | 3.09 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV6 | Kappa | null | null | null | null | null |
9l8z | C | B | 0 | A | protein | null | hemagglutinin | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | The complex structure of antibody CF22 bound to the hemagglutinin of influenza B virus | Homo sapiens; Influenza B virus | homo sapiens | homo sapiens | influenza b virus | Ge, J.W., Fan, M., Zhao, M. | 3.448 | X-RAY DIFFRACTION | unknown | 0.262 | false | true | IGHV4 | IGLV3 | Lambda | null | null | null | null | null |
9l8z | F | E | 0 | D | protein | null | hemagglutinin | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | The complex structure of antibody CF22 bound to the hemagglutinin of influenza B virus | Homo sapiens; Influenza B virus | homo sapiens | homo sapiens | influenza b virus | Ge, J.W., Fan, M., Zhao, M. | 3.448 | X-RAY DIFFRACTION | unknown | 0.262 | false | true | IGHV4 | IGLV3 | Lambda | null | null | null | null | null |
9l9o | B | C | 0 | A | protein | null | melatonin-related receptor,soluble cytochrome b562 | MEMBRANE PROTEIN/IMMUNE SYSTEM | 02/18/26 | Cryo-EM structure of apo GPR50 with BRIL fusion, anti-BRIL Fab, and anti-Fab Nb complex | Escherichia coli; Homo sapiens; synthetic construct | homo sapiens | homo sapiens | homo sapiens, escherichia coli | Shin, J., Cho, Y. | 2.98 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGKV1 | Kappa | null | null | null | null | null |
9l9o | D | null | 0 | null | null | null | null | MEMBRANE PROTEIN/IMMUNE SYSTEM | 02/18/26 | Cryo-EM structure of apo GPR50 with BRIL fusion, anti-BRIL Fab, and anti-Fab Nb complex | Escherichia coli; Homo sapiens; synthetic construct | synthetic construct | null | null | Shin, J., Cho, Y. | 2.98 | ELECTRON MICROSCOPY | null | null | false | true | IGHV1 | null | null | null | null | null | null | null |
9lsz | H | L | 0 | A | protein | null | sodium-dependent neutral amino acid transporter b(0)at1 | TRANSPORT PROTEIN | 02/18/26 | Inward-open Structure of human B0AT1 | Homo sapiens; Mus musculus | mus musculus | mus musculus | homo sapiens | Imazu, T., Miyaguchi, I., Hiraizumi, M. | 3.11 | ELECTRON MICROSCOPY | null | null | false | false | IGHV1 | IGKV8 | Kappa | null | null | null | null | null |
9lwc | N | null | 0 | A | B | protein | protein | NA | NA | guanine nucleotide-binding protein g(s) subunit alphaisoforms short | guanine nucleotide-binding protein g(i)/g(s)/g(t) subunitbeta-1 | MEMBRANE PROTEIN/IMMUNE SYSTEM | 02/18/26 | Cryo-EM structure of epinephrine bound dopamine receptor 1 D1R-M74-miniGs-Gbeta1gamma2-Nb35 complex | Homo sapiens; Vicugna pacos | vicugna pacos | null | homo sapiens | homo sapiens | Zhang, X., Gao, K., Liu, X. | 2.9 | ELECTRON MICROSCOPY | null | null | true | true | IGHV3 | null | null | null | null | null | null | null |
9n7s | H | L | 0 | a | B | A | protein | protein | protein | NA | NA | NA | unknown | h1 ha1 | h1 ha1 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H1 hemagglutinin (A/California/04/2009) with E47K mutation in HA2 in complex with central stem-targeting Fab ST10 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 2.97 | ELECTRON MICROSCOPY | null | null | false | true | IGHV4 | IGKV4 | Kappa | null | null | null | null | null |
9n7v | H | L | 0 | a | A | protein | protein | NA | NA | unknown | h1 ha2 | VIRAL PROTEIN/IMMUNE SYSTEM | 02/18/26 | H1 hemagglutinin (A/Michigan/45/2015) in complex with anchor-targeting Fab ST4 | Homo sapiens; Influenza A virus | homo sapiens | homo sapiens | influenza a virus | influenza a virus | Brouwer, P.J.M., Loeffler, J.R., Ferguson, J.A., Rodriguez, A.J., Han, J., Ward, A.B. | 3.15 | ELECTRON MICROSCOPY | null | null | false | true | IGHV3 | IGLV2 | Lambda | null | null | null | null | null |
9ncd | H | L | 0 | A | protein | null | non-specific lipid-transfer protein | ALLERGEN | 02/18/26 | Crystal structure of the peanut allergen Ara h 9 with bound Fab IGX-3103 and antiFab nanobody | Arachis hypogaea; Homo sapiens; Lama glama | homo sapiens | homo sapiens | arachis hypogaea | Pedersen, L.C., Mueller, G.A. | 1.6 | X-RAY DIFFRACTION | 0.195 | 0.169 | false | true | IGHV3 | IGKV1 | Kappa | null | null | null | null | null |
9ncd | K | null | 0 | B | carbohydrate | NAG | N-ACETYL-D-GLUCOSAMINE | ALLERGEN | 02/18/26 | Crystal structure of the peanut allergen Ara h 9 with bound Fab IGX-3103 and antiFab nanobody | Arachis hypogaea; Homo sapiens; Lama glama | lama glama | null | null | Pedersen, L.C., Mueller, G.A. | 1.6 | X-RAY DIFFRACTION | 0.195 | 0.169 | false | true | IGHV1 | null | null | null | null | null | null | null |
9nln | A | B | 0 | C | nucleic-acid | null | rna (cvb3 ires domain v) | RNA/IMMUNE SYSTEM | 02/18/26 | Crystal Structure of Coxakievirus B3 IRES Domain V in Complex with a Fab | Homo sapiens; SYNTHETIC CONSTRUCT | homo sapiens | homo sapiens | coxsackievirus b3 (strain nancy) | Das, N.K., Banna, H.A., Koirala, D. | 3 | X-RAY DIFFRACTION | 0.264 | 0.216 | false | true | IGHV3 | IGKV1 | Kappa | null | null | null | null | null |
