Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Could not read the parquet files: Parquet magic bytes not found in footer. Either the file is corrupted or this is not a parquet file.
Error code: FileSystemError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
ew int64 | post_has_cal int64 | post_has_axon int64 | polar_dens_id_1 int64 | polar_dens_id_2 float64 | z_dens_id_1 int64 | row string | link string | nuc string | status string | status_alt string | req_review null | ais string | cellclass string | cellclass_alt string | celltype string | celltype_conf string | ew2type string | ew2type_conf null | ew1type string | ew1type_conf string | celltype_alt string | soma_annot_x_um float64 | soma_annot_y_um float64 | soma_annot_z_um float64 | soma_layer string | cutoff_severity float64 | branch_points int64 | tips int64 | total_length float64 | total_surface float64 | total_volume float64 | max_branch_order int64 | tree_asymmetry float64 | max_segment_path_length float64 | median_intermediate_segment_pl float64 | median_terminal_segment_pl float64 | radius_median float64 | radius_mean float64 | radius_std float64 | radius_q5 float64 | radius_q95 float64 | path_angle_median float64 | path_angle_mean float64 | path_angle_std float64 | path_angle_q5 float64 | path_angle_q95 float64 | tortuosity_median float64 | tortuosity_mean float64 | tortuosity_std float64 | tortuosity_q5 float64 | tortuosity_q95 float64 | branch_angle_median float64 | branch_angle_mean float64 | branch_angle_std float64 | branch_angle_q5 float64 | branch_angle_q95 float64 | max_path_dist_to_soma float64 | mean_soma_exit_angle float64 | hull_perimeter float64 | hull_area float64 | hull_diameter float64 | hull_points list | post_cellclass string | post_has_soma int64 | soma_x_um float64 | soma_y_um float64 | soma_z_um float64 | soma_rad_a_um float64 | soma_rad_b_um float64 | soma_rad_c_um float64 | n_dendrite_tips float64 | n_hits_boundary float64 | n_hits_zmax float64 | n_hits_zmin float64 | n_hits_xmax float64 | n_hits_xmin float64 | n_hits_ymax float64 | n_hits_ymin float64 | polar_dens_1 list | polar_dens_2 list | z_dens_1 list | zmin_1 float64 | zmax_1 float64 | perc_z_002_1 float64 | perc_z_005_1 float64 | perc_z_025_1 float64 | perc_z_050_1 float64 | perc_z_075_1 float64 | perc_z_095_1 float64 | perc_z_098_1 float64 | soma_rad_um float64 | celltype_merged string | celltype_short string | z_dens_id_3 float64 | ribbon_count float64 | ribbon_ipl_count float64 | z_dens_3 list | zmin_3 float64 | zmax_3 float64 | perc_z_002_3 float64 | perc_z_005_3 float64 | perc_z_025_3 float64 | perc_z_050_3 float64 | perc_z_075_3 float64 | perc_z_095_3 float64 | perc_z_098_3 float64 | valid_status bool | valid_cellclass bool | valid_celltype bool | log_xys_dens_mean float32 | fda_weight float64 | log_tips float64 | log_branch_points float64 | log_hull_diameter float64 | log_hull_perimeter float64 | log_tortuosity_mean float64 | log_tortuosity_median float64 | log_tortuosity_std float64 | log_radius_mean float64 | log_radius_median float64 | log_radius_std float64 | log_radius_q5 float64 | log_radius_q95 float64 | log_median_intermediate_segment_pl float64 | log_median_terminal_segment_pl float64 | cellclass_pred string | cellclass_pred_prob float64 | cellclass_AC_prob float64 | cellclass_BC_prob float64 | cellclass_Fragment_prob float64 | cellclass_Glia_prob float64 | cellclass_HC_prob float64 | cellclass_Nucleus_prob float64 | cellclass_RGC_prob float64 | cellclass_AC_or_RGC_prob float64 | celltype_pred string | celltype_pred_prob float64 | celltype_pred2 string | celltype_pred2_prob float64 | celltype_pred3 string | celltype_pred3_prob float64 | AC-RGCemb_r-PC0 float64 | AC-RGCemb_r-PC1 float64 | AC-RGCemb_r-PC2 float64 | AC-RGCemb_r-PC3 float64 | AC-RGCemb_t-PC0 float64 | AC-RGCemb_t-PC1 float64 | AC-RGCemb_z-PC0 float64 | AC-RGCemb_z-PC1 float64 | AC-RGCemb_z-PC2 float64 | AC-RGCemb_z-PC3 float64 | AC-RGCemb_z-PC4 float64 | AC-RGCemb_z-PC5 float64 | AC-RGCemb_z-PC6 float64 | AC-RGCemb_z-PC7 float64 | AC-RGCemb_z-PC8 float64 | AC-RGCemb_z-PC9 float64 | AC-RGCemb_z-PC10 float64 | AC-RGCemb_z-PC11 float64 | AC-RGCemb_res(rt)-PC0 float64 | AC-RGCemb_res(rz)-PC0 float64 | AC-RGCemb_res(rz)-PC1 float64 | AC-RGCemb_res(rz)-PC2 float64 | AC-RGCemb_res(tz)-PC0 float64 | AC-RGCemb_soma_z_um float64 | AC-RGCemb_log_xys_dens_mean float64 | AC-RGCemb_log_hull_diameter float64 | AC-RGCemb_log_hull_perimeter float64 | AC-RGCemb_log_tips float64 | AC-RGCemb_log_branch_points float64 | AC-RGCemb_log_median_intermediate_segment_pl float64 | AC-RGCemb_log_median_terminal_segment_pl float64 | AC-RGCemb_log_tortuosity_median float64 | AC-RGCemb_branch_angle_median float64 | AC-RGCemb_branch_angle_mean float64 | AC-RGCemb_branch_angle_std float64 | AC-RGCemb_branch_angle_q5 float64 | AC-RGCemb_branch_angle_q95 float64 | AC-RGCemb_path_angle_median float64 | AC-RGCemb_path_angle_mean float64 | AC-RGCemb_path_angle_std float64 | AC-RGCemb_path_angle_q5 float64 | AC-RGCemb_path_angle_q95 float64 | AC-RGCemb_log_radius_mean float64 | AC-RGCemb_log_radius_median float64 | AC-RGCemb_log_radius_std float64 | AC-RGCemb_log_radius_q5 float64 | AC-RGCemb_log_radius_q95 float64 | AC-RGCemb_norm-r-PC0 float64 | AC-RGCemb_norm-r-PC1 float64 | AC-RGCemb_norm-r-PC2 float64 | AC-RGCemb_norm-r-PC3 float64 | AC-RGCemb_norm-t-PC0 float64 | AC-RGCemb_norm-t-PC1 float64 | AC-RGCemb_norm-z-PC0 float64 | AC-RGCemb_norm-z-PC1 float64 | AC-RGCemb_norm-z-PC2 float64 | AC-RGCemb_norm-z-PC3 float64 | AC-RGCemb_norm-z-PC4 float64 | AC-RGCemb_norm-z-PC5 float64 | AC-RGCemb_norm-z-PC6 float64 | AC-RGCemb_norm-z-PC7 float64 | AC-RGCemb_norm-z-PC8 float64 | AC-RGCemb_norm-z-PC9 float64 | AC-RGCemb_norm-z-PC10 float64 | AC-RGCemb_norm-z-PC11 float64 | AC-RGCemb_norm-res(rt)-PC0 float64 | AC-RGCemb_norm-res(rz)-PC0 float64 | AC-RGCemb_norm-res(rz)-PC1 float64 | AC-RGCemb_norm-res(rz)-PC2 float64 | AC-RGCemb_norm-res(tz)-PC0 float64 | AC-RGCemb_norm-soma_z_um float64 | AC-RGCemb_norm-log_xys_dens_mean float64 | AC-RGCemb_norm-log_hull_diameter float64 | AC-RGCemb_norm-log_hull_perimeter float64 | AC-RGCemb_norm-log_tips float64 | AC-RGCemb_norm-log_branch_points float64 | AC-RGCemb_norm-log_median_intermediate_segment_pl float64 | AC-RGCemb_norm-log_median_terminal_segment_pl float64 | AC-RGCemb_norm-log_tortuosity_median float64 | AC-RGCemb_norm-branch_angle_median float64 | AC-RGCemb_norm-branch_angle_mean float64 | AC-RGCemb_norm-branch_angle_std float64 | AC-RGCemb_norm-branch_angle_q5 float64 | AC-RGCemb_norm-branch_angle_q95 float64 | AC-RGCemb_norm-path_angle_median float64 | AC-RGCemb_norm-path_angle_mean float64 | AC-RGCemb_norm-path_angle_std float64 | AC-RGCemb_norm-path_angle_q5 float64 | AC-RGCemb_norm-path_angle_q95 float64 | AC-RGCemb_norm-log_radius_mean float64 | AC-RGCemb_norm-log_radius_median float64 | AC-RGCemb_norm-log_radius_std float64 | AC-RGCemb_norm-log_radius_q5 float64 | AC-RGCemb_norm-log_radius_q95 float64 | Proofreader 1 string | Proofreader 2 string | Proofread Link string | Cell Typer Name string | source string | include_in_clustering bool | z_dens_sum float32 | weights float64 | log_z_dens_sum float32 | BC_log_z_dens_sum float64 | BC_log_hull_diameter float64 | BC_log_hull_perimeter float64 | BC_log_tips float64 | BC_log_radius_mean float64 | BC_log_radius_median float64 | BC_log_radius_std float64 | BC_log_radius_q5 float64 | BC_log_radius_q95 float64 | BCemb_z-PC0 float64 | BCemb_z-PC1 float64 | BCemb_z-PC2 float64 | BCemb_z-PC3 float64 | BCemb_z-PC4 float64 | BCemb_z-PC5 float64 | BCemb_z-PC6 float64 | BCemb_z-PC7 float64 | BCemb_z-PC8 float64 | BCemb_z-PC9 float64 | BCemb_z-PC10 float64 | BCemb_z-PC11 float64 | BCemb_log_z_dens_sum float64 | BCemb_log_hull_diameter float64 | BCemb_log_hull_perimeter float64 | BCemb_log_tips float64 | BCemb_log_radius_mean float64 | BCemb_log_radius_median float64 | BCemb_log_radius_std float64 | BCemb_log_radius_q5 float64 | BCemb_log_radius_q95 float64 | BCemb_norm-z-PC0 float64 | BCemb_norm-z-PC1 float64 | BCemb_norm-z-PC2 float64 | BCemb_norm-z-PC3 float64 | BCemb_norm-z-PC4 float64 | BCemb_norm-z-PC5 float64 | BCemb_norm-z-PC6 float64 | BCemb_norm-z-PC7 float64 | BCemb_norm-z-PC8 float64 | BCemb_norm-z-PC9 float64 | BCemb_norm-z-PC10 float64 | BCemb_norm-z-PC11 float64 | BCemb_norm-log_z_dens_sum float64 | BCemb_norm-log_hull_diameter float64 | BCemb_norm-log_hull_perimeter float64 | BCemb_norm-log_tips float64 | BCemb_norm-log_radius_mean float64 | BCemb_norm-log_radius_median float64 | BCemb_norm-log_radius_std float64 | BCemb_norm-log_radius_q5 float64 | BCemb_norm-log_radius_q95 float64 | Cell Typer Name (master) string | ribbon_latest_segid string | Index BC Sheet string | Index (master) string | Status string | ribbon_size float64 | cellclass_final string | cellclass_final_decision string | valid_cellclass_final bool | celltype_final string | celltype_final_decision string | valid_celltype_final bool | RGCemb_norm-r-PC0 float64 | RGCemb_norm-r-PC1 float64 | RGCemb_norm-r-PC2 float64 | RGCemb_norm-r-PC3 float64 | RGCemb_norm-t-PC0 float64 | RGCemb_norm-t-PC1 float64 | RGCemb_norm-z-PC0 float64 | RGCemb_norm-z-PC1 float64 | RGCemb_norm-z-PC2 float64 | RGCemb_norm-z-PC3 float64 | RGCemb_norm-z-PC4 float64 | RGCemb_norm-z-PC5 float64 | RGCemb_norm-z-PC6 float64 | RGCemb_norm-z-PC7 float64 | RGCemb_norm-z-PC8 float64 | RGCemb_norm-z-PC9 float64 | RGCemb_norm-z-PC10 float64 | RGCemb_norm-z-PC11 float64 | RGCemb_norm-res(rt)-PC0 float64 | RGCemb_norm-res(rz)-PC0 float64 | RGCemb_norm-res(rz)-PC1 float64 | RGCemb_norm-res(rz)-PC2 float64 | RGCemb_norm-res(tz)-PC0 float64 | RGCemb_norm-soma_z_um float64 | RGCemb_norm-log_xys_dens_mean float64 | RGCemb_norm-log_hull_diameter float64 | RGCemb_norm-log_hull_perimeter float64 | RGCemb_norm-log_tips float64 | RGCemb_norm-log_branch_points float64 | RGCemb_norm-log_median_intermediate_segment_pl float64 | RGCemb_norm-log_median_terminal_segment_pl float64 | RGCemb_norm-log_tortuosity_median float64 | RGCemb_norm-branch_angle_median float64 | RGCemb_norm-branch_angle_mean float64 | RGCemb_norm-branch_angle_std float64 | RGCemb_norm-branch_angle_q5 float64 | RGCemb_norm-branch_angle_q95 float64 | RGCemb_norm-path_angle_median float64 | RGCemb_norm-path_angle_mean float64 | RGCemb_norm-path_angle_std float64 | RGCemb_norm-path_angle_q5 float64 | RGCemb_norm-path_angle_q95 float64 | RGCemb_norm-log_radius_mean float64 | RGCemb_norm-log_radius_median float64 | RGCemb_norm-log_radius_std float64 | RGCemb_norm-log_radius_q5 float64 | RGCemb_norm-log_radius_q95 float64 | ALLemb_norm-r-PC0 float64 | ALLemb_norm-r-PC1 float64 | ALLemb_norm-r-PC2 float64 | ALLemb_norm-r-PC3 float64 | ALLemb_norm-t-PC0 float64 | ALLemb_norm-t-PC1 float64 | ALLemb_norm-z-PC0 float64 | ALLemb_norm-z-PC1 float64 | ALLemb_norm-z-PC2 float64 | ALLemb_norm-z-PC3 float64 | ALLemb_norm-z-PC4 float64 | ALLemb_norm-z-PC5 float64 | ALLemb_norm-z-PC6 float64 | ALLemb_norm-z-PC7 float64 | ALLemb_norm-z-PC8 float64 | ALLemb_norm-z-PC9 float64 | ALLemb_norm-res(rt)-PC0 float64 | ALLemb_norm-res(rz)-PC0 float64 | ALLemb_norm-res(tz)-PC0 float64 | ALLemb_norm-soma_z_um float64 | ALLemb_norm-log_xys_dens_mean float64 | ALLemb_norm-log_hull_diameter float64 | ALLemb_norm-log_hull_perimeter float64 | ALLemb_norm-log_tips float64 | ALLemb_norm-log_branch_points float64 | ALLemb_norm-log_median_intermediate_segment_pl float64 | ALLemb_norm-log_median_terminal_segment_pl float64 | ALLemb_norm-log_tortuosity_median float64 | ALLemb_norm-branch_angle_median float64 | ALLemb_norm-branch_angle_mean float64 | ALLemb_norm-branch_angle_std float64 | ALLemb_norm-branch_angle_q5 float64 | ALLemb_norm-branch_angle_q95 float64 | ALLemb_norm-path_angle_median float64 | ALLemb_norm-path_angle_mean float64 | ALLemb_norm-path_angle_std float64 | ALLemb_norm-path_angle_q5 float64 | ALLemb_norm-path_angle_q95 float64 | ALLemb_norm-log_radius_mean float64 | ALLemb_norm-log_radius_median float64 | ALLemb_norm-log_radius_std float64 | ALLemb_norm-log_radius_q5 float64 | ALLemb_norm-log_radius_q95 float64 | hull_center_x float32 | hull_center_y float32 | cell string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2 | 1 | F1519 | https://spelunker.cave-explorer.org/#!middleauth+https://global.daf-apis.com/nglstate/api/v1/5572865863712768 | 720575940561680068 | Complete | null | null | No Axon | null | AC | null | null | null | null | null | null | null | 602.8 | 605.536 | 74.6 | INL | null | 324 | 334 | 4,232.31 | 7,092.89 | 1,418.4 | 52 | 0.890884 | 83.6963 | 5.63344 | 1.42352 | 0.213226 | 0.251351 | 0.136657 | 0.100648 | 0.527455 | 20.498 | 23.8361 | 16.0079 | 5.14451 | 53.6857 | 1.09884 | 1.14826 | 0.264201 | 1.00371 | 1.42841 | 91.92 | 91.9682 | 36.2104 | 28.8075 | 151.522 | 491.584 | null | 811.17 | 47,377.2 | 245.606 | [[543.7002563476562,432.9658508300781],[686.4561157226562,471.04254150390625],[687.1165771484375,474(...TRUNCATED) | AC | 1 | 605.532 | 609.003 | 30.1377 | 6.25194 | 5.35107 | 4.60772 | 334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [[[0.0,0.0,0.0,0.0,0.0,0.0,1.2070138222242122e-9,8.157126529795278e-8,2.221323711637524e-6,0.0000361(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0(...TRUNCATED) | -20 | 60 | 8.13275 | 10.1627 | 14.3827 | 15.9294 | 17.5032 | 19.7235 | 20.8172 | 5.36184 | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | true | false | false | 0.002875 | 1 | 5.811141 | 5.780744 | 5.503729 | 6.698478 | 0.138248 | 0.094255 | -1.331045 | -1.380905 | -1.545403 | -1.990281 | -2.296126 | -0.639692 | 1.72872 | 0.353133 | AC | 0.908129 | 0.908129 | 0.005006 | 0.000396 | 0.000602 | 0.000731 | 0.000362 | 0.084775 | 0.992903 | Medium-field deep in IPL sustained | 0.754431 | Medium-field deep in IPL transient | 0.041047 | Comet | 0.032468 | -1.0449 | 1.113019 | 0.264432 | -0.056368 | 0.686824 | -0.577315 | 1.394495 | -1.001801 | 0.80388 | -1.243806 | -0.009473 | -0.164371 | 1.931814 | 1.50922 | 0.000922 | 0.439946 | 0.161089 | -1.310413 | 1.686775 | 0.125971 | 0.452556 | -2.283487 | 0.38439 | 30.1377 | 0.000622 | 5.503729 | 6.698478 | 5.811141 | 5.780744 | 1.72872 | 0.353133 | 0.094255 | 91.92 | 91.9682 | 36.2104 | 28.8075 | 151.522 | 20.498 | 23.8361 | 16.0079 | 5.14451 | 53.6857 | -1.380905 | -1.545403 | -1.990281 | -2.296126 | -0.639692 | -1.0449 | 1.113019 | 0.264432 | -0.056368 | 0.686824 | -0.577315 | 1.394495 | -1.001801 | 0.80388 | -1.243806 | -0.009473 | -0.164371 | 1.931814 | 1.50922 | 0.000922 | 0.439946 | 0.161089 | -1.310413 | 1.686775 | 0.125971 | 0.452556 | -2.283487 | 0.38439 | 0.991149 | 0.044088 | 0.500009 | 0.408077 | 0.723871 | 0.760261 | 0.102922 | 0.188045 | -0.155493 | -0.185163 | -0.289597 | -0.568915 | -0.015862 | -0.812247 | 0.514965 | 0.349607 | -0.096703 | 0.58479 | 0.066163 | 1.069013 | 0.890258 | 1.180993 | 0.181156 | 1.287499 | Ehreca Mae | null | https://spelunker.cave-explorer.org/#!middleauth+https://global.daf-apis.com/nglstate/api/v1/5572865863712768 | null | ACs_and_RGCs | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | AC | classifier | true | Medium-field deep in IPL sustained | classifier | true | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | -1.530734 | 1.140756 | 0.965515 | -0.540586 | -0.067173 | 0.374956 | 1.578282 | -0.687182 | -1.016578 | 0.349927 | 1.954581 | 1.093591 | 0.044211 | -0.797463 | -0.511506 | 0.264194 | 0.022969 | -0.125311 | -0.071567 | 0.288934 | 0.824137 | 1.665925 | 1.602662 | 1.555241 | 1.545047 | 1.006214 | -0.734044 | -0.622489 | -0.394758 | -0.436254 | 0.10152 | -0.802888 | 0.181339 | -0.521236 | -0.701738 | -0.997625 | -0.473436 | -0.890948 | -0.587555 | -0.694793 | -0.107168 | -0.895645 | -0.329059 | 598.099243 | 571.013 | 720575940536988851 |
2 | 1 | 0 | 1 | 2 | 1 | F2606 | https://spelunker.cave-explorer.org/#!middleauth+https://global.daf-apis.com/nglstate/api/v1/4666220044353536 | 720575940558203845 | Complete | null | null | No Axon | null | AC | H23 | null | n5:9_b | null | null | null | null | 477.632 | 435.344 | 66.92 | INL | null | 149 | 159 | 950.18 | 1,395.23 | 283.893 | 27 | 0.789555 | 17.9957 | 2.09453 | 1.86967 | 0.182887 | 0.205567 | 0.093033 | 0.097483 | 0.386503 | 22.271 | 26.0774 | 17.7921 | 5.50969 | 60.3198 | 1.12847 | 1.18115 | 0.198394 | 1.00031 | 1.56756 | 89.423 | 93.4971 | 33.8722 | 35.9828 | 146.162 | 96.1869 | null | 115.524 | 949.087 | 34.7623 | [[492.1523742675781,447.50531005859375],[483.9753723144531,469.01513671875],[466.74822998046875,463.(...TRUNCATED) | AC | 1 | 479.389 | 442.27 | 32.4322 | 6.56504 | 4.47372 | 3.73136 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [[[0.00011358634947100654,0.0009242302621714771,0.0046386560425162315,0.015499291941523552,0.0343804(...TRUNCATED) | [[[0.0,0.0,0.0,0.0,0.0,0.0019750134088099003,0.010267887264490128,0.011249640956521034,0.01361875887(...TRUNCATED) | [0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.0,0.15563778579235077(...TRUNCATED) | -20 | 60 | -7.35119 | -5.403 | -0.275239 | 2.31586 | 4.16095 | 6.4943 | 22.4833 | 4.785468 | H23 | H23 | null | null | null | null | null | null | null | null | null | null | null | null | null | true | false | true | 0.004432 | 1 | 5.068904 | 5.003946 | 3.548533 | 4.749478 | 0.166489 | 0.120863 | -1.6175 | -1.581983 | -1.698887 | -2.374801 | -2.32808 | -0.950616 | 0.739329 | 0.625762 | AC | 0.98013 | 0.98013 | 0.015613 | 0.000443 | 0.000834 | 0.000866 | 0.00036 | 0.001754 | 0.981884 | H23 | 0.928792 | H19 | 0.004548 | H18 | 0.002792 | 1.34121 | -0.478902 | 0.717516 | -0.41492 | -0.076151 | -0.032262 | -0.475593 | 1.47744 | -0.106386 | -0.959211 | 1.105443 | 0.885835 | -0.641581 | 0.414557 | -0.147009 | 0.152784 | 0.50311 | -0.668697 | -0.321044 | 0.261507 | -0.803393 | -0.202198 | -0.82472 | 32.4322 | 0.000568 | 3.548533 | 4.749478 | 5.068904 | 5.003946 | 0.739329 | 0.625762 | 0.120863 | 89.423 | 93.4971 | 33.8722 | 35.9828 | 146.162 | 22.271 | 26.0774 | 17.7921 | 5.50969 | 60.3198 | -1.581983 | -1.698887 | -2.374801 | -2.32808 | -0.950616 | 1.34121 | -0.478902 | 0.717516 | -0.41492 | -0.076151 | -0.032262 | -0.475593 | 1.47744 | -0.106386 | -0.959211 | 1.105443 | 0.885835 | -0.641581 | 0.414557 | -0.147009 | 0.152784 | 0.50311 | -0.668697 | -0.321044 | 0.261507 | -0.803393 | -0.202198 | -0.82472 | 1.098875 | -0.138371 | -1.402024 | -1.418601 | -0.560635 | -0.582865 | -1.200389 | 0.924459 | 0.799399 | -0.437537 | -0.033259 | -0.873858 | 0.627272 | -1.638121 | 1.012785 | 0.904961 | 0.642583 | 1.002112 | 0.735318 | -0.228923 | 0.050899 | -0.774175 | -0.017692 | -0.793544 | Rommel | null | https://spelunker.cave-explorer.org/#!middleauth+https://global.daf-apis.com/nglstate/api/v1/4666220044353536 | DB | ACs_and_RGCs | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | AC | classifier | true | H23 | both_strong | true | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | null | 0.39826 | 0.135193 | -0.558534 | 0.796595 | -0.000384 | 0.026205 | -0.712065 | 1.360583 | -0.29759 | -0.472602 | -0.0899 | 0.936482 | -0.065353 | -0.66258 | 0.507834 | 0.15355 | -1.194133 | 0.16738 | 1.975351 | 0.412675 | 1.881977 | 0.117801 | 0.060657 | 0.969831 | 0.961288 | -0.541411 | -0.100435 | 0.259184 | -0.582226 | -0.286689 | -0.205537 | -0.337776 | -0.164805 | -0.028331 | -0.162523 | -0.344981 | -0.138508 | -0.297231 | -1.346333 | -1.234071 | -1.372536 | -1.020008 | -1.428246 | 474.846893 | 448.181458 | 720575940537001651 |
