conversation_id string | utterances_json string | audio_path string | label string | split string | speaker_id string |
|---|---|---|---|---|---|
V00_S0062_I00000135 | [{"spk":1,"words":[{"word":"Once","start_time":0.2130000000001928,"end_time":0.4530000000001928},{"word":"upon","start_time":0.6130000000001928,"end_time":0.7730000000001929},{"word":"a","start_time":0.7730000000001929,"end_time":0.7730000000001929},{"word":"time","start_time":1.0130000000001929,"end_time":1.3330000000... | audio_0/V00_S0062_I00000135.wav | naturalistic | test | {"0":"0092","1":"0093"} |
V00_S0282_I00000520 | [{"spk":1,"words":[{"word":"I'm","start_time":46.95700000000011,"end_time":47.117000000000104},{"word":"so","start_time":47.117000000000104,"end_time":47.357000000000106},{"word":"angry","start_time":47.437000000000104,"end_time":47.91700000000011},{"word":"about","start_time":47.91700000000011,"end_time":48.2370000000... | audio_1/V00_S0282_I00000520.wav | naturalistic | test | {"0":"0380","1":"0381"} |
V00_S0428_I00000495 | [{"spk":0,"words":[{"word":"A","start_time":0.0,"end_time":0.0},{"word":"famous","start_time":0.16,"end_time":0.4},{"word":"civil","start_time":0.48,"end_time":0.64},{"word":"rights","start_time":0.64,"end_time":0.96},{"word":"advocate","start_time":1.92,"end_time":2.48},{"word":"of","start_time":2.56,"end_time":2.64},... | audio_2/V00_S0428_I00000495.wav | naturalistic | test | {"0":"0561","1":"0562"} |
V00_S0937_I00000138 | [{"spk":1,"words":[{"word":"One","start_time":0.8090000000001965,"end_time":0.9690000000001965},{"word":"of","start_time":0.9690000000001965,"end_time":1.0490000000001964},{"word":"the","start_time":1.0490000000001964,"end_time":1.0490000000001964},{"word":"things","start_time":1.1290000000001965,"end_time":1.369000000... | audio_4/V00_S0937_I00000138.wav | naturalistic | test | {"0":"0868","1":"1033"} |
V01_S0039_I00000129 | [{"spk":1,"words":[{"word":"You","start_time":0.2260000000001128,"end_time":0.3060000000001128},{"word":"can","start_time":0.3860000000001128,"end_time":0.46600000000011277},{"word":"start","start_time":0.46600000000011277,"end_time":0.8660000000001128},{"word":"Okay","start_time":6.412999999999993,"end_time":6.4929999... | audio_8/V01_S0039_I00000129.wav | naturalistic | test | {"0":"1074","1":"1075"} |
V01_S0157_I00000125 | [{"spk":1,"words":[{"word":"My","start_time":0.0,"end_time":0.08},{"word":"happiest","start_time":0.08,"end_time":0.16},{"word":"childhood","start_time":0.72,"end_time":0.96},{"word":"Always","start_time":4.033999999999992,"end_time":4.193999999999992},{"word":"been","start_time":4.273999999999992,"end_time":4.43399999... | audio_9/V01_S0157_I00000125.wav | naturalistic | test | {"0":"1287","1":"1288"} |
V01_S0157_I00000130 | [{"spk":1,"words":[{"word":"Have","start_time":0.09500000000002728,"end_time":0.2550000000000273},{"word":"many","start_time":0.2550000000000273,"end_time":0.4950000000000273},{"word":"regrets","start_time":0.4950000000000273,"end_time":1.0550000000000272},{"word":"in","start_time":1.0550000000000272,"end_time":1.13500... | audio_9/V01_S0157_I00000130.wav | naturalistic | test | {"0":"1287","1":"1288"} |
V01_S0163_I00000138 | [{"spk":0,"words":[{"word":"So","start_time":2.1829999999999927,"end_time":2.342999999999993},{"word":"over","start_time":2.342999999999993,"end_time":2.5029999999999926},{"word":"the","start_time":2.5029999999999926,"end_time":2.5829999999999926},{"word":"course","start_time":2.5829999999999926,"end_time":3.1429999999... | audio_9/V01_S0163_I00000138.wav | naturalistic | test | {"0":"1297","1":"1299"} |
V01_S0213_I00000138 | [{"spk":1,"words":[{"word":"I'm","start_time":0.0,"end_time":0.0},{"word":"not","start_time":0.0,"end_time":89.52},{"word":"sure","start_time":90.08,"end_time":90.4}]}] | audio_9/V01_S0213_I00000138.wav | naturalistic | test | {"0":"1396","1":"1397"} |
V01_S0218_I00000126 | [{"spk":0,"words":[{"word":"I'm","start_time":0.0,"end_time":0.0},{"word":"not","start_time":103.2,"end_time":103.2},{"word":"sure","start_time":103.2,"end_time":103.2}]}] | audio_9/V01_S0218_I00000126.wav | naturalistic | test | {"0":"1405","1":"1406"} |
V01_S0218_I00000134 | [{"spk":0,"words":[{"word":"I'm","start_time":0.0,"end_time":0.0},{"word":"not","start_time":0.0,"end_time":0.0},{"word":"sure","start_time":90.4,"end_time":90.4}]}] | audio_9/V01_S0218_I00000134.wav | naturalistic | test | {"0":"1405","1":"1406"} |
V01_S0218_I00000139 | [{"spk":0,"words":[{"word":"Okay","start_time":0.0,"end_time":143.6}]}] | audio_9/V01_S0218_I00000139.wav | naturalistic | test | {"0":"1405","1":"1406"} |
V01_S1402_I00000125 | [{"spk":1,"words":[{"word":"I","start_time":4.1200000000000045,"end_time":4.280000000000005},{"word":"We","start_time":35.387,"end_time":35.547},{"word":"didn't","start_time":35.547,"end_time":35.707},{"word":"get","start_time":35.707,"end_time":35.787},{"word":"to","start_time":35.787,"end_time":35.867},{"word":"Calif... | audio_11/V01_S1402_I00000125.wav | naturalistic | test | {"0":"2422","1":"2423"} |
V01_S1402_I00000126 | [{"spk":1,"words":[{"word":"Okay","start_time":0.0,"end_time":0.16},{"word":"What","start_time":0.16,"end_time":0.56},{"word":"have","start_time":1.28,"end_time":5.28},{"word":"you","start_time":5.36,"end_time":5.52},{"word":"What","start_time":5.52,"end_time":5.84},{"word":"fitness","start_time":6.08,"end_time":6.4},{... | audio_11/V01_S1402_I00000126.wav | naturalistic | test | {"0":"2422","1":"2423"} |
V01_S1402_I00000127 | [{"spk":1,"words":[{"word":"But","start_time":15.807000000000016,"end_time":16.047000000000015},{"word":"I","start_time":16.207000000000015,"end_time":16.287000000000017},{"word":"think","start_time":16.367000000000015,"end_time":16.607000000000017},{"word":"it","start_time":16.607000000000017,"end_time":16.76700000000... | audio_11/V01_S1402_I00000127.wav | naturalistic | test | {"0":"2422","1":"2423"} |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 43