text stringlengths 54 548k | label stringclasses 4
values | id_ stringlengths 32 32 |
|---|---|---|
Moreover, the transferability of current vision foundation models is somewhat narrow considering the wide spectrum of video applications. These models {{cite:855736a1aa2f2fcd22f7179934eb7a7fb1474cd5}}, {{cite:eebf99fd236761a84e264a5d7c5031f48776f481}}, {{cite:2345e1e2913e183389c2454453fed712e809b49b}}, {{cite:c201e2bb1... | i | b21affcab8dc3d4d97b3cf4342b59a0a |
This research note presents the algorithms needed to efficiently compute
gradients of GP models applied to large datasets using the celerite
method.
These developments increase the performance of inference methods based on
celerite and improve the convergence properties of non-linear
optimization routines.
Furthermore,... | d | 9acb39df46c93ff907243a8ffee9b7af |
Inspired by the close link between reasoning and the cause-and-effect relationship, causality is recently incorporated to compactly represent the aforementioned structured knowledge in RL training {{cite:2465699211371a4ff9dac1b0ea0a0fa52cf19e72}}.
Based on the form of causal knowledge, we divide the related works into ... | i | 2d2906bd49b9fb8288c664f0f46972e2 |
The positive mass theorem also involves a rigidity statement when the mass is zero, but we will not concern ourselves with rigidity questions in this paper. This theorem was generalized to the (now commonplace) general asymptotically flat setting in {{cite:91778dd291ddccab2c33b204ceb28f0331965d20}} via the density theo... | i | 0d80b28c7a651fea268dcdfe94822b62 |
Equation (REF ) is closely related to models that describe the alignment of either biological individuals (fish, birds, etc.) or physical rods {{cite:13e011e127f4a0fa0362664abf216057a5187fdf}}, {{cite:861db35b46c242deeb618ae63f86e6fecc3eea03}}, {{cite:0b9cc61a6c5fbdc4acb2aceb6648b10c45b5aef9}}. More broadly, it is rela... | i | b6ef6b8e5d55cbdddef132de2305e423 |
More precisely, as for the analytical investigation, we apply interpolating techniques (see e.g., {{cite:ec7e77f1f2d8db32adace109856eb05261f0beba}}, {{cite:39abc10eb6b2be58ffe4cb3e242772657b49b451}}) and extend their range of applicability to include the challenging case of non-Gaussian local fields as it happens for d... | i | 57b8eda933f2e33d2d16d9ca82b298a9 |
Using this benchmark, we performed an analysis of the sample efficiency of existing machine learning models and their ability to harness compositionality. Our results suggest that even the best pretrained neural architectures require 50 times more training samples than humans to reach the same level of accuracy, which ... | d | 9efde6c1a70ca6a67944b72b94a119cd |
Natural Language Processing (NLP) is a sub-discipline of computer science providing a bridge between natural languages and computers.
It helps empower machines to understand, process, and analyze human language {{cite:37a66d4ba2f3dd1fc661a7e73b7f54587c4deb2d}}.
NLP's significance as a tool aiding comprehension of human... | i | 4daf15c970bbefa7252c54b0d9a3cfb6 |
Other researchers carried out post-processing on reconstructed images with deep learning models, so as to remove the artifacts and noises for upgrading the quality of these images{{cite:8ad8f2f0092beec62320456e1818c8040c8e60e4}}, {{cite:596f59b7a510a02e1c00f8f0e9ca031f123db19f}}, {{cite:09d168f706222b12af294777d6569ec0... | i | a438efe78adfd6a251a40c0d431a94e0 |
The results are reported in Figure REF and Table
REF for the regression and classification tasks, and in Figure REF and Table REF for the preference elicitation task. For all models, considering the average of weights always leads to better performance than considering only the weights of the last epoch. Such an ap... | d | 9354110b8a9020ae172db656abcfb8c2 |
Figures REF (a) and (b) compare the predicted pose trajectory (for varying depth network size) from the proposed monocular localization against an equivalent framework where joint training of depth network and filtering model is not performed. The comparison uses the RGBD scenes dataset {{cite:403e9f61f12ff7fa3a6def5c9... | r | 415911acbeb4195f142c7779336560b7 |
We motivated the omission of data-augmentation based on results that indicate
the benefits may be dataset specific {{cite:5062acb21f5e014b750afc965c41c3fff6b9fe4f}}. More
recently, the same authors conducted a more thorough analysis, providing
stronger indications that a sensibly designed data-augmentation procedure wo... | d | 1f9938fa5e618fd799668df66fd483e0 |
We expect that VTT will enable important downstream applications such as visuo-tactile curiosity. Curiosity {{cite:14ae559d92419f98818befc8bf7cc388110c646e}} makes exploration more effective by maximizing a proxy reward. This reward is often formulated as a series of actions that increase representation entropy. Simila... | d | 8da932c373f75a6cf9465bdb8437f836 |
The main difference between NCSR {{cite:680bb33ad4ea72be38680400456fa01b5930a03e}} and the proposed GSR-NLS is that NCSR is essentially a patch-based sparse coding method, which usually ignored the relationship among similar patches {{cite:c76f643ef8687b370c9568384bdfda14470df4e5}}, {{cite:ac05cbdad4acbdfc61d7a2ac2fe7e... | m | 7abc6a4f94105794e7151f6669090829 |
One problem we have to solve before we can calculate distances is the delineation of the research field. It is not feasible and not necessary that the electric current between two papers flows through the total citation network of all papers published in the year considered. Field delineation should be done by an appro... | m | 799079ea434b1f3a38b4c446fa98822f |
We begin by enforcing the conditions of unitarity, perturbativity and
stability of the potential, by requiring that Eqs. (REF ) are respected.
These theoretical conditions are applied as hard cuts
to ensure that every sampled point is theoretically meaningful.
Considering that the oblique parameters, dominantly {{formu... | m | ab58ca35e5201630f77d389895354f99 |
Remarkably, Table REF shows that the proposed framework outperforms all the other state-of-the-art supervised debiasing methods. Notably, only about 16 samples remain within (Gender=1, HeavyMakeup=1) group after subsampling. Thus it is almost impossible to prevent deep networks from memorizing those samples even with ... | r | 9693d5d26b31273e0a6e60ed9b1da13f |
Motivated by the latest measurement on the muon anomalous magnetic moments {{formula:1380ad21-380f-466f-bd13-30c65b271f53}} by the Muon Collaboration at Fermilab {{cite:9d305010dccef881fd52beec5145d0de89da6111}} and those of electrons {{formula:046c38b2-6148-4f7d-8268-8ed22ea4c9b0}} at LBK {{cite:345d87e3a5c4ab8e8198... | d | e1af67282a7b34ba2aa35909d57db049 |
The gluon dissociation describes the process of a color-singlet state converting to a color-octet state by absorbing a gluon {{cite:1b8d870aa4c6e73d7a041e09af7ac5f3986dcb3d}}. The cross section in vacuum neglecting the color-octet interaction in the final state was calculated firstly by Bhanot and Peskin via the operat... | i | 6ee6bda5bd8a78e1f90602c5bac130b0 |
We know an object A can be decomposed into wavelet Haar bases of {{formula:2b5c08fa-d533-4b1f-bc0d-17433378043e}} and corresponding expansion coefficients of {{formula:275017a6-cb8d-49dd-a45d-78cef1663016}} {{cite:cb0ed9aa3185a934dde7d8b8cb34121c46753dbb}}. In fact, as eq. REF shows, at the first level of decomposit... | m | e8c7829ef8ddf6272011475343f9f3e9 |
In recent years, many efforts have been made to utilize PDs as features for downstream machine learning tasks, such as material science {{cite:6a91b59e6685b7a2be9a327ab3e5e448993249c2}}, signal analysis {{cite:bd0b59e8d1e3e34104b17c78a5b5b7bd4f11e86f}} , cellular data {{cite:448e8361c11be94bf9be221f9efbc11259c0a048}} a... | i | 7c659a32eb17b36c570dd6cd50efdbf6 |
SCE on FC Layer-1 (FC1) or Layer-2 (FC2).
One may argue that SCE is not necessary to be applied on an additional classifier FC2. We conduct the experiments of using SCE on FC1 (i.e., w/o FC2) and show the results in upper block of Table REF . “{{formula:e36593d4-b8d6-444f-a4de-9e35e30c1186}} only” is the baseline of u... | r | ae14dfb60f290f88650075e34a82c7f8 |
The decoder of {{formula:756adb42-2d7d-473e-b5aa-06fc307b3171}} consists of five upsampling blocks in order to obtain an output resolution that is identical to the original image size. Each block contains two convolutional layers with a kernel size equal to 3 and zero padding equal to one. In addition, we use batch no... | m | 4f1cc450c2594a209cfa04d435d6fdd1 |
In scientific fields ranging from systems biology and systems engineering to social sciences, physical systems and finance, differential equations are omnipresent and constitute an essential tool to simulate, analyze, predict, and to ultimately make informed decisions. Due to the wide range of applications, the search ... | i | c1d802375470ce7bab7084c0363ceb8f |
Commercially available semiconducting wafers were purchased from different vendors. {{formula:b8f82397-bd99-4dcd-a683-f391b89fd905}} -Si and {{formula:3b67d4ff-75ca-4de8-93c4-355bb903e98b}} -GaAs samples were doped with P (2-6{{formula:d294719f-0e4e-49f3-aff5-71e09fbaedb4}}{{formula:11882689-ae28-4b8b-8e3a-4496f52c4184... | m | da139066459d5242a5b37f4bc43cdb9b |
We also evaluate the proposed approach against GAN-based approaches: GAIN {{cite:bacfa04920b1086abd3d603ae74176dd821f9aa6}}, MIDA {{cite:11ddfc62e860c0f217c95772ec5746a68537696b}} (for both random and structured missing values), MIWAE (for random missing values) {{cite:678bc074be9ebbad0f1cd7b4f35ec9ebbeca9724}} and not... | m | 44028ff6eb90af68e4fee457a4fbfda6 |
Our implementation of Anchor+BM25 labels uses better neural rankers and also combines it with base retrieval, compared to its vanilla form in previous research {{cite:75fc075fe9cf1e0e8ce196e459b97396194f8900}}. Still, it does not yet outperform No Weak Supervision. BM25 scores can be used as pseudo relevance feedback (... | r | c8e87ec0935045c79a6eede213ddc20e |
Node Clustering.
We conduct node clustering experiments on the DBLP and IMDb datasets, using the same setting as {{cite:68923bc71940fc8209423b52f3d5961c113207c8}}, {{cite:02e9806dbdf839d0a42404ad898e5bbc814c9ee9}}.
We feed the embeddings of labeled nodes to a K-Means algorithm. The number of cluster K is set to 3 for I... | r | 25bb7aa66436c611ee11c1ec13646358 |
As federated learning is essential for institutions dealing with privacy such as medical, driving, voice, and facial data, it is difficult for each institution to share data.
Though training data and models are publicly available with open-source machine learning libraries in Tensorflow or Keras, it is not easy to shar... | i | 3f44de2b453fc29fee693c3005ec63a6 |
In any of these smaller spaces – typically in the basis of left- and
right-orthogonal environments as produced naturally during left-to-right and right-to-left sweeps – it is very easy to solve the
time-dependent Schrödinger equation exactly from time {{formula:9eff05a6-e46b-44dd-a764-dadbc3d63d4b}} to time
{{formula:... | m | 83a478404cedf4523f92f332fa4c0830 |
In Supplementary material, we provide more GAN models {{cite:bfe6b03e0679832e1caf0451bbd9085b441200d1}}, {{cite:a44dd89d4af9088c7e9cc314c0a8ce3d1bc7b230}} with no high frequency decay discrepancies.
We also investigate whether such high frequency decay discrepancies are found in other types of computational image synth... | d | e64ae1a4b1d81c92514420996a1f30b2 |
The regularized regret objective, AdaptationObjective, can be interpreted in several different ways. The regularization can be motivated as preventing overfitting to a limited number of samples of a noisy reward function.
We could also interpret this term as reflecting the cost of adapting from to the new task, but und... | r | 0834b0dbbe963ea298697bf102bc4608 |
Feature comparison. For each category, we randomly sample an equal number of pixels on ResNet-50-based features for each domain (200 pixels/ domain&category) and present the T-SNE comparison with the GA baseline {{cite:add7490497586f729bde73053191a8370c39ed1e}} in Figure REF . It can be observed that those similar cate... | r | 176aae977c2077e29d01472b742cae35 |
A thorough comparison of the methods have shown that AETv2 {{cite:6e7057a2a228b68005125c15dbf54d7c0c44d12e}} performs best in terms of learning relevant features from images, and being able to contribute to lower error rates in object recognition on ImageNet {{cite:0a91e8181e59be965558526a7e40578eba1f7add}} and CIFAR-1... | d | 192cf6a371c7b3fe020e8dfbb0055056 |
To further investigate the nonequilibrium quantum phenomena in the system, the phase diagram for identifying different numbers of steady-state solutions is mapped in the {{formula:82adda07-f0d9-4bf9-ac4d-54ecaa28e8d2}} -{{formula:f9f0cc6b-feb6-4849-8ac5-86f34fa36bf2}} parameter plane with fixing {{formula:3efbf718-289... | r | 56da6a55d7166a865f49deb43b50bb3e |
The photometric distance modulus/distance of Be 55 as {{formula:0b97d6f3-5271-432e-8a63-4897de70438b}} mag ({{formula:d7a3d05c-9dcb-4231-91b2-3288d8387e50}} kpc) is better and well consistent with the median Gaia EDR3 distance (3.15{{formula:2d2d4c25-0631-4945-8fd5-c531cfc76202}} 0.59 kpc). These distances locate Be ... | d | ad695212a64373ffb570d7df01f2842a |
Given the gradient and the Hessian of {{formula:f5ee71ce-50d3-484c-b155-95f9cd69f1de}} in (REF ) and (REF ), one may employ an iterative optimization scheme such as Newton method or (L-)BFGS method {{cite:c4d585091ec801fcb8368700ec9fba2d53c389df}} to find {{formula:23948c47-d405-43a5-a057-d24404abf95a}} , the solution... | m | eeeb93abf730d07ffb918c83db03ec40 |
The significance of dendrites in neural computation is well documented {{cite:04481347f49e3917e39f0e55e6516144bc84dcf6}}, {{cite:49cd6207e337f1b781be901cb7640fdeee89c064}}, {{cite:af46b712a9adb61a79ff4e1679c6135b9a2d4d33}}, {{cite:c249c23a991bc8aa0e3f11a29da3b616f5836be4}}, {{cite:721d4f4f635a290860d86be0d71ac882c0c3c3... | d | 559f7fa393894329b6b6c7921bfa4e17 |
In this paper, we propose two quantum-inspired algorithms for solving linear systems. One is based on the randomized Kaczmarz method {{cite:029646648f7442768f2b84a440794ec1726cfd71}}, and the other one is based on the randomized coordinate descent method {{cite:29e6ad4aa7871b518f5c4fd531a419f7965a3fbc}}. The second alg... | r | bef558af734cb85e23d690f18dae54db |
blackWe also compare to GIRAFFE {{cite:5c556e3162072fb25b82c178b670d22b4a618cad}} in Fig. REF .
Our method maintains the consistency of both pose and shape components better.
Quantitatively, GIRAFFE achieves similar scores compared to our method on FFHQ using the metrics defined in the main paper.
It achieves an appear... | r | 33b6193f6ef3bd34abbab3f0c3ec7fad |
In the analysis of a spectroscopic time series of a pulsating star, there are generally two methods that can be used: (i) the moment method {{cite:5c3448bdb6c49590687f9dcd40efdfa7b0c32646}}, {{cite:e29d39e51e3d568557d2901c50d13d89fe7d0d71}}, {{cite:7e150093da1c57867bc8b4c16a22dcef034400a1}}, {{cite:738853a42eb0373d3f8e... | m | 04c0ca9e2dbee736c78c475633cd0682 |
Our algorithm can also be used to prepare stationary states of slowly-evolving Markov chains, i.e. given a sequence of Markov chains {{formula:7901c36f-7253-4473-bc85-7e9fa0b4e02b}} , such that there is a significant overlap between the stationary distributions of any two consecutive Markov chains, meaning {{formula:44... | d | e9388337b782951d4a123c2e26f84c56 |
Fig. REF presents the 4-QAM {{formula:5b788de2-856f-45b4-9494-77d8050241b1}} MIMO-OTFS BER performance for low ({{formula:9b53b03b-3f4f-4f2e-97d3-e662cac4b5ac}} ) and high ({{formula:fb680cfe-3675-42ec-831d-e9a0b7db5c42}} ) correlation at the Rx. We consider practical channel estimation, where the channel coefficient... | r | 4879e25c40783b667d39686861730a18 |
We retrieve many associations that make sense for humans in {{formula:56cd6c8b-fbb9-4a66-9661-b8e3f5b50206}} : blues and jazz; rock and pop; motivation, dancing, running, and party are close to one another – which aligns with previous work {{cite:914dc16b9ab7c669e466509f128f569a05ec2934}}. More interestingly, we observ... | d | d30637e731f768f33de7d6386348260a |
Lemma 14 (Chernoff bound for Bernoulli variable {{cite:9136671d0b712488abe2bb8f512bf917d188cf24}})
Let {{formula:324e239f-d80a-47dc-8357-06abc9536b36}} be independent random variables taking values in {{formula:14e33774-6f7f-4fdc-804b-6c56ab7c1b28}} . Let {{formula:cdcd941b-7834-41f1-bd6e-32d481de1ff4}} and {{formul... | r | 0654c37c530e68515d5c3b3704c3204a |
We first conduct experiments with the synthetic dataset provided by Kar {{cite:f747d9b3e873f26cfde83940cf92d1657502f1aa}}, which contains 43,784 objects in 13 classes from ShapeNet {{cite:db620c35ad22e39ceacfbec2d8fe37907e12a277}}.
Each sample includes a 3D CAD model, 20 camera viewpoints for rendering, and the corre... | r | 4d8097bbae37c4ed4750fff9f1d9e954 |
The results shown here extend the utility of local-dimension-invariant stabilizer codes, and so naturally there are questions as to what other uses this technique will have. Is it possible to apply this technique to show some foundational aspect of quantum measurements? Can this technique in some way be used for other ... | d | 702dd735bd2fe22ce4103e2dcb2957f4 |
The BH mass estimates have a cubic dependence on the inclination (Equation 4). Therefore BH mass estimates may not be reliable, given the presence of systematic errors in the measurement of inclination. The two main sources of systematics on light curves are superhump modulation and contamination from rapid aperiodic v... | m | d599231f10516b23e01577764c49b416 |
The structure of the Datalog program can be analysed to provide clues
about the predicates to focus on.
Following {{cite:9dbe911605a33d1df322badc7acb16abb8eb5ed5}}, we introduce the notion of
precedence graph {{formula:dc74d158-1257-4370-b16e-2095c201e45d}} of a Datalog program {{formula:e4a619f7-b5d9-4356-b0e5-d86b52... | m | d1707df07f5cf0fda8e5e96e544116e8 |
Results. Tab.REF illustrates the results on large-scale datasets. Ours is consistently effective and outperforms existing mainstream methods, achieving distinguish improvement compared with previous SOTA c-RT {{cite:b39c725961ad42237828a3f4a1f5d8d443c2749e}} in the compared backbones. Especially, our method outperform... | r | 5ce5ac632d4e996c736721340b888dae |
These four steps are performed either a preset number of times or until reaching given optimization objectives. The main obstacle to implementing this scheme is that GCNNs do not naturally return the uncertainties that evaluation of the acquisition function requires. We overcome it using either MC-Dropout {{cite:a1abd3... | m | e587f577e51425b89d79709e7561c42c |
BSDS500 dataset{{cite:ccf67bf7d2f85fc6c96786a173fc83c89093223b}} is the standard benchmark for superpixel segmentation which contains 200 training images, 100 validation images and 200 test images. The size of image in this dataset is {{formula:19e0f701-1330-4b3d-94e4-d60fb6983537}} . Each image has more than 5 segment... | r | ee725304e166a3ad9b69daf652c14321 |
Using the idea of the immersed interface method {{cite:aa9670bc558acd5e9a65c46e357fb6e07fc4f26d}}, {{cite:8154059125b6e3dc7c39d876a9e6a6add5d50d28}}, {{cite:10667b00e922b4b7d423558fd0566dff9ff48d3a}}, we can use the jump conditions of the solutions and their partial derivatives instead of singular source in terms of th... | m | 28e76d5392a643776fbb18c0aedec84b |
Moreover, in addition to Recall and mean Recall result with graph constraint, we also report the results without graph constraint of our methods in Table REF . As we can observe, RTPB also significantly improves the mean Recall of corresponding methods. Besides, DTrans+RTPB(CB) performs the best on nearly all mean Reca... | r | d16c7d744395a401c9836a89772413a9 |
Table REF and table REF gives the quantitative results of our method evaluated at sfKITTI {{cite:29a9197cd2b8c652555d125b6a941c3e2ffabc90}}. The accuracy of our method is substantially ahead of supervised learning methods FlowNet3 {{cite:dd46a738dc2b768f546f66704038157eecf48c1f}}, FlowNet3D {{cite:9e13b545e23442f6504... | r | 6432c2c098d90cb466bc4d65a2a69457 |
CNN with bilinear models (Bilinear-CNN):
Bilinear-CNN {{cite:a1dc346e7ffe7077da738c372c4d57b827b43b48}} employs bilinear models with feature maps from convolutional layers. Outputs from convolutional layers of two CNN streams are multiplied using outer product at each location and pooled for recognition. To make an equ... | r | a96085d8f61f4737c8a3c64400a5699f |
whose target is the dual of the Lie algebra of {{formula:202aa497-cf52-46b1-b7cc-114fca8923ed}} . According to the Marsden–Weinstein Theorem {{cite:f2a766045d2d0211f6c00cc594388b2d4556e21c}}, we may use this moment map to “reduce” the symmetries of the manifold {{formula:942c6459-9d7d-4e64-ba12-105ca16e0fc9}} at any p... | i | 35cd4a4b6b92572e30e629a260d3cf8f |
The proof follows on the lines of {{cite:d57d13aa636f17800ce8d9f08b45ac8410aec0bc}}, using the distribution as transition probabilities.
| r | b308150c5d41d406f1532ea7aee457bb |
As was shown by the success of RAEs {{cite:01bc235e441d80872ad340fcd25284c6c38c82a9}}, there is often a mismatch between the induced posterior and the prior of generative models which can be removed by an ex-post density estimator. InvGAN is also aminable to ex-post density estimation. When applied to the tiled latent ... | d | e928c0ae66d04c99c0ff7b1b08f09925 |
In all cases shown there was an “explosive” transition as the coupling strength was varied
from one fixed point to another, or between a fixed point and a periodic solution. An exception occurs with lower degree-frequency correlations for the power law frequency distributed case. A variety
of scenarios were seen. This ... | d | b0c629ef727dae68787e5aab9eb419d3 |
In order to avoid results stating that classical algorithms are more powerful than quantum algorithms, we could consider classical algorithms with access to an oracle that is at most as powerful as inputs given to the quantum algorithms.
For example, when comparing to quantum algorithms with quantum state inputs, we co... | d | d102d6502298d323df27f1eceaba0b5c |
The idea behind this work is to model the task of selecting the most suitable features for a given problem through a meta-heuristic optimization process. As stated in Section , feature selection stands for a proper selection of features, reducing a particular problem's dimensionality and usually enhancing its performan... | m | 0ecd92c42630fa0a1445936b6b2a2778 |
This paper considers causal discovery for ordinal categorical data. Categorical data are common across multiple disciplines. For example, psychologists often use questionnaires to measure latent traits such as personality and depression. The responses to those questionnaires are often categorical, say, with five levels... | i | 3be30c8079436133c77054702d3b301e |
Another natural generalization emerges by analyzing the Krylov complexity of {{formula:30ff5512-38ad-48fb-ae3e-62c2fed92289}} , as time evolves, i.e., by considering composite operators at non-coincident locations. In this setup, the OPE does not collapse to a single operator but is expanded in terms of OPE blocks, see... | d | b9187c0f951a5264e291037c9a39839d |
Choice of the equilibrium point
In a first step we choose an equilibrium point in which the state of the system will reach a sustainable state, such that if the system is at that point, it will never leave it.
An equilibrium point, as known in the dynamical systems theory, is a state such as if the system reaches that... | m | d89e8347bdcfe9b8867b87260c57c58a |
From the table, we see that the performance of all methods consistently improves with data augmentation. Additionally, among all methods, BRL performs the best. However, the difference between BRL and soft-label knowledge distillation is not as prominent as before (see Figure REF ). Nonetheless, such behavior is not su... | r | 65888cc39c59998ea95dca8cc92a4dee |
So far, the focus of this study has been on designing the acoustic model. However, performance of the acoustic model can further improve by deploying more robust input features other than MFCC. In the final section, we evaluate the proposed method trained on noise-invariant Wav2Vec features {{cite:eaeafc02e042f0c6aa6d9... | r | c91579a50d2d2582f0ff06b6cb157a45 |
{{cite:c2d3303f5712d9c02b47d69a16d220dcb9042987}} considered the case of edges representing different types of relation between nodes, and proposed to specialise the message function {{formula:7b4590f8-00b3-4722-837e-1f1402f8c2cb}} with regards to relation type {{formula:e4ec74c5-60ba-4e07-9f73-a2f13859a3f1}} . This w... | i | 8ac2cf4b3de4a453dcae1446b36a339d |
Data collected for the purpose of machine learning is often in a high-dimensional space, but yet is believed to satisfy certain low dimensional structure, that is, the collected dataset can be well approximated by a low dimensional manifold sitting inside a high dimensional Euclidean space. See {{cite:000305c26e17536b1... | i | d39ec7b518a87e955e471081522aaabf |
Also, the amount of {{formula:07e2b794-6c65-41a6-baf5-c9f441dfcb20}} violation manifested in Jarlskog invariant ({{formula:9d20a2fc-cfa9-48fa-81c3-1a2d1c1ecaf4}} ){{cite:fb69d00d78310ec95fdde802021913386ff1f3d2}}, {{cite:6cdc75a33bcba289761b9ae3b47ac4cb3075fc88}} is defined as
{{formula:2cee5d0f-c33b-4a8a-bcdc-f91612e... | d | f5d694e30b92606f4aed62adc83ea2d4 |
Transferability with Data Augmentation. The models trained with data augmentation are generally more robust than those without data augmentation {{cite:b9c640f1950d59fb9dd69628f0acbe70f0f0ac75}}, {{cite:b882eeb989eb0044eafca6742008b50db0a5bdc3}}. In this subsection, we explore the transferability of adversarial samples... | d | 3a1e06f7c5f433e4389fa30755a01bcc |
Unlike circumplanetary disks, circumstellar disks have been thoroughly characterized from observations during the last decade thanks to optical/near-IR instruments like VLT/SPHERE and GPI {{cite:a1ced593addbd33a542966adbc004ffd2e8fb04a}}, {{cite:1caea006e50b4e8a6ac3d81a7e684ac350bc1392}} and to the (sub-)mm interferome... | i | ceab9adf9162cb800a2f4670e152e41a |
Similarly to the low speed regime, the drag reduction properties of each sample relative to the control disk are plotted in Fig. REF . The best results were observed for the 100 {{formula:97cd6202-62aa-4504-85a6-afa5d0d7ac2d}} m deep groove sample, which reduced the drag by up to 20 %, even at high rotational speed. Th... | r | bbf4eb142c61b907b116d7df4ff97e17 |
Improving the calibration and reliability of confidence estimates is an active research area. Guo et al. {{cite:c87fd90b1f5cef91002bc7ab7cca95e1b55512d9}} found that a DL model is often overconfident in its predictions; they examined a range of methods to calibrate model output confidences. For example, temperature sca... | i | 3dd713532f120c19f2d305e5f03ac070 |
We analyze and alleviate a single shortcoming of using post hoc explanations. However, the post hoc explainers we consider have also been shown to be inconsistent, unfaithful, and intractable {{cite:beca28d20cb8879395132db5d8e363540832a1fc}}, {{cite:fc396c15c446b409cc712bba0869cd008bb32d52}}, {{cite:7aa4ee0e8672ed6ae31... | d | 5dc0f87016cdf7fc9b1f293ece1f7efb |
Anomalies flow by an AB phase. It is known that anomalies in four dimensions are related to
global topology of the space through the index theorem.{{cite:0d2760dad6602473026a366178edea51288b1732}}, {{cite:97db92749f8e45bb11284f26815a53ee3ec7474c}}
It is challenging to understand the anomaly flow
by an AB phase from the... | d | bfa9b5ae65172d17bca4d9ba879562ea |
The crystal structures of {{formula:211cfffb-4800-4366-89fe-85e3637817a0}} , {{formula:9fe8071d-4265-46a6-9edd-04bfbeb928e4}} , and {{formula:c22154a0-fd4a-424b-88f7-8c425a9bff0f}} -CeXH{{formula:9174cb79-d2c9-4a5f-878f-9d43c2050041}} (X=B, Be) are shown in Fig. REF . Red spheres represent cerium atoms, green ones rep... | r | ac3f76c3412dafc76578c9136e235318 |
Here, we present the results of our classifier fine-tuning experiments on both the validation and test sets, over five randomised dataset seeds (splits) on the balanced version of the EMNIST dataset {{cite:c1fa7a68e7ab7360496aaeda5f83e31c58f34c03}}. Over these splits, the test set is the same (consisting of 10 classes)... | r | 922c34251e572d86400cefa5a1099bbf |
The speech processing community relies on term segmentation to describe a multitude of tasks: from classifying the audio signal into three classes {speech, music, other}, to detecting breath groups, localizing word boundaries, or even partitioning speech regions into phonetic units.
On this coarse-to-fine time scale, s... | i | d01b404da8b17dfcfd1f4d89a4ee3e9a |
On the other hand, problem (REF ) is finite-dimensional. As a result {{formula:9ba4d9f1-d5da-4f4f-bed9-efe7be6c0607}} has far less capacity to overfit than does {{formula:49ad4bf1-e915-43f8-b047-4aa5b811c86c}} , for any given sample size {{formula:58a54211-82fd-450b-8d1a-d91313575d3f}} . Discretization is not the only... | d | 0e0e87a5a5ac7a4ac1fd0ac836582247 |
We numerically solve Eq. (REF ) by self-consistent method using QuTiP {{cite:d3649dab8effefc192f05ab4a66a4ddec9e34cd2}}, {{cite:efe087dc1a7dd59df0377126898d37057480f677}}. As in the case of classical network, here also we take {{formula:e8670011-628f-4964-881c-a93d1686f124}} for the active elements {{formula:b46d34d8-... | r | 6c5d0ab8375414848fd0c43a80aeecb2 |
The Bernstein condition for the log loss is satisfied, for example, when the model satisfies the Lipschitz and strongly convex property for the parameter {{formula:959dffad-dd04-45a9-af48-97a3a6402b29}} {{cite:ef4ab73d2981ef24e68fc8ff42e6e89ab62c1f37}}. Moreover, the Bernstein condition leads to the fast convergence, ... | d | 2d3d044892a696092bcfb2babb9ab001 |
Let us introduce a last kind of scale, the quantization scale. It generalizes the quantization dimension which dragged much research interest {{cite:6aedf6aea7587cbd82b68a0cba080f169b4a044e}}, {{cite:5890ed7796c5e9f9adb2fbd1c26c745dc3780e24}}, {{cite:332d1f7bdc852098c0aca835811dc28a1f45d3d2}}, {{cite:fdc53bae360c9bebd8... | r | 2c1d09dd7716c9b807346073e9e24807 |
While many of these observations should generalize beyond our particular settings, additional modeling or randomization may be necessary for other tasks or robot morphologies. For example, due to different actuation, the ANYmal robot has been found to require additional actuator modeling {{cite:f1a356c107985f639ea321c6... | d | 2708b18fbe713febdc66890acc4e2089 |
Recently, convolutional neural networks (CNNs) based face hallucination methods have achieved significant improvements over conventional face hallucination methods because of its powerful feature representation capacity.
Compared with the general image, face image is a highly structured object {{cite:63b9c3442d1421d3ae... | i | 3e2b791beba7dd1ec0d26c534b289e1f |
This appearance of the multi-differential groomed jet distributions motivates obtaining a more fundamental and precise description of these cross sections.
In recent years there has been significant progress on the analytic treatment of multi-differentialBy multi-differential we refer to observables where the same set ... | i | c35440854a55e7d2bf7b54e2f6dd2290 |
Let {{formula:e09ba82b-9042-4ff0-82da-1d8c715a876b}} denote the variables from which independent and identically distributed data is collected, and let {{formula:db72657a-bf16-4477-8ef3-c46d8277d9ef}} be the finite-dimensional parameter of interest, assumed to be regular {{cite:3e3bbfee4ca1bb0528444c7fa0409c90d7520d2... | m | d1fbc31996e8e024aaded8189a8ed22d |
We showed that the morphology-independent analysis with BayesWave can successfully reconstruct beyond-GR signals for all injected values of {{formula:72d6cb33-ff78-4be0-a7e8-a3a54d22cb3d}} . This analysis makes minimal assumptions, assuming only that the same signal be detected in different interferometers, come from o... | d | a16d22ee7ebf86ab33c16bc0cd9cef2a |
The following unusual identity was discovered through different
manipulations of the saddle-point method in order to derive
Stirling's formula, which has a huge literature since de Moivre's
and Stirling's pioneering analysis in the early eighteenth century;
