id stringlengths 10 51 | days_passed int64 4 1.15k | num_downloads int64 7 18.3M | trending_score float64 2 895 |
|---|---|---|---|
microsoft/Florence-2-base | 741 | 2,627,589 | 2 |
ai4bharat/indictrans2-en-indic-1B | 1,020 | 15,582 | 2 |
deepseek-ai/DeepSeek-OCR-2 | 150 | 2,957,089 | 16 |
deepseek-ai/DeepSeek-R1 | 522 | 7,204,777 | 8 |
stepfun-ai/Step-3.5-Flash | 145 | 227,877 | 3 |
ZhengPeng7/BiRefNet | 713 | 721,884 | 3 |
ByteDance/Ouro-2.6B-Thinking | 240 | 9,673 | 4 |
openvla/openvla-7b | 745 | 1,817,104 | 4 |
nvidia/LocateAnything-3B | 115 | 407,838 | 166 |
ibm-granite/granite-speech-4.1-2b-nar | 107 | 146,590 | 3 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 21 | 48,882 | 3 |
unsloth/Kimi-K2.7-Code-GGUF | 13 | 68,823 | 21 |
zhihan1996/DNABERT-2-117M | 1,096 | 140,084 | 2 |
jinaai/jina-embeddings-v5-omni-small | 85 | 205,268 | 7 |
ACE-Step/Ace-Step1.5 | 153 | 46,938 | 6 |
moonshotai/Kimi-K2.6 | 73 | 2,521,207 | 17 |
MiniMaxAI/MiniMax-M3-MXFP8 | 24 | 442,615 | 3 |
microsoft/Florence-2-large | 741 | 661,810 | 5 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 65 | 356 | 4 |
baidu/Unlimited-OCR | 6 | 70,743 | 895 |
moondream/moondream3-preview | 287 | 303,262 | 3 |
microsoft/Phi-3.5-mini-instruct | 678 | 1,158,390 | 2 |
stepfun-ai/Step-3.7-Flash | 34 | 136,719 | 11 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 742 | 1,161,881 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 62 | 1,746,862 | 3 |
sarvamai/sarvam-105b | 114 | 39,898 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 867 | 18,261,763 | 8 |
poolside/Laguna-XS.2 | 63 | 233,073 | 9 |
vikhyatk/moondream2 | 843 | 1,537,249 | 2 |
The-JDdev/Minimax-M3-abliterated-clean | 4 | 7 | 3 |
jinaai/jina-embeddings-v5-text-small | 154 | 392,028 | 3 |
openbmb/MiniCPM-V-4_5-gguf | 305 | 16,575 | 4 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 70 | 6,822 | 3 |
replit/replit-code-v1-3b | 1,154 | 564 | 2 |
ThingAI/Dwarf-15M | 4 | 185 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-v2 | 84 | 5,988 | 4 |
OpenMOSS-Team/MOSS-TTS-Local-Transformer-v1.5 | 21 | 9,654 | 27 |
briaai/RMBG-1.4 | 926 | 328,595 | 5 |
moonshotai/Kimi-K2.7-Code | 15 | 502,106 | 91 |
sparkarena/Minimax-M3-v0-NVFP4-REAP50 | 13 | 1,887 | 5 |
kogai/laneformer-2b-it | 14 | 181 | 18 |
AxiomicLabs/GPT-S2-5M | 6 | 124 | 9 |
CohereLabs/cohere-transcribe-03-2026 | 93 | 740,708 | 11 |
MiniMaxAI/MiniMax-M3 | 24 | 154,350 | 115 |
microsoft/bitnet-b1.58-2B-4T | 437 | 9,302 | 4 |
inclusionAI/Ling-2.6-flash-base | 23 | 157 | 3 |
UniversalComputingResearch/Atom3.4m | 6 | 25 | 3 |
nomic-ai/nomic-embed-text-v1 | 876 | 4,454,053 | 2 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 29 | 305,054 | 3 |
pfnet/plamo-embedding-1b | 440 | 39,109 | 3 |
silx-ai/Quasar-Preview | 17 | 1,561 | 4 |
Marqo/marqo-fashionSigLIP | 686 | 877,272 | 2 |
briaai/RMBG-2.0 | 604 | 601,132 | 9 |
MiniMaxAI/MiniMax-M2.7 | 78 | 2,377,536 | 5 |
deepseek-ai/DeepSeek-OCR | 252 | 2,219,369 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 204 | 1,132,508 | 7 |
NemoStation/Marlin-2B | 43 | 16,687 | 5 |
modal-labs/Qwen3.6-35B-A3B-DFlash | 8 | 579 | 11 |
modal-labs/Qwen3.5-397B-A17B-DFlash | 13 | 304 | 3 |
ragavsachdeva/magi | 889 | 29,249 | 2 |
Alibaba-NLP/gte-multilingual-reranker-base | 705 | 248,776 | 2 |
moonshotai/MoonViT-SO-400M | 441 | 5,630 | 3 |
openbmb/MiniCPM-o-4_5 | 142 | 340,501 | 4.8 |
Multilingual-Multimodal-NLP/LoopCoder-V2 | 8 | 875 | 16 |
fixie-ai/ultravox-v0_5-llama-3_2-1b | 504 | 1,099,179 | 2 |
allenai/MolmoMotion-4B-H3-F30 | 10 | 180 | 4 |
MSALab/PerceptionDLM | 7 | 49 | 6 |
AutoArk-AI/ARK-ASR-3B | 4 | 169 | 20 |
ibm-granite/granite-vision-4.1-4b | 70 | 140,657 | 3 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 107 | 1,122,699 | 6 |
microsoft/Phi-4-mini-instruct | 492 | 737,436 | 4 |
z-lab/Qwen3.6-27B-DFlash | 63 | 69,254 | 5 |
jinaai/jina-reranker-v3 | 281 | 975,450 | 3 |
XiaomiMiMo/MiMo-V2.5-Pro-FP4-DFlash | 18 | 15,747 | 7 |
AutoArk-AI/ARK-ASR-0.6B | 32 | 1,144 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 107 | 1,346,467 | 4 |
z-lab/Qwen3.6-35B-A3B-DFlash | 70 | 119,098 | 6 |
unsloth/Phi-4-mini-instruct-GGUF | 482 | 72,182 | 3 |
tohoku-nlp/sumi-7b | 8 | 121 | 5 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 67 | 651,029 | 3 |
raidium/Jolia | 10 | 22 | 8 |
magenta-community/magenta-realtime-2 | 21 | 299 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-FP8 | 62 | 60,975 | 3 |
rednote-hilab/dots.mocr | 98 | 599,314 | 5 |
PatronusAI/glider | 557 | 788 | 2 |
AutoArk-AI/GPA-v1.5 | 60 | 26 | 9 |
microsoft/MAI-DS-R1 | 435 | 242 | 2 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 317 | 863,070 | 2 |
AIDC-AI/Ovis2.5-9B | 315 | 18,572 | 2 |
moonshotai/Kimi-K2-Instruct-0905 | 296 | 1,633,313 | 2 |
ByteDance/Ouro-1.4B | 240 | 67,143 | 2 |
ByteDance/Ouro-2.6B | 240 | 12,571 | 2 |
moonshotai/Kimi-Linear-48B-A3B-Base | 238 | 1,897 | 2 |
TomoroAI/tomoro-colqwen3-embed-4b | 212 | 85,373 | 2 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 204 | 133,536 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 202 | 339,506 | 2 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 187 | 724,996 | 2 |
skt/A.X-K1 | 178 | 31,729 | 2 |
moonshotai/Kimi-K2.5 | 176 | 1,672,748 | 2 |
voyageai/voyage-4-nano | 171 | 169,219 | 2 |
README.md exists but content is empty.
- Downloads last month
- 190