id stringlengths 13 51 | days_passed int64 3 1.1k | num_downloads int64 19 18.3M | trending_score float64 2 757 |
|---|---|---|---|
deepseek-ai/DeepSeek-OCR-2 | 149 | 2,934,613 | 12 |
AIDC-AI/Ovis2.5-9B | 314 | 18,888 | 2 |
ByteDance/Ouro-2.6B-Thinking | 239 | 8,765 | 4 |
ZhengPeng7/BiRefNet | 712 | 727,064 | 4 |
z-lab/Qwen3.6-27B-DFlash | 62 | 69,209 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 106 | 1,433,144 | 5 |
OpenMOSS-Team/MOSS-TTS-Local-Transformer-v1.5 | 20 | 8,452 | 49 |
baidu/Unlimited-OCR | 5 | 45,687 | 757 |
jinaai/jina-clip-v2 | 624 | 116,283 | 2 |
ThingAI/Dwarf-15M | 3 | 184 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 186 | 733,318 | 3 |
unsloth/Phi-4-mini-instruct-GGUF | 481 | 71,352 | 3 |
moonshotai/Kimi-K2.7-Code | 14 | 480,013 | 118 |
MSALab/PerceptionDLM | 6 | 45 | 7 |
MiniMaxAI/MiniMax-M3 | 23 | 143,093 | 136 |
sparkarena/Minimax-M3-v0-NVFP4-REAP50 | 12 | 1,791 | 4 |
z-lab/Qwen3.6-35B-A3B-DFlash | 69 | 120,370 | 6 |
AutoArk-AI/ARK-ASR-3B | 3 | 92 | 19 |
deepseek-ai/deepseek-moe-16b-chat | 898 | 12,191 | 2 |
jinaai/jina-embeddings-v5-omni-small | 84 | 204,726 | 8 |
rednote-hilab/dots.mocr | 97 | 607,369 | 3 |
inclusionAI/Ling-2.6-flash-base | 22 | 156 | 3 |
CohereLabs/cohere-transcribe-03-2026 | 92 | 743,796 | 13 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-FP8 | 61 | 72,976 | 3 |
deepseek-ai/DeepSeek-R1 | 521 | 7,143,638 | 8 |
openvla/openvla-7b | 744 | 1,885,886 | 4 |
OpenMOSS-Team/MOSS-Music-8B-Thinking | 64 | 359 | 4 |
microsoft/MAI-DS-R1 | 434 | 240 | 2 |
stepfun-ai/Step-3.5-Flash | 144 | 232,883 | 3 |
ByteDance/Ouro-2.6B | 239 | 10,283 | 2 |
allenai/MolmoMotion-4B-H3-F30 | 9 | 168 | 5 |
nvidia/NVIDIA-Nemotron-Nano-9B-v2 | 316 | 868,150 | 2 |
microsoft/Phi-3.5-mini-instruct | 677 | 1,174,053 | 2 |
MiniMaxAI/MiniMax-M2.7 | 77 | 2,484,007 | 5 |
AutoArk-AI/GPA-v1.5 | 59 | 24 | 9 |
deepseek-ai/DeepSeek-OCR | 251 | 2,271,753 | 3 |
microsoft/Phi-4-mini-instruct | 491 | 765,536 | 3 |
MSALab/PerceptionDLM-Base | 6 | 49 | 4 |
raidium/Jolia | 9 | 19 | 7 |
ai4bharat/indictrans2-en-indic-1B | 1,019 | 15,543 | 2 |
moondream/moondream3-preview | 286 | 303,957 | 4 |
sparkarena/Minimax-M3-v0-NVFP4 | 12 | 12,434 | 3 |
modal-labs/Qwen3.6-35B-A3B-DFlash | 7 | 547 | 10 |
XiaomiMiMo/MiMo-V2.5-Pro-FP4-DFlash | 17 | 9,247 | 9 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 203 | 1,199,935 | 5 |
ByteDance/Ouro-1.4B | 239 | 65,329 | 2 |
unsloth/Kimi-K2.7-Code-GGUF | 12 | 61,050 | 23 |
ACE-Step/Ace-Step1.5 | 152 | 47,702 | 6 |
unsloth/DeepSeek-OCR-2 | 149 | 2,900 | 3 |
AxiomicLabs/GPT-S2-5M | 5 | 101 | 9 |
ibm-granite/granite-speech-4.1-2b-nar | 106 | 144,099 | 3 |
NemoStation/Marlin-2B | 42 | 19,393 | 5 |
Dream-org/Dream-v0-Instruct-7B | 447 | 70,349 | 2 |
jinaai/jina-reranker-v3 | 280 | 993,238 | 3 |
modal-labs/Qwen3.5-397B-A17B-DFlash | 12 | 278 | 4 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-v2 | 83 | 5,582 | 5 |
zhihan1996/DNABERT-2-117M | 1,095 | 136,806 | 2 |
fixie-ai/ultravox-v0_5-llama-3_2-1b | 503 | 1,097,678 | 3 |
MiniMaxAI/MiniMax-M3-MXFP8 | 23 | 424,592 | 4 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 28 | 301,708 | 3 |
microsoft/bitnet-b1.58-2B-4T | 436 | 9,820 | 5 |
magenta-community/magenta-realtime-2 | 20 | 269 | 3 |
nomic-ai/nomic-embed-text-v1.5 | 866 | 18,343,645 | 7 |
poolside/Laguna-XS.2 | 62 | 233,579 | 14 |
Marqo/marqo-fashionSigLIP | 685 | 896,197 | 2 |
Alibaba-NLP/gte-multilingual-reranker-base | 704 | 253,389 | 3 |
openbmb/MiniCPM-V-4_5-gguf | 304 | 16,627 | 4 |
moonshotai/Kimi-K2-Instruct-0905 | 295 | 1,614,976 | 2 |
nvidia/LocateAnything-3B | 114 | 359,498 | 179 |
briaai/RMBG-2.0 | 603 | 604,750 | 11 |
Salesforce/CoDA-v0-Instruct | 273 | 305 | 2 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 69 | 8,912 | 3 |
tomg-group-umd/huginn-0125 | 532 | 11,793 | 2 |
kogai/laneformer-2b-it | 13 | 151 | 9 |
Multilingual-Multimodal-NLP/LoopCoder-V2 | 7 | 856 | 25 |
multimodalart/higgs-audio-v3-tts-4b-transformers | 20 | 47,778 | 3 |
jinaai/jina-embeddings-v5-text-small | 153 | 397,669 | 3 |
microsoft/Florence-2-large | 740 | 658,850 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 106 | 1,129,582 | 4 |
tohoku-nlp/sumi-7b | 7 | 97 | 8 |
moonshotai/Kimi-K2.6 | 72 | 2,622,251 | 16 |
moonshotai/MoonViT-SO-400M | 440 | 4,537 | 4 |
AutoArk-AI/ARK-ASR-0.6B | 31 | 1,120 | 3 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 66 | 642,424 | 4 |
pfnet/plamo-embedding-1b | 439 | 39,084 | 3 |
briaai/RMBG-1.4 | 925 | 327,856 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 741 | 1,174,546 | 3 |
nomic-ai/nomic-embed-text-v1 | 875 | 4,492,549 | 2 |
ACE-Step/acestep-v15-xl-sft | 84 | 7,272 | 3 |
silx-ai/Quasar-Preview | 16 | 1,537 | 4 |
openbmb/MiniCPM-o-4_5 | 141 | 337,017 | 4.8 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 61 | 1,738,669 | 4 |
stepfun-ai/Step-3.7-Flash | 33 | 133,188 | 9 |
moonshotai/Kimi-Linear-48B-A3B-Base | 237 | 1,978 | 2 |
baidu/ERNIE-4.5-VL-28B-A3B-Thinking | 230 | 509 | 2 |
TomoroAI/tomoro-colqwen3-embed-4b | 211 | 86,870 | 2 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 203 | 138,401 | 2 |
moonshotai/Kimi-K2.5 | 175 | 1,715,222 | 2 |
tiiuae/Falcon-OCR | 122 | 6,558 | 2 |
TopAI-1/Pixel-1 | 117 | 47 | 2 |
README.md exists but content is empty.
- Downloads last month
- 194