spalde-v3-lexical stringlengths 4.95k 41.3k | _id stringlengths 4 9 | text stringlengths 174 10k | title stringlengths 2 300 |
|---|---|---|---|
{"1009": 0.20660123229026794, "1011": 0.036437395960092545, "1013": 0.05786345899105072, "1014": 0.5618454217910767, "1017": 0.12642613053321838, "1018": 0.06154331564903259, "1020": 0.00875066313892603, "1022": 0.0029254043474793434, "1050": 0.13071982562541962, "1052": 0.4093637466430664, "1059": 0.4673144817352295, ... | 4983 | Alterations of the architecture of cerebral white matter in the developing human brain can affect cortical development and result in functional disabilities. A line scan diffusion-weighted magnetic resonance imaging (MRI) sequence with diffusion tensor analysis was applied to measure the apparent diffusion coefficient,... | Microstructural development of human newborn cerebral white matter assessed in vivo by diffusion tensor magnetic resonance imaging. |
{"1011": 0.12642613053321838, "1055": 0.42799583077430725, "1056": 0.2652147710323334, "1156": 0.11951763927936554, "2003": 0.21687394380569458, "2009": 0.6176109313964844, "2011": 0.2018241584300995, "2015": 1.1616848707199097, "2024": 0.2470736801624298, "2026": 1.2070930004119873, "2029": 0.06429435312747955, "2033"... | 5836 | Myelodysplastic syndromes (MDS) are age-dependent stem cell malignancies that share biological features of activated adaptive immune response and ineffective hematopoiesis. Here we report that myeloid-derived suppressor cells (MDSC), which are classically linked to immunosuppression, inflammation, and cancer, were mark... | Induction of myelodysplasia by myeloid-derived suppressor cells. |
{"1011": 0.20421554148197174, "1015": 0.6022219061851501, "1017": 0.06520967930555344, "1038": 0.07884006202220917, "2003": 0.07068414986133575, "2004": 0.08782484382390976, "2005": 0.05694137513637543, "2013": 0.21293537318706512, "2015": 0.014542185701429844, "2024": 0.22157983481884003, "2028": 0.23015019297599792, ... | 7912 | ID elements are short interspersed elements (SINEs) found in high copy number in many rodent genomes. BC1 RNA, an ID-related transcript, is derived from the single copy BC1 RNA gene. The BC1 RNA gene has been shown to be a master gene for ID element amplification in rodent genomes. ID elements are dispersed through a p... | BC1 RNA, the transcript from a master gene for ID element amplification, is able to prime its own reverse transcription. |
{"1014": 0.004870930220931768, "1052": 0.8349450826644897, "1061": 1.0001721382141113, "2004": 1.2627575397491455, "2005": 0.07793712615966797, "2006": 0.11691460013389587, "2007": 0.10291612148284912, "2013": 0.08871890604496002, "2029": 0.21687394380569458, "2033": 0.1510767638683319, "2034": 0.15359249711036682, "20... | 18670 | DNA methylation plays an important role in biological processes in human health and disease. Recent technological advances allow unbiased whole-genome DNA methylation (methylome) analysis to be carried out on human cells. Using whole-genome bisulfite sequencing at 24.7-fold coverage (12.3-fold per strand), we report a ... | The DNA Methylome of Human Peripheral Blood Mononuclear Cells |
{"1011": 0.35403475165367126, "1017": 0.10026945173740387, "1038": 0.5472630262374878, "1049": 0.15275461971759796, "1996": 0.31204116344451904, "1997": 0.11430477350950241, "1999": 0.14349138736724854, "2004": 0.018384648486971855, "2005": 0.29036402702331543, "2008": 0.14939609169960022, "2013": 0.4228905141353607, "... | 19238 | Two human Golli (for gene expressed in the oligodendrocyte lineage)-MBP (for myelin basic protein) cDNAs have been isolated from a human oligodendroglioma cell line. Analysis of these cDNAs has enabled us to determine the entire structure of the human Golli-MBP gene. The Golli-MBP gene, which encompasses the MBP transc... | The human myelin basic protein gene is included within a 179-kilobase transcription unit: expression in the immune and central nervous systems. |
{"1011": 0.15023678541183472, "1043": 1.076228141784668, "1048": 0.24554696679115295, "1050": 0.5127768516540527, "1052": 0.040196798741817474, "1060": 0.5069117546081543, "1164": 0.018384648486971855, "1999": 0.18167030811309814, "2003": 0.21214580535888672, "2004": 0.15860503911972046, "2011": 0.20977331697940826, "2... | 33370 | Glioblastomas are deadly cancers that display a functional cellular hierarchy maintained by self-renewing glioblastoma stem cells (GSCs). GSCs are regulated by molecular pathways distinct from the bulk tumor that may be useful therapeutic targets. We determined that A20 (TNFAIP3), a regulator of cell survival and the N... | Targeting A20 Decreases Glioma Stem Cell Survival and Tumor Growth |
{"1011": 0.14602625370025635, "1017": 0.2145126610994339, "1041": 0.4734157919883728, "1062": 1.0668635368347168, "2000": 0.2026219218969345, "2002": 1.057410478591919, "2005": 0.13670019805431366, "2008": 0.04767346754670143, "2010": 0.037378571927547455, "2011": 0.2830325961112976, "2015": 0.4132472574710846, "2029":... | 36474 | Realizing the full potential of human embryonic stem cells (hESCs) and induced pluripotent stem cells (hiPSCs) requires efficient methods for genetic modification. However, techniques to generate cell type–specific lineage reporters, as well as reliable tools to disrupt, repair or overexpress genes by gene targeting, a... | Efficient targeting of expressed and silent genes in human ESCs and iPSCs using zinc-finger nucleases |
{"1052": 0.5596157908439636, "1055": 0.4709797203540802, "1999": 0.00875066313892603, "2000": 0.13157635927200317, "2003": 0.0354953333735466, "2004": 0.1384023278951645, "2005": 0.18004031479358673, "2006": 0.06977381557226181, "2011": 0.17840765416622162, "2013": 0.05694137513637543, "2015": 0.1905880719423294, "2035... | 54440 | BACKGROUND Microarrays offer great potential as a platform for molecular diagnostics, testing clinical samples for the presence of numerous biomarkers in highly multiplexed assays. In this study applied to infectious diseases, data from a microarray designed for molecular serotyping of Streptococcus pneumoniae was used... | Empirical Bayesian models for analysing molecular serotyping microarrays |
{"1037": 0.1229778528213501, "1040": 0.37640097737312317, "1052": 0.9650808572769165, "1055": 0.14264501631259918, "1997": 0.12470348179340363, "2003": 0.016465263441205025, "2012": 0.03360854089260101, "2029": 0.02412080205976963, "2054": 0.11081436276435852, "2060": 0.06977381557226181, "2063": 0.08154398202896118, "... | 70115 | Summary. We consider the problem of comparing complex hierarchical models in which the number of parameters is not clearly defined. Using an information theoretic argument we derive a measure pD for the effective number of parameters in a model as the difference between the posterior mean of the deviance and the devian... | Bayesian measures of model complexity and fit |
{"1041": 0.18573370575904846, "1054": 0.021256839856505394, "1997": 0.043007105588912964, "2003": 0.2223619967699051, "2024": 0.029824240133166313, "2053": 0.4873090982437134, "2054": 0.34370049834251404, "2064": 0.021256839856505394, "2067": 0.02887592278420925, "2092": 0.016465263441205025, "2099": 0.0606246218085289... | 70490 | Likelihood ratios are one of the best measures of diagnostic accuracy, although they are seldom used, because interpreting them requires a calculator to convert back and forth between “probability” and “odds” of disease. This article describes a simpler method of interpreting likelihood ratios, one that avoids calculat... | Simplifying likelihood ratios |
{"1011": 0.12384103983640671, "1015": 0.1930064558982849, "1021": 0.4624064862728119, "1039": 0.4879087805747986, "1040": 0.08154398202896118, "1045": 0.5255602598190308, "1052": 0.41840189695358276, "1056": 0.8433839678764343, "1999": 0.03266380727291107, "2008": 0.025073638185858727, "2011": 0.6669275164604187, "2015... | 72159 | On recognition of influenza virus (Flu) by TLR7, plasmacytoid dendritic cells (pDCs) produce type I IFN in significant amounts. Synthetic TLR7 ligands induce the maturation of pDCs, as evidenced by the expression of costimulatory molecules and the production of proinflammatory cytokines; however, they induce only low-l... | induction of early IFN-inducible genes in the absence of type |
{"1011": 0.15275461971759796, "1044": 0.31560876965522766, "1048": 0.3554046154022217, "1052": 0.10026945173740387, "2011": 0.16276304423809052, "2012": 0.18329764902591705, "2019": 0.38174858689308167, "2029": 0.15359249711036682, "2053": 0.37102460861206055, "2086": 0.03266380727291107, "2089": 0.09672962874174118, "... | 79447 | OBJECTIVE The purpose of this study was to characterize the relationship between adipose tissue phenotype and depot-specific microvascular function in fat. METHODS AND RESULTS In 30 obese subjects (age 42±11 years, body mass index 46±11 kg/m(2)) undergoing bariatric surgery, we intraoperatively collected visceral and s... | Arteriolar function in visceral adipose tissue is impaired in human obesity. |
{"1014": 0.4709797203540802, "1039": 0.175953671336174, "1051": 0.09761575609445572, "1052": 0.34508460760116577, "1156": 0.8264343738555908, "2007": 0.12470348179340363, "2012": 0.6265231370925903, "2029": 0.1212492436170578, "2050": 0.4412745535373688, "2053": 0.41840189695358276, "2076": 0.05046287178993225, "2080":... | 87758 | BACKGROUND Common carotid intima media thickness (CIMT) and ankle brachial pressure index (ABPI) are used as surrogate marker of atherosclerosis, and have been shown to correlate with arterial stiffness, however their correlation with global atherosclerotic burden has not been previously assessed. We compare CIMT and A... | Common Carotid Intima Media Thickness and Ankle-Brachial Pressure Index Correlate with Local but Not Global Atheroma Burden: A Cross Sectional Study Using Whole Body Magnetic Resonance Angiography |
{"1003": 0.24401791393756866, "1009": 0.4568560719490051, "1011": 0.015504186972975731, "1022": 0.14179791510105133, "1039": 0.9739698171615601, "1044": 0.5887627601623535, "1045": 0.2247048318386078, "1048": 0.29473719000816345, "1056": 0.6343214511871338, "1058": 0.0770333781838417, "2000": 0.45623743534088135, "2002... | 92308 | Globally, about 1% of pregnant women are persistently infected with the hepatitis C virus (HCV). Mother-to-child transmission of HCV occurs in 3-5% of pregnancies and accounts for most new childhood infections. HCV-specific CD8(+) cytotoxic T lymphocytes (CTLs) are vital in the clearance of acute HCV infections, but in... | Loss of immune escape mutations during persistent HCV infection in pregnancy enhances replication of vertically transmitted viruses |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9