Depth-Anything: Optimized for Qualcomm Devices
Depth Anything is designed for estimating depth at each point in an image.
This is based on the implementation of Depth-Anything found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit Depth-Anything on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for Depth-Anything on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.depth_estimation
Model Stats:
- Model checkpoint: DepthAnything_Small
- Input resolution: 518x518
- Number of parameters: 24.7M
- Model size (float): 94.3 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Depth-Anything | ONNX | float | Snapdragon® X2 Elite | 19.114 ms | 5 - 5 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® X Elite | 48.886 ms | 47 - 47 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 35.671 ms | 2 - 473 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 86.251 ms | 3 - 478 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 47.541 ms | 4 - 331 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® QCS8450 | 86.251 ms | 3 - 478 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 55.503 ms | 3 - 9 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 18.549 ms | 2 - 371 MB | NPU |
| Depth-Anything | ONNX | float | Snapdragon® 8 Elite Mobile | 24.321 ms | 2 - 364 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 24.321 ms | 2 - 364 MB | NPU |
| Depth-Anything | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 48.886 ms | 47 - 47 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® X2 Elite | 12.03 ms | 4 - 4 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® X Elite | 27.8 ms | 28 - 28 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 19.049 ms | 3 - 512 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 27.039 ms | 0 - 34 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 27.327 ms | 2 - 5 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 36.014 ms | 3 - 612 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 11.57 ms | 1 - 427 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 253.098 ms | 0 - 641 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 14.197 ms | 3 - 421 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 36.014 ms | 3 - 612 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 14.197 ms | 3 - 421 MB | NPU |
| Depth-Anything | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 27.8 ms | 28 - 28 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® X2 Elite | 20.214 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® X Elite | 51.305 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 38.606 ms | 1 - 513 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 92.075 ms | 3 - 487 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® QCS8275 | 142.495 ms | 1 - 389 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 50.936 ms | 3 - 5 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA8775P | 56.628 ms | 1 - 371 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA8650P | 56.628 ms | 1 - 371 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA8255P | 56.628 ms | 1 - 371 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® QCS8450 | 92.075 ms | 3 - 487 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 56.87 ms | 3 - 9 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.777 ms | 3 - 384 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA7255P | 142.495 ms | 1 - 389 MB | NPU |
| Depth-Anything | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 24.635 ms | 0 - 384 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® SA8295P | 82.58 ms | 0 - 362 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 24.635 ms | 0 - 384 MB | NPU |
| Depth-Anything | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 51.305 ms | 3 - 3 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 70.731 ms | 2 - 2 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® X Elite | 137.349 ms | 2 - 2 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 112.745 ms | 2 - 2294 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 259.744 ms | 2 - 1998 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 142.151 ms | 2 - 5 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA8775P | 141.251 ms | 2 - 2000 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA8650P | 141.251 ms | 2 - 2000 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA8255P | 141.251 ms | 2 - 2000 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 159.744 ms | 1 - 5 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 81.765 ms | 2 - 2015 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® SA7255P | 259.744 ms | 2 - 1998 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 95.491 ms | 2 - 2009 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 95.491 ms | 2 - 2009 MB | NPU |
| Depth-Anything | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 137.349 ms | 2 - 2 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 38.77 ms | 1 - 518 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 92.18 ms | 1 - 489 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® QCS8275 | 142.425 ms | 1 - 396 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 51.451 ms | 1 - 11 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8775P | 56.948 ms | 1 - 395 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8650P | 56.948 ms | 1 - 395 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8255P | 56.948 ms | 1 - 395 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® QCS8450 | 92.18 ms | 1 - 489 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 56.826 ms | 1 - 58 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 19.734 ms | 0 - 392 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA7255P | 142.425 ms | 1 - 396 MB | NPU |
| Depth-Anything | TFLITE | float | Snapdragon® 8 Elite Mobile | 24.74 ms | 1 - 395 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® SA8295P | 82.562 ms | 1 - 369 MB | NPU |
| Depth-Anything | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 24.74 ms | 1 - 395 MB | NPU |
License
- The license for the original implementation of Depth-Anything can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
